Solar Saros 126


Saros cycle series 126 for solar eclipses occurs at the Moon's descending node, repeating every 18 years, 11 days, containing 72 events. All eclipses in this series occurs at the Moon’s descending node.
Total lifetime: 1280 years
Saros 126 length: 1280 years
This solar saros is linked to Lunar Saros 119.

Umbral eclipses

Umbral eclipses Central Central Non-Central. The statistical distribution of these classes in Saros series 126 appears in the following table.
ClassificationNumberPercent
All Umbral eclipses41100.00%
Central 4097.56%
Central 12.44%
Non-central 00.00%

Events

SarosMemberDateTime

UTC
TypeLocation
Lat, Long
GammaMag.Width
Duration
Ref
1261March 10, 11797:39:51Partial72S 165.4E-1.53560.0536
1262March 20, 119714:48:56Partial72S 43.8E-1.4880.1327
1263March 31, 121521:50:41Partial71.7S 75.8W-1.43440.2222
1264April 11, 12334:41:24Partial71.2S 167.7E-1.37170.3278
1265April 22, 125111:26:32Partial70.5S 53.1E-1.30410.4423
1266May 2, 126918:03:15Partial69.7S 58.8W-1.22910.5699
1267May 14, 12870:35:25Partial68.8S 169W-1.150.7052
1268May 24, 13057:02:17Partial67.8S 82.8E-1.06580.8496
1269June 4, 132313:27:55Annular56.1S 23.4W-0.97990.9383-5m 59s
12610June 14, 134119:52:10Annular39.6S 123.3W-0.89220.94334656m 25s
12611June 26, 13592:16:31Annular29.9S 138.3E-0.80380.94633306m 30s
12612July 6, 13778:43:28Annular22.8S 40.2E-0.71680.94842696m 24s
12613July 17, 139515:14:16Annular17.7S 58.2W-0.63180.94972346m 12s
12614July 27, 141321:50:24Annular14.1S 157.5W-0.55060.95062145m 58s
12615August 8, 14314:33:00Annular12S 102E-0.47370.95092015m 45s
12616August 18, 144911:24:05Annular11.1S 0.5W-0.4030.95091945m 35s
12617August 29, 146718:24:29Annular11.3S 105.2W-0.33910.95051915m 29s
12618September 9, 14851:33:06Annular12.4S 148E-0.28110.951905m 26s
12619September 20, 15038:52:38Annular14.1S 38.5E-0.23140.94941905m 27s
12620September 30, 152116:21:42Annular16.2S 73.3W-0.18920.94891915m 30s
12621October 12, 15390:01:45Annular18.7S 172.2E-0.15510.94841925m 35s
12622October 22, 15577:49:28Annular21.1S 56E-0.12660.94821925m 40s
12623November 2, 157515:47:27Annular23.5S 62.6W-0.10610.94831915m 44s
12624November 22, 159323:52:06Annular25.4S 177.5E-0.09060.94881895m 47s
12625December 4, 16118:03:43Annular26.9S 56E-0.08030.94981855m 44s
12626December 14, 162916:19:07Annular27.6S 66.2W-0.07250.95131795m 38s
12627December 26, 16470:38:35Annular27.4S 170.6E-0.06750.95351705m 25s
12628January 5, 16668:58:51Annular26.3S 47.1E-0.06240.95621605m 7s
12629January 16, 168417:18:53Annular24.2S 76.7W-0.05650.95961474m 43s
12630January 28, 17021:37:10Annular21.2S 159.6E-0.04840.96361324m 14s
12631February 8, 17209:52:31Annular17.4S 36.1E-0.03750.96811153m 40s
12632February 18, 173818:02:31Annular12.8S 86.7W-0.02110.9732963m 3s
12633March 1, 17562:07:09Annular7.5S 151.4E0.00060.9787762m 24s
12634March 12, 177410:05:14Annular1.7S 30.8E0.02840.9845551m 43s
12635March 22, 179217:57:34Annular4.5N 88.7W0.06180.9905331m 2s
12636April 4, 18101:41:19Annular11.1N 153.8E0.10310.9967120m 21s
12637April 14, 18289:19:38Hybrid17.9N 37.7E0.14981.0029100m 18s
12638April 25, 184616:50:30Hybrid24.8N 76.2W0.20381.0088310m 53s
12639May 6, 18640:16:48Hybrid31.6N 171.5E0.26221.0146521m 25s
12640May 17, 18827:36:27Total38.4N 61.6E0.32691.02721m 50s
12641May 28, 190014:53:56Total44.8N 46.5W0.39431.0249922m 10s
12642June 8, 191822:07:43Total50.9N 152W0.46581.02921122m 23s
12643June 19, 19365:20:31Total56.1N 104.7E0.53891.03291322m 31s
12644June 30, 195412:32:38Total60.5N 4.2E0.61351.03571532m 35s
12645July 10, 197219:46:38Total63.5N 94.2W0.68721.03791752m 36s
12646July 22, 19903:03:07Total65.2N 168.9E0.75971.03912012m 33s
12647August 1, 200810:22:12Total65.7N 72.3E0.83071.03942372m 27s
12648August 12, 202617:47:06Total65.2N 25.2W0.89771.03862942m 18s
12649August 23, 20441:17:02Total64.3N 120.4W0.96131.03644532m 4s
12650September 3, 20628:54:27Partial61.3N 150.3E1.01910.9749
12651September 13, 208016:38:09Partial61.1N 25.8E1.07230.8743
12652September 25, 20980:31:16Partial61.1N 101W1.11840.7871
12653October 6, 21168:31:51Partial61.2N 130.4E1.15890.7105
12654October 17, 213416:40:42Partial61.5N 0.4W1.19310.6458
12655October 28, 21520:57:34Partial61.9N 133.3W1.22130.5926
12656November 8, 21709:23:07Partial62.5N 91.6E1.24260.5524
12657November 18, 218817:55:25Partial63.2N 45.5W1.25910.5212
12658December 1, 22062:33:55Partial64.1N 175.7E1.27110.4985
12659December 11, 222411:17:51Partial65N 35.2E1.27910.4834
12660December 22, 224220:06:40Partial66N 106.9W1.28360.475
12661January 2, 22614:56:54Partial67.1N 110.2E1.28730.4679
12662January 13, 227913:49:06Partial68.2N 33.7W1.28990.463
12663January 23, 229722:39:47Partial69.2N 177.8W1.2940.455
12664February 5, 23157:29:49Partial70.1N 37.6E1.29910.4453
12665February 15, 233316:14:20Partial70.9N 106.2W1.30870.427
12666February 27, 23510:56:12Partial71.5N 110.1E1.32090.4037
12667March 9, 23699:30:24Partial71.9N 32.2W1.33920.3686
12668March 20, 238717:59:08Partial72.1N 173.3W1.36240.3241
12669March 31, 24052:18:52Partial71.9N 47.9E1.39280.2654
12670April 11, 242310:32:40Partial71.6N 89.1W1.42820.197
12671April 21, 244118:37:49Partial71N 136.4E1.47060.1149
12672May 3, 24592:35:54Partial70.3N 4.3E1.51880.0214