Wrestling at the 1948 Summer Olympics – Men's Greco-Roman welterweight
The men's Greco-Roman welterweight competition at the 1948 Summer Olympics in London took place from 3 August to 6 August at the Empress Hall, Earls Court Exhibition Centre. Nations were limited to one competitor.
This Greco-Roman wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics for Greco-Roman and at the 1932 Summer Olympics for freestyle wrestling, with the slight modification introduced in 1936. Each round featured all wrestlers pairing off and wrestling one bout. The loser received 3 points if the loss was by fall or unanimous decision and 2 points if the decision was 2-1. The winner received 1 point if the win was by decision and 0 points if the win was by fall. At the end of each round, any wrestler with at least 5 points was eliminated.Results
Özdemir retired after his loss.
; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Miklós Szilvási | | Decision, 3–0 | Julien Dobbelaere | |
Josef Schmidt | | Fall | James Wilson | |
René Chesneau | | Fall | Nic Felgen | |
Alberto Longarella | | Decision, 2–1 | Robert Diggelmann | |
Veikko Männikkö | | Decision, 3–0 | Ali Özdemir | |
Bjørn Cook | | Decision, 3–0 | Luigi Rigamonti | |
Henrik Hansen | | Fall | Kemal Munir | |
Gösta Andersson | | Fall | Johan Schouten | |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Gösta Andersson | | 0 | 0 | 0 |
1 | René Chesneau | | 0 | 0 | 0 |
1 | Henrik Hansen | | 0 | 0 | 0 |
1 | Josef Schmidt | | 0 | 0 | 0 |
5 | Bjørn Cook | | 0 | 1 | 1 |
5 | Alberto Longarella | | 0 | 1 | 1 |
5 | Veikko Männikkö | | 0 | 1 | 1 |
5 | Miklós Szilvási | | 0 | 1 | 1 |
9 | Robert Diggelmann | | 0 | 2 | 2 |
10 | Julien Dobbelaere | | 0 | 3 | 3 |
10 | Nic Felgen | | 0 | 3 | 3 |
10 | Kemal Munir | | 0 | 3 | 3 |
10 | Luigi Rigamonti | | 0 | 3 | 3 |
10 | Johan Schouten | | 0 | 3 | 3 |
10 | James Wilson | | 0 | 3 | 3 |
16 | Ali Özdemir | | 0 | 3 | 3* |
Round 2
Dobbelaere and Schouten withdrew after this round.
; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Julien Dobbelaere | | Fall | James Wilson | |
Miklós Szilvási | | Decision, 3–0 | Josef Schmidt | |
Nic Felgen | | Fall | Robert Diggelmann | |
Bjørn Cook | | Decision, 3–0 | Veikko Männikkö | |
René Chesneau | | Decision, 3–0 | Alberto Longarella | |
Luigi Rigamonti | | Fall | Kemal Munir | |
Gösta Andersson | | Decision, 3–0 | Henrik Hansen | |
Johan Schouten | | Bye | N/A | N/A |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Gösta Andersson | | 0 | 1 | 1 |
1 | René Chesneau | | 0 | 1 | 1 |
3 | Bjørn Cook | | 1 | 1 | 2 |
3 | Miklós Szilvási | | 1 | 1 | 2 |
5 | Nic Felgen | | 3 | 0 | 3 |
5 | Henrik Hansen | | 0 | 3 | 3 |
5 | Luigi Rigamonti | | 3 | 0 | 3 |
5 | Josef Schmidt | | 0 | 3 | 3 |
9 | Alberto Longarella | | 1 | 3 | 4 |
9 | Veikko Männikkö | | 1 | 3 | 4 |
11 | Julien Dobbelaere | | 3 | 0 | 3* |
11 | Johan Schouten | | 3 | 0 | 3* |
13 | Robert Diggelmann | | 2 | 3 | 5 |
14 | Kemal Munir | | 3 | 3 | 6 |
14 | James Wilson | | 3 | 3 | 6 |
Round 3
; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Miklós Szilvási | | Fall | René Chesneau | |
Josef Schmidt | | Decision, 3–0 | Nic Felgen | |
Veikko Männikkö | | Fall | Alberto Longarella | |
Henrik Hansen | | Decision, 3–0 | Bjørn Cook | |
Gösta Andersson | | Decision, 3–0 | Luigi Rigamonti | |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Gösta Andersson | | 1 | 1 | 2 |
1 | Miklós Szilvási | | 2 | 0 | 2 |
3 | René Chesneau | | 1 | 3 | 4 |
3 | Henrik Hansen | | 3 | 1 | 4 |
3 | Veikko Männikkö | | 4 | 0 | 4 |
3 | Josef Schmidt | | 3 | 1 | 4 |
7 | Bjørn Cook | | 2 | 3 | 5 |
8 | Nic Felgen | | 3 | 3 | 6 |
8 | Luigi Rigamonti | | 3 | 3 | 6 |
10 | Alberto Longarella | | 4 | 3 | 7 |
Round 4
; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Miklós Szilvási | | Decision, 3–0 | Veikko Männikkö | |
Henrik Hansen | | Fall | Josef Schmidt | |
Gösta Andersson | | Decision, 3–0 | René Chesneau | |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Gösta Andersson | | 2 | 1 | 3 |
1 | Miklós Szilvási | | 2 | 1 | 3 |
3 | Henrik Hansen | | 4 | 0 | 4 |
4 | René Chesneau | | 4 | 3 | 7 |
4 | Veikko Männikkö | | 4 | 3 | 7 |
4 | Josef Schmidt | | 4 | 3 | 7 |
Round 5
; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Miklós Szilvási | | Fall | Henrik Hansen | |
Gösta Andersson | | Bye | N/A | N/A |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
1 | Gösta Andersson | | 3 | 0 | 3 |
1 | Miklós Szilvási | | 3 | 0 | 3 |
| Henrik Hansen | | 4 | 3 | 7 |
Round 6
; Bouts
Winner | Nation | Victory Type | Loser | Nation |
Gösta Andersson | | Decision, 3–0 | Miklós Szilvási | |
; Points
Rank | Wrestler | Nation | Start | Earned | Total |
| Gösta Andersson | | 3 | 1 | 4 |
| Miklós Szilvási | | 3 | 3 | 6 |