Ratthapark Wilairot
Ratthapark Wilairot , is a Thai professional motorcycle road racer. Wilairot competed in the 2006 Japanese Grand Prix as a wild-card and finished a respectable 10th after qualifying in 14th place. In 2006 he was runner-up in the challenging Japanese national championship. He joined the 250cc World Championship in 2007 as a member of the Thai Honda PTT-SAG team.Born April 14, 1988 in Chonburi Province, Thailand, Wilairot is the eldest son of Thai veteran racer Christmas Wilairot. He began junior road racing at 5 years old and first won a 50cc motocross trophy at the age of ten. Ratthapark has a younger brother Ratthapong Wilairot who is competing in the Asia Road Racing Championship SS600 class and the Supersport World Championship.
Wilairot currently competes in the Moto2 World Championship, with a best result of fourth at the 2010 Dutch TT. Wilairot had qualified on the front row for the first time, and challenged for the lead with eventual race winner Andrea Iannone. Title challengers Toni Elías and Thomas Lüthi later demoted Wilairot to just off the podium. On 31 July 2013, Wilairot took a sabbatical from racing professionally and became a rider coach for his replacement in the Thai Honda PTT Gresini Moto2 team, Thitipong Warokorn.
On 27 December 2013, Wilairot announced an end to his sabbatical by signing with PTR for the 2014 Supersport World Championship season. He will ride a Honda CBR600RR and be sponsored by Core.Career statistics
By season
Races by year
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | Pts |
2006 | 250cc | Honda | SPA | QAT | TUR | CHN | FRA | ITA | CAT | NED | GBR | GER | USA | CZE | MAL | AUS | JPN 10 | POR | VAL | | 28th | 6 |
2007 | 250cc | Honda | QAT 14 | SPA 12 | TUR 15 | CHN 12 | FRA 11 | ITA Ret | CAT 17 | GBR 8 | NED 14 | GER 19 | CZE 16 | RSM 13 | POR Ret | JPN Ret | AUS 19 | MAL 16 | VAL 15 | | 17th | 30 |
2008 | 250cc | Honda | QAT 13 | SPA 12 | POR 13 | CHN 8 | FRA 15 | ITA 10 | CAT 11 | GBR 16 | NED 12 | GER 16 | CZE 11 | RSM 8 | IND C | JPN 13 | AUS 9 | MAL 8 | VAL 8 | | 13th | 73 |
| 250cc | Honda | QAT 8 | JPN Ret | SPA 15 | FRA 5 | ITA 14 | CAT 7 | NED 9 | GER DNS | GBR Ret | CZE 11 | IND Ret | RSM Ret | POR 6 | AUS 9 | MAL 6 | VAL 5 | | | 13th | 81 |
2010 | Moto2 | Bimota | QAT 17 | SPA 17 | FRA 7 | ITA Ret | GBR 13 | NED 4 | CAT Ret | GER 17 | CZE 21 | IND Ret | RSM 12 | ARA 15 | JPN 24 | MAL 16 | AUS 22 | POR Ret | VAL 22 | | 22nd | 30 |
2011 | Moto2 | FTR | QAT Ret | SPA 12 | POR Ret | FRA 24 | CAT DNS | GBR Ret | NED Ret | ITA Ret | GER 25 | CZE 17 | IND Ret | RSM Ret | ARA Ret | JPN 22 | AUS DNS | MAL | VAL Ret | | 30th | 4 |
| Moto2 | Moriwaki | QAT 21 | SPA 26 | POR 23 | | | | | | | | | | | | | | | | 27th | 9 |
| Moto2 | Suter | | | | FRA 8 | CAT 18 | GBR 15 | NED Ret | GER Ret | ITA 16 | IND 23 | CZE 20 | RSM 19 | ARA 24 | JPN 20 | MAL 21 | AUS 18 | VAL 24 | | 27th | 9 |
| Moto2 | Suter | QAT Ret | AME 21 | SPA Ret | FRA Ret | ITA 16 | CAT Ret | NED 20 | GER 22 | IND | CZE | GBR | RSM | ARA | MAL | AUS | JPN | VAL | | NC | 0 |
2014 | Moto2 | Caterham Suter | QAT | AME | ARG | SPA 19 | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM 23 | ARA 22 | JPN 19 | AUS Ret | MAL Ret | VAL 19 | NC | 0 |
2015 | Moto2 | Suter | QAT | AME | ARG | SPA | FRA | ITA | CAT Ret | NED 24 | GER 23 | IND Ret | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | NC | 0 |
2016 | Moto2 | Kalex | QAT 13 | ARG 17 | AME 19 | SPA Ret | FRA 21 | ITA 22 | CAT Ret | NED | GER Ret | AUT 22 | CZE 25 | GBR 18 | RSM 14 | ARA 26 | JPN 18 | AUS 15 | MAL 24 | VAL 20 | 28th | 6 |
Supersport World Championship
Races by year
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Pts |
2014 | Honda | AUS Ret | SPA 10 | NED 13 | ITA Ret | GBR 12 | MAL 6 | SMR 9 | POR 11 | SPA 8 | FRA 9 | QAT 2 | | 9th | 70 |
2015 | Honda | AUS 5 | THA 1 | SPA Ret | NED 19 | ITA 6 | GBR | POR | ITA | MAL | SPA | FRA | QAT | 13th | 46 |