List of justices of the Iowa Supreme Court


Following is a list of justices of the Iowa Supreme Court.
JudgeCountyBegan active
service
Ended active
service
DubuqueJanuary 1, 1876December 31, 1887
GreeneJanuary 1, 1925December 31, 1936
PolkJuly 18, 1978June 30, 1982
WoodburyJanuary 1, 1933December 31, 1938
KossuthNovember 13, 1987October 1, 1998
WarrenOctober 16, 2006Incumbent
HarrisonSeptember 15, 1920September 14, 1925
LinnApril 4, 2008December 31, 2010
PottawattamieJanuary 11, 1860December 31, 1863
LeeJanuary 1, 1868December 31, 1891
DubuqueSeptember 20, 1965March 31, 1972
PolkJuly 2, 1902July 9, 1908
Cerro GordoSeptember 27, 1932
January 1, 1939
December 5, 1932
April 16, 1962
WebsterOctober 6, 1998November 16, 2019
LinnAugust 14, 1982October 16, 2006
ShelbySeptember 4, 2018Incumbent
ClintonOctober 21, 1932
April 17, 1933
December 4, 1932
December 3, 1934
PolkMarch 1, 1864January 19, 1876
FremontSeptember 1, 1870December 31, 1883
MontgomeryMay 8, 1894February 26, 1917
PolkJanuary 1, 1921December 31, 1932
ScottJanuary 1, 1864December 31, 1869
ScottJanuary 1, 1933December 31, 1938
FranklinSeptember 17, 1908December 31, 1934
WebsterJanuary 1, 1921December 31, 1932
StoryJanuary 1, 1941November 2, 1969
WayneDecember 15, 1958December 31, 1960
PlymouthJanuary 1, 1913August 3, 1920
PolkMarch 12, 1889December 31, 1901
AllamakeeJanuary 1, 1889December 31, 1900
DubuqueNovember 1, 1847January 9, 1855
LinnFebruary 1, 1929September 15, 1932
LouisaJanuary 1, 1939December 9, 1950
Des MoinesFebruary 15, 1854January 15, 1855
KeokukJanuary 1, 1935December 31, 1940
GreeneJanuary 11, 1972July 29, 1999
MuscatineJanuary 26, 1848January 14, 1849
MarionOctober 3, 1946August 31, 1965
WoodburyAugust 1, 2006December 13, 2018
LinnJanuary 16, 1855June 2, 1856
LeeJune 12, 1847February 15, 1854
WoodburyApril 30, 1927December 31, 1934
TamaJanuary 1, 1892December 31, 1897
DubuqueJanuary 1, 1933December 31, 1938
O'BrienJanuary 1, 1897December 31, 1920
ShelbySeptember 1, 1978May 31, 2008
JohnsonFebruary 3, 1953April 1, 1971
PolkFebruary 12, 1986September 30, 2006
ScottJuly 5, 1967February 26, 1983
KossuthSeptember 3, 1958December 15, 1958
LeeJanuary 12, 1860December 31, 1867
PolkFebruary 23, 2011Incumbent
AudubonJanuary 1, 1943January 1, 1953
Des MoinesDecember 28, 1846June 11, 1847
Cerro GordoJuly 19, 1965June 14, 1978
JohnsonJanuary 1, 1901December 31, 1912
PolkApril 12, 1972January 31, 1986
PolkApril 3, 2020Incumbent
PolkFebruary 20, 2019Incumbent
WapelloAugust 15, 1978November 9, 2000
JohnsonSeptember 14, 1870December 31, 1875
PolkJanuary 1, 1939September 30, 1946
ShelbyDecember 27, 1937December 13, 1938
WebsterDecember 6, 1932December 31, 1942
PolkApril 17, 1962August 2, 1978
Palo AltoOctober 1, 1925October 15, 1932
WebsterJanuary 1, 1943October 11, 1955
ScottAugust 4, 1986July 11, 2003
LinnJanuary 28, 2020Incumbent
WoodburyDecember 14, 1938October 1, 1962
PolkJanuary 1, 1935December 16, 1937
PottawattamieNovember 3, 1955June 30, 1965
CrawfordDecember 4, 1934February 14, 1936
MahaskaJanuary 1, 1913December 31, 1924
WoodburyJuly 19, 1965August 17, 1978
PottawattamieJanuary 1, 1884February 28, 1889
JonesNovember 13, 1969August 2, 1980
ClarkeMay 1, 1971October 1, 1987
MontgomeryJanuary 1, 1935December 31, 1940
Buena VistaJanuary 1, 1888December 31, 1889
CedarFebruary 24, 1876December 31, 1896
BremerJanuary 1, 1937December 31, 1942
CarrollJanuary 1, 1915December 31, 1920
JohnsonAugust 19, 1980September 6, 1993
MahaskaFebruary 27, 1876December 31, 1888
Cerro GordoJanuary 1, 1900December 31, 1912
DubuqueJanuary 1, 1943June 10, 1958
IdaOctober 8, 1987August 18, 2001
IdaJanuary 1, 1961March 4, 1970
FremontMay 1, 1917December 31, 1934
TamaFebruary 15, 1936December 31, 1942
Des MoinesJune 3, 1856June 9, 1860
LucasAugust 19, 2001December 31, 2010
LucasOctober 15, 1962November 8, 1971
PolkSeptember 7, 1993December 31, 2010
LinnJanuary 1, 1951June 30, 1965
Black HawkJanuary 1, 1959May 9, 1967
FranklinMarch 10, 1970May 22, 1986
PolkDecember 5, 1932April 16, 1933
AppanooseNovember 15, 1923September 3, 1927
KeokukSeptember 6, 1927December 31, 1932
ScottJanuary 1, 1898June 18, 1902
ScottFebruary 23, 2011Incumbent
HardinJanuary 1, 1902November 6, 1923
LucasJanuary 1, 1941December 31, 1958
PolkOctober 7, 2003March 13, 2020
MuscatineDecember 28, 1846
January 15, 1849
January 25, 1848
January 11, 1855
ClaytonJanuary 18, 1870September 14, 1870
DubuqueDecember 28, 1846October 31, 1847
HenryApril 19, 1913December 31, 1914
WoodburyMarch 11, 1983August 12, 1987
MuscatineJanuary 9, 1855January 11, 1860
Van BurenJanuary 5, 1855
June 26, 1860
January 11, 1860
September 1, 1870
Black HawkFebruary 23, 2011September 3, 2018