List of first overall National Football League draft picks
The National Football League Draft is an annual sports draft in which NFL teams select newly eligible players for their rosters. To be eligible, a player must be out of high school at least three years. Each NFL franchise seeks to add new players through the annual NFL draft. The draft rules were last updated in 2009. The team with the worst record the previous year picks first, the next-worst team second, and so on. Teams also have the option to trade with another team to move up to a better draft position. Teams that did not make the playoffs are ordered by their regular-season record, with any remaining ties broken by strength of schedule. Playoff participants are sequenced after non-playoff teams, based on their round of elimination.
From through the first selection was awarded by a random draw. The team which received this "bonus" pick forfeited its selection in the final round of the draft. The winner of the "bonus pick" was eliminated from the draw in future years. By 1958 all twelve clubs in the league at the time had received a bonus choice and the system was abolished.
Before the merger agreements in 1966, the American Football League operated in direct competition with the NFL and held a separate draft. This led to a massive bidding war over top prospects between the two leagues, along with the subsequent drafting of the same player in each draft. As part of the merger agreement on June 8, 1966, the two leagues held a multiple round "common draft". Once the AFL officially merged with the NFL in 1970, the "common draft" simply became the NFL draft. The draft is one of the most notable events in American sports, with live broadcasts of it produced by ESPN, Fox and ABC.
Through the 2020 NFL Draft, 85 players have been selected first overall, with the most recent being Joe Burrow from Louisiana State University. The Indianapolis Colts – formerly the Baltimore Colts – have made the most first overall selections in history with seven. Of the first overall draft picks, 43 have been selected to a Pro Bowl and of those 43, twelve have been inducted into the Pro Football Hall of Fame. While the Heisman Trophy is awarded annually to the most outstanding player in U.S. college football, only 21 of those Heisman winners have been selected first overall in the NFL draft. Only six first overall draft pick players have been selected the NFL Rookie of the Year: Earl Campbell ; Billy Sims ; George Rogers ; Sam Bradford ; Cam Newton ; and Kyler Murray.
Key
List of first overall picks
Year | Name | Position | College | Team | Notes |
1936 | HB | Chicago | Philadelphia Eagles | Heisman Trophy | |
1937 | FB | Nebraska | Philadelphia Eagles | — | |
1938 | FB | Indiana | Cleveland Rams | — | |
1939 | * | C | TCU | Chicago Cardinals | NFL All-Star Game |
1940 | HB | Tennessee | Chicago Cardinals | — | |
1941 | HB | Michigan | Chicago Bears | Heisman Trophy | |
1942 | ‡ | HB | Virginia | Pittsburgh Steelers | NFL All-Star Game Pro Football Hall of Fame NFL MVP |
1943 | HB | Georgia | Detroit Lions | Heisman Trophy | |
1944 | QB | Notre Dame | Boston Yanks | Heisman Trophy | |
1945 | ‡ | HB | Georgia | Chicago Cardinals | Pro Bowl Pro Football Hall of Fame NFL Champion |
1946 | QB | Notre Dame | Boston Yanks | — | |
1947 | HB | Oklahoma A&M | Chicago Bears | — | |
1948 | * | QB | Alabama | Washington Redskins | Pro Bowl |
1949 | ‡ | C, LB | Penn | Philadelphia Eagles | Pro Bowl Pro Football Hall of Fame NFL Champion |
1950 | * | E | Notre Dame | Detroit Lions | Heisman Trophy Pro Bowl |
1951 | * | HB | SMU | New York Giants | Pro Bowl |
1952 | * | QB | Vanderbilt | Los Angeles Rams | Pro Bowl |
1953 | E | Georgia | San Francisco 49ers | — | |
1954 | QB | Stanford | Cleveland Browns | — | |
1955 | QB | Oregon | Baltimore Colts | NFL Champion | |
1956 | DB | Colorado A&M | Pittsburgh Steelers | — | |
1957 | ‡ | HB | Notre Dame | Green Bay Packers | Heisman Trophy Pro Bowl Pro Football Hall of Fame NFL Champion Super Bowl champion NFL MVP |
1958 | QB | Rice | Chicago Cardinals | — | |
1959 | QB | Iowa | Green Bay Packers | — | |
1960 | RB | LSU | Los Angeles Rams | Heisman Trophy 3x AFL champ, 2x AFL All Star 1x AFL rushing leader | |
1961 | * | RB | Tulane | Minnesota Vikings§ | Pro Bowl |
1962 | RB | Syracuse | Washington Redskins | Heisman Trophy | |
1963 | QB | Oregon State | Los Angeles Rams | Heisman Trophy | |
1964 | * | WR | Texas Tech | San Francisco 49ers | Pro Bowl |
1965 | * | RB | Auburn | New York Giants | Pro Bowl |
1966 | * | LB | Texas | Atlanta Falcons§ | Pro Bowl |
1967 | * | DE | Michigan State | Baltimore Colts | Pro Bowl Super Bowl champion |
1968 | ‡ | T | USC | Minnesota Vikings | Pro Bowl Pro Football Hall of Fame |
1969 | ‡ | RB | USC | Buffalo Bills | Heisman Trophy Pro Bowl Pro Football Hall of Fame NFL MVP |
1970 | ‡ | QB | Louisiana Tech | Pittsburgh Steelers | Pro Bowl Pro Football Hall of Fame Super Bowl champion Super Bowl MVP NFL MVP |
1971 | QB | Stanford | New England Patriots | Heisman Trophy Super Bowl champion Super Bowl MVP | |
1972 | DE | Notre Dame | Buffalo Bills | — | |
1973 | DE | Tampa | Houston Oilers | Super Bowl champion | |
1974 | * | DE | Tennessee State | Dallas Cowboys | Pro Bowl Super Bowl champion |
1975 | * | QB | California | Atlanta Falcons | Pro Bowl |
1976 | ‡ | DE | Oklahoma | Tampa Bay Buccaneers§ | Pro Bowl Pro Football Hall of Fame |
1977 | RB | USC | Tampa Bay Buccaneers | — | |
1978 | ‡ | RB | Texas | Houston Oilers | Heisman Trophy Pro Bowl Pro Football Hall of Fame NFL MVP Rookie of the Year |
1979 | LB | Ohio State | Buffalo Bills | — | |
1980 | * | RB | Oklahoma | Detroit Lions | Heisman Trophy Pro Bowl Rookie of the Year |
1981 | * | RB | South Carolina | New Orleans Saints | Heisman Trophy Pro Bowl Super Bowl champion Rookie of the Year |
1982 | DE | Texas | New England Patriots | — | |
1983 | ‡ | QB | Stanford | Baltimore Colts | Pro Bowl Pro Football Hall of Fame Super Bowl champion Super Bowl MVP NFL MVP |
1984 | * | WR | Nebraska | New England Patriots | Pro Bowl |
1985 | ‡ | DE | Virginia Tech | Buffalo Bills | Pro Bowl Pro Football Hall of Fame |
1986 | * | RB | Auburn | Tampa Bay Buccaneers | Heisman Trophy Pro Bowl |
1987 | * | QB | Miami | Tampa Bay Buccaneers | Heisman Trophy Pro Bowl |
1988 | LB | Auburn | Atlanta Falcons | — | |
1989 | ‡ | QB | UCLA | Dallas Cowboys | Pro Bowl Pro Football Hall of Fame Super Bowl champion Super Bowl MVP |
1990 | QB | Illinois | Indianapolis Colts | — | |
1991 | * | DT | Miami | Dallas Cowboys | Pro Bowl Super Bowl champion |
1992 | DE | Washington | Indianapolis Colts | — | |
1993 | * | QB | Washington State | New England Patriots | Pro Bowl Super Bowl champion |
1994 | DT | Ohio State | Cincinnati Bengals | — | |
1995 | RB | Penn State | Cincinnati Bengals | — | |
1996 | * | WR | USC | New York Jets | Pro Bowl Super Bowl champion |
1997 | ‡ | T | Ohio State | St. Louis Rams | Pro Bowl Pro Football Hall of Fame Super Bowl champion |
1998 | * | QB | Tennessee | Indianapolis Colts | Pro Bowl Super Bowl champion Super Bowl MVP NFL MVP |
1999 | QB | Kentucky | Cleveland Browns§ | — | |
2000 | DE | Penn State | Cleveland Browns | — | |
2001 | * | QB | Virginia Tech | Atlanta Falcons | Pro Bowl |
2002 | QB | Fresno State | Houston Texans§ | Super Bowl champion | |
2003 | * | QB | USC | Cincinnati Bengals | Heisman Trophy Pro Bowl |
2004 | * | QB | Ole Miss | San Diego Chargers | Pro Bowl Super Bowl champion Super Bowl MVP |
2005 | * | QB | Utah | San Francisco 49ers | Pro Bowl |
2006 | * | DE | North Carolina State | Houston Texans | Pro Bowl |
2007 | QB | LSU | Oakland Raiders | — | |
2008 | * | T | Michigan | Miami Dolphins | Pro Bowl |
2009 | * | QB | Georgia | Detroit Lions | Pro Bowl |
2010 | QB | Oklahoma | St. Louis Rams | Heisman Trophy Rookie of the Year | |
2011 | * | QB | Auburn | Carolina Panthers | Heisman Trophy Pro Bowl Rookie of the Year NFL MVP |
2012 | * | QB | Stanford | Indianapolis Colts | Pro Bowl |
2013 | * | T | Central Michigan | Kansas City Chiefs | Pro Bowl Super Bowl champion |
2014 | * | DE | South Carolina | Houston Texans | Pro Bowl |
2015 | * | QB | Florida State | Tampa Bay Buccaneers | Heisman Trophy Pro Bowl |
2016 | * | QB | California | Los Angeles Rams | Pro Bowl |
2017 | * | DE | Texas A&M | Cleveland Browns | Pro Bowl |
2018 | QB | Oklahoma | Cleveland Browns | Heisman Trophy | |
2019 | QB | Oklahoma | Arizona Cardinals | Heisman Trophy Rookie of the Year | |
2020 | QB | LSU | Cincinnati Bengals | Heisman Trophy |
Statistics
- The following teams have never had the first overall pick
- *Denver Broncos
- *Jacksonville Jaguars
- *Baltimore Ravens
- *Seattle Seahawks
- Eight teams have made the playoffs in the same season in which they made the first overall selection in the draft. They were the 1968 Minnesota Vikings, 1978 Houston Oilers, 1982 New England Patriots, 1991 Dallas Cowboys, 2004 San Diego Chargers, 2008 Miami Dolphins, 2012 Indianapolis Colts, and 2013 Kansas City Chiefs.
- No team has ever gone from the first overall pick to a Super Bowl win in the same season. The Minnesota Vikings lost Super Bowl IV the year after they had the first overall pick, the Dallas Cowboys lost Super Bowl X the year after they had the first overall pick, and the New England Patriots lost Super Bowl XX the year after they had the first overall pick.
First overall draft picks per team
Team | Total number | Year | Notes | Ref | - | - |
Indianapolis Colts | 7 | 1955, 1967, 1983, 1990, 1992 1998, 2012 |
| - | - | |
Los Angeles Rams | 7 | 1938, 1952, 1960, 1963, 1997 2010, 2016 |
| - | - | |
Tampa Bay Buccaneers | 5 | 1976, 1977, 1986, 1987, 2015 | - | - | ||
Cleveland Browns | 5 | 1954, 1999, 2000, 2017, 2018 | - | - | ||
Arizona Cardinals | 5 | 1939, 1940, 1945, 1958, 2019 | - | - | ||
Detroit Lions | 4 | 1943, 1950, 1980, 2009 | - | - | ||
Atlanta Falcons | 4 | 1966, 1975, 1988, 2001 | - | - | ||
Buffalo Bills | 4 | 1969, 1972, 1979, 1985 | - | - | ||
Cincinnati Bengals | 4 | 1994, 1995, 2003, 2020 | - | - | - | - |
New England Patriots | 4 | 1971, 1982, 1984, 1993 | - | - | ||
Philadelphia Eagles | 3 | 1936, 1937, 1949 | - | - | ||
Pittsburgh Steelers | 3 | 1942, 1956, 1970 | - | - | ||
San Francisco 49ers | 3 | 1953, 1964, 2005 | - | - | ||
Dallas Cowboys | 3 | 1974, 1989, 1991 | ||||
Houston Texans | 3 | 2002, 2006, 2014 | - | - | ||
Chicago Bears | 2 | 1941, 1947 | - | - | ||
Boston Yanks | 2 | 1944, 1946 | - | - | ||
Washington Redskins | 2 | 1948, 1962 | - | - | ||
New York Giants | 2 | 1951, 1965 | - | - | ||
Green Bay Packers | 2 | 1957, 1959 | - | - | ||
Minnesota Vikings | 2 | 1961, 1968 | - | - | ||
Tennessee Titans | 2 | 1973, 1978 | - | - | ||
New Orleans Saints | 1 | 1981 | - | - | ||
New York Jets | 1 | 1996 | - | - | ||
San Diego Chargers | 1 | 2004 | - | - | ||
Las Vegas Raiders | 1 | 2007 | - | - | ||
Miami Dolphins | 1 | 2008 | - | - | ||
Carolina Panthers | 1 | 2011 | - | - | ||
Kansas City Chiefs | 1 | 2013 | - | - |
First overall draft picks by school
, USC, and Oklahoma are tied for most first overall picks with 5 each. Only two schools have had first overall picks in consecutive years: USC, with Ron Yary and O. J. Simpson, and Oklahoma, with Baker Mayfield and Kyler Murray.School | Total number | Year |
Notre Dame | 5 | 1944, 1946, 1950, 1957, 1972 |
USC | 5 | 1968, 1969, 1977, 1996, 2003 |
Oklahoma | 5 | 1976, 1980, 2010, 2018, 2019 |
Georgia | 4 | 1943, 1945, 1953, 2009 |
Auburn | 4 | 1965, 1986, 1988, 2011 |
Stanford | 4 | 1954, 1971, 1983, 2012 |
LSU | 3 | 1960, 2007, 2020 |
Texas | 3 | 1966, 1978, 1982 |
Ohio State | 3 | 1979, 1994, 1997 |
Nebraska | 2 | 1937, 1984 |
Miami | 2 | 1987, 1991 |
Tennessee | 2 | 1940, 1998 |
Penn State | 2 | 1995, 2000 |
Virginia Tech | 2 | 1985, 2001 |
Michigan | 2 | 1941, 2008 |
South Carolina | 2 | 1981, 2014 |
California | 2 | 1975, 2016 |
Chicago | 1 | 1936 |
Indiana | 1 | 1938 |
TCU | 1 | 1939 |
Virginia | 1 | 1942 |
Oklahoma State | 1 | 1947 |
Alabama | 1 | 1948 |
Penn | 1 | 1949 |
SMU | 1 | 1951 |
Vanderbilt | 1 | 1952 |
Oregon | 1 | 1955 |
Colorado State | 1 | 1956 |
Rice | 1 | 1958 |
Iowa | 1 | 1959 |
Tulane | 1 | 1961 |
Syracuse | 1 | 1962 |
Oregon State | 1 | 1963 |
Texas Tech | 1 | 1964 |
Michigan State | 1 | 1967 |
Louisiana Tech | 1 | 1970 |
Tampa | 1 | 1973 |
Tennessee State | 1 | 1974 |
UCLA | 1 | 1989 |
Illinois | 1 | 1990 |
Washington | 1 | 1992 |
Washington State | 1 | 1993 |
Kentucky | 1 | 1999 |
Fresno State | 1 | 2002 |
Ole Miss | 1 | 2004 |
Utah | 1 | 2005 |
North Carolina State | 1 | 2006 |
Central Michigan | 1 | 2013 |
Florida State | 1 | 2015 |
Texas A&M | 1 | 2017 |
First overall draft picks by position
Position | Number of selections | Last year selected |
Quarterbacks | ||
Running backs | ||
Defensive linemen | ||
Offensive linemen | ||
Wide receivers | ||
Linebackers | ||
Defensive backs |