1941 NFL Draft
The 1941 National Football League Draft was held on December 10, 1940, at the Willard Hotel in Washington D.C.Player selections
Round one
Pick # | NFL team | Player | Position | College |
1 | Chicago Bears | Tom Harmon | Halfback | Michigan |
2 | Chicago Cardinals | John Kimbrough | Fullback | Texas A&M |
3 | Chicago Bears | Norm Standlee | Fullback | Stanford |
4 | Cleveland Rams | Rudy Mucha | Center | Washington |
5 | Detroit Lions | Jim Thomason | Halfback | Texas A&M |
6 | New York Giants | George Franck | Halfback | Minnesota |
7 | Green Bay Packers | George Paskvan | Fullback | Wisconsin |
8 | Brooklyn Dodgers | Dean McAdams | Halfback | Washington |
9 | Chicago Bears | Don Scott | Quarterback | Ohio State |
10 | Washington Redskins | Forest Evashevski | Quarterback | Michigan |
Round two
Pick # | NFL team | Player | Position | College |
11 | Philadelphia Eagles | Art Jones | Back | Richmond |
12 | Pittsburgh Steelers | Chet Gladchuk | Center | Boston College |
13 | Chicago Cardinals | Paul Christman | Quarterback | Missouri |
14 | Cleveland Rams | Marshall "Abe" Shires | Tackle | Tennessee |
15 | Detroit Lions | Gene Goodreault | End | Boston College |
Round three
Pick # | NFL team | Player | Position | College |
16 | Philadelphia Eagles | Marion Pugh | Back | Texas A&M |
17 | Chicago Cardinals | Bob Foxx | Back | Tennessee |
18 | Pittsburgh Steelers | Johnny Knolla | Back | Creighton |
19 | Cleveland Rams | Jay MacDowell | End | Washington |
20 | Detroit Lions | Harry Hopp | Back | Nebraska |
21 | Green Bay Packers | Bob Paffrath | Back | Minnesota |
22 | New York Giants | Frank Reagan | Back | Pennsylvania |
23 | Chicago Bears | Hugh Gallarneau | Back | Stanford |
24 | Brooklyn Dodgers | Leo Stasica | Back | Colorado |
25 | Washington Redskins | Fred Davis | Tackle | Alabama |
Round four
Pick # | NFL team | Player | Position | College |
26 | Philadelphia Eagles | Al Ghesquiere | Back | Detroit |
27 | Pittsburgh Steelers | Jim Ringgold | Back | Wake Forest |
28 | Chicago Cardinals | Johnny Clement | Back | Southern Methodist |
29 | Cleveland Rams | Walt "Butch" Luther | Back | Nebraska |
30 | Detroit Lions | Augie Lio | Guard | Georgetown |
Round five
Pick # | NFL team | Player | Position | College |
31 | Philadelphia Eagles | Royal Kahler | Tackle | Nebraska |
32 | Chicago Cardinals | Ray Apolskis | Center | Marquette |
33 | Pittsburgh Steelers | Vic Sears | Tackle | Oregon State |
34 | Cleveland Rams | Chet Haliska | Back | Oregon |
35 | Detroit Lions | Bob Nelson | Center | Baylor |
36 | New York Giants | Len Eshmont | Back | Fordham |
37 | Green Bay Packers | Ed Frutig | End | Michigan |
38 | Brooklyn Dodgers | Ray Frick | Center | Pennsylvania |
39 | Chicago Bears | Charlie O'Rourke | Back | Boston College |
40 | Washington Redskins | Jim Stuart | Tackle | Oregon |
Round six
Pick # | NFL team | Player | Position | College |
41 | Philadelphia Eagles | Howard "Red" Hickey | End | Arkansas |
42 | Pittsburgh Steelers | Bob Suffridge | Guard | Tennessee |
43 | Chicago Cardinals | Marshall Robnett | Guard | Texas A&M |
44 | Cleveland Rams | Jim Kisselburgh | Back | Oregon State |
45 | Detroit Lions | John Tripson | Tackle | Mississippi State |
46 | Green Bay Packers | Herm Rohrig | Back | Nebraska |
47 | New York Giants | Lou DeFilippo | Center | Fordham |
48 | Chicago Bears | Tommy O'Boyle | Guard | Tulane |
49 | Brooklyn Dodgers | Eddie Rucinski | End | Indiana |
50 | Washington Redskins | Ed Cifers | End | Tennessee |
Round seven
Pick # | NFL team | Player | Position | College |
51 | Philadelphia Eagles | Julius "Mush" Battista | Guard | Florida |
52 | Chicago Cardinals | John Kuzman | Tackle | Fordham |
53 | Pittsburgh Steelers | Jim Roberts | Center | Marshall |
54 | Cleveland Rams | Ray Prochaska | End | Nebraska |
55 | Detroit Lions | John Jett | End | Wake Forest |
56 | New York Giants | Don Vosberg | End | Marquette |
57 | Green Bay Packers | Bill Telesmanic | End | San Francisco |
58 | Brooklyn Dodgers | Hal Newman | End | Alabama |
59 | Chicago Bears | John Federovich | Tackle | Davis & Elkins |
60 | Washington Redskins | Al Krueger | End | USC |
Round eight
Pick # | NFL team | Player | Position | College |
61 | Chicago Bears | Fred Hartman | Tackle | Rice |
62 | Chicago Bears | Dave Rankin | End | Purdue |
63 | Chicago Cardinals | George Kracum | Back | Pittsburgh |
64 | Cleveland Rams | Tony Gallovich | Back | Wake Forest |
65 | Detroit Lions | Joe Manzo | Tackle | Boston College |
66 | Green Bay Packers | Bill Kuusisto | Guard | Minnesota |
67 | New York Giants | Len Younce | Guard | Oregon State |
68 | Chicago Bears | Al Matuza | Center | Georgetown |
69 | Brooklyn Dodgers | Glenn Jackson | Center | Texas |
70 | Washington Redskins | Henry Wilder | Back | Iowa State |
Round nine
Pick # | NFL team | Player | Position | College |
71 | Philadelphia Eagles | P. K. Rogers | Back | East Texas State |
72 | Chicago Cardinals | Tom Vargo | End | Penn State |
73 | Pittsburgh Steelers | Ervin "Buddy" Elrod | End | Mississippi State |
74 | Cleveland Rams | Milt Simington | Guard | Arkansas |
75 | Detroit Lions | Jasper Davis | Back | Duke |
76 | New York Giants | Ben Sohn | Guard | USC |
77 | Green Bay Packers | Tony Canadeo | Running back | Gonzaga |
78 | Brooklyn Dodgers | Henry Toczylowski | Back | Boston College |
79 | Chicago Bears | Hal Lahar | Guard | Oklahoma |
80 | Washington Redskins | Bill Grimmett | End | Tulsa |
Round ten
Pick # | NFL team | Player | Position | College |
81 | Philadelphia Eagles | Don Williams | Tackle | Texas |
82 | Pittsburgh Steelers | Ralph Fritz | Guard | Michigan |
83 | Chicago Cardinals | Ray Mallouf | Back | Southern Methodist |
84 | Cleveland Rams | John Pendergast | Center | Wake Forest |
85 | Detroit Lions | Ted Pavelec | Tackle | Detroit |
86 | Green Bay Packers | Mike Byelene | Back | Purdue |
87 | New York Giants | Walt Matuszczak | Back | Cornell |
88 | Chicago Bears | Jim "Sweet" LaLanne | Back | North Carolina |
89 | Brooklyn Dodgers | Jim Langhurst | Back | Ohio State |
90 | Washington Redskins | Ed Hickerson | Guard | Alabama |
Round eleven
Pick # | NFL team | Player | Position | College |
91 | Philadelphia Eagles | Marshall Stenstrom | Back | Oregon |
92 | Chicago Cardinals | Jack Sommers | Center | UCLA |
93 | Pittsburgh Steelers | Emil Uremovich | Tackle | Indiana |
94 | Cleveland Rams | Nick Drahos | Tackle | Cornell |
95 | Detroit Lions | Milt Piepul | Back | Notre Dame |
96 | New York Giants | Bobby Peoples | Back | USC |
97 | Green Bay Packers | Paul Heimenz | Center | Northwestern |
98 | Brooklyn Dodgers | Bernie Weiner | Tackle | Kansas State |
99 | Chicago Bears | Jim Hardin | End | Kentucky |
100 | Washington Redskins | Joe Aguirre | End | St. Mary's |
Round twelve
Pick # | NFL team | Player | Position | College |
101 | Philadelphia Eagles | John Patrick | Back | Penn State |
102 | Pittsburgh Steelers | Paul Severin | End | North Carolina |
103 | Chicago Cardinals | Charlie Armstrong | Back | Mississippi College |
104 | Cleveland Rams | Harold Punches | Guard | Colorado |
105 | Detroit Lions | Billy Jefferson | Back | Mississippi State |
106 | Green Bay Packers | Mike Enich | Tackle | Iowa |
107 | New York Giants | Andy Marefos | Back | St. Mary's |
108 | Chicago Bears | Bob Morrow | Back | Illinois Wesleyan |
109 | Brooklyn Dodgers | Harvey Johnson | Back | Mississippi State |
110 | Washington Redskins | Herbert "Jack" Banta | Back | USC |
Round thirteen
Pick # | NFL team | Player | Position | College |
111 | Philadelphia Eagles | Joe Hoague | Back | Colgate |
112 | Chicago Cardinals | Wayne Pitts | Back | Arizona State |
113 | Pittsburgh Steelers | Russ Cotton | Back | Texas-El Paso |
114 | Cleveland Rams | Bill McMurray | End | Murray State |
115 | Detroit Lions | Maurice Britt | End | Arkansas |
116 | New York Giants | Cass Brovarney | Guard | Detroit |
117 | Green Bay Packers | Ed Heffernan | Back | St. Mary's |
118 | Brooklyn Dodgers | George Kinard | Guard | Mississippi |
119 | Chicago Bears | Jim Johnson | Back | Santa Clara |
120 | Washington Redskins | Roy Conn | Tackle | Arizona |
Round fourteen
Pick # | NFL team | Player | Position | College |
121 | Philadelphia Eagles | Les Dodson | Back | Mississippi |
122 | Pittsburgh Steelers | J. W. Goree | Guard | Louisiana State |
123 | Chicago Cardinals | Joe Lokanc | Guard | Northwestern |
124 | Cleveland Rams | Bill Elmore | Back | California |
125 | Detroit Lions | Alex Schibanoff | Tackle | Franklin & Marshall |
126 | Green Bay Packers | Del Lyman | Tackle | UCLA |
127 | New York Giants | Arnie Moore | End | Mississippi State |
128 | Chicago Bears | Johnny Martin | Back | Oklahoma |
129 | Brooklyn Dodgers | Lloyd Cheatham | Back | Auburn |
130 | Washington Redskins | Deward Tornell | Back | San Jose State |
Round fifteen
Pick # | NFL team | Player | Position | College |
131 | Philadelphia Eagles | Alex Lukachick | End | Boston College |
132 | Chicago Cardinals | Claude White | Center | Ohio State |
133 | Pittsburgh Steelers | John Eibner | Tackle | Kentucky |
134 | Cleveland Rams | Warren Desmore | Center | Toledo |
135 | Detroit Lions | Perry Scott | End | Muhlenberg |
136 | New York Giants | Johnny Black | Back | Arizona |
137 | Green Bay Packers | Johnny Frieberger | End | Arkansas |
138 | Brooklyn Dodgers | Mike Jurich | Tackle | Denver |
139 | Chicago Bears | Jack Mulkey | End | Fresno State |
140 | Washington Redskins | Morris Buckingham | Center | San Jose State |
Round sixteen
Pick # | NFL team | Player | Position | College |
141 | Philadelphia Eagles | Bill Conatser | Back | Texas A&M |
142 | Pittsburgh Steelers | Wes McAfee | Back | Duke |
143 | Chicago Cardinals | Gates Kimball | Tackle | North Carolina |
144 | Cleveland Rams | Gordon Wilson | Guard | Texas-El Paso |
145 | Detroit Lions | George Sarres | Center | Providence |
146 | Green Bay Packers | Ernie Pannell | Tackle | Texas A&M |
147 | New York Giants | Wilson Lucas | End | Baylor |
148 | Chicago Bears | Bob Osterman | Center | Notre Dame |
149 | Brooklyn Dodgers | Warren Alfson | Guard | Nebraska |
150 | Washington Redskins | Ken Dow | Back | Oregon State |
Round seventeen
Pick # | NFL team | Player | Position | College |
151 | Philadelphia Eagles | John Yauckoes | Tackle | Boston College |
152 | Chicago Cardinals | Ray Schultz | Guard | Missouri |
153 | Pittsburgh Steelers | Terry Fox | Back | Miami |
154 | Cleveland Rams | Kirk Hershey | End | Cornell |
155 | Detroit Lions | Fred Gage | Back | Wisconsin |
156 | New York Giants | Jack Anderson | Tackle | Baylor |
157 | Green Bay Packers | Bob Saggau | Back | Notre Dame |
158 | Brooklyn Dodgers | Dick McGowen | Back | Auburn |
159 | Chicago Bears | Bill Glenn | Back | East Illinois Teachers |
160 | Washington Redskins | Stan McRae | End | Michigan State |
Round eighteen
Pick # | NFL team | Player | Position | College |
161 | Philadelphia Eagles | Joe McFadden | Back | Georgetown |
162 | Pittsburgh Steelers | Bill Cornwall | Tackle | Furman |
163 | Chicago Cardinals | Fred Harris | Tackle | Southern Methodist |
164 | Cleveland Rams | Cobbie Lee | Back | Murray State |
165 | Detroit Lions | Charlie Ishmael | Back | Kentucky |
166 | Green Bay Packers | Heige Pukema | Guard | Minnesota |
167 | New York Giants | Dave Allerdice | Back | Princeton |
168 | Chicago Bears | Ollie Hahnenstein | Back | Northwestern |
169 | Brooklyn Dodgers | Lonnie McCurry | Guard | Texas Tech |
170 | Washington Redskins | Joe Osmanski | Back | Holy Cross |
Round nineteen
Pick # | NFL team | Player | Position | College |
171 | Philadelphia Eagles | John Shonk | End | West Virginia |
172 | Chicago Cardinals | Mel Aussieker | Back | St. Louis |
173 | Pittsburgh Steelers | George Kerr | Guard | Boston College |
174 | Cleveland Rams | Harold Hursh | Back | Indiana |
175 | Detroit Lions | Len Isberg | Back | Oregon |
176 | New York Giants | Chuck Peters | Back | Penn State |
177 | Green Bay Packers | Bob Hayes | End | Toledo |
178 | Brooklyn Dodgers | Dave Parker | End | Hardin-Simmons |
179 | Chicago Bears | Alex Winterson | Tackle | Duke |
180 | Washington Redskins | Earl Fullilove | Tackle | Georgetown |
Round twenty
Pick # | NFL team | Player | Position | College |
181 | Philadelphia Eagles | L. B. Russell | Back | Hardin-Simmons |
182 | Pittsburgh Steelers | Bob Bjorklund | End | Minnesota |
183 | Chicago Cardinals | Frank Platt | Tackle | Penn State |
184 | Cleveland Rams | Leo Barnes | Tackle | Louisiana State |
185 | Detroit Lions | Paul Friedlander | Back | Carnegie-Mellon |
186 | Green Bay Packers | Jim Strasbaugh | Back | Ohio State |
187 | New York Giants | Earl Stone | Center | Washington State |
188 | Chicago Bears | Jack Odle | Quarterback | Texas Christian |
189 | Brooklyn Dodgers | Joe Ungerer | Tackle | Fordham |
190 | Washington Redskins | Ed Hiestand | End | Vanderbilt |
Round twenty-one
Pick # | NFL team | Player | Position | College |
191 | New York Giants | Jack Dungan | Tackle | Arizona |
192 | Green Bay Packers | Joe Bailey | Center | Kentucky |
193 | Brooklyn Dodgers | Jules Koshlap | Back | Georgetown |
194 | Chicago Bears | Hunter Corbern | Guard | Mississippi State |
195 | Washington Redskins | Tom Riggs | Tackle | Illinois |
201 | Philadelphia Eagles | Charley Henke | Guard | Texas A&M |
202 | Pittsburgh Steelers | Jim Castiglia | Back | Georgetown |
Round twenty-two
Pick # | NFL team | Player | Position | College |
196 | Green Bay Packers | Bruno Malinowski | Back | Holy Cross |
197 | New York Giants | Ted Fisher | End | Carnegie-Mellon |
198 | Chicago Bears | Dave Buck | Tackle | Colgate |
199 | Brooklyn Dodgers | Ken Whitlow | Center | Rice |
200 | Washington Redskins | Lee Gentry | Back | Tulsa |
203 | Philadelphia Eagles | Mike Fernella | Tackle | Akron |
204 | Pittsburgh Steelers | Mort Landsberg | Back | Cornell |
Hall of Famers
- Tony Canadeo, halfback from Gonzaga University taken 9th round 77th overall by the Green Bay Packers.
Notable undrafted players