List of athletes with the most appearances at Olympic Games
A small fraction of the world's population ever competes at the Olympic Games; an even smaller fraction ever competes in multiple Games. 515 athletes have participated in at least five Olympics from Athens 1896 to Pyeongchang 2018, but excluding the 1906 Intercalated Games. Just over a hundred of these have gone on to make at least a sixth Olympic appearance.
Multiple appearances
Several athletes would have made more appearances at the Olympics but for reasons out of their control, such as World Wars, politically motivated boycotts, financial difficulties, or ill-timed injuries.Canadian equestrian athlete Ian Millar has competed at ten Olympic games. Austrian sailor Hubert Raudaschl and Latvian shooter Afanasijs Kuzmins have each made nine Olympic appearances.
Well over half of six-time Olympians belong to the shooting, equestrian, sailing and fencing disciplines, which are known for allowing athletes more longevity at the elite level. Athletics and cross-country skiing also provide a large number of athletes who have competed at five Olympics.
Approximately a quarter of long-competing athletes are female. Italian canoeist Josefa Idem became the first woman to take part in eight Olympics, eventually reaching the final of the K1-500m event at the age of 48. Before her, the closest a female athlete had come to competing at eight Olympics was 0.028 seconds, which was the time by which Jamaican-Slovenian sprinter Merlene Ottey had failed to meet the qualification time required for appearance at the 2008 Summer Olympics, at age 48.
Four six-time Olympians here have participated in Olympic Games over a period of 40 years: Bahamian sailor Durward Knowles, Danish sailor Paul Elvstrøm, Danish fencer Ivan Osiier, and Norwegian sailor Magnus Konow. Note should also be made of Japanese equestrian Hiroshi Hoketsu, whose first and third Olympic appearances in 1964 and 2012 were 48 years apart. Seven-time Olympian Oksana Chusovitina competed in artistic gymnastics at every Olympics from 1992-2016. She continues to compete in her early 40s in a sport where few competitors continue past their mid-20s or compete at two or three Olympics.
Two five-time Olympians competed under four different flags at the Olympics, one of whom never actually changed nationality. Both shooter Jasna Šekarić and table tennis player Ilija Lupulesku competed for Yugoslavia at the 1988 Olympics. In 1992, since Yugoslavia was under UN sanctions, they competed as Independent Olympic Participants before competing at the next Olympics under the flag of Serbia and Montenegro. Lupulesku became an American citizen and competed for the USA in 2004, while Šekarić finally competed for Serbia in 2008.
Thirteen five-time Olympians have won at least eight medals: American swimmer Michael Phelps, Norwegian biathlete Ole Einar Bjørndalen, Italian fencer Edoardo Mangiarotti, German kayaker Birgit Fischer, American swimmer Dara Torres, Hungarian fencer Aladár Gerevich, Finnish gymnast Heikki Savolainen, Jamaican-Slovenian sprinter Merlene Ottey, German speed skater Claudia Pechstein, Romanian rower Elisabeta Oleniuc, German equestrian Reiner Klimke, Italian fencer Giovanna Trillini, Dutch equestrian Anky van Grunsven, and Russian diver Dmitri Sautin.
About thirty athletes who have competed in at least five Olympics participated in two sports, with nearly half of them competing at both the Winter and Summer Olympics. The most common cross-over sports are biathlon/cross-country skiing, athletics/bobsleigh, and cycling/speed skating.
Married couples among five-time Olympians include biathletes Ole Einar Bjørndalen and Nathalie Santer-Bjørndalen, Lithuanian pairs figure skaters Margarita Drobiazko and Povilas Vanagas, Finnish cross-country skiers Harri Kirvesniemi and Marja-Liisa Kirvesniemi-Hämäläinen, lugers Susi Erdmann and Gerhard Plankensteiner.
Familial relationships among five-time Olympians include Belgian shooters François Lafortune Sr and Jr, Italian equestrians Piero and Raimondo d'Inzeo, British canoeists Andrew and Stephen Train, Greek shooters Alexandros and Ioannis Theofilakis, Italian cross-country skiers Sabina and Fulvio Valbusa, Brazilian equestrians Nelson and Rodrigo Pessoa, Austrian lugers Markus and Tobias Schiegl. A more tenuous relationship is that of Argentine sailors Jorge Salas Chávez and Roberto Sieburger; Chávez's cousin Jorge del Río Salas married Sieburger's cousin Marylin Sieburger.
List of athletes with at least six Olympic appearances
Athletes in bold are believed to be still active i.e. have yet to announce their retirement. Female athletes are displayed with a pink background. Sorting is by number of appearances, date of last appearance, date of birth.App. | Athlete | Nation | Birth/Death | Games | Period | Sport | Tot. | |||
10 | Ian Millar | Canada | 1947 | 1972/1976, 1984/2012 | 40 years | Equestrian | 0 | 1 | 0 | 1 |
9 | Hubert Raudaschl | 1942 | 1964/1996 | 32 years | Sailing | 0 | 2 | 0 | 2 | |
9 | Afanasijs Kuzmins | and | 1947 | 1976/1980, 1988/2012 | 36 years | Shooting | 1 | 0 | 1 | 2 |
8 | Piero d'Inzeo | 1923-2014 | 1948/1976 | 28 years | Equestrian | 0 | 2 | 4 | 6 | |
8 | Raimondo d'Inzeo | 1925-2013 | 1948/1976 | 28 years | Equestrian | 1 | 2 | 3 | 6 | |
8 | Durward Knowles | and | 1917-2018 | 1948/1972, 1988 | 40 years | Sailing | 1 | 0 | 1 | 2 |
8 | Paul Elvstrøm | 1928-2016 | 1948/1960, 1968/1972 and 1984/1988 | 40 years | Sailing | 4 | 0 | 0 | 4 | |
8 | Rajmond Debevec | and | 1963 | 1984/2012 | 28 years | Shooting | 1 | 0 | 2 | 3 |
8 | Josefa Idem Guerrini | and | 1964 | 1984/2012 | 28 years | Canoeing | 1 | 2 | 2 | 5 |
8 | Lesley Thompson | Canada | 1959 | 1984/2000, 2008/2016 | 32 years | Rowing | 1 | 3 | 1 | 5 |
8 | Francisco Boza | 1964 | 1980/2004, 2016 | 36 years | Shooting | 0 | 1 | 0 | 1 | |
8 | Nino Salukvadze | , and | 1969 | 1988/2016 | 28 years | Shooting | 1 | 1 | 1 | 3 |
8 | Noriaki Kasai | 1972 | 1992/2018 | 26 years | Ski jumping | 0 | 2 | 1 | 3 | |
7 | Ivan Osiier | 1888/1965 | 1908/1912, 1920/1932 and 1948 | 40 years | Fencing | 0 | 1 | 0 | 1 | |
7 | François Lafortune, Jr | 1932 | 1952/1976 | 24 years | Shooting | 0 | 0 | 0 | 0 | |
7 | Kerstin Palm | 1946 | 1964/1988 | 24 years | Fencing | 0 | 0 | 0 | 0 | |
7 | John Michael Plumb | USA | 1940 | 1964/1976, 1984/1992 | 28 years | Equestrian | 2 | 4 | 0 | 6 |
7 | Ragnar Skanåker | 1934 | 1972/1996 | 24 years | Shooting | 1 | 2 | 1 | 4 | |
7 | Seiko Hashimoto | Japan | 1964 | 1984/1994, 1988/1996 | 12 years | Speed skating and cycling | 0 | 0 | 1 | 1 |
7 | Merlene Ottey | and | 1960 | 1980/2004 | 24 years | Athletics | 0 | 3 | 6 | 9 |
7 | Jeannie Longo | France | 1958 | 1984/2008 | 24 years | Cycling | 1 | 2 | 1 | 4 |
7 | Andrew Hoy | Australia | 1959 | 1984/2004, 2012 | 28 years | Equestrian | 3 | 0 | 1 | 4 |
7 | Jos Lansink | and | 1961 | 1988/2012 | 24 years | Equestrian | 1 | 0 | 0 | 1 |
7 | Ralf Schumann | and Germany | 1962 | 1988/2012 | 24 years | Shooting | 3 | 2 | 0 | 5 |
7 | Jasna Šekarić | , , and | 1965 | 1988/2012 | 24 years | Shooting | 1 | 3 | 1 | 5 |
7 | Jörgen Persson | 1966 | 1988/2012 | 24 years | Table tennis | 0 | 0 | 0 | 0 | |
7 | Anky van Grunsven | 1968 | 1988/2012 | 24 years | Equestrian | 3 | 5 | 1 | 9 | |
7 | Zoran Primorac | and | 1969 | 1988/2012 | 24 years | Table tennis | 0 | 1 | 0 | 1 |
7 | Jean-Michel Saive | 1969 | 1988/2012 | 24 years | Table tennis | 0 | 0 | 0 | 0 | |
7 | Albert Demtschenko | and Russia | 1971 | 1992/2014 | 22 years | Luge | 0 | 3 | 0 | 3 |
7 | Mark Todd | 1956 | 1984/1992, 2000 and 2008/2016 | 32 years | Equestrian | 2 | 1 | 3 | 6 | |
7 | Nick Skelton | 1957 | 1988/1996, 2004/2016 | 28 years | Equestrian | 2 | 0 | 0 | 2 | |
7 | Ludger Beerbaum | and Germany | 1963 | 1988/2008, 2016 | 28 years | Equestrian | 4 | 0 | 1 | 5 |
7 | Tinne Vilhelmson-Silfvén | 1967 | 1992/2016 | 24 years | Equestrian | 0 | 0 | 0 | 0 | |
7 | Jesús Ángel García Bragado | 1969 | 1992/2016 | 24 years | Athletics | 0 | 0 | 0 | 0 | |
7 | Giovanni Pellielo | 1970 | 1992/2016 | 24 years | Shooting | 0 | 3 | 1 | 4 | |
7 | João Rodrigues | 1971 | 1992/2016 | 24 years | Sailing | 0 | 0 | 0 | 0 | |
7 | Ekaterina Karsten | and | 1972 | 1992/2016 | 24 years | Rowing | 2 | 1 | 2 | 5 |
7 | Leander Paes | 1973 | 1992/2016 | 24 years | Tennis | 0 | 0 | 1 | 1 | |
7 | Segun Toriola | 1974 | 1992/2016 | 24 years | Table tennis | 0 | 0 | 0 | 0 | |
7 | Oksana Chusovitina | , , and Germany | 1975 | 1992/2016 | 24 years | Gymnastics | 1 | 1 | 0 | 2 |
7 | Claudia Pechstein | 1972 | 1992/2006, 2014-2018 | 26 years | Speed skating | 5 | 2 | 2 | 9 | |
7 | Sergei Dolidovich | 1973 | 1994/2018 | 24 years | Cross-country skiing | 0 | 0 | 0 | 0 | |
7 | Janne Ahonen | 1977 | 1994/2018 | 24 years | Ski jumping | 0 | 2 | 0 | 2 | |
6 | Magnus Konow | 1887/1972 | 1908/1912, 1920, 1928, 1936 and 1948 | 40 years | Sailing | 2 | 1 | 0 | 3 | |
6 | Norman Armitage | USA | 1907/1972 | 1928/1936, 1948/1956 | 28 years | Fencing | 0 | 0 | 1 | 1 |
6 | Aladár Gerevich | 1910/1991 | 1932/1936, 1948/1960 | 28 years | Fencing | 7 | 1 | 2 | 10 | |
6 | Janice York Romary | USA | 1927/2007 | 1948/1968 | 20 years | Fencing | 0 | 0 | 0 | 0 |
6 | Lia Manoliu | 1932/1998 | 1952/1972 | 20 years | Athletics | 1 | 0 | 2 | 3 | |
6 | Jerzy Pawłowski | 1932/2005 | 1952/1972 | 20 years | Fencing | 1 | 3 | 1 | 5 | |
6 | Hans Günter Winkler | Germany and | 1926/2018 | 1956/1976 | 20 years | Equestrian | 5 | 1 | 1 | 7 |
6 | William McMillan | USA | 1929/2000 | 1952/1960-1976 | 20 years | Shooting | 1 | 0 | 0 | 1 |
6 | Adam Smelczyński | 1930 | 1956/1976 | 20 years | Shooting | 0 | 1 | 0 | 1 | |
6 | Bill Hoskyns | 1931/2013 | 1956/1976 | 20 years | Fencing | 0 | 2 | 0 | 2 | |
6 | Frank Chapot | USA | 1932/2016 | 1956/1976 | 20 years | Equestrian | 0 | 2 | 0 | 2 |
6 | Carl-Erik Eriksson | 1930 | 1964/1984 | 20 years | Bobsleigh | 0 | 0 | 0 | 0 | |
6 | Jim Elder | Canada | 1934 | 1956/1960, 1968, 1972/1976 and 1984 | 28 years | Equestrian | 1 | 0 | 2 | 3 |
6 | Hans Fogh | and Canada | 1938/2014 | 1960/1976, 1984 | 24 years | Sailing | 0 | 1 | 1 | 2 |
6 | Reiner Klimke | Germany and | 1936/1999 | 1960/1976, 1984/1988 | 28 years | Equestrian | 6 | 0 | 2 | 8 |
6 | Colin Coates | Australia | 1946 | 1968/1988 | 20 years | Speed skating | 0 | 0 | 0 | 0 |
6 | John Primrose | Canada | 1942 | 1968/1976, 1984/1992 | 24 years | Shooting | 0 | 0 | 0 | 0 |
6 | Jiří Pták | 1946 | 1968/1980, 1988/1992 | 24 years | Rowing | 0 | 0 | 0 | 0 | |
6 | Christilot Hanson-Boylen | Canada | 1947 | 1964/1976, 1984 and 1992 | 28 years | Equestrian | 0 | 0 | 0 | 0 |
6 | Alfred Eder | 1953 | 1976/1994 | 18 years | Biathlon | 0 | 0 | 0 | 0 | |
6 | Marja-Liisa Kirvesniemi-Hämäläinen | 1955 | 1976/1994 | 18 years | Cross-country skiing | 3 | 0 | 4 | 7 | |
6 | Hugo Simon | 1942 | 1972/1976, 1984/1996 | 24 years | Equestrian | 0 | 1 | 0 | 1 | |
6 | Luis Álvarez de Cervera | 1947 | 1972/1976, 1984/1996 | 24 years | Equestrian | 0 | 0 | 0 | 0 | |
6 | Eric Swinkels | 1949 | 1972/1976, 1984/1996 | 24 years | Shooting | 0 | 1 | 0 | 1 | |
6 | Anastasios Bountouris | 1955 | 1976/1996 | 20 years | Sailing | 0 | 0 | 1 | 1 | |
6 | Tessa Sanderson | 1956 | 1976/1996 | 20 years | Athletics | 1 | 0 | 0 | 1 | |
6 | John Foster, Sr | 1938 | 1972/1976, 1984/1992 and 1998 | 20 years | Sailing and bobsleigh | 0 | 0 | 0 | 0 | |
6 | Harri Kirvesniemi | 1958 | 1980/1998 | 18 years | Cross-country skiing | 0 | 0 | 6 | 6 | |
6 | Jochen Behle | and Germany | 1960 | 1980/1998 | 18 years | Cross-country skiing | 0 | 0 | 0 | 0 |
6 | Christine Stückelberger | 1947 | 1972/1976, 1984/1988 and 1996/2000 | 28 years | Equestrian | 1 | 2 | 1 | 4 | |
6 | Jochen Schümann | and Germany | 1954 | 1976/1980, 1988/2000 | 24 years | Sailing | 3 | 1 | 0 | 4 |
6 | Nonka Matova | 1954 | 1976/1980, 1988/2000 | 24 years | Shooting | 0 | 1 | 0 | 1 | |
6 | Juan Giha, Jr. | 1955 | 1980/2000 | 20 years | Shooting | 0 | 1 | 0 | 1 | |
6 | Philippe Boccara | France and USA | 1959 | 1980/2000 | 20 years | Canoeing | 0 | 0 | 1 | 1 |
6 | Angelo Mazzoni | 1961 | 1980/2000 | 20 years | Fencing | 2 | 0 | 1 | 3 | |
6 | Manuel Estiarte | 1961 | 1980/2000 | 20 years | Water polo | 1 | 1 | 0 | 2 | |
6 | Terry McHugh | 1963 | 1988/2000, 1992 and 1998 | 12 years | Athletics and bobsleigh | 0 | 0 | 0 | 0 | |
6 | Michael Dixon | 1962 | 1984/2002 | 18 years | Cross-country skiing and biathlon | 0 | 0 | 0 | 0 | |
6 | Raimo Helminen | 1964 | 1984/2002 | 18 years | Ice hockey | 0 | 1 | 2 | 3 | |
6 | Markus Prock | 1964 | 1984/2002 | 18 years | Luge | 0 | 2 | 1 | 4 | |
6 | Emese Hunyady | and | 1966 | 1984/2002 | 18 years | Speed skating | 1 | 1 | 1 | 3 |
6 | Harald Stenvaag | 1953 | 1984/2004 | 20 years | Shooting | 0 | 1 | 1 | 2 | |
6 | Robert Dover | USA | 1956 | 1984/2004 | 20 years | Equestrian | 0 | 0 | 4 | 4 |
6 | Colin Beashel | Australia | 1959 | 1984/2004 | 20 years | Sailing | 0 | 0 | 1 | 1 |
6 | Torben Grael | 1960 | 1984/2004 | 20 years | Sailing | 2 | 1 | 2 | 5 | |
6 | Wang Yifu | China | 1960 | 1984/2004 | 20 years | Shooting | 2 | 3 | 1 | 6 |
6 | Birgit Fischer | and Germany | 1962 | 1980, 1988/2004 | 24 years | Canoeing | 8 | 4 | 0 | 12 |
6 | Sorin Babii | 1963 | 1984/2004 | 20 years | Shooting | 1 | 0 | 1 | 2 | |
6 | Elisabeta Oleniuc Lipă | 1964 | 1984/2004 | 20 years | Rowing | 5 | 2 | 1 | 8 | |
6 | Agathi Kassoumi | 1966 | 1984/2004 | 20 years | Shooting | 0 | 0 | 0 | 0 | |
6 | Anne Abernathy | 1953 | 1988/2006 | 18 years | Luge | 0 | 0 | 0 | 0 | |
6 | Georg Hackl | and Germany | 1966 | 1988/2006 | 18 years | Luge | 3 | 2 | 0 | 5 |
6 | Sergei Tchepikov | , and Russia | 1967 | 1988/2006 | 18 years | Cross-country skiing and biathlon | 2 | 3 | 1 | 6 |
6 | Gerda Weissensteiner | 1969 | 1988/2006 | 18 years | Luge and bobsleigh | 1 | 0 | 1 | 2 | |
6 | Wilfried Huber | 1970 | 1988/2006 | 18 years | Luge | 1 | 0 | 0 | 1 | |
6 | Kateřina Neumannová | and | 1973 | 1996, 1992/2006 | 14 years | Cross-country skiing and cycling | 1 | 4 | 1 | 6 |
6 | Susan Nattrass | Canada | 1950 | 1976, 1988/1992 and 2000/2008 | 32 years | Shooting | 0 | 0 | 0 | 0 |
6 | Kyra Kyrklund | 1951 | 1980/1996, 2008 | 28 years | Equestrian | 0 | 0 | 0 | 0 | |
6 | Ilario Di Buò | 1956 | 1984/1992, 2000/2008 | 24 years | Archery | 0 | 2 | 0 | 2 | |
6 | Juha Hirvi | 1960 | 1988/2008 | 20 years | Shooting | 0 | 1 | 0 | 1 | |
6 | Andrea Benelli | 1960 | 1988/2008 | 20 years | Shooting | 1 | 0 | 1 | 2 | |
6 | Tanyu Kiryakov | 1963 | 1988/2008 | 20 years | Shooting | 2 | 0 | 1 | 3 | |
6 | Juan Esteban Curuchet | 1965 | 1984/1988, 1996/2008 | 24 years | Cycling | 1 | 0 | 0 | 1 | |
6 | James Tomkins | Australia | 1965 | 1988/2008 | 20 years | Rowing | 3 | 0 | 1 | 4 |
6 | Fabienne Diato-Pasetti | 1965 | 1988/2008 | 20 years | Shooting | 0 | 0 | 0 | 0 | |
6 | Jüri Jaanson | and | 1965 | 1988/2008 | 20 years | Rowing | 0 | 2 | 0 | 2 |
6 | Václav Chalupa | and | 1967 | 1988/2008 | 20 years | Rowing | 0 | 1 | 0 | 1 |
6 | João N'Tyamba | 1968 | 1988/2008 | 20 years | Athletics | 0 | 0 | 0 | 0 | |
6 | Maria Mutola | 1972 | 1988/2008 | 20 years | Athletics | 1 | 0 | 1 | 2 | |
6 | Ilmārs Bricis | 1970 | 1992/2010 | 18 years | Biathlon | 0 | 0 | 0 | 0 | |
6 | Andrus Veerpalu | 1971 | 1992/2010 | 18 years | Cross-country skiing | 2 | 1 | 0 | 3 | |
6 | Marco Büchel | 1971 | 1992/2010 | 18 years | Alpine skiing | 0 | 0 | 0 | 0 | |
6 | Anna Orlova | 1972 | 1992/2010 | 18 years | Luge | 0 | 0 | 0 | 0 | |
6 | Evgeniya Radanova | 1977 | 1994/2010, 2004 | 16 years | Speed skating and cycling | 0 | 2 | 1 | 3 | |
6 | Andrew Nicholson | 1961 | 1984, 1992/1996 and 2004/2012 | 28 years | Equestrian | 0 | 1 | 2 | 3 | |
6 | Russell Mark | 1964 | 1988/2000, 2008/2012 | 24 years | Shooting | 1 | 1 | 0 | 2 | |
6 | Štěpánka Hilgertová | and | 1968 | 1992/2012 | 20 years | Canoeing | 2 | 0 | 0 | 2 |
6 | Sergey Martynov | and | 1968 | 1988, 1996/2012 | 24 years | Shooting | 1 | 0 | 2 | 3 |
6 | Hugo Hoyama | 1969 | 1992/2012 | 20 years | Table tennis | 0 | 0 | 0 | 0 | |
6 | Mönkhbayar Dorjsurengiin | and | 1969 | 1992/2012 | 20 years | Shooting | 0 | 0 | 2 | 2 |
6 | Natalia Valeeva | , and | 1969 | 1992/2012 | 20 years | Archery | 0 | 0 | 2 | 2 |
6 | Fredrik Lööf | 1969 | 1992/2012 | 20 years | Sailing | 1 | 0 | 2 | 3 | |
6 | Alessandra Sensini | 1970 | 1992/2012 | 20 years | Sailing | 1 | 1 | 2 | 4 | |
6 | Dragutin Topić | , and | 1971 | 1992/2012 | 20 years | Athletics | 0 | 0 | 0 | 0 |
6 | Nicoleta Grădinaru-Grasu | 1971 | 1992/2012 | 20 years | Athletics | 0 | 0 | 0 | 0 | |
6 | Alison Williamson | 1971 | 1992/2012 | 20 years | Archery | 0 | 0 | 1 | 1 | |
6 | Michael Diamond | 1972 | 1992/2012 | 20 years | Shooting | 2 | 0 | 0 | 2 | |
6 | Mariya Grozdeva | 1972 | 1992/2012 | 20 years | Shooting | 2 | 0 | 3 | 5 | |
6 | Clara Hughes | 1972 | 1996/2000, 2012 and 2002/2010 | 16 years | Cycling, Speed skating | 1 | 1 | 4 | 6 | |
6 | Rodrigo Pessoa | 1972 | 1992/2012 | 20 years | Equestrian | 1 | 0 | 2 | 3 | |
6 | Yordan Yovchev | 1973 | 1992/2012 | 20 years | Gymnastics | 0 | 1 | 3 | 4 | |
6 | Franck Dumoulin | 1973 | 1992/2012 | 20 years | Shooting | 1 | 0 | 0 | 1 | |
6 | Lars Frölander | 1974 | 1992/2012 | 20 years | Swimming | 1 | 2 | 0 | 3 | |
6 | Yevgeniya Artamonova | and | 1975 | 1992/2012 | 20 years | Volleyball | 0 | 3 | 0 | 3 |
6 | Derya Büyükuncu | 1976 | 1992/2012 | 20 years | Swimming | 0 | 0 | 0 | 0 | |
6 | Hubertus Von Hohenlohe | 1959 | 1984/2014 | 30 years | Alpine skiing | 0 | 0 | 0 | 0 | |
6 | Teemu Selänne | 1970 | 1992, 1998/2014 | 22 years | Ice Hockey | 0 | 1 | 3 | 4 | |
6 | Armin Zöggeler | 1974 | 1994/2014 | 20 years | Luge | 2 | 1 | 3 | 6 | |
6 | Ole Einar Bjørndalen | 1974 | 1994/2014 | 20 years | Biathlon | 8 | 4 | 1 | 13 | |
6 | Todd Lodwick | 1976 | 1994/2014 | 20 years | Nordic combined | 0 | 1 | 0 | 1 | |
6 | Mario Stecher | 1977 | 1994/2014 | 20 years | Nordic combined | 2 | 0 | 2 | 4 | |
6 | Lee Kyou-hyuk | 1978 | 1994/2014 | 20 years | Speed skating | 0 | 0 | 0 | 0 | |
6 | Hayley Wickenheiser | 1978 | 1998/2014, 2000 | 16 years | Ice Hockey and Softball | 4 | 1 | 0 | 5 | |
6 | John Whitaker | 1955 | 1984, 1992/2000, 2008 and 2016 | 32 years | Equestrian | 0 | 1 | 0 | 1 | |
6 | Lalita Yauhleuskaya | and | 1963 | 1996/2016 | 20 years | Shooting | 0 | 0 | 1 | 1 |
6 | Emil Milev | and | 1968 | 1992/2004, 2012/2016 | 24 years | Shooting | 0 | 1 | 0 | 1 |
6 | Karin Donckers | 1971 | 1992, 2000/2016 | 24 years | Equestrian | 0 | 0 | 0 | 0 | |
6 | Daniel Nestor | 1972 | 1996/2016 | 20 years | Tennis | 1 | 0 | 0 | 1 | |
6 | Robert Scheidt | 1973 | 1996/2016 | 20 years | Sailing | 2 | 2 | 1 | 5 | |
6 | Sergey Tetyukhin | 1975 | 1996/2016 | 20 years | Volleyball | 1 | 1 | 2 | 4 | |
6 | Aida Mohamed | 1976 | 1996/2016 | 20 years | Fencing | 0 | 0 | 0 | 0 | |
6 | Kim Collins | 1976 | 1996/2016 | 20 years | Athletics | 0 | 0 | 0 | 0 | |
6 | Vladimir Samsonov | 1976 | 1996/2016 | 20 years | Table tennis | 0 | 0 | 0 | 0 | |
6 | Áron Gádorfalvi | 1976 | 1996/2016 | 20 years | Sailing | 0 | 0 | 0 | 0 | |
6 | Therese Alshammar | 1977 | 1996/2016 | 20 years | Swimming | 0 | 2 | 1 | 3 | |
6 | Formiga | 1978 | 1996/2016 | 20 years | Football | 0 | 2 | 0 | 2 | |
6 | Kim Rhode | 1979 | 1996/2016 | 20 years | Shooting | 3 | 1 | 2 | 6 | |
6 | Taizo Sugitani | 1976 | 1996/2016 | 20 years | Equestrian | 0 | 0 | 0 | 0 | |
6 | Phillip Dutton | and | 1963 | 1996/2016 | 20 years | Equestrian | 2 | 0 | 1 | 3 |
6 | Nasser Al-Attiyah | 1970 | 1996/2016 | 20 years | Shooting | 0 | 0 | 1 | 1 | |
6 | Olufunke Oshonaike | 1975 | 1996/2016 | 20 years | Table Tennis | 0 | 0 | 0 | 0 | |
6 | Simon Ammann | 1981 | 1998/2018 | 20 years | Ski jumping | 4 | 0 | 0 | 4 | |
6 | Shiva Keshavan | and | 1981 | 1998/2018 | 20 years | Luge | 0 | 0 | 0 | 0 |
6 | Kim Hyun-ki | 1983 | 1998/2018 | 20 years | Ski jumping | 0 | 0 | 0 | 0 | |
6 | Hannu Manninen | 1978 | 1994/2010, 2018 | 24 years | Nordic combined | 1 | 1 | 1 | 3 | |
6 | Jaqueline Mourão | 1975 | 2004/2008, 2006-2018 | 14 years | Cross-country, Biathlon and Cycling | 0 | 0 | 0 | 0 | |
6 | Alla Tsuper | and | 1979 | 1998/2018 | 20 years | Freestyle skiing | 1 | 0 | 0 | 1 |
Athletes with at least five Olympic appearances
521 athletes have competed in at least five Olympic Games between 1896 and 2016 inclusive. They are listed here, grouped by discipline. The columns labelled 'N+' denote the number of athletes who have competed in at least N Olympics. The number of male and female athletes who have competed in at least five Olympics are also listed, in the columns labelled 'M' and 'F'.Athletes who have competed in more than one sport are counted once per sport.
Intercalated Games
The 1906 Intercalated Games are not considered 'official' Olympics, but medals were awarded.The following athletes have appeared in at least six Olympics if 1906 is included.
Athlete | Nation | Born/Death | Games | Period | Sport | Tot. | |||
Alexandros Theofilakis | 1877/? | 1896, 1906/12, 1920/24 | 28 years | Shooting | 0 | 2 | 0 | 2 | |
Ioannis Theofilakis | 1879/? | 1896, 1906/12, 1920/24 | 28 years | Shooting | 0 | 1 | 0 | 1 | |
Adrianus de Jong | 1882/1966 | 1906/12, 1920/28 | 22 years | Fencing | 0 | 0 | 5 | 5 | |
Paul Radmilovic | 1886/1968 | 1906/12, 1920/28 | 22 years | Water polo, swimming | 4 | 0 | 0 | 4 |
The following athletes have appeared in at least five Olympics if 1906 is included. Five athletes made five Olympic appearances including the 1906 Games.
Athlete | Nation | Born/Death | Games | Period | Sport | Tot. | |||
Ladislav Žemla-Rázný | / | 1887-1955 | Tennis | 0 | 0 | 2 | 2 | ||
Willem van Blijenburgh | 1881-1936 | Fencing | 0 | 0 | 3 | 3 | |||
Edgar Seligman | 1867-1958 | Fencing | 0 | 3 | 0 | 3 | |||
Jetze Doorman | 1881-1931 | Fencing Pentathlon | 0 | 0 | 4 | 4 | |||
Fernand de Montigny | 1885-1974 | Fencing Field hockey | 0 | 2 | 3 | 5 |
Dual sport and multi-sport Olympians
Are so many the Olympians have competed in two or more sports. These athletes are listed below, with the number of times they competed in each sport. Sometimes they competed in two disciplines at the same Games; such instances are noted.The most common combinations of disciplines are biathlon/cross-country skiing, athletics/bobsleigh, and cycling/speed skating.
Summer and Winter Olympians
- Hanna Mariën
- Igor Boraska
- Jorge Bonnet,
- Jan Bos,
- Anton Collin,
- Willie Davenport,
- Glenroy Gilbert,
- Max Houben,
- John Foster, Sr,
- Clara Hughes,
- Seiko Hashimoto,
- Mateus Facho Inocêncio,
- Lolo Jones,
- Christa Luding-Rothenburger,
- Terry McHugh,
- Jaqueline Mourão,
- Kateřina Neumannová,
- Jana Pittman,
- Roberts Plūme,
- Evgeniya Radanova,
- Martin Schützenauer,
- Georgia Simmerling,
- Claudinei da Silva,
- Pita Taufatofua,
- Chris Witty,
- Hayley Wickenheiser,
- Lauryn Williams,
- Antonella Bellutti,
Summer Olympians
Among these athletes, only one competed in two different sports and for two different countries, the Italian-Polish Katarzyna Juszczak. Only two female athletes, the British Rebecca Romero and the East German Roswitha Krause won medals in two different sports. Among men the American Frank Kugler at St. Louis 1904 won a medal in three different sports. The American Sheila Taormina was the only woman to competed in three different sports. The American Tim Shaw is one of four athletes who won medals in swimming and water polo.
Athlete | Country | Sports | First | Last | Tot. |
Robert Andersson | diving 2, swimming 3, water polo 3 | 1908 | 1920 | 3 | |
Gösta Åsbrink | gymnastics 1, modern pentathlon 1 | 1908 | 1912 | 2 | |
David Bárcena Ríos | equestrian 3, modern pentathlon 2 | 1964 | 1980 | 5 | |
Gérard Blitz | swimming 4, water polo 3 | 1920 | 1936 | 4 | |
Eric Carlberg | fencing 2, modern pentathlon 1, shooting 3 | 1908 | 1924 | 3 | |
Carlota Castrejana | basketball 1, athletics 4 | 1992 | 2008 | 4 | |
Gustaf Dyrssen | modern pentathlon 1, fencing 3 | 1920 | 1936 | 4 | |
Edwin Flack | tennis 1, athletics 1 | 1896 | 1896 | 1 | |
João Gonçalves Filho | swimming 2, water polo 3 | 1952 | 1968 | 5 | |
Conn Findlay | rowing 1, sailing 1 | 1956 | 1976 | 4 | |
Leo Goodwin | swimming 2, water polo 1 | 1904 | 1908 | 2 | |
Alfréd Hajós | swimming 1, art competitions 1 | 1896 | 1928 | 3 | |
Louis Handley | swimming 1, water polo 1 | 1904 | 1904 | 1 | |
Pontus Hanson | swimming 1, water polo 3 | 1908 | 1920 | 3 | |
