List of Billboard Hot 100 chart achievements by decade
This is a listing of Billboard Hot 100 chart achievements by decade. A decade for these achievements is defined as ten-year periods from years ending in '0' through years ending in '9'. Since the Hot 100 was first published in Billboard magazine in the issue dated August 4, 1958, the first decade of chart achievements ranges from that first issue through the last issue of 1969.
2020s
Artists by total number-one singles
The following artists achieved one or more number-one singles during the 2020s.Note: Artists with an equal number of number-one singles are ordered chronologically.
Artist | Number-one singles |
Ariana Grande | 2 |
Roddy Ricch | 2 |
Nicki Minaj | 2 |
The Weeknd | 1 |
Drake | 1 |
Travis Scott | 1 |
Kid Cudi | 1 |
Doja Cat | 1 |
Justin Bieber | 1 |
Megan Thee Stallion | 1 |
Beyoncé | 1 |
Lady Gaga | 1 |
DaBaby | 1 |
6ix9ine | 1 |
Artists by total weeks at number one
The following artists topped the Hot 100 for the highest cumulative number of weeks during the 2020s.Note: Artists with an equal number of weeks are ordered chronologically.
Artist | Weeks at number one |
Roddy Ricch | 18 |
DaBaby | 7 |
The Weeknd | 4 |
Ariana Grande | 2 |
Nicki Minaj | 2 |
Mariah Carey | 1 |
Post Malone | 1 |
Drake | 1 |
Travis Scott | 1 |
Kid Cudi | 1 |
Doja Cat | 1 |
Justin Bieber | 1 |
Megan Thee Stallion | 1 |
Beyoncé | 1 |
Lady Gaga | 1 |
6ix9ine | 1 |
Albums by total number one singles
Album | Artist | Number-one singles |
Please Excuse Me for Being Antisocial | Roddy Ricch | 1 |
After Hours | The Weeknd | 1 |
Dark Lane Demo Tapes | Drake | 1 |
Hot Pink | Doja Cat | 1 |
Suga | Megan Thee Stallion | 1 |
Chromatica | Lady Gaga | 1 |
Blame It on Baby | DaBaby | 1 |
- Note: The Weeknd album After Hours, had two number-one singles, with one in the 2010s decade, and one in the 2020s decade, but both instances are counted separately.
Songs by total weeks at number one
Note: Songs with an equal number of weeks are ordered chronologically.
Song | Artist | Weeks at number one |
"The Box" | Roddy Ricch | 11 |
"Rockstar" | DaBaby featuring Roddy Ricch | 7 |
"Blinding Lights" | The Weeknd | 4 |
"All I Want for Christmas Is You" | Mariah Carey | 1 |
"Circles" | Post Malone | 1 |
"Toosie Slide" | Drake | 1 |
"The Scotts" | Travis Scott and Kid Cudi | 1 |
"Say So" | Doja Cat featuring Nicki Minaj | 1 |
"Stuck with U" | Ariana Grande and Justin Bieber | 1 |
"Savage" | Megan Thee Stallion featuring Beyoncé | 1 |
"Rain on Me" | Lady Gaga and Ariana Grande | 1 |
"Trollz" | 6ix9ine and Nicki Minaj | 1 |
2010s
Artists by total number-one singles
The following artists achieved three or more number-one singles during the 2010s. A number of artists had number-one singles on their own as well as part of a collaboration.Note: Artists with an equal number of number-one singles are ordered chronologically.
Artist | Number-one singles |
Rihanna | 9 |
Katy Perry | 8 |
Bruno Mars | 7 |
Drake | 6 |
Justin Bieber | 5 |
Taylor Swift | 5 |
Adele | 4 |
Post Malone | 4 |
The Weeknd | 4 |
Eminem | 3 |
Kesha | 3 |
Maroon 5 | 3 |
Cardi B | 3 |
Artists by total weeks at number one
The following artists topped the Hot 100 for the highest cumulative number of weeks during the 2010s. Some totals include, in part or whole, weeks spent at number one as part of a collaboration.Note: Artists with an equal number of weeks are ordered chronologically.
Artist | Weeks at number one |
Drake | 49 |
Rihanna | 41 |
Bruno Mars | 32 |
Katy Perry | 26 |
Adele | 24 |
Justin Bieber | 23 |
Pharrell Williams | 22 |
Maroon 5 | 20 |
Lil Nas X | 19 |
Taylor Swift | 18 |
Ed Sheeran | 18 |
Billy Ray Cyrus | 18 |
Albums by total number one singles
Album | Artist | Number-one singles |
Teenage Dream | Katy Perry | 5 |
Loud | Rihanna | 3 |
21 | Adele | 3 |
1989 | Taylor Swift | 3 |
Purpose | Justin Bieber | 3 |
Scorpion | Drake | 3 |
Recovery | Eminem | 2 |
Doo-Wops & Hooligans | Bruno Mars | 2 |
Sorry for Party Rocking | LMFAO | 2 |
Unorthodox Jukebox | Bruno Mars | 2 |
The Heist | Macklemore & Ryan Lewis | 2 |
Prism | Katy Perry | 2 |
Beauty Behind the Madness | The Weeknd | 2 |
÷ | Ed Sheeran | 2 |
Beerbongs & Bentleys | Post Malone | 2 |
Invasion of Privacy | Cardi B | 2 |
Thank U, Next | Ariana Grande | 2 |
Hollywood's Bleeding | Post Malone | 2 |
- Note: The Black Eyed Peas album The E.N.D., had three number-one singles, with two in the 2000s decade, and one in the 2010s decade, but all instances are counted separately.
Top 10 songs
The following ten songs were rated by Billboard as the best-selling and most-played songs in the US during the 2010s.# | Song | Artist |
1 | "Uptown Funk" | Mark Ronson featuring Bruno Mars |
2 | "Party Rock Anthem" | LMFAO featuring Lauren Bennett and GoonRock |
3 | "Shape of You" | Ed Sheeran |
4 | "Closer" | The Chainsmokers featuring Halsey |
5 | "Girls Like You" | Maroon 5 featuring Cardi B |
6 | "We Found Love" | Rihanna featuring Calvin Harris |
7 | "Old Town Road" | Lil Nas X featuring Billy Ray Cyrus |
8 | "Somebody That I Used to Know" | Gotye featuring Kimbra |
9 | "Despacito" | Luis Fonsi and Daddy Yankee featuring Justin Bieber |
10 | "Rolling in the Deep" | Adele |
Songs by total weeks at number one
The following songs topped the Hot 100 for the highest number of weeks during the 2010s.Note: Songs with an equal number of weeks are ordered chronologically.
Song | Artist | Weeks at number one |
"Old Town Road" | Lil Nas X | 19 |
"Despacito" | Luis Fonsi and Daddy Yankee featuring Justin Bieber | 16 |
"Uptown Funk" | Mark Ronson featuring Bruno Mars | 14 |
"Blurred Lines" | Robin Thicke featuring T.I. and Pharrell | 12 |
"See You Again" | Wiz Khalifa featuring Charlie Puth | 12 |
"Closer" | The Chainsmokers featuring Halsey | 12 |
"Shape of You" | Ed Sheeran | 12 |
"God's Plan" | Drake | 11 |
"We Found Love" | Rihanna featuring Calvin Harris | 10 |
"Happy" | Pharrell Williams | 10 |
"Hello" | Adele | 10 |
"One Dance" | Drake featuring Wizkid and Kyla | 10 |
"In My Feelings" | Drake | 10 |
2000s
Artists by total number-one singles
The following artists achieved three or more number-one hits during the 2000s. A number of artists had number-one singles on their own as well as part of a collaboration.Artist | Number-one singles |
Usher | 7 |
Rihanna | 5 |
Beyoncé | 5 |
Nelly | 4 |
Ludacris | 4 |
Justin Timberlake | 4 |
Mariah Carey | 4 |
50 Cent | 4 |
Alicia Keys | 4 |
Destiny's Child | 3 |
Ja Rule | 3 |
Christina Aguilera | 3 |
Jennifer Lopez | 3 |
Outkast | 3 |
Sean Paul | 3 |
Nelly Furtado | 3 |
Fergie | 3 |
Kanye West | 3 |
T-Pain | 3 |
T.I. | 3 |
Jay-Z | 3 |
- Note: Singer Fergie had five number-one singles during the 2000s as a part of The Black Eyed Peas and as a solo artist, but both instances are counted separately.
- Note: Singer Beyoncé had eight number-one singles during the 2000s as a part of Destiny's Child and as a solo artist, but both instances are counted separately.
- Note: Singer Justin Timberlake had five number-one singles during the 2000s as a part of 'N Sync and as a solo artist, but both instances are counted separately.
Artists by total weeks at number one
Artist | Weeks at number one |
Usher | 41 |
Beyoncé | 36 |
The Black Eyed Peas | 26 |
Nelly | 23 |
50 Cent | 23 |
Alicia Keys | 22 |
Jay-Z | 20 |
Mariah Carey | 19 |
Rihanna | 19 |
Ludacris | 17 |
- Note: Singer Beyoncé spent 52 weeks at number one during the 2000s as a part of Destiny's Child and as a solo artist, but both instances are counted separately.
- Note: Singer Kelly Rowland spent 26 weeks at number one during the 2000s as a part of Destiny's Child and as a solo artist, but both instances are counted separately.
Albums by total number one singles
Album | Artist | Number-one singles |
Confessions | Usher | 4 |
FutureSex/LoveSounds | Justin Timberlake | 3 |
The Dutchess | Fergie | 3 |
Supernatural | Santana | 2 |
Christina Aguilera | Christina Aguilera | 2 |
Hot Shot | Shaggy | 2 |
All for You | Janet Jackson | 2 |
Survivor | Destiny's Child | 2 |
8701 | Usher | 2 |
J to tha L–O! The Remixes | Jennifer Lopez | 2 |
Nellyville | Nelly | 2 |
Get Rich or Die Tryin | 50 Cent | 2 |
Dangerously in Love | Beyoncé | 2 |
Speakerboxxx/The Love Below | Outkast | 2 |
The Emancipation of Mimi | Mariah Carey | 2 |
Loose | Nelly Furtado | 2 |
Konvicted | Akon | 2 |
' | Rihanna | 2 |
Paper Trail | T.I. | 2 |
The Fame | Lady Gaga | 2 |
The E.N.D. | The Black Eyed Peas | 2 |
- Note: The self-titled Christina Aguilera album, had three number-one singles, with one in the 1990s decade, and two in the 2000s decade, but all instances are counted separately.
- Note: The Mariah Carey album Rainbow, had two number-one singles, with one in the 1990s decade, and one in the 2000s decade, but both instances are counted separately.
- Note: The Destiny's Child album The Writing's on the Wall'', had two number-one singles, with one in the 1990s decade, and one in the 2000s decade, but both instances are counted separately.
Top 10 songs
The following ten songs were rated by Billboard as the best-selling and most-played songs in the US during the 2000s.# | Song | Artist |
1 | "We Belong Together" | Mariah Carey |
2 | "Yeah!" | Usher featuring Lil Jon and Ludacris |
3 | "Low" | Flo Rida featuring T-Pain |
4 | "I Gotta Feeling" | The Black Eyed Peas |
5 | "How You Remind Me" | Nickelback |
6 | "No One" | Alicia Keys |
7 | "Boom Boom Pow" | The Black Eyed Peas |
8 | "Let Me Love You" | Mario |
9 | "Gold Digger" | Kanye West featuring Jamie Foxx |
10 | "Apologize" | Timbaland featuring OneRepublic |
Songs by total weeks at number one
The following songs topped the Hot 100 for the highest total number of weeks during the 2000s.Song | Artist | Weeks at number one |
"We Belong Together" | Mariah Carey | 14 |
"I Gotta Feeling" | The Black Eyed Peas | 14 |
"Lose Yourself" | Eminem | 12 |
"Yeah!" | Usher featuring Lil Jon and Ludacris | 12 |
"Boom Boom Pow" | The Black Eyed Peas | 12 |
"Independent Women" | Destiny's Child | 11 |
"Maria Maria" | Santana featuring The Product G&B | 10 |
"Foolish" | Ashanti | 10 |
"Dilemma" | Nelly featuring Kelly Rowland | 10 |
"Gold Digger" | Kanye West featuring Jamie Foxx | 10 |
"Irreplaceable" | Beyoncé | 10 |
"Low" | Flo Rida featuring T-Pain | 10 |
1990s
Artists by total number-one singles
The following artists achieved three or more number-one hits during the 1990s. A number of artists had number-one singles on their own as well as part of a collaboration.Artist | Number-one singles |
Mariah Carey | 14 |
Janet Jackson | 6 |
Boyz II Men | 5 |
Madonna | 4 |
Whitney Houston | 4 |
Celine Dion | 4 |
TLC | 4 |
Wilson Phillips | 3 |
Paula Abdul | 3 |
Bryan Adams | 3 |
Puff Daddy | 3 |
Monica | 3 |
Artists by total weeks at number one
The following artists topped the Hot 100 for the highest total number of weeks during the 1990s.Artist | Weeks at number one |
Mariah Carey | 60 |
Boyz II Men | 50 |
Monica | 22 |
Puff Daddy | 19 |
Whitney Houston | 18 |
Céline Dion | 18 |
TLC | 18 |
Janet Jackson | 17 |
Bryan Adams | 15 |
Elton John | 15 |
Brandy | 15 |
Top 10 songs
The following ten songs were rated by Billboard as the best-selling and most-played songs in the US during the 1990s.# | Song | Artist |
1 | "How Do I Live" | LeAnn Rimes |
2 | "Macarena " | Los Del Rio |
3 | "Un-Break My Heart" | Toni Braxton |
4 | "Foolish Games"/"You Were Meant For Me" | Jewel |
5 | " I Do It for You" | Bryan Adams |
6 | "I'll Make Love to You" | Boyz II Men |
7 | "Too Close" | Next |
8 | "One Sweet Day" | Mariah Carey and Boyz II Men |
9 | "Truly Madly Deeply" | Savage Garden |
10 | "Candle in the Wind 1997"/"Something About the Way You Look Tonight" | Elton John |
Songs by total weeks at number one
The following songs topped the Hot 100 for the highest total number of weeks during the 1990s.Song | Artist | Weeks at number one |
"One Sweet Day" | Mariah Carey and Boyz II Men | 16 |
"I Will Always Love You" | Whitney Houston | 14 |
"I'll Make Love to You" | Boyz II Men | 14 |
"Macarena " | Los Del Rio | 14 |
"Candle in the Wind '97"/ "Something About the Way You Look Tonight" | Elton John | 14 |
"End of the Road" | Boyz II Men | 13 |
"The Boy Is Mine" | Brandy and Monica | 13 |
"I Swear" | All-4-One | 11 |
"Un-Break My Heart" | Toni Braxton | 11 |
"I'll Be Missing You" | Puff Daddy and Faith Evans featuring 112 | 11 |
Note: "Smooth" by Santana featuring Rob Thomas topped the chart for 12 consecutive weeks, with 10 of those weeks in the 1990s, October 23 – December 25, 1999, and its final 2 weeks on January 1 and 8, 2000. Going strictly by the weeks it was at number one in the 1990s, the song falls short of being on the list, with 10 other songs having more weeks at number one during the decade.
1980s
Artists by total number-one singles
The following artists achieved four or more number-one hits during the 1980s.Artist | Number-one singles |
Michael Jackson | 9 |
Whitney Houston | 7 |
Madonna | 7 |
Phil Collins | 7 |
George Michael | 6 |
Daryl Hall & John Oates | 5 |
Lionel Richie | 5 |
Stevie Wonder | 4 |
Bon Jovi | 4 |
Prince | 4 |
- Note: Singer George Michael had 8 number-one singles during the 1980s as a part of WHAM! and as a solo artist, but both instances are counted separately.
Artists by total weeks at number one
Artist | Weeks at number one |
Michael Jackson | 27 |
Lionel Richie | 21 |
Paul McCartney | 16 |
George Michael | 16 |
Stevie Wonder | 15 |
Madonna | 15 |
Phil Collins | 15 |
Olivia Newton-John | 14 |
Diana Ross | 13 |
Whitney Houston | 13 |
- Note: Singer George Michael spent 21 weeks at number one during the 1980s as a part of WHAM! and as a solo artist, but both instances are counted separately.
Top 10 songs
# | Song | Artist |
1 | "Physical" | Olivia Newton-John |
2 | "Bette Davis Eyes" | Kim Carnes |
3 | "Endless Love" | Lionel Richie and Diana Ross |
4 | "Eye of the Tiger" | Survivor |
5 | "Every Breath You Take" | The Police |
6 | "Flashdance... What a Feeling" | Irene Cara |
7 | "Another One Bites the Dust" | Queen |
8 | "Say Say Say" | Paul McCartney and Michael Jackson |
9 | "Call Me" | Blondie |
10 | "Lady" | Kenny Rogers |
Songs by total weeks at number one
The following songs topped the Hot 100 for the highest total number of weeks during the 1980s.Song | Artist | Weeks at number one |
"Physical" | Olivia Newton-John | 10 |
"Bette Davis Eyes" | Kim Carnes | 9 |
"Endless Love" | Diana Ross and Lionel Richie | 9 |
"Every Breath You Take" | The Police | 8 |
"I Love Rock 'n' Roll" | Joan Jett and the Blackhearts | 7 |
"Ebony and Ivory" | Paul McCartney and Stevie Wonder | 7 |
"Billie Jean" | Michael Jackson | 7 |
"Call Me" | Blondie | 6 |
"Lady" | Kenny Rogers | 6 |
"Centerfold" | The J. Geils Band | 6 |
"Eye of the Tiger" | Survivor | 6 |
"Flashdance... What a Feeling" | Irene Cara | 6 |
"Say, Say, Say" | Paul McCartney and Michael Jackson | 6 |
"Like a Virgin" | Madonna | 6 |
1970s
Artists by total number-one singles
The following artists achieved four or more number-one hits during the 1970s.Artist | Number-one singles |
Bee Gees | 9 |
Elton John | 6 |
Paul McCartney and Wings | 6 |
Stevie Wonder | 5 |
Eagles | 5 |
The Jackson 5 | 4 |
John Denver | 4 |
KC & The Sunshine Band | 4 |
Diana Ross | 4 |
Barbra Streisand | 4 |
Donna Summer | 4 |
Artists by total weeks at number one
The following artists topped the Hot 100 for the highest total number of weeks during the 1970s.Artist | Weeks at number one |
Bee Gees | 27 |
Rod Stewart | 17 |
Elton John | 15 |
Paul McCartney and Wings | 13 |
Andy Gibb | 13 |
Donna Summer | 13 |
Roberta Flack | 12 |
The Jackson 5 | 10 |
Tony Orlando and Dawn | 10 |
Debby Boone | 10 |
Barbra Streisand | 10 |
Top 10 songs
The following ten songs were rated by Billboard as the best-selling and most-played songs in the US during the 1970s.# | Song | Artist |
1 | "You Light Up My Life" | Debby Boone |
2 | "Tonight's the Night " | Rod Stewart |
3 | "Le Freak" | Chic |
4 | "How Deep Is Your Love" | Bee Gees |
5 | "I Just Want to Be Your Everything" | Andy Gibb |
6 | "Silly Love Songs" | Wings |
7 | "Let's Get It On" | Marvin Gaye |
8 | "Night Fever" | Bee Gees |
9 | "Tie a Yellow Ribbon Round the Ole Oak Tree" | Dawn featuring Tony Orlando |
10 | "Shadow Dancing" | Andy Gibb |
Songs by total weeks at number one
The following songs topped the Hot 100 for the highest total number of weeks during the 1970s.Song | Artist | Weeks at number one |
"You Light Up My Life" | Debby Boone | 10 |
"Night Fever" | Bee Gees | 8 |
"Tonight's the Night " | Rod Stewart | 8 |
"Shadow Dancing" | Andy Gibb | 7 |
"Bridge over Troubled Water" | Simon & Garfunkel | 6 |
"Joy to the World" | Three Dog Night | 6 |
"The First Time Ever I Saw Your Face" | Roberta Flack | 6 |
"Alone Again " | Gilbert O'Sullivan | 6 |
"Le Freak" | Chic | 6 |
"My Sharona" | The Knack | 6 |
1958-1969
Artists by total number-one singles
The following artists achieved three or more number-one hits during 1958–1969. A number of artists had number-one singles on their own as well as part of a collaboration.Artist | Number-one singles |
The Beatles | 18 |
The Supremes | 12 |
Elvis Presley | 7 |
The Rolling Stones | 5 |
Bobby Vinton | 4 |
The Four Seasons | 4 |
Connie Francis | 3 |
Ray Charles | 3 |
The Beach Boys | 3 |
The Monkees | 3 |
Artists by total weeks at number one
The following artists topped the Hot 100 for the highest total number of weeks during 1958–1969.Artist | Weeks at number one |
The Beatles | 55 |
Elvis Presley | 22 |
The Supremes | 22 |
The Four Seasons | 15 |
The Rolling Stones | 13 |
Bobby Vinton | 12 |
The Monkees | 12 |
The Young Rascals | 10 |
Bobby Darin | 9 |
Percy Faith | 9 |
The 5th Dimension | 9 |
Top 10 songs
The following ten songs were rated by Billboard as the best-selling and most-played songs in the US from 1958-1969.# | Song | Artist |
1 | "The Twist" | Chubby Checker |
2 | "Mack the Knife" | Bobby Darin |
3 | "Hey Jude" | The Beatles |
4 | "Theme from A Summer Place" | Percy Faith and His Orchestra |
5 | "Tossin' and Turnin'" | Bobby Lewis |
6 | "The Battle of New Orleans" | Johnny Horton |
7 | "It's All in the Game" | Tommy Edwards |
8 | "I Want to Hold Your Hand" | The Beatles |
9 | "I'm a Believer" | The Monkees |
10 | "Aquarius/Let the Sunshine In" | The 5th Dimension |
Songs by total weeks at number one
The following songs topped the Hot 100 for the highest total number of weeks during 1958–1969.Song | Artist | Weeks at number one |
"Mack the Knife" | Bobby Darin | 9 |
"Theme from A Summer Place" | Percy Faith | 9 |
"Hey Jude" | The Beatles | 9 |
"Tossin' and Turnin'" | Bobby Lewis | 7 |
"I Want to Hold Your Hand" | The Beatles | 7 |
"I'm a Believer" | The Monkees | 7 |
"I Heard It Through the Grapevine" | Marvin Gaye | 7 |
"It's All in the Game" | Tommy Edwards | 6 |
"The Battle of New Orleans" | Johnny Horton | 6 |
"Are You Lonesome Tonight?" | Elvis Presley | 6 |
"Aquarius/Let the Sunshine In" | The 5th Dimension | 6 |
"In the Year 2525" | Zager and Evans | 6 |