Legislative districts of Bohol
The legislative districts of Bohol are the representations of the province of Bohol in the various national legislatures of the Philippines. The province is currently represented in the lower house of the Congress of the Philippines through its [|first], [|second], and [|third] congressional districts.
History
had been divided into three congressional districts since 1907, although the district configurations were altered with the restoration of the House of Representatives in 1987. It was part of the representation of Region VII from 1978 to 1984, and from 1984 to 1986 it elected three assemblymen at-large.1st District
- City: Tagbilaran
- Municipalities: Alburquerque, Antequera, Baclayon, Balilihan, Calape, Catigbian, Corella, Cortes, Dauis, Loon, Maribojoc, Panglao, Sikatuna, Tubigon
- Population : 443,038
Period | Representative |
8th Congress 1987-1992 | Venice Borja-Agana |
9th Congress 1992-1995 | Venice Borja-Agana |
10th Congress 1995-1998 | Venice Borja-Agana |
11th Congress 1998-2001 | Ernesto F. Herrera |
12th Congress 2001-2004 | Edgar M. Chatto |
13th Congress 2004-2007 | Edgar M. Chatto |
14th Congress 2007-2010 | Edgar M. Chatto |
15th Congress 2010-2013 | Rene L. Relampagos |
16th Congress 2013-2016 | Rene L. Relampagos |
17th Congress 2016-2019 | Rene L. Relampagos |
18th Congress 2019-2022 | Edgar M. Chatto |
1907–1972
- Municipalities: Antequera, Baclayon, Balilihan, Calape, Corella, Cortes, Dauis, Loon, Maribojoc, Panglao, Tagbilaran, San Isidro
Period | Representative |
1st Philippine Legislature 1907-1909 | Candelario Borja |
2nd Philippine Legislature 1909-1912 | Candelario Borja |
3rd Philippine Legislature 1912-1916 | Candelario Borja |
4th Philippine Legislature 1916-1919 | Celestino Gallares |
5th Philippine Legislature 1919-1922 | Celestino Gallares |
6th Philippine Legislature 1922-1925 | Fermin Torralba |
7th Philippine Legislature 1925-1928 | Fermin Torralba |
8th Philippine Legislature 1928-1931 | Jose Concon |
9th Philippine Legislature 1931-1934 | Jose Concon |
10th Philippine Legislature 1934-1935 | Bernardo Josol |
1st National Assembly 1935-1938 | Juan Torralba |
2nd National Assembly 1938-1941 | Genaro Visarra |
1st Commonwealth Congress 1945 | Genaro Visarra |
1st Congress 1946-1949 | Genaro Visarra |
2nd Congress 1949-1953 | Luis T. Clarin |
3rd Congress 1953-1957 | Natalio P. Castillo |
4th Congress 1957-1961 | Natalio P. Castillo |
5th Congress 1961-1965 | Natalio P. Castillo |
6th Congress 1965-1969 | Natalio P. Castillo |
7th Congress 1969-1972 | Natalio P. Castillo |
2nd District
- Municipalities: Bien Unido, Buenavista, Clarin, Dagohoy, Danao, Getafe, Inabanga, Pres. Carlos P. Garcia, Sagbayan, San Isidro, San Miguel, Talibon, Trinidad, Ubay
- Population : 439,771
Period | Representative |
8th Congress 1987-1992 | David B. Tirol |
9th Congress 1992-1995 | Erico B. Aumentado |
10th Congress 1995-1998 | Erico B. Aumentado |
11th Congress 1998-2001 | Erico B. Aumentado |
12th Congress 2001-2004 | Roberto C. Cajes |
13th Congress 2004-2007 | Roberto C. Cajes |
14th Congress 2007-2010 | Roberto C. Cajes |
15th Congress 2010-2013 | Erico B. Aumentado |
15th Congress 2010-2013 | Erico Aristotle C. Aumentado |
16th Congress 2013-2016 | Erico Aristotle C. Aumentado |
17th Congress 2016-2019 | Erico Aristotle C. Aumentado |
17th Congress 2019-2022 | Erico Aristotle C. Aumentado |
Notes
1907–1972
- Municipalities: Alburquerque, Batuan, Bilar, Carmen, Dimiao, Inabanga, Loay, Loboc, Sevilla, Tubigon, Lila, Sikatuna, Clarin, Sagbayan , Catigbian
Period | Representative |
1st Philippine Legislature 1907-1909 | Jose Aniceto B. Clarin |
2nd Philippine Legislature 1909-1912 | Jose Aniceto B. Clarin |
3rd Philippine Legislature 1912-1916 | Jose Aniceto B. Clarin |
4th Philippine Legislature 1916-1919 | Macario Lumain |
5th Philippine Legislature 1919-1922 | Macario Lumain |
6th Philippine Legislature 1922-1925 | Cornelio G. Sarigumba |
7th Philippine Legislature 1925-1928 | Olegario B. Clarin |
8th Philippine Legislature 1928-1931 | Marcelo S. Ramirez |
9th Philippine Legislature 1931-1934 | Marcelo S. Ramirez |
10th Philippine Legislature 1934-1935 | Macario Q. Falcon |
1st National Assembly 1935-1938 | Olegario B. Clarin |
2nd National Assembly 1938-1941 | Olegario B. Clarin |
1st Commonwealth Congress 1945 | Simeon G. Toribio |
1st Congress 1946-1949 | Simeon G. Toribio |
2nd Congress 1949-1953 | Simeon G. Toribio |
3rd Congress 1953-1957 | Bartolome C. Cabangbang |
4th Congress 1957-1961 | Bartolome C. Cabangbang |
5th Congress 1961-1965 | Bartolome C. Cabangbang |
6th Congress 1965-1969 | Jose S. Zafra |
7th Congress 1969-1972 | Pablo Malasarte |
3rd District
- Municipalities: Alicia, Anda, Batuan, Bilar, Candijay, Carmen, Dimiao, Duero, Garcia Hernandez, Guindulman, Jagna, Lila, Loay, Loboc, Mabini, Pilar, Sevilla, Sierra Bullones, Valencia
- Population : 430,751
Period | Representative |
8th Congress 1987-1992 | Isidro C. Zarraga |
9th Congress 1992-1995 | Isidro C. Zarraga |
10th Congress 1995-1998 | Isidro C. Zarraga |
11th Congress 1998-2001 | Eladio M. Jala |
12th Congress 2001-2004 | Eladio M. Jala |
13th Congress 2004-2007 | Eladio M. Jala |
14th Congress 2007-2010 | Adam Relson L. Jala |
15th Congress 2010-2013 | Arthur C. Yap |
16th Congress 2013-2016 | Arthur C. Yap |
17th Congress 2016-2019 | Arthur C. Yap |
18th Congress 2019-2022 | Kristine Alexie Besas-Tutor |
1907–1972
- Municipalities: Anda, Candijay, Duero, Garcia-Hernandez, Guindulman, Jagna, Jetafe, Mabini, Sierra Bullones, Talibon, Ubay, Valencia, Trinidad , Alicia , Dagohoy, Buenavista, Pilar, San Miguel, Danao, Pitogo
Period | Representative |
1st Philippine Legislature 1907-1909 | Eustaquio Boyles |
2nd Philippine Legislature 1909-1912 | Eustaquio Boyles |
3rd Philippine Legislature 1912-1916 | Juan Virtudes |
4th Philippine Legislature 1916-1919 | Filomeno Caseñas Orbeta |
5th Philippine Legislature 1919-1922 | Filomeno Caseñas Orbeta |
6th Philippine Legislature 1922-1925 | Teodoro Abueva |
7th Philippine Legislature 1925-1928 | Carlos P. Garcia |
8th Philippine Legislature 1928-1931 | Carlos P. Garcia |
9th Philippine Legislature 1931-1934 | Filomeno C. Orbeta |
10th Philippine Legislature 1934-1935 | Margarito E. Revilles |
1st National Assembly 1935-1938 | Margarito E. Revilles |
2nd National Assembly 1938-1941 | Teofilo B. Buslon |
1st Commonwealth Congress 1945 | vacant |
1st Congress 1946-1949 | Cosme P. Garcia |
2nd Congress 1949-1953 | Esteban Bernido |
3rd Congress 1953-1957 | Esteban Bernido |
4th Congress 1957-1961 | Maximino A. Garcia |
5th Congress 1961-1965 | Maximino A. Garcia |
6th Congress 1965-1969 | Teodoro B. Galagar |
7th Congress 1969-1972 | Teodoro B. Galagar |
Notes