Federico Fuligni
Federico Fuligni is an Italian motorcycle racer. He races in the Supersport World Championship aboard a MV Agusta F3 675.
Career
Born in Bologna, Fuligni appeared in selected Moto2 World Championship events as a wild card entry in 2014 and 2015 aboard a Suter MMX2 and in 2016 on a Kalex, achieving in the latter season a best result of 18th at Jerez and Misano.Career statistics
Grand Prix motorcycle racing
By season
Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
2014 | Moto2 | Suter | Ciatti | 1 | 0 | 0 | 0 | 0 | 0 | NC |
2015 | Moto2 | Suter | Team Ciatti | 2 | 0 | 0 | 0 | 0 | 0 | NC |
2016 | Moto2 | Kalex | Team Ciatti | 4 | 0 | 0 | 0 | 0 | 0 | NC |
2017 | Moto2 | Suter | Kiefer Racing | 6 | 0 | 0 | 0 | 0 | 1 | 38th |
2017 | Moto2 | Kalex | Forward Junior Team Forward Racing Team | 6 | 0 | 0 | 0 | 0 | 1 | 38th |
2018 | Moto2 | Kalex | Tasca Racing Scuderia Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | NC |
Total | 30 | 0 | 0 | 0 | 0 | 1 |
Races by year
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
2014 | Moto2 | Suter | QAT | AME | ARG | SPA | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM 31 | ARA | JPN | AUS | MAL | VAL | NC | 0 | |
2015 | Moto2 | Suter | QAT | AME | ARG | SPA | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA Ret | JPN | AUS | MAL | VAL 25 | NC | 0 | |
2016 | Moto2 | Kalex | QAT | ARG | AME | SPA 18 | FRA | ITA 20 | CAT | NED | GER | AUT | CZE | GBR | RSM 18 | ARA | JPN | AUS | MAL | VAL Ret | NC | 0 | |
2017 | Moto2 | Suter | QAT | ARG | AME | SPA 24 | FRA | 38th | 1 | ||||||||||||||
2017 | Moto2 | Kalex | ITA 28 | CAT 27 | NED | GER 24 | CZE | AUT | GBR | RSM 15 | ARA Ret | JPN | AUS | MAL | VAL | - | 38th | 1 | |||||
2018 | Moto2 | Kalex | QAT 29 | ARG 27 | AME 28 | SPA 21 | FRA Ret | ITA 21 | CAT Ret | NED 25 | GER 23 | CZE | AUT Ret | GBR C | RSM 24 | ARA Ret | THA 25 | JPN Ret | AUS Ret | MAL 25 | VAL 19 | NC | 0 |
Supersport World Championship
Races by year
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos | Pts |
2019 | MV Agusta | AUS Ret | THA Ret | SPA 13 | NED 15 | ITA 14 | SPA Ret | ITA 11 | GBR 18 | POR 14 | FRA Ret | ARG | QAT | 17th | 13 | |
2020 | MV Agusta | AUS 9 | SPA | NED | ITA | SPA | ITA | GBR | GER | POR | SPA | FRA | ARG | QAT | 9th* | 7* |
* Season still in progress.