Demographics of Serbia
This article is about the demographic features of the population of Serbia; including vital statistics, ethnicity, religious affiliations, education level, health of the populace, and other aspects of the population.
History
Censuses in Serbia ordinarily take place every 10 years, organized by the Statistical Office of the Republic of Serbia. The Principality of Serbia had conducted the first population census in 1834; the subsequent censuses were conducted in 1841, 1843, 1846, 1850, 1854, 1859, 1863 and 1866 and 1874. During the era Kingdom of Serbia, six censuses were conducted in 1884, 1890, 1895, 1900, 1905 and the last one being in 1910. During the Kingdom of Yugoslavia, censuses were conducted in 1931 and 1921; the census in 1941 was never conducted due to the outbreak of World War II. Socialist Yugoslavia conducted censuses in 1948, 1953, 1961, 1971, 1981, and 1991. The two most recent censuses were held in 2002 and 2011.The years since the first 1834 Census saw frequent border changes of Serbia, first amidst the disintegration of the Ottoman Empire and Austria-Hungary, then subsequent formation and later disintegration of Yugoslavia and, finally, 2008 independence of Kosovo which affected territorial scope in which all these censuses have been conducted.
Total fertility rate 1860-1949
The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.Year | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 |
Total fertility rate | 5.51 | 5.47 | 5.43 | 5.7 | 5.96 | 5.97 | 5.98 | 5.98 | 5.99 | 6 | 6 |
Year | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 |
Total fertility rate | 5.45 | 5.44 | 5.44 | 5.43 | 5.43 | 5.42 | 5.42 | 5.41 | 5.41 | 5.4 |
Year | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 |
Total fertility rate | 5.54 | 5.41 | 5.48 | 5.27 | 5.13 | 5 | 5.04 | 5.13 | 5.18 | 5.23 |
Year | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 |
Total fertility rate | 4.75 | 4.7 | 4.76 | 4.62 | 4.57 | 4.53 | 4.49 | 4.44 | 4.4 | 4.36 |
Year | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
Total fertility rate | 3.88 | 3.83 | 3.79 | 3.75 | 3.7 | 3.66 | 3.61 | 3.57 | 3.53 |
Vital statistics
Data for Serbia excluding Kosovo.Average population | Live births | Deaths | Natural change | Crude birth rate | Crude death rate | Natural change | Total fertility rate | Female fertile population | |
1950 | 5,969,977 | 163,297 | 76,851 | 86,446 | 27.4 | 12.9 | 14.5 | 3.11 | 1,667,489 |
1951 | 6,045,982 | 145,197 | 80,034 | 65,163 | 24.0 | 13.2 | 10.8 | 2.70 | 1,679,515 |
1952 | 6,106,976 | 161,306 | 67,870 | 93,436 | 26.4 | 11.1 | 15.3 | 2.94 | 1,691,530 |
1953 | 6,186,015 | 151,672 | 68,168 | 83,504 | 24.5 | 11.0 | 13.5 | 2.69 | 1,703,548 |
1954 | 6,271,014 | 152,569 | 62,610 | 89,959 | 24.3 | 10.0 | 14.3 | 2.66 | 1,714,614 |
1955 | 6,369,436 | 140,396 | 65,179 | 75,217 | 22.0 | 10.2 | 11.8 | 2.42 | 1,725,685 |
1956 | 6,422,999 | 132,078 | 67,105 | 64,973 | 20.6 | 10.4 | 10.1 | 2.26 | 1,736,751 |
1957 | 6,481,984 | 118,535 | 61,885 | 56,650 | 18.3 | 9.5 | 8.7 | 2.03 | 1,739,485 |
1958 | 6,535,020 | 118,425 | 55,564 | 62,861 | 18.1 | 8.5 | 9.6 | 2.05 | 1,742,115 |
1959 | 6,587,014 | 114,872 | 60,850 | 54,022 | 17.4 | 9.2 | 8.2 | 2.02 | 1,739,287 |
1960 | 6,638,992 | 119,298 | 61,872 | 57,426 | 18.0 | 9.3 | 8.6 | 2.12 | 1,733,296 |
1961 | 6,689,077 | 115,222 | 57,990 | 57,232 | 17.2 | 8.7 | 8.6 | 2.08 | 1,727,303 |
1962 | 6,740,264 | 110,008 | 62,830 | 47,178 | 16.3 | 9.3 | 7.0 | 2.03 | 1,735,235 |
1963 | 6,787,950 | 108,324 | 57,778 | 50,546 | 16.0 | 8.5 | 7.4 | 2.02 | 1,750,899 |
1964 | 6,832,855 | 103,847 | 62,100 | 41,747 | 15.2 | 9.1 | 6.1 | 1.96 | 1,769,796 |
1965 | 6,876,624 | 106,699 | 58,856 | 47,843 | 15.5 | 8.6 | 7.0 | 2.02 | 1,807,362 |
1966 | 6,927,969 | 103,775 | 55,471 | 48,304 | 15.0 | 8.0 | 7.0 | 1.98 | 1,843,693 |
1967 | 6,966,522 | 103,491 | 62,915 | 40,576 | 14.9 | 9.0 | 5.8 | 1.96 | 1,887,344 |
1968 | 7,007,586 | 103,621 | 60,932 | 42,689 | 14.8 | 8.7 | 6.1 | 1.95 | 1,945,878 |
1969 | 7,123,249 | 105,478 | 68,152 | 37,326 | 14.8 | 9.6 | 5.2 | 1.93 | 1,972,004 |
1970 | 7,164,993 | 102,453 | 67,211 | 35,242 | 14.3 | 9.4 | 4.9 | 1.81 | 2,012,702 |
1971 | 7,211,716 | 104,070 | 65,872 | 38,198 | 14.4 | 9.1 | 5.3 | 1.83 | 2,020,324 |
1972 | 7,267,030 | 106,859 | 70,822 | 36,037 | 14.7 | 9.7 | 5.0 | 1.83 | 2,019,717 |
1973 | 7,322,344 | 108,361 | 67,152 | 41,209 | 14.8 | 9.2 | 5.6 | 1.84 | 2,036,056 |
1974 | 7,377,659 | 110,458 | 66,457 | 44,001 | 15.0 | 9.0 | 6.0 | 1.86 | 2,020,513 |
1975 | 7,432,973 | 112,945 | 69,590 | 43,355 | 15.2 | 9.4 | 5.8 | 1.88 | 2,010,021 |
1976 | 7,488,287 | 114,035 | 68,565 | 45,470 | 15.2 | 9.2 | 6.1 | 1.89 | 2,002,713 |
1977 | 7,543,601 | 111,510 | 68,924 | 42,586 | 14.8 | 9.1 | 5.6 | 1.86 | 1,994,191 |
1978 | 7,598,916 | 110,622 | 71,986 | 38,636 | 14.6 | 9.5 | 5.1 | 1.86 | 1,974,022 |
1979 | 7,654,230 | 109,953 | 72,306 | 37,647 | 14.4 | 9.4 | 4.9 | 1.87 | 1,986,006 |
1980 | 7,709,544 | 109,597 | 76,180 | 33,417 | 14.2 | 9.9 | 4.3 | 1.86 | 1,997,988 |
1981 | 7,736,787 | 103,407 | 78,086 | 25,321 | 13.4 | 10.1 | 3.3 | 1.76 | 1,977,061 |
1982 | 7,763,335 | 106,575 | 78,473 | 28,102 | 13.7 | 10.1 | 3.6 | 1.84 | 1,947,609 |
1983 | 7,788,100 | 108,003 | 83,506 | 24,497 | 13.9 | 10.7 | 3.1 | 1.89 | 1,914,434 |
1984 | 7,813,549 | 107,036 | 82,742 | 24,294 | 13.7 | 10.6 | 3.1 | 1.90 | 1,921,422 |
1985 | 7,835,902 | 101,938 | 81,836 | 20,102 | 13.0 | 10.4 | 2.6 | 1.84 | 1,920,627 |
1986 | 7,853,824 | 99,419 | 83,977 | 15,442 | 12.7 | 10.7 | 2.0 | 1.82 | 1,911,361 |
1987 | 7,868,027 | 98,279 | 83,426 | 14,853 | 12.5 | 10.6 | 1.9 | 1.82 | 1,919,612 |
1988 | 7,884,218 | 97,471 | 83,616 | 13,855 | 12.4 | 10.6 | 1.8 | 1.82 | 1,899,146 |
1989 | 7,893,787 | 91,270 | 85,256 | 6,014 | 11.6 | 10.8 | 0.8 | 1.72 | 1,895,541 |
1990 | 7,897,937 | 90,467 | 85,515 | 4,952 | 11.5 | 10.8 | 0.6 | 1.72 | 1,899,883 |
1991 | 7,824,589 | 90,378 | 89,072 | 1,306 | 11.6 | 11.4 | 0.2 | 1.82 | 1,813,520 |
1992 | 7,787,897 | 86,877 | 93,475 | -6,598 | 11.2 | 12.0 | -0.8 | 1.76 | 1,821,688 |
1993 | 7,751,205 | 87,931 | 95,121 | -7,190 | 11.3 | 12.3 | -0.9 | 1.78 | 1,833,456 |
1994 | 7,714,513 | 85,292 | 93,011 | -7,719 | 11.1 | 12.1 | -1.0 | 1.72 | 1,846,610 |
1995 | 7,677,821 | 86,236 | 93,933 | -7,697 | 11.2 | 12.2 | -1.0 | 1.74 | 1,860,970 |
1996 | 7,641,129 | 82,548 | 98,370 | -15,822 | 10.8 | 12.9 | -2.1 | 1.66 | 1,868,882 |
1997 | 7,604,437 | 79,716 | 98,068 | -18,352 | 10.5 | 12.9 | -2.4 | 1.61 | 1,864,628 |
1998 | 7,567,745 | 76,330 | 99,376 | -23,046 | 10.1 | 13.1 | -3.0 | 1.54 | 1,855,228 |
1999 | 7,540,401 | 72,222 | 101,444 | -29,222 | 9.6 | 13.5 | -3.9 | 1.46 | 1,844,875 |
2000 | 7,516,346 | 73,764 | 104,042 | -30,278 | 9.8 | 13.8 | -4.0 | 1.48 | 1,831,994 |
2001 | 7,503,433 | 78,435 | 99,008 | -20,573 | 10.5 | 13.2 | -2.7 | 1.58 | 1,821,493 |
2002 | 7,500,031 | 78,101 | 102,785 | -24,684 | 10.4 | 13.7 | -3.3 | 1.57 | 1,810,526 |
2003 | 7,480,591 | 79,025 | 103,946 | -24,921 | 10.6 | 13.9 | -3.3 | 1.59 | 1,789,668 |
2004 | 7,463,157 | 78,186 | 104,320 | -26,134 | 10.5 | 14.0 | -3.5 | 1.57 | 1,770,053 |
2005 | 7,440,769 | 72,180 | 106,771 | -34,591 | 9.7 | 14.3 | -4.6 | 1.45 | 1,750,845 |
2006 | 7,411,569 | 70,997 | 102,884 | -31,887 | 9.6 | 13.9 | -4.3 | 1.43 | 1,733,316 |
2007 | 7,381,579 | 68,102 | 102,805 | -34,703 | 9.2 | 13.9 | -4.7 | 1.38 | 1,718,428 |
2008 | 7,350,222 | 69,083 | 102,711 | -33,628 | 9.4 | 14.0 | -4.6 | 1.41 | 1,704,735 |
2009 | 7,320,807 | 70,299 | 104,000 | -33,701 | 9.6 | 14.2 | -4.6 | 1.44 | 1,691,363 |
2010 | 7,291,436 | 68,304 | 103,211 | -34,907 | 9.4 | 14.2 | -4.8 | 1.41 | 1,677,562 |
2011 | 7,236,519 | 65,598 | 102,935 | -37,337 | 9.1 | 14.2 | -5.2 | 1.40 | 1,632,708 |
2012 | 7,201,497 | 67,257 | 102,400 | -35,143 | 9.3 | 14.2 | -4.9 | 1.45 | 1,615,898 |
2013 | 7,166,552 | 65,554 | 100,300 | -34,746 | 9.1 | 14.0 | -4.8 | 1.43 | 1,599,129 |
2014 | 7,131,787 | 66,461 | 101,247 | -34,786 | 9.3 | 14.2 | -4.9 | 1.47 | 1,582,643 |
2015 | 7,095,383 | 65,657 | 103,678 | -38,021 | 9.3 | 14.6 | -5.4 | 1.46 | 1,566,064 |
2016 | 7,058,322 | 64,734 | 100,834 | -36,100 | 9.2 | 14.3 | -5.1 | 1.46 | 1,550,651 |
2017 | 7,020,858 | 64,894 | 103,722 | -38,828 | 9.2 | 14.8 | -5.5 | 1.48 | 1,537,044 |
2018 | 6,982,604 | 63,975 | 101,655 | -37,680 | 9.2 | 14.6 | -5.4 | 1.48 | 1,523,675 |
2019 | 6,945,235 | 64,399 | 101,458 | -37,059 | 9.3 | 14.6 | -5.3 | 1.52 | 1,510,363 |
Average population | Live births | Deaths | Natural change | Crude birth rate | Crude death rate | Natural change | Total fertility rate | Female fertile population | |
Total 1950-2018 | 6,760,974 | 5,681,634 | 1,079,340 | 934.3 | 785.1 | 149.1 | |||
Average 1950-2018 | 7,236,775 | 97,985 | 82,343 | 15,643 | 13.5 | 11.4 | 2.2 | 1.86 | 1,813,209 |
Current vital statistics
Births- from January - June 2019 = 29,666
- from January - June 2020 = 29,314
- Difference between number of births in 2019 and 2020 = -352
- from January - June 2019 = 52,309
- from January - June 2020 = 51,569
- Difference between number of deaths in 2019 and 2020 = -740
- from January - June 2019 = -22,643
- from January - June 2020 = -22,255
- Difference between natural increase in 2019 and 2020 = +388
Birth statistics by districts
Birth rate by municipalities 1961–2017
Marriages and divorces
Data for Serbia excluding Kosovo.Average population | Marriages | Divorces | Crude marriage rate | Crude divorce rate | Divorces per 1000 marriages | |
1950 | 5,969,977 | 76,749 | 9,623 | 12.9 | 1.6 | 125.4 |
1951 | 6,045,982 | 66,849 | 8,250 | 11.1 | 1.4 | 123.4 |
1952 | 6,106,976 | 67,255 | 5,611 | 11.0 | 0.9 | 83.4 |
1953 | 6,186,015 | 63,667 | 7,570 | 10.3 | 1.2 | 118.9 |
1954 | 6,271,014 | 61,707 | 8,053 | 9.8 | 1.3 | 130.5 |
1955 | 6,369,436 | 57,970 | 9,784 | 9.1 | 1.5 | 168.8 |
1956 | 6,422,999 | 55,603 | 9,291 | 8.7 | 1.4 | 167.1 |
1957 | 6,481,984 | 56,214 | 9,827 | 8.7 | 1.5 | 174.8 |
1958 | 6,535,020 | 63,195 | 10,229 | 9.7 | 1.6 | 161.9 |
1959 | 6,587,014 | 59,361 | 10,328 | 9.0 | 1.6 | 174.0 |
1960 | 6,638,992 | 62,341 | 10,585 | 9.4 | 1.6 | 169.8 |
1961 | 6,689,077 | 62,775 | 10,130 | 9.4 | 1.5 | 161.4 |
1962 | 6,740,264 | 58,211 | 9,948 | 8.6 | 1.5 | 170.9 |
1963 | 6,787,950 | 57,316 | 10,285 | 8.4 | 1.5 | 179.4 |
1964 | 6,832,855 | 59,481 | 9,977 | 8.7 | 1.5 | 167.7 |
1965 | 6,876,624 | 62,011 | 9,939 | 9.0 | 1.4 | 160.3 |
1966 | 6,927,969 | 60,878 | 10,731 | 8.8 | 1.5 | 176.3 |
1967 | 6,966,522 | 64,168 | 9,791 | 9.2 | 1.4 | 152.6 |
1968 | 7,007,586 | 64,287 | 10,179 | 9.2 | 1.5 | 158.3 |
1969 | 7,123,249 | 64,796 | 8,788 | 9.1 | 1.2 | 135.6 |
1970 | 7,164,993 | 66,719 | 9,129 | 9.3 | 1.3 | 136.8 |
1971 | 7,211,716 | 66,839 | 9,873 | 9.3 | 1.4 | 147.7 |
1972 | 7,267,030 | 68,417 | 10,335 | 9.4 | 1.4 | 151.1 |
1973 | 7,322,344 | 66,845 | 10,290 | 9.1 | 1.4 | 153.9 |
1974 | 7,377,659 | 65,790 | 11,086 | 8.9 | 1.5 | 168.5 |
1975 | 7,432,973 | 62,843 | 10,693 | 8.5 | 1.4 | 170.2 |
1976 | 7,488,287 | 61,555 | 10,917 | 8.2 | 1.5 | 177.4 |
1977 | 7,543,601 | 62,733 | 10,350 | 8.3 | 1.4 | 165.0 |
1978 | 7,598,916 | 61,943 | 10,813 | 8.2 | 1.4 | 174.6 |
1979 | 7,654,230 | 60,828 | 10,265 | 7.9 | 1.3 | 168.8 |
1980 | 7,709,544 | 57,500 | 10,840 | 7.5 | 1.4 | 188.5 |
1981 | 7,736,787 | 57,563 | 9,517 | 7.4 | 1.2 | 165.3 |
1982 | 7,763,335 | 57,327 | 10,236 | 7.4 | 1.3 | 178.6 |
1983 | 7,788,100 | 56,556 | 9,699 | 7.3 | 1.2 | 171.5 |
1984 | 7,813,549 | 55,482 | 10,349 | 7.1 | 1.3 | 186.5 |
1985 | 7,835,902 | 53,252 | 11,567 | 6.8 | 1.5 | 217.2 |
1986 | 7,853,824 | 52,383 | 10,348 | 6.7 | 1.3 | 197.5 |
1987 | 7,868,027 | 52,500 | 11,689 | 6.7 | 1.5 | 222.6 |
1988 | 7,884,218 | 51,709 | 11,686 | 6.6 | 1.5 | 226.0 |
1989 | 7,893,787 | 51,073 | 11,449 | 6.5 | 1.5 | 224.2 |
1990 | 7,897,937 | 48,261 | 9,889 | 6.1 | 1.3 | 204.9 |
1991 | 7,824,589 | 45,145 | 8,018 | 5.8 | 1.0 | 177.6 |
1992 | 7,787,897 | 46,155 | 6,501 | 5.9 | 0.8 | 140.9 |
1993 | 7,751,205 | 44,800 | 6,792 | 5.8 | 0.9 | 151.6 |
1994 | 7,714,513 | 44,091 | 6,358 | 5.7 | 0.8 | 144.2 |
1995 | 7,677,821 | 43,555 | 7,217 | 5.7 | 0.9 | 165.7 |
1996 | 7,641,129 | 40,705 | 6,860 | 5.3 | 0.9 | 168.5 |
1997 | 7,604,437 | 40,344 | 6,982 | 5.3 | 0.9 | 173.1 |
1998 | 7,567,745 | 39,328 | 6,909 | 5.2 | 0.9 | 175.7 |
1999 | 7,540,401 | 37,256 | 6,264 | 4.9 | 0.8 | 168.1 |
2000 | 7,516,346 | 42,586 | 7,689 | 5.7 | 1.0 | 180.6 |
2001 | 7,503,433 | 41,406 | 7,835 | 5.5 | 1.0 | 189.2 |
2002 | 7,500,031 | 41,947 | 9,982 | 5.6 | 1.3 | 238.0 |
2003 | 7,480,591 | 41,914 | 7,938 | 5.6 | 1.1 | 189.4 |
2004 | 7,463,157 | 42,030 | 8,845 | 5.6 | 1.2 | 210.4 |
2005 | 7,440,769 | 38,846 | 7,661 | 5.2 | 1.0 | 197.2 |
2006 | 7,411,569 | 39,756 | 8,204 | 5.4 | 1.1 | 206.4 |
2007 | 7,381,579 | 41,083 | 8,622 | 5.6 | 1.2 | 209.9 |
2008 | 7,350,222 | 38,285 | 8,502 | 5.2 | 1.2 | 222.1 |
2009 | 7,320,807 | 36,853 | 8,472 | 5.0 | 1.2 | 229.9 |
2010 | 7,291,436 | 35,815 | 6,644 | 4.9 | 0.9 | 185.5 |
2011 | 7,236,519 | 35,808 | 8,251 | 4.9 | 1.1 | 230.4 |
2012 | 7,201,497 | 34,639 | 7,372 | 4.8 | 1.0 | 212.8 |
2013 | 7,166,552 | 36,209 | 8,170 | 5.1 | 1.1 | 225.6 |
2014 | 7,131,787 | 36,429 | 7,614 | 5.1 | 1.1 | 209.0 |
2015 | 7,095,383 | 36,949 | 9,381 | 5.2 | 1.3 | 253.9 |
2016 | 7,058,322 | 35,921 | 9,046 | 5.1 | 1.3 | 251.8 |
2017 | 7,020,858 | 36,047 | 9,262 | 5.1 | 1.3 | 256.9 |
2018 | 6,982,604 | 36,321 | 9,995 | 5.2 | 1.4 | 275.2 |
2019 | 6,945,235 | |||||
Average population | Marriages | Divorces | Crude marriage rate | Crude divorce rate | Divorces per 1000 marriages | |
Total 1950-2018 | 3,593,175 | 631,325 | ||||
Average 1950-2018 | 7,236,775 | 52,075 | 9,150 | 7.2 | 1.3 | 175.7 |
Vital statistics, marriages and divorces by decade
Vital statistics by decade | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2018 |
Average population | 6,297,642 | 6,859,109 | 7,406,175 | 7,814,707 | 7,700,767 | 7,436,850 | 7,131,662 |
Live births | 139,835 | 107,976 | 109,127 | 102,300 | 83,800 | 73,817 | 65,826 |
Deaths | 66,612 | 60,890 | 68,889 | 81,710 | 94,739 | 103,327 | 102,220 |
Natural change | 73,223 | 47,087 | 40,238 | 20,590 | -10,939 | -29,510 | -36,394 |
Crude birth rate | 22.2 | 15.7 | 14.7 | 13.1 | 10.9 | 9.9 | 9.2 |
Crude death rate | 10.6 | 8.9 | 9.3 | 10.5 | 12.3 | 13.9 | 14.3 |
Natural change | 11.6 | 6.9 | 5.4 | 2.6 | -1.4 | -4.0 | -5.1 |
Total fertility rate | 2.46 | 2.01 | 1.87 | 1.83 | 1.68 | 1.49 | 1.45 |
Female fertile population | 1,714,002 | 1,817,281 | 2,007,627 | 1,930,480 | 1,850,974 | 1,762,242 | 1,587,264 |
Marriages and divorces by decade | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2018 |
Average population | 6,297,642 | 6,859,109 | 7,406,175 | 7,814,707 | 7,700,767 | 7,436,850 | 7,131,662 |
Marriages | 62,857 | 61,626 | 64,451 | 54,535 | 42,964 | 40,471 | 36,015 |
Divorces | 8,857 | 10,035 | 10,375 | 10,738 | 7,179 | 8,375 | 8,415 |
Crude marriage rate | 10.0 | 9.0 | 8.7 | 7.0 | 5.6 | 5.4 | 5.1 |
Crude divorce rate | 1.4 | 1.5 | 1.4 | 1.4 | 0.9 | 1.1 | 1.2 |
Divorces per 1000 marriages | 140.9 | 162.8 | 161.0 | 196.9 | 167.1 | 206.9 | 233.7 |
Births and fertility rates
Live births by age of mother | Average 1950-2019 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Live births by age of mother |
Live births total | 97,505 | 163,297 | 145,197 | 161,306 | 151,672 | 152,569 | 140,396 | 132,078 | 118,535 | 118,425 | 114,872 | 119,298 | 115,222 | 110,008 | 108,324 | 103,847 | 106,699 | 103,775 | 103,491 | 103,621 | 105,478 | 102,453 | 104,070 | 106,859 | 108,361 | 110,458 | 112,945 | 114,035 | 111,510 | 110,622 | 109,953 | 109,597 | 103,407 | 106,575 | 108,003 | 107,036 | 101,938 | 99,419 | 98,279 | 97,471 | 91,270 | 90,467 | 90,378 | 86,877 | 87,931 | 85,292 | 86,236 | 82,548 | 79,716 | 76,330 | 72,222 | 73,764 | 78,435 | 78,101 | 79,025 | 78,186 | 72,180 | 70,997 | 68,102 | 69,083 | 70,299 | 68,304 | 65,598 | 67,257 | 65,554 | 66,461 | 65,657 | 64,734 | 64,894 | 63,975 | 64,399 | Live births total |
Under 15 | 75 | 25 | 22 | 24 | 33 | 34 | 31 | 18 | 34 | 13 | 44 | 45 | 48 | 43 | 63 | 70 | 68 | 91 | 104 | 104 | 56 | 127 | 141 | 143 | 120 | 89 | 161 | 151 | 120 | 142 | 115 | 126 | 152 | 170 | 123 | 107 | 111 | 104 | 99 | 90 | 67 | 104 | 46 | 78 | 81 | 86 | 61 | 70 | 85 | 51 | 47 | 60 | 63 | 61 | 46 | 49 | 60 | 55 | 66 | 59 | 83 | 59 | 48 | 61 | 43 | 53 | 37 | 49 | 44 | 48 | 44 | Under 15 |
15-19 | 11,527 | 15,676 | 13,859 | 15,518 | 14,872 | 15,066 | 13,898 | 12,938 | 13,064 | 13,087 | 14,227 | 14,880 | 14,611 | 13,701 | 13,934 | 13,769 | 16,296 | 19,419 | 20,760 | 20,737 | 22,680 | 21,080 | 21,086 | 21,521 | 19,884 | 18,792 | 18,064 | 16,939 | 15,917 | 15,666 | 15,144 | 14,680 | 13,043 | 13,555 | 13,250 | 13,328 | 13,299 | 12,956 | 12,479 | 12,964 | 12,017 | 11,457 | 11,102 | 10,194 | 10,311 | 9,768 | 9,121 | 8,386 | 7,886 | 7,186 | 6,572 | 6,536 | 6,602 | 6,153 | 6,013 | 5,706 | 5,228 | 5,045 | 4,823 | 4,656 | 4,484 | 4,109 | 3,748 | 3,701 | 3,389 | 3,243 | 2,865 | 2,625 | 2,580 | 2,383 | 2,339 | 15-19 |
20-24 | 35,110 | 65,547 | 58,049 | 64,843 | 60,619 | 61,338 | 56,560 | 52,802 | 47,060 | 46,591 | 44,537 | 46,483 | 44,016 | 41,853 | 40,493 | 38,955 | 39,273 | 35,964 | 36,733 | 36,750 | 40,987 | 42,495 | 45,589 | 47,456 | 48,812 | 49,485 | 50,917 | 50,445 | 48,447 | 46,076 | 44,625 | 43,263 | 40,395 | 41,553 | 41,902 | 40,858 | 38,765 | 37,309 | 36,413 | 36,361 | 34,202 | 33,981 | 33,195 | 31,988 | 31,956 | 30,333 | 30,401 | 28,971 | 27,683 | 26,427 | 24,452 | 24,826 | 24,770 | 23,730 | 23,578 | 22,646 | 20,588 | 19,478 | 18,134 | 17,418 | 16,261 | 14,765 | 13,631 | 13,513 | 12,614 | 12,549 | 11,717 | 11,385 | 11,124 | 10,526 | 10,251 | 20-24 |
25-29 | 28,629 | 49,680 | 44,043 | 49,128 | 46,771 | 47,193 | 43,474 | 40,866 | 35,621 | 35,841 | 34,301 | 35,657 | 34,115 | 32,861 | 32,137 | 30,140 | 30,372 | 28,283 | 26,462 | 26,507 | 23,223 | 20,975 | 20,284 | 20,931 | 22,999 | 25,660 | 28,160 | 31,099 | 31,659 | 33,035 | 33,731 | 34,096 | 32,315 | 32,970 | 32,787 | 32,126 | 29,792 | 29,243 | 29,160 | 28,850 | 26,708 | 26,538 | 26,883 | 25,772 | 25,573 | 25,157 | 25,933 | 25,030 | 24,425 | 23,722 | 22,936 | 23,733 | 26,237 | 26,299 | 26,564 | 26,178 | 23,989 | 23,525 | 22,219 | 22,650 | 22,875 | 22,821 | 21,295 | 21,526 | 20,905 | 20,620 | 20,129 | 19,850 | 19,605 | 18,977 | 18,799 | 25-29 |
30-34 | 14,709 | 15,425 | 13,848 | 15,182 | 20,061 | 20,091 | 18,460 | 17,918 | 15,885 | 15,869 | 14,949 | 15,425 | 15,394 | 14,748 | 14,766 | 14,234 | 14,250 | 13,695 | 13,090 | 13,125 | 12,274 | 11,778 | 11,023 | 10,550 | 10,137 | 9,833 | 9,365 | 9,263 | 9,698 | 10,639 | 11,472 | 12,765 | 13,080 | 13,704 | 14,927 | 15,457 | 14,755 | 14,403 | 14,501 | 13,665 | 12,506 | 12,615 | 13,219 | 12,975 | 13,643 | 13,566 | 14,248 | 13,569 | 13,149 | 12,781 | 12,305 | 12,625 | 14,291 | 15,005 | 15,584 | 16,103 | 15,452 | 15,845 | 15,799 | 16,496 | 17,804 | 17,728 | 17,826 | 18,739 | 18,632 | 19,317 | 19,695 | 19,432 | 19,506 | 19,598 | 19,884 | 30-34 |
35-39 | 5,588 | 10,756 | 9,703 | 10,568 | 5,891 | 5,682 | 5,150 | 5,319 | 5,201 | 5,461 | 5,459 | 5,541 | 5,447 | 5,199 | 5,287 | 5,046 | 4,928 | 4,841 | 4,822 | 4,838 | 4,697 | 4,317 | 4,281 | 4,223 | 4,306 | 4,250 | 4,065 | 4,022 | 3,719 | 3,374 | 3,219 | 3,061 | 2,894 | 3,150 | 3,604 | 4,071 | 4,188 | 4,397 | 4,611 | 4,535 | 4,638 | 4,583 | 4,668 | 4,641 | 4,779 | 4,913 | 5,006 | 4,985 | 5,090 | 4,846 | 4,707 | 4,674 | 5,105 | 5,263 | 5,561 | 5,733 | 5,447 | 5,631 | 5,657 | 6,242 | 6,988 | 7,236 | 7,330 | 7,920 | 8,200 | 8,681 | 9,037 | 9,302 | 9,704 | 9,964 | 10,478 | 35-39 |
