Canada at the 1908 Summer Olympics
Canada competed at the 1908 Summer Olympics in London, England.
Medalists
Results by event
Athletics
Running
Jumping
Event | Place | Athlete | Height/ Distance |
Men's high jump | 10th | George Barber | 1.77 metres |
Men's high jump | 13th | Garfield MacDonald | 1.72 metres |
Men's long jump | 3rd | Calvin Bricker | 7.08 metres |
Men's long jump | 13th | Frank Lukeman | 6.59 metres |
Men's long jump | 19th | George Barber | 6.41 metres |
Men's long jump | 21-32 | Garfield MacDonald | Unknown |
Men's triple jump | 2nd | Garfield MacDonald | 14.76 metres |
Men's triple jump | 4th | Calvin Bricker | 14.10 metres |
Men's pole vault | 3rd | Edward Archibald | 3.58 metres |
Men's standing high jump | 19-23 | George Barber | Unknown |
Men's standing long jump | 8-25 | George Barber | Unknown |
Throwing
Event | Place | Athlete | Distance |
Men's hammer throw | 3rd | Con Walsh | 48.51 metres |
Cycling
Canada's best cycling result was a bronze medal won in the team pursuit.Diving
Fencing
Canada's lone épéeist was eliminated in the first roundGymnastics
Gymnast | Event | Score | Rank |
Allan Keith | Men's all-around | 170 | 59 |
Orville Elliott | Men's all-around | 132.5 | 80 |
Lacrosse
Canada won the only lacrosse match played in 1908 against Great Britain, earning the gold medal.Event | Place | Players | Final |
Men's lacrosse | 1st | Patrick Brennan, John Broderick, George "Doc" Campbell, Gus Dillon, Frank Dixon, Richard Louis Duckett, J. Fyon, Thomas Gorman, Ernest Hamilton, Henry Hoobin, A. Mara, Clarence McKerrow, D. McLeod, George Rennie, Alexander Turnbull | Won vs. Great Britain 14-10 |
Rowing
Shooting
Event | Place | Shooter | Score |
Men's 1000 yard free rifle | 6th | S. Harry Kerr | 91 |
Men's 1000 yard free rifle | 9th | Charles Crowe | 90 |
Men's 1000 yard free rifle | 9th | Frank Utton | 90 |
Men's 1000 yard free rifle | 11th | Sydney Brown | 89 |
Men's 1000 yard free rifle | 16th | Dugald McInnis | 87 |
Men's 1000 yard free rifle | 19th | Frank Morris | 86 |
Men's 1000 yard free rifle | 27th | James Freeborn | 83 |
Men's 1000 yard free rifle | 28th | Fred Elmitt | 82 |
Men's 1000 yard free rifle | 28th | James Jones | 82 |
Men's 1000 yard free rifle | 33rd | Alexander Martin | 79 |
Men's 1000 yard free rifle | 35th | George Rowe | 75 |
Men's 1000 yard free rifle | 37th | James Steele | 74 |
Men's team military rifle | 3rd | William Smith Charles Crowe Bruce Williams Dugald McInnis William Eastcott S. Harry Kerr | 2439 |
Men's individual trap shooting | 1st | Walter Ewing | 72 |
Men's individual trap shooting | 2nd | George Beattie | 60 |
Men's individual trap shooting | 5th | Arthur Westover | 55 |
Men's individual trap shooting | 7th | Mylie Fletcher | 53 |
Men's individual trap shooting | 12th | David McMackon | 50 |
Men's individual trap shooting | 20th | George Vivian | 44 |
Men's individual trap shooting | 27th | Frank Parker | 19 |
Men's team trap shooting | 2nd | George Beattie Walter Ewing Mylie Fletcher David McMackon George Vivian Arthur Westover | 405 |
Swimming
Tennis
Wrestling
Event | Place | Wrestler | Round of 16 | Quarter- finals | Semi- finals | Final |
Freestyle bantamweight | 3rd | Aubert Côté | Bye | Defeated Davis | Lost to Mehnert | Defeated Tomkins |