Beto Monteiro
Beto Monteiro is a Brazilian racing driver. He is currently competing in the Fórmula Truck.Not eligible for points.Year | Entrant | Truck | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DC | Points |
2000 | DF Motorsport | Ford | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | | | | | 18th | 6 |
2001 | DF Motorsport | Ford | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | | | | 9th | 44 |
2002 | DF Motorsport | Ford | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | | 4th | 89 |
2003 | DF Motorsport | Ford | GOI ? | GUA ? | CAS ? | BRA ? | LON ? | CAM ? | INT ? | TAR ? | CUR ? | | 4th | 110 |
2004 | DF Motorsport | Ford | CAR 1 | GUA ? | INT ? | GOI 1 | CAM ? | LON 1 | CAS ? | TAR ? | BRA ? | | 1st | 129 |
2005 | DF Motorsport | Ford | CAR ? | GOI ? | INT ? | GUA ? | LON ? | CAM ? | CUR ? | TAR ? | BRA ? | | 6th | 52 |
2006 | DF Motorsport | Ford | CAR ? | VTA ? | INT ? | GUA ? | CAM ? | CAS ? | CUR ? | TAR ? | BRA ? | | 10th | 46 |
2007 | DF Motorsport | Ford | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | | | 9th | 36 |
2008 | Roberval Motorsport | Scania | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | ? ? | 6th | 53 |
2009 | Scuderia Iveco | Iveco | GUA 7 | VTA 19 | CAR 16 | GOI 25 | INT 16 | LON ? | BUE ? | SCZ 3 | CUR 3 | BRA ? | 7th | 77 |
2010 | Scuderia Iveco | Iveco | GUA Ret | RIO Ret | CAR 6 | CAM 7 | INT 7 | LON 7 | BUE 16 | VEL 1 | CUR Ret | BRA 2 | 6th | 90 |
2011 | Scuderia Iveco | Iveco | RIO 5 | CAR Ret | GOI 11 | LON Ret | GUA Ret | CUR 2 | BRA 9 | | | | 9th | 54 |
2012 | Scuderia Iveco | Iveco | VEL 1 | RIO 1 | CAR 3 | GOI 8 | INT 9 | CAS Ret | OCA 8 | GUA 15 | CUR 15 | BRA 2 | 3rd | 128 |
2013 | Scuderia Iveco | Iveco | TAR Ret | LON 6 | CAR 4 | GOI 11 | INT 1 | CAS 4 | OCA 1 | GUA 3 | CUR 8 | BRA 4 | 1st | 149 |
2014 | Scuderia Iveco | Iveco | CAR 6 | CUR 7 | INT 7 | BRA 11 | CAS
| SCZ 1 | OCA 13 | GUA Ret | LON Ret | GOI 4 | 7th | 82 |
Complete Fórmula Truck Sulamericano results
Year | Entrant | Truck | 1 | 2 | 3 | 4 | DC | Points |
2011 | Scuderia Iveco | Iveco | SCZ 6 | INT 10 | BUE 11 | | 8th | 28 |
2012 | Scuderia Iveco | Iveco | VEL 1 | CAR 3 | INT 9 | OCA 8 | 2nd | 66 |
2013 | Scuderia Iveco | Iveco | TAR Ret | CAR 4 | INT 1 | OCA 1 | 1st | 72 |
2014 | Scuderia Iveco | Iveco | CAR 6 | INT 7 | CAS
| OCA 13 | 11th | 20 |
Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DC | Points |
2009 | Martínez Competición | ACC | SAL | JUL | BAH | ZON | OCA | INT | MOU 21 | LRJ | BUE | TRH | GSM | PAR 1 | PAR 2 | NC | 0 |
Year | Entrant | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DC | Points |
2010 | WB Motorsport | GT3 | INT 1 5 | INT 2 6 | CUR 1 | CUR 2 | INT 1 | INT 2 | RIO 1 | RIO 2 | INT 1 | INT 2 | VEL 1 | VEL 2 | CUR 1 | CUR 2 | INT 1 | INT 2 | 29th | 11 |
Year | Entrant | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | DC | Points |
2011 | Cesário Fórmula Junior | A | VEL 1 | VEL 2 | VEL 3 | INT 1 | INT 2 | INT 3 | RIO 1 | RIO 2 | RIO 3 | CAR 1 Ret | CAR 2 Ret | CAR 3 3 | CAM 1 | CAM 2 | CAM 3 | SCZ 1 | SCZ 2 | SCZ 3 | PAR 1 | PAR 2 | BRA 1 | BRA 2 | BRA 3 | CAM 1 | CAM 2 | NC† | 0† |
2011 | Cesário Fórmula Junior | B | VEL 1 | VEL 2 | VEL 3 | INT 1 | INT 2 | INT 3 | RIO 1 | RIO 2 | RIO 3 | CAR 1 Ret | CAR 2 Ret | CAR 3 1 | CAM 1 | CAM 2 | CAM 3 | SCZ 1 | SCZ 2 | SCZ 3 | PAR 1 | PAR 2 | BRA 1 | BRA 2 | BRA 3 | CAM 1 | CAM 2 | 9th | 25 |
Not eligible for points.NASCAR
K&N Pro Series East