2018 Ohio State Buckeyes football team
The 2018 Ohio State Buckeyes football team represented Ohio State University during the 2018 NCAA Division I FBS football season. The Buckeyes played their home games at Ohio Stadium in Columbus, Ohio. This was the Buckeyes' 129th overall season and 106th as a member of the Big Ten Conference. They were led by head coach Urban Meyer in his seventh and final season at Ohio State.
Shortly before the season, head coach Urban Meyer was placed on administrative leave due to allegations that he was aware of domestic violence incidents involving former wide receivers coach Zach Smith. Ryan Day was named acting head coach. After a lengthy investigation, Meyer was suspended for three games for poor handling of the situation. Day acted as the head coach during Meyer's suspension.
The Buckeyes won each of their three games under Ryan Day to open the season, including a victory over then-No. 15 TCU in AT&T Stadium in Arlington, Texas. After Urban Meyer's return, Ohio State won their following four games, including a close win on the road over then-No. 9 Penn State. Ohio State rose to second in the AP Poll, but suffered a devastating loss on the road to Purdue, 20–49. The Buckeyes won their remaining regular season games, however, and secured a spot in the 2018 Big Ten Football Championship Game after defeating rival No. 4 Michigan 62–39. Ohio State defeated West Division champion Northwestern in that game convincingly, 45–24, but in the final College Football Playoff rankings of the year, the Buckeyes were ranked sixth, leaving them just outside the playoff for the second consecutive year. The team was invited to the Rose Bowl to play Pac-12 Conference champion Washington. In the weeks before the game, Urban Meyer announced that he would retire at the end of the season, and the Rose Bowl would be his final game as head coach. The Buckeyes won the game to finish the year at 13–1, and were ranked third in the final polls.
The team was led offensively by quarterback Dwayne Haskins, who led FBS with 4,831 passing yards and 50 passing touchdowns, both of which set school records by wide margins. Haskins was named Big Ten Offensive Player of the Year and was a finalist for the Heisman Trophy, finishing in third. On the ground, running backs J. K. Dobbins and Mike Weber combined for over 2,000 yards rushing. Wide receiver Parris Campbell led the team with 1,063 receiving yards and a Big Ten-leading 12 receiving touchdowns. Defensive star and pre-season All-American lineman Nick Bosa suffered a groin injury during the game against TCU. He underwent surgery and elected not to return to the team, instead focusing on recovering for the 2019 NFL Draft.
Previous season
The Buckeyes finished the 2017 season 12–2, 8–1 in Big Ten play to win the East division. They defeated Wisconsin in the Big Ten Championship 27–21. However, despite an 11–2 record, they failed to receive an invitation to the College Football Playoff. Instead, they received a bid to the Cotton Bowl Classic where they defeated USC 24–7.Offseason
2018 NFL Draft
Recruiting
Recruiting class
The Buckeyes signed a total of 26 recruits. The class was rated as the second best in the country behind Georgia by the 247Sports Composite, and the best class in the Big Ten Conference. Headlining the class were consensus five star recruits Nicholas Petit-Frere, Taron Vincent, and Tyreke Johnson.Position key
Back | B | Center | C | Cornerback | CB | Defensive back | DB | |||
Defensive end | DE | Defensive lineman | DL | Defensive tackle | DT | End | E | - | - | - |
Fullback | FB | Guard | G | Halfback | HB | Kicker | K | - | - | - |
Kickoff returner | KR | Offensive tackle | OT | Offensive lineman | OL | Linebacker | LB | - | - | - |
Long snapper | LS | Punter | P | Punt returner | PR | Quarterback | QB | - | - | - |
Running back | RB | Safety | S | Tight end | TE | Wide receiver | WR | - | - | - |
Preseason
Award watch lists
Schedule
SourceRankings
Personnel
Roster
Coaching changes
- Wide receiver coach Zach Smith was fired in July 2018 after domestic violence allegations came to light. Brian Hartline was named interim WR coach.
- Head coach Urban Meyer was placed on administrative leave after reports surfaced claiming he knew about Smith's incidents of domestic violence. Ryan Day was named acting head coach.
Game summaries
Oregon State
Game StatisticsStatistic | OH St. | OR St. |
Total Yards | 721 | 392 |
Passing Yards | 346 | 196 |
Rushing Yards | 375 | 196 |
Penalties | 6-50 | 5-49 |
Turnovers | 2 | 2 |
Time of Possession | 31:16 | 28:44 |
Game Leaders
Statistic | Ohio State | Oregon State |
Passing | Dwayne Haskins | Conor Blount |
Rushing | Mike Weber | Artavis Pierce |
Receiving | Terry McLaurin | Trevon Bradford |
Rutgers
Game StatisticsStatistic | OSU | RU |
Total Yards | 579 | 134 |
Passing Yards | 354 | 65 |
Rushing Yards | 225 | 69 |
Penalties | 11-120 | 7-72 |
Turnovers | 0 | 2 |
Time of Possession | 31:37 | 28:23 |
Game Leaders
Statistic | Ohio State | Rutgers |
Passing | Dwayne Haskins | Artur Sitkowski |
Rushing | Tate Martell | Raheem Blackshear |
Receiving | Johnnie Dixon | Travis Vokolek |
vs. TCU
Tulane
Game StatisticsStatistic | OSU | TU |
Total Yards | 570 | 256 |
Passing Yards | 419 | 156 |
Rushing Yards | 151 | 100 |
Penalties | 10-89 | 6-55 |
Turnovers | 0 | 0 |
Time of Possession | 29:00 | 31:00 |
Game Leaders
Statistic | Ohio State | Tulane |
Passing | Dwayne Haskins | Jonathan Banks |
Rushing | J. K. Dobbins | Corey Dauphine |
Receiving | Parris Campbell | Darnell Mooney |
at Penn State
Indiana
Game StatisticsStatistic | OSU | IU |
Total Yards | 609 | 406 |
Passing Yards | 455 | 322 |
Rushing Yards | 154 | 84 |
Penalties | 9-82 | 3-35 |
Turnovers | 3 | 2 |
Time of Possession | 36:42 | 23:18 |
Game Leaders
Statistic | Ohio State | Indiana |
Passing | Dwayne Haskins | Peyton Ramsey |
Rushing | J. K. Dobbins | Stevie Scott |
Receiving | Parris Campbell | Nick Westbrook |
Minnesota
Game StatisticsStatistic | OSU | MINN |
Total Yards | 504 | 396 |
Passing Yards | 412 | 218 |
Rushing Yards | 92 | 178 |
Penalties | 5-36 | 4-60 |
Turnovers | 0 | 3 |
Time of Possession | 31:45 | 28:15 |
Game Leaders
Statistic | Ohio State | Minnesota |
Passing | Dwayne Haskins | Zack Annexstad |
Rushing | Mike Weber | Mohamed Ibrahim |
Receiving | K. J. Hill | Tyler Johnson |
at Purdue
Nebraska
Game StatisticsStatistic | OSU | NEB |
Total Yards | 481 | 450 |
Passing Yards | 252 | 266 |
Rushing Yards | 229 | 184 |
Penalties | 6-46 | 5-44 |
Turnovers | 3 | 1 |
Time of Possession | 26:27 | 33:33 |
Game Leaders
Statistic | Ohio State | Nebraska |
Passing | Dwayne Haskins | Adrian Martinez |
Rushing | J. K. Dobbins | Devine Ozigbo |
Receiving | Johnnie Dixon | Stanley Morgan Jr. |
at Michigan State
Overall record | Last meeting | Result |
31–15 | 2017 | W, 48–3 |
Game Statistics
Statistic | OSU | MSU |
Total Yards | 347 | 274 |
Passing Yards | 227 | 220 |
Rushing Yards | 120 | 54 |
Penalties | 4-30 | 7-46 |
Turnovers | 1 | 3 |
Time of Possession | 37:29 | 22:30 |
Game Leaders
Statistic | Ohio State | Michigan State |
Passing | Dwayne Haskins | Brian Lewerke |
Rushing | Mike Weber | Rock Lombardi |
Receiving | Terry McLaurin | Cody White |
at Maryland
Michigan
Big Ten Championship Game
Game StatisticsStatistic | OSU | NW |
Total Yards | 607 | 418 |
Passing Yards | 499 | 267 |
Rushing Yards | 108 | 151 |
Penalties | 9-90 | 3-15 |
Turnovers | 2 | 3 |
Time of Possession | 35:52 | 24:08 |
Game Leaders
Statistic | Ohio State | Northwestern |
Passing | Dwayne Haskins | Clayton Thorson |
Rushing | J. K. Dobbins | John Moten |
Receiving | Johnnie Dixon | Kyric McGowan |
Rose Bowl
Awards and honors
Player | Award | Date Awarded | Ref. |
Dwayne Haskins | Big Ten Offensive Player of the Week | September 3, 2018 | |
Nick Bosa | Bednarik Award Player of the Week | September 5, 2018 | |
Tate Martell | Big Ten Co-Freshman of the Week | September 10, 2018 | |
Dre'Mont Jones | Big Ten Defensive Player of the Week | September 17, 2018 | |
Dwayne Haskins | Big Ten Co-Offensive Player of the Week | September 24, 2018 | |
Drue Chrisman | Ray Guy Award Punter of the Week | September 30, 2018 | |
Dwayne Haskins | Big Ten Offensive Player of the Week | October 1, 2018 | |
Chase Young | Big Ten Co-Defensive Player of the Week | October 1, 2018 | |
Chase Young | Bednarik Award Player of the Week | October 2, 2018 | |
Dwayne Haskins | Big Ten Offensive Player of the Week | October 8, 2018 | |
Dwayne Haskins | Big Ten Offensive Player of the Week | November 19, 2018 | |
Dwayne Haskins | Big Ten Offensive Player of the Week | November 26, 2018 | |
Chris Olave | 247Sports True Freshman of the Week | November 26, 2018 |
Player | Award | Date Awarded | Ref. |
Dwayne Haskins | Graham-George Offensive Player of the Year | November 28, 2018 | |
Dwayne Haskins | Griese-Brees Quarterback of the Year | November 28, 2018 | |
Dwayne Haskins | Chicago Tribune Silver Football | November 30, 2018 | |
Dwayne Haskins | AP Big Ten Offensive Player of the Year | December 5, 2018 | |
Dwayne Haskins | Sammy Baugh Top Passer Award | December 2018 | |
Dwayne Haskins | Chic Harley Player of the Year Award | December 2018 | |
Dwayne Haskins | Kellen Moore Quarterback of the Year Award | December 2018 | |
Johnnie Dixon | Big Ten Sportsmanship Award | November 27, 2018 |
Player | Position | AFCA | AP | FWAA | Sporting News | WCFF | Designation |
Dwayne Haskins | QB | 3rd Team | |||||
Michael Jordan | C | 3rd Team | 2nd Team |
- The NCAA and Ohio State only recognize the AP, AFCA, FWAA, Sporting News and WCFF All-American teams to determine if a player is a Consensus or Unanimous All-American. To be named a Consensus All-American, a player must be named first team in three polls and to be Unanimous, they must be named first team in all five.
Player | Position | Athletic | Athlon | Bleacher Report | CBS Sports | CFN | ESPN | FOX Sports | Phil Steele | Scout | SI | USA Today |
Michael Jordan | C | 1st Team | HM | 1st Team | ||||||||
Dre'Mont Jones | DT | 1st Team | ||||||||||
Dwayne Haskins | QB | HM | ||||||||||
Isaiah Prince | OG | HM |
Players drafted into the NFL
Round | Pick | Player | Position | NFL Club |
1 | 2 | Nick Bosa | DE | San Francisco 49ers |
1 | 15 | Dwayne Haskins | QB | Washington Redskins |
2 | 59 | Parris Campbell | WR | Indianapolis Colts |
3 | 71 | Dre'Mont Jones | DT | Denver Broncos |
3 | 76 | Terry McLaurin | WR | Washington Redskins |
4 | 111 | Kendall Sheffield | CB | Atlanta Falcons |
4 | 136 | Michael Jordan | C | Cincinnati Bengals |
6 | 202 | Isaiah Prince | OT | Miami Dolphins |
7 | 218 | Mike Weber | RB | Dallas Cowboys |