2014 Trampoline World Championships
The 30th Trampoline Gymnastics World Championships was held at the Ocean Center in Daytona Beach, Florida, from November 7–9, 2014.
Medal summary
Medal table
Results
Men's results
Individual Trampoline
;QualificationRank | Gymnast | Note |
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | - | |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | - | |
18 | - | |
19 | - | |
20 | - | |
21 | - | |
22 | - | |
23 | - | |
24 | - | |
25 | - | |
26 | - | |
27 | - | |
28 | - | |
29 | - | |
30 | - | |
31 | - | |
32 | - | |
33 | - | |
34 | - | |
35 | - | |
36 | - | |
37 | - | |
38 | - | |
39 | - | |
40 | - | |
41 | - | |
42 | - | |
43 | - | |
44 | - | |
45 | - | |
46 | - | |
47 | - | |
48 | - | |
49 | - | |
50 | - | |
51 | - | |
52 | - | |
53 | - | |
54 | - | |
55 | - | |
56 | - | |
57 | - | |
58 | - | |
59 | - | |
60 | - | |
61 | - | |
62 | - | |
63 | - | |
64 | - | |
65 | - | |
66 | - | |
67 | - | |
68 | - | |
69 | - | |
70 | - | |
71 | - | |
72 | - | |
73 | - | |
74 | - | |
75 | - | |
76 | - | |
77 | - | |
78 | - | |
79 | - | |
80 | - | |
81 | - | |
82 | - | |
83 | - | |
84 | - | |
85 | - | |
86 | - | |
87 | - | |
88 | - | |
89 | - | |
90 | - | |
91 | - | |
92 | - | |
93 | - | |
94 | - | |
95 | - | |
96 | - | |
97 | - | |
98 | - | |
99 | - | |
100 | - |
;Final
The men's individual trampoline final was held on November 9.
Rank | Gymnast | Total | ||||
Tu Xiao | 18.000 | 26.100 | 17.775 | 0.000 | 61.875 | |
Dong Dong | 17.800 | 25.200 | 17.890 | 0.000 | 60.890 | |
Uladzislau Hancharou | 17.600 | 25.500 | 17.290 | 0.000 | 60.390 | |
4 | Masaki Ito | 16.200 | 24.900 | 17.590 | 0.000 | 59.690 |
5 | Dmitry Ushakov | 16.500 | 24.900 | 17.230 | 0.000 | 58.630 |
6 | Tengizi Khoshkadze | 16.600 | 24.300 | 17.065 | 0.000 | 57.965 |
7 | Shaun Swadling | 15.800 | 24.000 | 17.310 | 0.000 | 57.110 |
8 | Yasuhiro Ueyama | 10.700 | 14.100 | 10.645 | 0.000 | 35.445 |
Synchro
The men's synchro event was held on November 8.Position | Team | Total | ||||
Dong Dong Tu Xiao | 15.900 | 17.200 | 18.600 | 0.000 | 51.700 | |
Mikalai Kazak Uladzislau Hancharou | 15.600 | 16.400 | 17.600 | 0.000 | 49.600 | |
Artur Zakrzewski Tomasz Adamczyk | 14.800 | 14.900 | 18.800 | 0.000 | 49.400 | |
4 | Masaki Ito Yasuhiro Ueyama | 16.600 | 16.500 | 16.000 | 0.000 | 49.100 |
5 | Pirmammad Aliyev Rafael Fatkhelyanov | 13.100 | 14.600 | 14.600 | 0.000 | 42.300 |
6 | Shaun Swadling Ty Swadling | 13.400 | 14.200 | 13.200 | 0.000 | 40.800 |
7 | Dylan Schmidt Te Aroha Kierran Tuhi | 5.100 | 4.800 | 5.000 | 0.000 | 14.900 |
8 | Jeffrey Gluckstein Aliaksei Shostak | 3.800 | 3.200 | 2.800 | 0.000 | 9.800 |
Double Mini
The men's double mini event was held on November 8.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Mikhail Zalomin | 10.800 | 28.200 | 0.000 | 39.000 | 10.000 | 29.100 | 0.000 | 39.100 | 78.100 | |
Austin White | 8.400 | 27.900 | 0.000 | 36.300 | 12.400 | 28.800 | 0.000 | 41.200 | 77.500 | |
Austin Nacey | 9.200 | 28.500 | 0.000 | 37.700 | 10.100 | 26.700 | 0.000 | 36.800 | 74.500 | |
4 | Andre Lico | 8.800 | 27.600 | 0.000 | 36.400 | 10.300 | 27.300 | 0.000 | 37.600 | 74.000 |
5 | Andrey Gladenkov | 9.200 | 28.200 | 0.000 | 37.400 | 9.200 | 25.800 | 0.000 | 35.000 | 72.400 |
6 | Jonathon Schwaiger | 9.200 | 27.300 | 0.000 | 36.500 | 7.300 | 27.000 | 0.000 | 34.300 | 70.800 |
7 | Benjamin Lucky Radebe | 8.100 | 26.700 | 0.000 | 34.800 | 2.800 | 20.100 | 0.000 | 22.900 | 57.700 |
8 | Andre Fernandes | 8.700 | 25.500 | 0.000 | 34.200 | 0.000 | 0.000 | 0.000 | 0.000 | 34.200 |
Tumbling
The men's tumbling event was held on November 9.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Yang Song | 11.300 | 27.300 | 0.000 | 38.600 | 12.000 | 28.200 | 0.000 | 40.200 | 78.800 | |
Alexander Mironov | 10.600 | 27.600 | 0.000 | 38.200 | 11.200 | 27.600 | 0.000 | 38.800 | 77.000 | |
Tagir Murtazaev | 10.500 | 27.600 | 0.000 | 38.100 | 10.800 | 26.100 | 0.000 | 36.900 | 75.000 | |
4 | Meng Wenchao | 11.600 | 27.600 | 0.000 | 39.200 | 8.600 | 26.700 | 0.000 | 35.300 | 74.500 |
5 | Austin Nacey | 9.400 | 27.000 | 0.000 | 36.400 | 8.300 | 27.300 | 0.000 | 35.600 | 72.000 |
6 | Anders Wesch | 7.600 | 24.300 | 0.000 | 31.900 | 9.900 | 26.100 | 0.000 | 36.000 | 67.900 |
7 | Alexander Renkert | 8.200 | 24.300 | 0.000 | 32.500 | 7.900 | 27.300 | 0.000 | 35.200 | 67.700 |
8 | Kristof Willerton | 6.400 | 25.200 | 0.000 | 31.600 | 8.800 | 26.100 | 0.000 | 34.900 | 66.500 |
Women's Results
Individual Trampoline
;QualificationRank | Gymnast | Note |
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | - | |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | - | |
18 | - | |
19 | - | |
20 | - | |
21 | - | |
22 | - | |
23 | - | |
24 | - | |
25 | - | |
26 | - | |
27 | - | |
28 | - | |
29 | - | |
30 | - | |
31 | - | |
32 | - | |
33 | - | |
34 | - | |
35 | - | |
36 | - | |
37 | - | |
38 | - | |
39 | - | |
40 | - | |
41 | - | |
42 | - | |
43 | - | |
44 | - | |
45 | - | |
46 | - | |
47 | - | |
48 | - | |
49 | - | |
50 | - | |
51 | - | |
52 | - | |
53 | - | |
54 | - | |
55 | - | |
56 | - | |
57 | - | |
58 | - | |
59 | - |
;Final
The women's individual trampoline event was held on November 8.
Rank | Gymnast | Total | ||||
Liu Lingling | 14.400 | 24.900 | 16.690 | 0.000 | 55.990 | |
Rosannagh MacLennan | 15.600 | 23.400 | 16.130 | 0.000 | 55.130 | |
Hanna Harchonak | 13.100 | 24.300 | 16.575 | 0.000 | 53.975 | |
4 | Kat Driscoll | 14.400 | 23.400 | 15.760 | 0.000 | 53.560 |
5 | Tatsiana Piatrenia | 14.400 | 23.400 | 15.755 | 0.000 | 53.555 |
6 | Zhong Xingping | 14.400 | 22.500 | 15.920 | 0.000 | 53.820 |
7 | Irina Kundius | 14.600 | 21.600 | 16.060 | 0.000 | 52.560 |
8 | Samantha Smith | 15.000 | 21.900 | 1.745 | 0.000 | 52.150 |
Synchro
The women's synchro final was held on November 9.Position | Team | Total | ||||
Liu Lingling Li Meng | 13.800 | 16.600 | 17.400 | 0.000 | 47.800 | |
Tatsiana Piatrenia Hanna Harchonak | 13.100 | 16.300 | 17.800 | 0.000 | 47.200 | |
Rosie MacLennan Samantha Sendel | 14.900 | 15.800 | 17.400 | 0.000 | 47.200 | |
4 | Shaylee Dunavin Charlotte Drury | 12.300 | 15.500 | 18.600 | 0.000 | 46.400 |
5 | Ayano Kishi Ayana Yamada | 12.000 | 15.600 | 18.600 | 0.000 | 46.200 |
6 | Anna Kasparyan Ekaterina Khliko | 12.700 | 15.400 | 18.000 | 0.000 | 46.100 |
7 | Nataliia Moskvina Maryna Kyiko | 12.900 | 15.500 | 17.200 | 0.000 | 45.600 |
8 | Victoria Voronina Yana Pavlova | 8.200 | 9.200 | 11.200 | 0.000 | 28.600 |
Double Mini
The women's double mini event was held on November 9.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Erin Jauch | 7.200 | 28.500 | 0.000 | 35.700 | 7.200 | 28.500 | 0.000 | 35.700 | 71.400 | |
Jasmin Short | 7.200 | 27.600 | 0.000 | 34.800 | 7.600 | 27.900 | 0.000 | 35.500 | 70.300 | |
Polina Troianova | 6.000 | 27.600 | 0.000 | 33.600 | 6.000 | 26.400 | 0.000 | 32.400 | 66.000 | |
4 | Ana Robalo | 6.000 | 27.900 | 0.000 | 33.900 | 5.200 | 26.400 | 0.000 | 32.400 | 65.500 |
5 | Christine Hall | 2.800 | 19.800 | 0.000 | 22.600 | 2.800 | 19.800 | 0.000 | 22.600 | 45.200 |
6 | Bianca Zoonekynd | 0.000 | 0.000 | 0.000 | 0.000 | 8.000 | 26.700 | 0.000 | 34.700 | 34.700 |
7 | Tristan Van Natta | 0.000 | 0.000 | 0.000 | 0.000 | 5.600 | 28.500 | 0.000 | 34.100 | 34.100 |
8 | Tamara O'Brien | 5.200 | 27.000 | 0.000 | 32.200 | 0.000 | 0.000 | 0.000 | 0.000 | 32.200 |
Tumbling
The women's individual tumbling final was held on November 8.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Rachael Letsche | 7.100 | 26.700 | 0.000 | 33.800 | 5.500 | 28.200 | 0.000 | 33.700 | 67.500 | |
Chen Lingxi | 6.400 | 27.900 | 0.000 | 34.300 | 6.300 | 26.700 | 0.000 | 33.000 | 67.300 | |
Raquel Pinto | 6.400 | 27.600 | 0.000 | 33.100 | 6.300 | 27.900 | 0.000 | 33.000 | 66.100 | |
4 | Beatriz Cabrita Botelho | 6.000 | 26.700 | 0.000 | 32.700 | 5.000 | 27,900 | 0.000 | 32.900 | 65.600 |
5 | Victoria Danilenko | 7.900 | 24.300 | 0.000 | 32.200 | 6.200 | 24.900 | 0.000 | 31.100 | 63.300 |
6 | Anna Korobeinikova | 6.200 | 24.300 | 0.000 | 30.500 | 6.300 | 25.500 | 0.000 | 31.800 | 62.300 |
7 | Jia Fangfang | 6.400 | 28.500 | 0.000 | 34.900 | 4.100 | 21.900 | 0.000 | 26.000 | 60.900 |
8 | Lucie Coleback | 6.600 | 24.300 | 0.000 | 30.900 | 3.900 | 25.200 | 0.000 | 29.100 | 60.000 |