2013 Trampoline World Championships
The 29th Trampoline World Championships was held at the Armeets Arena in Sofia, Bulgaria, from November 7–10, 2013.
Medal summary
Medal table
Results
Men's results
Individual Trampoline
;QualificationRank | Gymnast | Note |
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | - | |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | - | |
18 | - | |
19 | - | |
20 | - | |
21 | - | |
22 | - | |
23 | - | |
24 | - | |
25 | - | |
26 | - | |
27 | - | |
28 | - | |
29 | - | |
30 | - | |
31 | - | |
32 | - | |
33 | - | |
34 | - | |
35 | - | |
36 | - | |
37 | - | |
38 | - | |
39 | - | |
40 | - | |
41 | - | |
42 | - | |
43 | - | |
44 | - | |
45 | - | |
46 | - | |
47 | - | |
48 | - | |
49 | - | |
50 | - | |
51 | - | |
52 | - | |
53 | - | |
54 | - | |
55 | - | |
56 | - | |
57 | - | |
58 | - | |
59 | - | |
60 | - | |
61 | - | |
62 | - | |
63 | - | |
64 | - | |
65 | - | |
66 | - | |
67 | - | |
68 | - | |
69 | - | |
70 | - | |
71 | - | |
72 | - | |
73 | - | |
74 | - | |
75 | - | |
76 | - | |
77 | - | |
78 | - | |
79 | - | |
80 | - | |
81 | - | |
82 | - | |
83 | - | |
84 | - | |
85 | - | |
86 | - | |
87 | - | |
88 | - | |
89 | - | |
90 | - |
;Final
The men's individual trampoline final was held on November 9.
Rank | Gymnast | Total | ||||
Dong Dong | 17.100 | 25.200 | 18.495 | 0.000 | 60.795 | |
Tu Xiao | 17.100 | 25.200 | 18.280 | 0.000 | 60.580 | |
Sergei Azarian | 17.300 | 23.700 | 17.900 | 0.000 | 58.900 | |
4 | Yasuhiro Ueyama | 16.600 | 24.300 | 17.545 | 0.000 | 58.745 |
5 | Diogo Ganchinho | 17.100 | 24.000 | 17.200 | 0.000 | 58.300 |
6 | Masaki Ito | 16.600 | 23.400 | 18.035 | 0.000 | 58.035 |
7 | Logan Dooley | 16.000 | 23.100 | 16.760 | 0.000 | 55.860 |
8 | Uladzislau Hancharou | 7.900 | 9.600 | 7.295 | 0.000 | 24.795 |
Synchro
The men's synchro event was held on November 10.Position | Team | Total | ||||
Manabu Yamaguchi Yasuhiro Ueyama | 16.200 | 16.000 | 17.000 | 0.000 | 49.200 | |
Mikhail Melnik Sergei Azarian | 16.000 | 16.000 | 16.000 | 0.000 | 48.000 | |
Peter Jensen Christian Andersen | 14.800 | 14.900 | 18.200 | 0.000 | 47.900 | |
4 | Keegan Soehn Kyle Soehn | 14.800 | 14.900 | 14.600 | 0.000 | 44.300 |
5 | Diogo Abreu Tiago Lopes | 8.200 | 7.200 | 6.200 | 0.000 | 21.600 |
6 | Uladzislau Hancharou Mikalai Kazak | 5.500 | 4.600 | 5.200 | 0.000 | 15.300 |
7 | Gao Lei He Yuxiang | 3.600 | 3.500 | 3.600 | 0.000 | 10.700 |
8 | William Morris Blake Gaudry | 2.000 | 1.600 | 2.000 | 0.000 | 5.600 |
Trampoline Team
The men's trampoline team final was held on November 8.Rank | Team | Score |
' | 177.555 | |
Tu Xiao | 59.725 | |
Dong Dong | 57.890 | |
Gao Lei | 59.940 | |
He Yuxiang | – | |
' | 171.180 | |
Mikhail Melnik | 58.115 | |
Sergei Azarian | 56.325 | |
Dmitry Ushakov | 56.740 | |
Nikita Fedorenko | – | |
' | 126.390 | |
William Morris | 16.995 | |
Blake Gaudry | 54.940 | |
Ty Swadling | 54.455 | |
4 | ' | 125.245 |
4 | Tetsuya Sotomura | 58.195 |
4 | Yasuhiro Ueyama | 11.625 |
4 | Masaki Ito | 55.424 |
4 | Manabu Yamaguchi | – |
5 | 78.820 | |
5 | Tiago Lopes | 17.190 |
5 | Diogo Abreu | 55.290 |
5 | Diogo Ganchinho | 6.340 |
5 | Ricardo Santos | – |
Double Mini
The men's double mini event was held on November 10.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Mikhail Zalomin | 10.800 | 27.900 | 0.000 | 38.700 | 10.000 | 29.100 | 0.000 | 39.100 | 77.800 | |
Alexander Renkert | 9.600 | 27.000 | 0.000 | 36.600 | 8.400 | 28.200 | 0.000 | 36.600 | 73.200 | |
Bruno Nobre | 7.600 | 27.300 | 0.000 | 34.900 | 7.600 | 26.700 | 0.000 | 34.300 | 69.200 | |
4 | Nathaniel Scott | 8.700 | 25.800 | 0.000 | 34.500 | 6.800 | 27.600 | 0.000 | 34.400 | 68.900 |
5 | Andre Lico | 10.300 | 27.900 | 0.000 | 38.200 | 5.900 | 20.400 | 0.000 | 26.300 | 64.500 |
6 | Austin Nacey | 5.900 | 20.100 | 0.000 | 26.000 | 9.600 | 27.000 | 0.000 | 36.600 | 62.600 |
7 | Sebolai Tlaka | 8.900 | 26.700 | 0.000 | 35.600 | 0.000 | 0.000 | 0.000 | 0.000 | 35.600 |
8 | Bruno Martini | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Double Mini Team
The men's double mini team final was held on November 9.Rank | Team | Score |
' | 110.200 | |
Alexander Renkert | 36.500 | |
Ryan Roberts | 36.800 | |
Austin White | 36.900 | |
Austin Nacey | – | |
' | 107.800 | |
Dennis Oppenlander | 35.900 | |
Denis Vachon | 37.700 | |
Keegan Soehn | 34.200 | |
Jonathon Schwaiger | – | |
' | 106.500 | |
Peter Cracknell | 36.300 | |
Matthew Swaffer | 35.000 | |
Nathaniel Scott | 35.200 | |
Rhys Gray | – | |
4 | ' | 102.500 |
4 | Alexander Zebrov | 38.500 |
4 | Andrey Gladenkov | 24.400 |
4 | Mikhail Zalomin | 39.600 |
4 | Evgeny Chernoivanov | – |
5 | 101.200 | |
5 | Bruno Nobre | 24.400 |
5 | André Fernandes | 38.000 |
5 | André Lico | 38.800 |
5 | Tiago Lopes | – |
Tumbling
The men's tumbling event was held on November 10.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Kristof Willerton | 10.900 | 27.300 | 0.000 | 38.200 | 9.100 | 27.600 | 0.000 | 36.700 | 74.900 | |
Tagir Murtazaev | 11.300 | 26.700 | 0.000 | 38.000 | 11.600 | 25.200 | 0.000 | 36.800 | 74.800 | |
Grigory Noskov | 10.700 | 26.400 | 0.000 | 37.100 | 11.600 | 25.500 | 0.000 | 37.100 | 74.200 | |
4 | Lin Qite | 9.600 | 27.600 | 0.000 | 37.200 | 10.000 | 26.100 | 0.000 | 36.100 | 73.300 |
5 | Austin Nacey | 8.500 | 25.800 | 0.000 | 34.300 | 8.700 | 25.500 | 0.000 | 34.200 | 68.500 |
6 | Vincent Lavoie | 8.800 | 25.500 | 0.000 | 34.300 | 8.200 | 25.800 | 0.000 | 34.000 | 68.300 |
7 | Zhang Luo | 9.200 | 27.600 | 0.000 | 36.800 | 6.800 | 24.600 | 0.000 | 31.400 | 68.200 |
8 | Greg Townley | 6.400 | 24.300 | 0.000 | 30.700 | 9.900 | 26.700 | 0.000 | 36.600 | 67.300 |
Tumbling Team
The men's tumbling team final was held on November 9.Rank | Team | Score |
' | 110.700 | |
Tagir Murtazaev | 37.000 | |
Alexander Bezyulev | 35.700 | |
Grigory Noskov | 38.000 | |
Alexander Mironov | – | |
' | 109.900 | |
Liu Longji | 37.200 | |
Yang Song | 38.000 | |
Zhang Luo | 34.700 | |
Lin Qite | – | |
' | 106.400 | |
Daniel Lannigan | 32.800 | |
Greg Townley | 37.200 | |
Kristof Willerton | 36.400 | |
Abdullah Izzidien | – | |
4 | ' | 104.300 |
4 | Zukhriddin Imamov | 35.400 |
4 | Oleg Sapeshko | 34.400 |
4 | Rakhat Yedilbayev | 34.500 |
4 | Yuriy Kossaurov | – |
5 | 102.300 | |
5 | Garret Waterstradt | 32.600 |
5 | Alexander Renkert | 35.300 |
5 | Austin Nacey | 34.400 |
Women's Results
Individual Trampoline
;QualificationRank | Gymnast | Note |
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | - | |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | - | |
18 | - | |
19 | - | |
20 | - | |
21 | - | |
22 | - | |
23 | - | |
24 | - | |
25 | - | |
26 | - | |
27 | - | |
28 | - | |
29 | - | |
30 | - | |
31 | - | |
32 | - | |
33 | - | |
34 | - | |
35 | - | |
36 | - | |
37 | - | |
38 | - | |
39 | - | |
40 | - | |
41 | - | |
42 | - | |
43 | - | |
44 | - | |
45 | - | |
46 | - | |
47 | - | |
48 | - | |
49 | - | |
50 | - | |
51 | - | |
52 | - | |
53 | - | |
54 | - | |
55 | - | |
56 | - | |
57 | - | |
58 | - | |
59 | - | |
60 | - |
;Final
The women's individual trampoline event was held on November 10.
Rank | Gymnast | Total | ||||
Rosannagh MacLennan | 15.400 | 24.600 | 16.285 | 0.000 | 56.285 | |
Zhong Xingping | 14.400 | 25.500 | 16.265 | 0.000 | 56.165 | |
Li Dan | 15.000 | 24.900 | 16.245 | 0.000 | 56.145 | |
4 | Hanna Harchonak | 13.100 | 25.200 | 15.950 | 0.000 | 54.250 |
5 | Samantha Sendel | 15.200 | 22.800 | 15.560 | 0.000 | 53.560 |
6 | Nataliia Moskvina | 14.000 | 21.600 | 15.265 | 0.000 | 50.865 |
7 | Kat Driscoll | 11.900 | 22.800 | 16.005 | 0.000 | 50.705 |
8 | Emma Smith | 2.000 | 2.700 | 1.745 | 0.000 | 6.445 |
Synchro
The women's synchro final was held on November 9.Position | Team | Total | ||||
Kat Driscoll Amanda Parker | 13.300 | 15.600 | 18.600 | 0.000 | 47.500 | |
Li Dan Zhong Xingping | 13.000 | 16.300 | 17.800 | 0.000 | 47.100 | |
Diana Kliuchnyk Nataliia Moskvina | 13.100 | 15.000 | 18.600 | 0.000 | 46.700 | |
4 | Hanna Harchonak Maryia Lon | 12.200 | 15.500 | 18.000 | 0.000 | 45.700 |
5 | Anna Kasparyan Ekaterina Khliko | 13.100 | 15.000 | 17.200 | 0.000 | 45.300 |
6 | Anna Kornetskaya Anastasia Velichko | 12.000 | 14.800 | 18.200 | 0.000 | 45.000 |
7 | Charlotte Drury Shaylee Dunavin | 2.900 | 3.000 | 3.400 | 0.000 | 9.300 |
8 | Samantha Sendel Rosie MacLennan | 2.000 | 1.600 | 2.000 | 0.000 | 5.600 |
Trampoline Team
The women's trampoline team final was held on November 8.Rank | Team | Score |
' | 164.845 | |
Emma Smith | 55.840 | |
Laura Gallagher | 55.280 | |
Kat Driscoll | 53.725 | |
Bryony Page | – | |
' | 159.995 | |
Samantha Smith | 52.540 | |
Samantha Sendel | 52.955 | |
Rosie MacLennan | 54.500 | |
' | 158.450 | |
Hanna Harchonak | 51.960 | |
Sviatlana Makshtarova | 52.610 | |
Tatsiana Piatrenia | 53.880 | |
Mariya Lon | – | |
4 | ' | 131.430 |
4 | Olena Syvanych | 41.930 |
4 | Anna Tarnovska | 35.350 |
4 | Nataliia Moskvina | 54.150 |
4 | Diana Kliuchnyk | – |
5 | 113.520 | |
5 | He Wenna | 55.780 |
5 | Zhong Xingping | 29.040 |
5 | Li Dan | 28.700 |
5 | Liu Lingling | – |
Double Mini
The women's double mini event was held on November 10.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Kristle Lowell | 7.600 | 27.900 | 0.000 | 35.500 | 6.800 | 28.800 | 0.000 | 35.600 | 71.100 | |
Svetlana Balandina | 6.800 | 27.900 | 0.000 | 34.700 | 6.800 | 28.500 | 0.000 | 35.300 | 70.000 | |
Jasmin Short | 6.800 | 27.600 | 0.000 | 34.400 | 7.200 | 27.000 | 0.000 | 34.200 | 68.600 | |
4 | Erin Jauch | 6.000 | 28.500 | 0.000 | 34.500 | 7.200 | 26.700 | 0.000 | 33.900 | 68.400 |
5 | Corissa Boychuk | 5.600 | 28.500 | 0.000 | 34.100 | 6.800 | 27.300 | 0.000 | 34.100 | 68.200 |
6 | Alexandria Giesbrecht | 6.400 | 26.400 | 0.000 | 32.800 | 5.600 | 28.200 | 0.000 | 33.800 | 66.600 |
7 | Mafalda Prazeres | 5.600 | 27.300 | 0.000 | 32.900 | 4.800 | 28.200 | 0.000 | 33.000 | 65.900 |
8 | Mariana Carvalho | 6.000 | 27.000 | 0.000 | 33.000 | 5.200 | 25.500 | 0.000 | 30.700 | 63.700 |
Double Mini Team
The women's double mini team final was held on November 9.Rank | Team | Score |
' | 104.400 | |
Erin Jauch | 36.000 | |
Tristan van Natta | 32.900 | |
Kristle Lowell | 35.500 | |
Shelby Gill | – | |
' | 102.200 | |
Corissa Boychuk | 34.200 | |
Tamara O'Brien | 33.400 | |
Alexandria Giesbrecht | 34.600 | |
Pamela Kriangkum | – | |
' | 101.600 | |
Anastasiia Ignateva | 33.700 | |
Polina Troianova | 33.900 | |
Svetlana Balandina | 34.000 | |
Daria Romanova | – | |
4 | ' | 99.300 |
4 | Joana da Silva Pereira | 33.700 |
4 | Mafalda Prazeres | 34.200 |
4 | Silvia Saiote | 31.300 |
4 | Ana Robalo | – |
5 | 98.800 | |
5 | Gemma Osborne | 32.500 |
5 | Georgia Downing | 32.800 |
5 | Jasmin Short | 33.500 |
Tumbling
The women's individual tumbling final was held on November 10.Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
Jia Fangfang | 6.400 | 28.500 | 0.000 | 34.900 | 7.900 | 27.900 | 0.000 | 35.800 | 70.700 | |
Lucie Colebeck | 7.200 | 26.400 | 0.000 | 33.600 | 6.500 | 27.300 | 0.000 | 33.800 | 67.400 | |
Chen Lingxi | 6.400 | 27.600 | 0.000 | 34.000 | 6.300 | 26.700 | 0.000 | 33.000 | 67.000 | |
4 | Anastasiia Isupova | 6.500 | 26.400 | 0.000 | 32.900 | 6.500 | 25.500 | 0.000 | 32.000 | 64.900 |
5 | Ekaterina Gaas | 6.100 | 26.100 | 0.000 | 33.200 | 6.200 | 26.100 | 0.000 | 32.300 | 64.500 |
6 | Yuliya Stankevich | 6.400 | 25.800 | 0.000 | 32.200 | 4.600 | 26.400 | 0.000 | 31.000 | 63.200 |
7 | Rachael Letsche | 7.100 | 26.400 | 0.000 | 33.500 | 1.900 | 27.600 | 0.000 | 29.500 | 63.000 |
8 | Katelyn Verschoor | 3.900 | 24.600 | 0.000 | 28.500 | 4.700 | 25.500 | 0.000 | 30.200 | 58.700 |
Tumbling Team
The women's tumbling team final was held on November 9.Rank | Team | Score |
' | 104.400 | |
Jia Fangfang | 36.100 | |
Chen Lingxi | 34.300 | |
Cai Qizi | 34.000 | |
Zhang Yuanyuan | – | |
' | 99.600 | |
Victoria Danilenko | 33.400 | |
Ekaterina Gaas | 33.300 | |
Anastasiia Isupova | 32.900 | |
Anzhelika Soldatkina | – | |
' | 98.000 | |
Yasmin Taite | 31.600 | |
Rachael Letsche | 34.100 | |
Lucie Colebeck | 32.300 | |
Jennifer Dawes | – | |
4 | ' | 92.900 |
4 | Ruslana Petrenko | 30.500 |
4 | Darya Alyeksyeyeva | 31.000 |
4 | Kateryna Bayeva | 31.400 |
4 | Olena Orlova | – |
5 | 91.500 | |
5 | Emily Smith | 32.200 |
5 | Jordan Sugrim | 30.000 |
5 | Katelyn Verschoor | 29.300 |