1980 PGA Tour
The 1980 PGA Tour season was played from January 10 to October 19. The season consisted of 44 official money events. Tom Watson won the most tournaments, seven, and there were 11 first-time winners. The tournament results, leaders, and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1980 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.Date | Tournament | Location | Winner | Score | Purse | Winner's share | Notes |
Jan 13 | Bob Hope Desert Classic | California | Craig Stadler | 343 | align=right|250,000| | 50,000 | |
Jan 20 | Phoenix Open | Arizona | Jeff Mitchell | 272 | align=right|300,000| | 54,000 | |
Jan 27 | Andy Williams-San Diego Open Invitational | California | Tom Watson | 275 | align=right|250,000| | 45,000 | |
Feb 3 | Bing Crosby National Pro-Am | California | George Burns | 280 | align=right|300,000| | 54,000 | |
Feb 10 | Hawaiian Open | Hawaii | Andy Bean | 266 | align=right|325,000| | 58,500 | |
Feb 19 | Joe Garagiola-Tucson Open | Arizona | Jim Colbert | 270 | align=right|300,000| | 54,000 | |
Feb 24 | Glen Campbell-Los Angeles Open | California | Tom Watson | 276 | align=right|250,000| | 45,000 | |
Mar 2 | Bay Hill Classic | Florida | Dave Eichelberger | 279 | align=right|300,000| | 54,000 | |
Mar 9 | Jackie Gleason-Inverrary Classic | Florida | Johnny Miller | 274 | align=right|300,000| | 54,000 | |
Mar 16 | Doral-Eastern Open | Florida | Raymond Floyd | 279 | align=right|250,000| | 45,000 | |
Mar 23 | Tournament Players Championship | Florida | Lee Trevino | 278 | align=right|440,000| | 72,000 | |
Mar 30 | Sea Pines Heritage | South Carolina | Doug Tewell | 280 | align=right|300,000| | 54,000 | |
Apr 6 | Greater Greensboro Open | North Carolina | Craig Stadler | 275 | align=right|250,000| | 45,000 | |
Apr 13 | Masters Tournament | Georgia | Seve Ballesteros | 275 | align=right|360,000| | 55,000 | |
Apr 13 | Magnolia State Classic | Mississippi | Roger Maltbie | 65 | 25,000 | 4,500 | Satellite event |
Apr 20 | MONY Tournament of Champions | California | Tom Watson | 276 | align=right|300,000| | 54,000 | |
Apr 20 | Tallahassee Open | Florida | Mark Pfeil | 277 | align=right|100,000| | 18,000 | Alternate event |
Apr 27 | Greater New Orleans Open | Louisiana | Tom Watson | 273 | align=right|250,000| | 45,000 | |
May 4 | Michelob-Houston Open | Texas | Curtis Strange | 266 | align=right|350,000| | 63,000 | |
May 11 | Byron Nelson Golf Classic | Texas | Tom Watson | 274 | align=right|300,000| | 54,000 | |
May 18 | Colonial National Invitation | Texas | Bruce Lietzke | 271 | align=right|300,000| | 54,000 | |
May 25 | Memorial Tournament | Ohio | David Graham | 280 | align=right|300,000| | 54,000 | |
Jun 1 | Kemper Open | Maryland | John Mahaffey | 275 | align=right|400,000| | 72,000 | |
Jun 8 | Atlanta Classic | Georgia | Larry Nelson | 270 | align=right|300,000| | 54,000 | |
Jun 15 | U.S. Open | New Jersey | Jack Nicklaus | 272 | align=right|355,000| | 55,000 | |
Jun 22 | Canadian Open | Canada | Bob Gilder | 274 | align=right|350,000| | 63,000 | |
Jun 29 | Danny Thomas Memphis Classic | Tennessee | Lee Trevino | 272 | align=right|300,000| | 54,000 | |
Jul 6 | Western Open | Illinois | Scott Simpson | 281 | align=right|300,000| | 54,000 | |
Jul 13 | Greater Milwaukee Open | Wisconsin | Billy Kratzert | 266 | align=right|200,000| | 36,000 | |
Jul 20 | British Open | Scotland | Tom Watson | 271 | align=right|480,000| | 60,000 | |
Jul 20 | Quad Cities Open | Illinois | Scott Hoch | 266 | align=right|200,000| | 36,000 | |
Jul 27 | Sammy Davis Jr.-Greater Hartford Open | Connecticut | Howard Twitty | 266 | align=right|300,000| | 54,000 | |
Aug 3 | IVB-Golf Classic | Pennsylvania | Doug Tewell | 272 | align=right|250,000| | 45,000 | |
Aug 10 | PGA Championship | New York | Jack Nicklaus | 274 | align=right|375,000| | 60,000 | |
Aug 17 | Manufacturers Hanover Westchester Classic | New York | Curtis Strange | 273 | align=right|400,000| | 72,000 | |
Aug 24 | Buick-Goodwrench Open | Michigan | Peter Jacobsen | 276 | align=right|250,000| | 45,000 | |
Aug 24 | World Series of Golf | Ohio | Tom Watson | 270 | align=right|400,000| | 100,000 | |
Aug 31 | B.C. Open | New York | Don Pooley | 271 | align=right|275,000| | 49,500 | |
Sep 7 | Pleasant Valley Jimmy Fund Classic | Massachusetts | Wayne Levi | 273 | align=right|300,000| | 54,000 | |
Sep 14 | Hall of Fame | North Carolina | Phil Hancock | 275 | align=right|250,000| | 45,000 | |
Sep 21 | San Antonio Texas Open | Texas | Lee Trevino | 265 | align=right|250,000| | 45,000 | |
Sep 28 | Anheuser-Busch Golf Classic | California | Ben Crenshaw | 272 | align=right|300,000| | 54,000 | |
Oct 5 | Southern Open | Georgia | Mike Sullivan | 269 | align=right|200,000| | 36,000 | |
Oct 12 | Pensacola Open | Florida | Dan Halldorson | 275 | align=right|200,000| | 36,000 | |
Oct 19 | Walt Disney World National Team Championship | Florida | Danny Edwards David Edwards | 253 | align=right|350,000| | 31,500 |
Source:
Leaders
Scoring Average leadersRank | Player | Country | Average |
1 | Lee Trevino | 69.73 | |
2 | Tom Watson | 69.95 | |
3 | Jerry Pate | 70.72 | |
4 | Andy Bean | 70.73 | |
5 | Keith Fergus | 70.75 |
Source:
Money List leaders
Rank | Player | Country | Earnings | Events | Wins |
1 | Tom Watson | 530,808 | 22 | 7 | |
2 | Lee Trevino | 385,814 | 21 | 3 | |
3 | Curtis Strange | 271,888 | 30 | 2 | |
4 | Andy Bean | 269,033 | 27 | 1 | |
5 | Ben Crenshaw | 237,727 | 26 | 1 |
Source:
Career Money List leaders
Rank | Player | Country | Earnings | Wins |
1 | Jack Nicklaus | 3,581,212 | 70 | |
2 | Lee Trevino | 2,473,991 | 27 | |
3 | Tom Watson | 2,202,240 | 25 | |
4 | Arnold Palmer | 1,857,552 | 62 | |
5 | Tom Weiskopf | 1,829,415 | 14 |
Source: