Warrnambool District Football League


Warrnambool District Football League is an Australian rules football competition based in the region of rural of Warrnambool. It is an eleven team competition starting in April and finishing in September. The league was founded in 1946.

Clubs

Current

Former

Founding

1947
1949
1951
1953
1957
1959
1965
1970
1977
1981
1984
1986
1988
1992
1997
2003
2017
FINALS

FinalTeamGBPtsTeamGBPts
Elimination Old Collegians 16 11 107 Timboon Demons 11 13 79
Qualifying Dennington 18 8 116 Kolora -Noorat 15 9 99
1st Semi Kolora -Noorat 17 14 116 Old Collegians 16 13 109
2nd Semi Dennington 16 9 105 Merrivale 11 9 75
Preliminary Merrivale 21 13 139 Kolora -Noorat 8 9 57
Grand Merrivale 20 16 136 Dennington 12 9 81

2007 Ladder

FINALS

FinalTeamGBPtsTeamGBPts
Elimination Kolora -Noorat 14 14 98 Allansford 8 10 58
Qualifying South Rovers 17 17 119 Merrivale 11 16 82
1st Semi Merrivale 20 14 134 Kolora -Noorat 18 16 124
2nd Semi Timboon Demons 17 11 113 South Rovers 19 9 123
Preliminary Timboon Demons 15 17 107 Merrivale 8 15 63
Grand South Rovers 19 10 124 Timboon Demons 17 16 118

2008 Ladder

FINALS

FinalTeamGBPtsTeamGBPts
Elimination Panmure 17 12 114 Dennington 9 10 64
Qualifying Timboon Demons 14 7 91 Merrivale 8 5 53
1st Semi Panmure 16 6 102 Merrivale 2 14 26
2nd Semi Kolora/Noorat 11 15 81 Timboon Demons 11 10 76
Preliminary Timboon Demons 18 11 119 Panmure 7 13 55
Grand Timboon Demons 18 12 120 Kolora/Noorat 17 9 111

2009 Ladder

FINALS

FinalTeamGBPtsTeamGBPts
Elimination Panmure 15 9 99 Russell Creek 7 7 49
Qualifying Dennington 9 15 69 Timboon Demons 8 15 63
1st Semi Timboon Demons 13 10 88 Panmure 8 14 62
2nd Semi Kolora-Noorat 14 13 97 Dennington 12 9 81
Preliminary Timboon Demons 10 11 71 Dennington 9 9 63
Grand' Kolora-Noorat 12 11 83 Timboon Demons 5 3 33

2010 Ladder

FINALS

FinalTeamGBPtsTeamGBPts
Elimination Russell Creek 14 12 96 Old Collegians 6 4 40
Qualifying Panmure 15 8 98 Kolora-Noorat 13 6 84
1st Semi Kolora-Noorat 11 12 78 Russell Creek 7 7 49
2nd Semi Dennington 14 15 99 Panmure 5 2 32
Preliminary Kolora-Noorat 12 11 83 Panmure 11 11 77
Grand Kolora-Noorat 11 6 72 Dennington 9 10 64

2011 Ladder

FINALS

FinalTeamGBPtsTeamGBPts
Elimination South Rovers 18 20 128 Panmure 14 9 93
Qualifying Merrivale 12 8 80 Old Collegians 7 14 56
1st Semi Old Collegians 13 16 94 South Rovers 8 9 57
2nd Semi Kolora-Noorat 16 9 105 Merrivale 8 12 60
Preliminary Old Collegians 22 14 146 Merrivale 10 8 68
Grand Kolora-Noorat 15 12 102 Old Collegians 12 15 87

OWIKI.org. Text is available under the Creative Commons Attribution-ShareAlike License.