Thomas Dulorme
Thomas Dulorme Cordero is a Puerto Rican professional boxer who challenged for the WBO light welterweight title in 2015.
Early life and amateur career
Dulorme was born on the island of Saint Martin and lived there until the age of 3, when his family moved to Puerto Rico. His father is a native of Saint Martin, and his mother is of Puerto Rican descent. His family later briefly moved to the Dominican Republic before eventually settling back in Puerto Rico when he was 8 years old. He began boxing at an early age, winning Golden Gloves tournaments in Saint Martin, Dominican Republic and Puerto Rico. According to Dulorme, his amateur record was 140–2. Dulorme's younger brother, Starling Cordero, is also a boxer.Dulorme identifies himself as Puerto Rican, stating his desire to "represent Puerto Rico every time that steps in a ring". Dulorme subsequently became one of the founding members of Gary Shaw, Lou Dibella and Universal Promotion's Team Puerto Rico, a stable composed of several high-profile prospects, including amateur world medalist and WBC Youth World Champion José Pedraza.
Professional career
Although he struggled in his professional debut against David Rodriguez, Dulorme was able to string together a streak of 10 straight knockouts, capped by the stoppage of Harrison Cuello on the undercard of the Andre Berto vs. Victor Ortiz bout. On June 10, 2011 Dulorme beat former welterweight titleholder DeMarcus "Chop Chop" Corley via a near-shutout unanimous decision, dropping the veteran fighter in the third round. On February 18, 2012 Dulorme made an appearance on the series, beating late sub Aris Ambriz via first-round knockout.Professional boxing record
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
30 | Jamal James | – | Aug 8, 2020 | Microsoft Theater, Los Angeles, California, U.S..png" /> | For WBA interim welterweight title | |||
29 | Win | 25–3–1 | Terrel Williams | UD | 10 | Sep 21, 2019 | Rabobank Theater, Bakersfield, California, U.S..png" /> | |
28 | Draw | 24–3–1 | Jessie Vargas | MD | 12 | Oct 6, 2018 | Wintrust Arena, Chicago, Illinois, U.S..png" /> | For vacant WBC Silver welterweight title |
27 | Loss | 24–3 | Yordenis Ugás | UD | 10 | Aug 26, 2017 | T-Mobile Arena, Paradise, Nevada, U.S..png" /> | |
26 | Win | 24–2 | Brian Jones | TKO | 6, 1:49 | Jan 14, 2017 | Barclays Center, New York City, New York, U.S..png" /> | |
25 | Win | 23–2 | Jesus Gurrola | RTD | 3, 3:00 | Jun 18, 2016 | de la Feria, Albacete, Spain.png" /> | |
24 | Loss | 22–2 | Terence Crawford | TKO | 6, 1:51 | Apr 18, 2015 | College Park Center, Dallas, Texas, U.S..png" /> | For vacant WBO light welterweight title |
23 | Win | 22–1 | Henry Lundy | SD | 10 | Dec 6, 2014 | New York City, New York, U.S..png" /> | Retained WBC-NABF light welterweight title; Won vacant WBO-NABO light welterweight title |
22 | Win | 21–1 | Karim Mayfield | UD | 10 | Mar 29, 2014 | The Ballroom, Atlantic City, New Jersey, U.S..png" /> | Won vacant WBC-NABF light welterweight title |
21 | Win | 20–1 | Héctor Velázquez | UD | 8 | Nov 30, 2013 | Carolina, Puerto Rico.png" /> | |
20 | Win | 19–1 | Francisco Figueroa | TKO | 8, 0:47 | Aug 17, 2013 | ||
19 | Win | 18–1 | Ben Ankrah | UD | 8 | Apr 13, 2013 | ||
18 | Win | 17–1 | Eddie Brooks | RTD | 1, 1:35 | Feb 21, 2013 | Roseland Ballroom, New York City, New York, U.S..png" /> | |
17 | Loss | 16–1 | Luis Carlos Abregu | TKO | 7, 2:35 | Oct 27, 2012 | Turning Stone Resort & Casino, New York City, New York, U.S..png" /> | For vacant WBC International welterweight title |
16 | Win | 16–0 | Yoryi Estrella | UD | 10 | Aug 31, 2012 | ||
15 | Win | 15–0 | Alberto Herrera | RTD | 7, 3:00 | Jun 14, 2012 | ||
14 | Win | 14–0 | Aris Ambriz | KO | 1, 2:12 | Feb 17, 2012 | Santa Ynez, California, U.S..png" /> | Won vacant WBC-NABF welterweight title |
13 | Win | 13–0 | Charlie Jose Navarro | UD | 9 | Oct 22, 2011 | Roberto Durán Arena, Panama City, Panama.png" /> | Retained WBA-NABA USA welterweight title |
12 | Win | 12–0 | DeMarcus Corley | UD | 10 | Jun 10, 2011 | Won vacant WBA-NABA USA welterweight title | |
11 | Win | 11–0 | Harrison Cuello | KO | 2, 1:27 | Apr 16, 2011 | Foxwoods Resort Casino, Mashantucket, Connecticut, U.S..png" /> | |
10 | Win | 10–0 | Guillermo Valdes | TKO | 2, 2:30 | Mar 12, 2011 | Ledyard, Connecticut, U.S..png" /> | |
9 | Win | 9–0 | Jorge Delgado | KO | 2, 0:46 | Feb 18, 2011 | Juan Pachín Vicéns Auditorium, Ponce, Puerto Rico.png" /> | |
8 | Win | 8–0 | Jose Ramon Sanchez | KO | 2, 1:18 | Dec 18, 2010 | Morovis, Puerto Rico.png" /> | |
7 | Win | 7–0 | Keivy Arce | KO | 2, 1:12 | Aug 27, 2010 | Juana Diaz, Puerto Rico.png" /> | |
6 | Win | 6–0 | Jonathan Gonzalez | KO | 2, 1:55 | Jul 9, 2010 | ||
5 | Win | 5–0 | Efrain Perez | TKO | 1, 1:03 | Dec 4, 2009 | Pachín Vicéns Auditorium, Ponce, Puerto Rico.png" /> | |
4 | Win | 4–0 | Alexis Ubilla | TKO | 2, 2:48 | Sep 18, 2009 | ||
3 | Win | 3–0 | Roberto Cuevas | TKO | 2 | Jul 17, 2009 | Coamo, Puerto Rico.png" /> | |
2 | Win | 2–0 | Pedro Agosto | TKO | 1, 1:38 | Fen 28, 2009 | ||
1 | Win | 1–0 | David Rodriguez | MD | 4 | Aug 13, 2008 | Hard Rock Hotel and Casino, Hollywood, Florida, U.S..png" /> |
Titles in boxing
Minor Sanctioning Bodies:- NABA USA Welterweight Champion
- NABF Welterweight Champion
- NABF Light Welterweight Champion
- WBO NABO Light Welterweight Champion