Teemu Suninen
Teemu Suninen is a Finnish rally driver. Suninen is currently driving for Malcolm Wilson's M-Sport WRT in WRC. His manager is Timo Jouhki.Rally career
Suninen won the WRC-3 class in the 2014 Rally Finland and 2015 Rally Italia Sardegna driving a Citroën DS3 R3T, and won the WRC-2 class in the 2015 Wales Rally GB driving a Škoda Fabia S2000.
The Finn competed full-time at the 2016 World Rally Championship-2 with a Škoda Fabia R5. He won at Mexico with TGS Worldwide, and at Italy and Poland with Oreca, finishing third in the drivers' championship behind Esapekka Lappi and Elfyn Evans.
For the 2017 World Rally Championship-2, he joined M-Sport to drive a Ford Fiesta R5. He scored a win at Spain and three runner-up finishes, ranking third in points behind Pontus Tidemand and Eric Camilli.
Suninen will do a double program with M-Sport in 2018, entering some races with a Ford Fiesta WRC and the rest with a Ford Fiesta R5.Personal life
WRC results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | Points |
2014 | AKK Sports Team Finland | Citroën DS3 R3T | MON | SWE | MEX | POR | ARG | ITA | POL | FIN 17 | GER | AUS | FRA | ESP | GBR | | NC | 0 |
2015 | Team Oreca | Citroën DS3 R3T | MON | SWE | MEX | ARG | POR Ret | ITA 34 | | FIN 54 | | | | | | | NC | 0 |
2015 | TGS Worldwide | Škoda Fabia S2000 | | | | | | | POL 19 | | | | | | GBR 11 | | NC | 0 |
2015 | Team Oreca | Ford Fiesta R5 | | | | | | | | | GER 19 | AUS | FRA 18 | ESP 37 | | | NC | 0 |
2016 | Team Oreca | Škoda Fabia R5 | MON 12 | SWE 10 | | ARG | POR 46 | ITA 8 | POL 11 | FIN 10 | GER 56 | CHN C | FRA 15 | ESP 28 | GBR 14 | AUS | 18th | 8 |
2016 | TGS Worldwide | Škoda Fabia R5 | | | MEX 9 | | | | | | | | | | | | 18th | 8 |
2017 | M-Sport WRT | Ford Fiesta R5 | MON | SWE 10 | MEX | FRA 8 | ARG | POR 12 | ITA | | | GER 16 | ESP 8 | GBR 31 | AUS | | 14th | 29 |
2017 | M-Sport WRT | Ford Fiesta WRC | | | | | | | | POL 6 | FIN 4 | | | | | | 14th | 29 |
2018 | M-Sport Ford WRT | Ford Fiesta R5 | MON 18 | | | | | | | | | | | | | | 11th | 54 |
2018 | M-Sport Ford WRT | Ford Fiesta WRC | | SWE 8 | MEX 12 | FRA | ARG 9 | POR 3 | ITA 10 | FIN 6 | GER 5 | TUR 4 | GBR Ret | ESP 11 | AUS Ret | | 11th | 54 |
2019 | M-Sport Ford WRT | Ford Fiesta WRC | MON 11 | SWE 23 | MEX Ret | FRA 5 | ARG 7 | CHL 5 | POR 4 | ITA 2 | FIN 8 | GER 29 | TUR 4 | GBR Ret | ESP 7 | AUS C | 9th | 89 |
2020 | M-Sport Ford WRT | Ford Fiesta WRC | MON 8 | SWE 8 | MEX 3 | EST | TUR | GER | ITA | JPN | | | | | | | 6th* | 26* |
* Season still in progress.WRC-2 results
Year | Entrant | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | Points |
2015 | TGS Worldwide | Škoda Fabia S2000 | MON | SWE | MEX | ARG | POR | ITA | POL 6 | FIN | | | | | GBR 1 | | 10th | 51 |
2015 | Team Oreca | Ford Fiesta R5 | | | | | | | | | GER 6 | AUS | FRA 5 | ESP 13 | | | 10th | 51 |
2016 | TGS Worldwide | Škoda Fabia R5 | MON | SWE | MEX 1 | ARG | | | | | | | | | | | 3rd | 120 |
2016 | Team Oreca | Škoda Fabia R5 | | | | | POR 16 | ITA 1 | POL 1 | FIN 2 | GER | CHN C | FRA | ESP 4 | GBR 3 | AUS | 3rd | 120 |
2017 | M-Sport | Ford Fiesta R5 | MON | SWE 2 | MEX | FRA 2 | ARG | POR 2 | ITA | POL | FIN | GER 7 | ESP 1 | GBR 13 | AUS | | 3rd | 85 |
2018 | M-Sport Ford | Ford Fiesta R5 | MON 3 | SWE | MEX | FRA | ARG | POR | ITA | FIN | GER | TUR | GBR | ESP | AUS | | 25th | 15 |
WRC-3 results
Super1600