Taniec z Gwiazdami (season 16)
The 16th season of Taniec z gwiazdami, the Polish edition of Dancing With the Stars, started on 6 March 2015.
This is the third season aired on Polsat. Krzysztof Ibisz and Anna Głogowska returned as hosts and Beata Tyszkiewicz, Iwona Pavlović, Michał Malitowski and Andrzej Grabowski returned as judges.
On 22 May, Krzysztof Wieszczek and his partner Agnieszka Kaczorowska were crowned the champions.
Couples
Scores
NotesWeek 1: Tatiana Okupnik scored 39 out of 40 on her first dance. It was the highest score ever in Week 1. Agnieszka Sienkiewicz and Anna Wyszkoni albo got 39 points in Week 1 in Season 15. Norbi got the lowest score in history of the show, scoring 13 out of 40 for his Cha Cha Cha. It was also the lowest score ever for Cha-cha-cha. Michał Szpak and Zbigniew Urbański albo got 13 points in Season 13. Wojciech & Paulina were eliminated despite being 12 points from the bottom.
Week 2: Tatiana Okupnik received the first perfect score of the season for her Cha-cha-cha. It was the highest score ever in Week 2. Marcin Najman got 26 points for his Rumba, making it the lowest score of the week. Marcin & Hanna were eliminated.
Week 3: All couples danced to songs from movies. Julia Pogrebińska scored 39 out of 40 for her Jive, making it the highest score in this episode. Norbi got 20 points for his Jive, making it the lowest score of the week. Norbi & Nina were eliminated.
Week 4: Tatiana Okupnik scored 39 out of 40 for her Jive, making it the highest score in this episode. Kamila Szczawińska got 25 points for her Rumba, making it the lowest score of the week. Kamila & Robert were eliminated.
Week 5: All couples danced to national style. Ada Fijał scored 38 out of 40 for her Viennese Waltz, making it the highest score in this episode. Krzysztof Wieszczek got 27 points for his Cha-cha-cha, making it the lowest score of the week. There were also two team dances. The teams were chosen by the winner and runner-up couples in 4th episode. Tatiana's Team received 37 out of 40 for their Taniec Góralski. Julia's Team received 38 out of 40 for their Krakowiak. Łukasz & Magdalena were eliminated despite being 6 points from the bottom.
Week 6: It was Switch – Up Night. Tatiana Okupnik received her second perfect score for the Quickstep. Grzegorz Łapanowski got 29 points for his Foxtrot, making it the lowest score of the week. There were no elimination.
Week 7: Julia Pogrebińska received the first perfect score for her Paso Doble. Ewa Kasprzyk got 25 points for her Charleston, making it the lowest score of the week. There were also Rock and Roll maraton. Julia Pogrebińska scored 7 out of 7 in the maraton. Grzegorz & Valeriya were eliminated despite being 4 points from the bottom. Ada & Krzysztof were albo eliminated despite being 10 points from the bottom.
Week 8: Tatiana Okupnik scored 39 out of 40 for her Rumba, making it the highest score in this episode. Ewa Kasprzyk got 30 points for her Broadway, making it the lowest score of the week. Sylwia & Kamil were eliminated despite being 7 points from the bottom.
Week 9: Krzysztof Wieszczek scored 39 out of 40 for his Waltz, making it the highest score in this episode. Julia Pogrebińska albo scored 39 out of 40 for her Freestyle. Ewa Kasprzyk got 29 points for her Paso Doble, making it the lowest score of the week. Ewa & Jan were eliminated.
Week 10: Julia Pogrebińska received her second perfect score for the Tango. Tatiana Okupnik received her third perfect score for the Contemporary. Krzysztof Wieszczek received his 1st and 2nd perfect score for the Foxtrot and Medley. Krzysztof Wieszczek albo got 3 points for his Jive, making it the lowest score of the week. Julia & Rafał were eliminated despite being 1 point from the bottom.
Week 11: Both couples had to perform three dances: their favorite dance, judges's choice dance and a Freestyle. Tatiana Okupnik received her 4th and 5th perfect score for the Samba and Showdance. Krzysztof Wieszczek received his 3rd perfect score for the Viennese Waltz. Krzysztof & Agnieszka won the competition. This is the 10th time the winner was not on the first place according to the judges' scoreboard. Krzysztof Wieszczek became a 5th man in history to win the program since Kacper Kuszewski won Season 13 of the show.
Average score chart
This table only counts for dances scored on a traditional 40-points scale.Rank by average | Place | Couple | Total points | Number of dances | Average |
1 | 2 | Tatiana & Tomasz | 689 | 18 | 38.3 |
2 | 3 | Julia & Rafał | 559 | 15 | 37.3 |
3 | 1 | Krzysztof & Agnieszka | 601 | 17 | 35.4 |
4 | 5 | Sylwia & Kamil | 327 | 10 | 32.7 |
5 | 8 | Łukasz & Magdalena | 195 | 6 | 32.5 |
6 | 6 | Ada & Krzysztof | 257 | 8 | 32.1 |
7 | 7 | Grzegorz & Valeriya | 245 | 8 | 30.6 |
8 | 4 | Ewa & Jan | 351 | 12 | 29.3 |
9 | 9 | Kamila & Robert | 110 | 4 | 27.5 |
10 | 11 | Marcin & Hanna | 54 | 2 | 27.0 |
11 | 12 | Wojciech & Paulina | 25 | 1 | 25.0 |
12 | 10 | Norbi & Nina | 60 | 3 | 20.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 40-point scale are as follows:Dance | Best dancer | Highest score | Worst dancer | Lowest score |
Samba | Tatiana Okupnik | 40 | Ada Fijał | 25 |
Jive | Julia Pogrebińska Tatiana Okupnik | 39 | Norbi | 20 |
Tango | Julia Pogrebińska | 40 | Ewa Kasprzyk | 27 |
Cha-cha-cha | Tatiana Okupnik | 40 | Norbi | 13 |
Contemporary | Tatiana Okupnik | 40 | Sylwia Juszczak-Arnesen | 31 |
Quickstep | Tatiana Okupnik | 40 | Wojciech Brzozowski | 25 |
Foxtrot | Krzysztof Wieszczek | 40 | Ewa Kasprzyk | 25 |
Salsa | Łukasz Garlicki | 32 | Sylwia Juszczak-Arnesen | 26 |
Viennese Waltz | Krzysztof Wieszczek | 40 | Kamila Szczawińska | 27 |
Paso Doble | Julia Pogrebińska | 40 | Kamila Szczawińska Krzysztof Wieszczek | 27 |
Waltz | Krzysztof Wieszczek | 39 | Grzegorz Łapanowski | 30 |
Rumba | Tatiana Okupnik Krzysztof Wieszczek | 39 | Kamila Szczawińska | 25 |
American Smooth | Julia Pogrebińska | 36 | ||
Jazz | Krzysztof Wieszczek | 38 | Kamila Szczawińska | 31 |
Swing | Sylwia Juszczak-Arnesen | 35 | Norbi | 27 |
Charleston | Julia Pogrebińska | 38 | Ewa Kasprzyk | 25 |
Uncommon styles | Julia Pogrebińska | 38 | Ewa Kasprzyk | 30 |
Team Dance | Julia Pogrebińska Grzegorz Łapanowski Łukasz Garlicki Ada Fijał | 38 | Tatiana Okupnik Ewa Kasprzyk Krzysztof Wieszczek Sylwia Juszczak-Arnesen | 37 |
Rock and Roll Marathon | Julia Pogrebińska | 6 | Ewa Kasprzyk | 1 |
Freestyle | Julia Pogrebińska | 39 | Ewa Kasprzyk | 30 |
Medley | Krzysztof Wieszczek | 40 | Tatiana Okupnik | 36 |
Showdance | Tatiana Okupnik | 40 | Krzysztof Wieszczek | 39 |
Couples' highest and lowest scoring dances
According to the traditional 40-point scale:Couples | Highest scoring dance | Lowest scoring dance |
Krzysztof & Agnieszka | Foxtrot, Medley, Viennese Waltz | Cha-cha-cha |
Tatiana & Tomasz | Cha-cha-cha, Quickstep, Contemporary, Showdance, Samba | Hip-hop |
Julia & Rafał | Paso Doble, Tango | Cha-cha-cha |
Ewa & Jan | Team Dance | Foxtrot, Charleston |
Sylwia & Kamil | Team Dance | Salsa |
Ada & Krzysztof | Viennnese Waltz, Team Dance | Samba |
Grzegorz & Valeriya | Team Dance | Jive, Salsa |
Łukasz & Magdalena | Team Dance | Jive |
Kamila & Robert | Jazz | Rumba |
Norbi & Nina | Swing | Cha-cha-cha |
Marcin & Hanna | Viennese Waltz | Rumba |
Wojciech & Paulina | Quickstep | Quickstep |
Weekly scores
Unless indicated otherwise, individual judges scores in the charts below are listed in this order from left to right: Andrzej Grabowski, Iwona Pavlović, Beata Tyszkiewicz and Michał Malitowski.Week 1: Season Premiere
;Running orderCouple | Score | Dance | Music | Result |
Ada & Krzysztof | 25 | Samba | "La Bamba"—Ritchie Valens | Last to be called safe |
Grzegorz & Valeriya | 27 | Jive | "Shake It Off"—Taylor Swift | Safe |
Ewa & Jan | 27 | Tango | "Por una Cabeza"—Carlos Gardel | Safe |
Norbi & Nina | 13 | Cha-cha-cha | "Kobiety są gorące"—Norbi | Safe |
Julia & Rafał | 33 | Contemporary | "Chandelier"—Sia | Safe |
Wojciech & Paulina | 25 | Quickstep | "Nie stało się nic"—Wilki | Eliminated |
Krzysztof & Agnieszka | 35 | Foxtrot | "Cheek to Cheek"—Fred Astaire | Safe |
Sylwia & Kamil | 26 | Salsa | "María"—Ricky Martin | Safe |
Marcin & Hanna | 28 | Viennese Waltz | "Za szkłem"—Bracia | Safe |
Kamila & Robert | 27 | Paso Doble | "Dernière danse"—Indila | Safe |
Łukasz & Magdalena | 34 | Waltz | "Can You Feel the Love Tonight"—Elton John | Safe |
Tatiana & Tomasz | 39 | Rumba | "It Must Have Been Love"—Roxette | Safe |
Week 2: Personal Stories
Individual judges scores in the charts below are listed in this order from left to right: Andrzej Grabowski, Iwona Pavlović, Beata Tyszkiewicz and Robert Kupisz.;Running order
Couple | Score | Dance | Music | Result |
Julia & Rafał | 36 | American Smooth | "Feeling Good"—Nina Simone | Safe |
Ewa & Jan | 27 | Cha-cha-cha | "Sway"—Dean Martin | Safe |
Marcin & Hanna | 26 | Rumba | "You're My Heart, You're My Soul"—Modern Talking | Eliminated |
Kamila & Robert | 31 | Jazz | "Use Somebody"—Kings of Leon | Safe |
Łukasz & Magdalena | 28 | Jive | "Rehab"—Amy Winehouse | Safe |
Ada & Krzysztof | 27 | Cha-cha-cha | "Get Lucky"—Daft Punk featuring Pharrell Williams | Safe |
Grzegorz & Valeriya | 37 | Cha-cha-cha | "Cosmic Girl"—Jamiroquai | Safe |
Sylwia & Kamil | 31 | Contemporary | "Stay with Me"—Sam Smith | Last to be called safe |
Norbi & Nina | 27 | Swing | "Jak nie my to kto"—Mrozu & Tomson | Safe |
Tatiana & Tomasz | 40 | Cha-cha-cha | "Lady "—Modjo | Safe |
Krzysztof & Agnieszka | 35 | Rumba | "November Rain"—Guns N' Roses | Safe |
Week 3: Movie Week
;Running orderCouple | Score | Dance | Music | Movie | Result |
Krzysztof & Agnieszka | 27 | Paso Doble | "Battle Without Honor or Humanity"—Tomoyasu Hotei "Don't Let Me Be Misunderstood"—The Animals | Kill Bill | Safe |
Kamila & Robert | 27 | Viennese Waltz | "Noce i dnie"—Waldemar Kazanecki | Nights and Days | Safe |
Norbi & Nina | 20 | Jive | "Mah Nà Mah Nà"—Piero Umiliani | The Muppets | Eliminated |
Sylwia & Kamil | 31 | Jive | "You Never Can Tell"—Chuck Berry | Pulp Fiction | Safe |
Ewa & Jan | 25 | Foxtrot | "As Time Goes By"—Dooley Wilson | Casablanca | Safe |
Łukasz & Magdalena | 29 | Cha-cha-cha | "Oh, Pretty Woman"—Roy Orbison | Pretty Woman | Last to be called safe |
Ada & Krzysztof | 30 | Rumba | "Skyfall"—Adele | Skyfall | Safe |
Tatiana & Tomasz | 37 | Paso Doble | ""—Antonio Banderas | Desperado | Safe |
Grzegorz & Valeriya | 30 | Waltz | "Dumka na dwa serca"—Edyta Górniak & Mieczysław Szcześniak | With Fire and Sword | Safe |
Julia & Rafał | 39 | Jive | "Everybody Needs Somebody to Love"—Blues Brothers | The Blues Brothers | Safe |
Week 4: Pro Dancers
;Running orderCouple | Score | Dance | Music | Result |
Tatiana & Tomasz | 39 | Jive | "All About That Bass"—Meghan Trainor | Winner |
Grzegorz & Valeriya | 27 | Salsa | "Bailando"—Enrique Iglesias featuring Descemer Bueno, Gente De Zona | Last to be called safe |
Krzysztof & Agnieszka | 33 | Contemporary | "Say You Love Me"—Jessie Ware | Safe |
Ada & Krzysztof | 30 | Quickstep | "I'm Still Standing"—Elton John | Safe |
Sylwia & Kamil | 28 | Cha-cha-cha | "I Wanna Dance with Somebody "—Whitney Houston | Safe |
Kamila & Robert | 25 | Rumba | "Thinking Out Loud"—Ed Sheeran | Eliminated |
Julia & Rafał | 38 | Charleston | "Entrance of the Gladiators"—Julius Fučík | Runner-up |
Łukasz & Magdalena | 34 | Tango | "Wstaję"—Grzegorz Hyży | Safe |
Ewa & Jan | 26 | Rumba | "Woman in Love"—Barbra Streisand | Safe |
Week 5: Around the World
The teams were chosen by the winner and runner-up couples in 4th episode – Tatiana & Tomasz and Julia & Rafał.;Running order
Week 6: Partners Switch – Up
;Running orderCouple | Score | Dance | Music | Result |
Julia & Tomasz | 37 | Samba | "Whenever, Wherever"—Shakira | Safe |
Ada & Jan | 34 | Jive | "Wake Me Up Before You Go-Go"—Wham! | Bottom two |
Krzysztof & Valeriya | 34 | Waltz | "Jej portret"—Bogusław Mec | Safe |
Sylwia & Krzysztof | 35 | Rumba | "I Want to Know What Love Is"—Foreigner | Bottom two |
Grzegorz & Agnieszka | 29 | Foxtrot | "Can't Take My Eyes Off You"—Frankie Valli | Safe |
Ewa & Kamil | 32 | Paso Doble | "Les Toreadors"—Georges Bizet from Carmen | Safe |
Tatiana & Rafał | 40 | Quickstep | "Valerie"—Mark Ronson featuring Amy Winehouse | Safe |
Week 7: Marathon Week
;Running orderWeek 8: New Dance Styles
;Running orderCouple | Score | Dance | Music | Result |
Ewa & Jan | 30 | Broadway | "Willkommen"—from Cabaret | Last to be called safe |
Ewa & Jan | 32 | Cha-cha-cha | "Oye Como Va"—Tito Puente | Last to be called safe |
Tatiana & Tomasz | 35 | Hip-hop | "U Can't Touch This"—MC Hammer | Safe |
Tatiana & Tomasz | 39 | Rumba | "Fields of Gold"—Sting | Safe |
Sylwia & Kamil | 34 | Disco | "I'm So Excited"—The Pointer Sisters | Eliminated |
Sylwia & Kamil | 35 | Swing | "My Baby Just Cares for Me"—Nina Simone | Eliminated |
Krzysztof & Agnieszka | 38 | Jazz | "Try"—Pink | Safe |
Krzysztof & Agnieszka | — | Cha-cha-cha | — | Safe |
Julia & Rafał | 38 | Dancehall | "Get Busy"—Sean Paul | Safe |
Julia & Rafał | 37 | Foxtrot | "L-O-V-E"—Nat King Cole | Safe |
Week 9: Dynamic Duos
;Running orderCouple | Score | Dance | Music | As | Result |
Krzysztof & Agnieszka | 33 | Freestyle | "Deszcze niespokojne"—Edmund Fetting | Janek & Marusia from "Czterej pancerni i pies" | Last to be called safe |
Krzysztof & Agnieszka | 39 | Waltz | "Jej portret"—Bogusław Mec | — | Last to be called safe |
Julia & Rafał | 39 | Freestyle | "Love "—André Rieu | Romeo & Juliet from "Romeo and Juliet" | Safe |
Julia & Rafał | 38 | Samba | "Whenever, Wherever"—Shakira | — | Safe |
Ewa & Jan | 30 | Freestyle | " The Flintstones"—The B-52's | Fred & Wilma from "The Flintstones" | Eliminated |
Ewa & Jan | 29 | Paso Doble | "Les Toreadors"—Georges Bizet from Carmen | — | Eliminated |
Tatiana & Tomasz | 38 | Freestyle | "To nie ja!"—Edyta Górniak | Adam & Eve | Safe |
Tatiana & Tomasz | 38 | Quickstep | "Valerie"—Mark Ronson featuring Amy Winehouse | — | Safe |
Week 10: Trio Challenge (Semi-final)
;Running orderCouple | Score | Dance | Music | Result |
Krzysztof & Agnieszka | 40 | Foxtrot | "I Wanna Be Loved by You"—Marilyn Monroe | Safe |
Krzysztof & Agnieszka | 33 | Jive | "Dach"—Sound'n'Grace | Safe |
Krzysztof & Agnieszka | 40 | Tango Cha-cha-cha Rumba | "Santa Maria "—Gotan Project "Counting Stars"—OneRepublic "Bésame Mucho"—Lucho Gatica | Safe |
Julia & Rafał | 40 | Tango | "I've Seen That Face Before "—Grace Jones | Eliminated |
Julia & Rafał | 36 | Quickstep | "Walking on Sunshine"—Katrina and the Waves | Eliminated |
Julia & Rafał | 38 | Jive Foxtrot Cha-cha-cha | "Wake Me Up Before You Go-Go"—Wham! "Fever"—Peggy Lee "Blurred Lines"—Robin Thicke featuring T.I. and Pharrell Williams | Eliminated |
Tatiana & Tomasz | 38 | Paso Doble | "España cañí"—André Rieu | Last to be called safe |
Tatiana & Tomasz | 40 | Contemporary | "Rolling in the Deep"—Adele | Last to be called safe |
Tatiana & Tomasz | 36 | Cha-cha-cha Viennese Waltz Jive | "Waiting for Tonight"—Jennifer Lopez "Iris"—Goo Goo Dolls "Happy"—Pharrell Williams | Last to be called safe |
Week 11: Season Finale
;Running orderCouple | Score | Dance | Music | Result |
Tatiana & Tomasz | 39 | Tango | "Et si tu n'existais pas"—Joe Dassin | Runners-up |
Tatiana & Tomasz | 40 | Showdance | "She's Like The Wind"—Patrick Swayze featuring Wendy Fraser " The Time of My Life"—Bill Medley & Jennifer Warnes | Runners-up |
Tatiana & Tomasz | 40 | Samba | "Conga"—Miami Sound Machine | Runners-up |
Krzysztof & Agnieszka | 39 | Rumba | "November Rain"—Guns N' Roses | Winners |
Krzysztof & Agnieszka | 39 | Showdance | Winners | |
Krzysztof & Agnieszka | 40 | Viennese Waltz | "When a Man Loves a Woman"—Percy Sledge | Winners |
;Other Dances
Couple | Dance | Music |
Wojciech & Paulina Marcin & Janja Norbi & Nina | Quickstep Viennese Waltz Swing | "Nie stało się nic"—Wilki "Za szkłem"—Bracia "Jak nie my to kto"—Mrozu & Tomson |
Kamila & Robert Łukasz & Magdalena Grzegorz & Valeriya Ada & Krzysztof | Rumba Cha-Cha-Cha Salsa Contemporary | "Thinking Out Loud"—Ed Sheeran "Oh, Pretty Woman"—Roy Orbison "Bailando"—Enrique Iglesias featuring Descemer Bueno, Gente De Zona "Apologize"—OneRepublic |
Sylwia & Kamil Ewa & Jan Julia & Rafał | Quickstep Rumba Jive | "Umbrella"—The Baseballs "Woman in Love"—Barbra Streisand "Everybody Needs Somebody to Love"—Blues Brothers |
Stefano Terrazzino, Aneta Zając & Agnieszka Sienkiewicz | Showdance | "Say Something"—A Great Big World ft. Christina Aguilera "Pirates of the Caribbean Theme"—from Pirates of the Caribbean |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1 : Cha-cha-cha, Waltz, Rumba, Quickstep, Jive, Tango, Foxtrot, Paso Doble, Samba, Salsa, Viennese Waltz, Contemporary
- Week 2 : One unlearned dance
- Week 3 : One unlearned dance
- Week 4 : One unlearned dance
- Week 5 : One unlearned dance and Team Dance Freestyle
- Week 6 : One unlearned dance
- Week 7 : One unlearned dance and Rock and Roll marathon
- Week 8 : One repeated dance and one unlearned uncommon dance
- Week 9 : One repeated dance from week 6 and Freestyle
- Week 10 : One unlearned dance, one repeated dance and improvised medley
- Week 11 : Judges' choice, Showdance and couple's favorite unlearned dance.
Call-out order