So You Think You Can Dance Australia (season 1)
Season one of So You Think You Can Dance Australia, the Australian version of the American reality dance-off series So You Think You Can Dance, is hosted by Rogue Traders vocalist Natalie Bassingthwaighte, with Jason Coleman, Matt Lee and Bonnie Lythgoe acting as the judges. The series began airing on Sunday 3 February 2008 at 7.30 pm and continued on Sundays and Mondays until the final on 27 April 2008. Jack Chambers was the inaugural winner of So You Think You Can Dance Australia 2008 taking home $200,000.
Overview
From October to November 2007, auditions for contestants were held in Perth, Brisbane, Melbourne, Adelaide and Sydney. After being selected, through either an impressive initial audition or after a choreography workshop, the top 100 finalists spent a week in Sydney for more auditions, ultimately forming a group of 20. A 600-seat arena was constructed in Sydney for the finals.Several finalists later performed during the 2007 Australian Idol grand final, as well as Ten's New Year's Eve broadcast.
The song played after each female and male elimination differs each week.
Finals
Top 20 Contestants
From over 3000 contestants, 20 dancers were chosen to compete in the elimination series, which began on 17 February 2008.Male Contestants
Female Contestants
Results table
Contestants are in reverse chronological order of elimination.Performance shows
Green background means the couple won the "Cadbury Flake Breathtaking Moment" for their dance.Week 1 (17 February 2008)
Judges: Jason Coleman, Bonnie Lythgoe and Matt LeeCouple | Style | Music | Choreographer | Results |
Rhiannon Villareal Joel De Carteret "JD" | Hip-hop | "Kiss, Kiss"—Chris Brown | Manuela Oliveira | Safe |
Courtney Walter Hilton Denis | Jazz Lyrical | "Exit Music"—Radiohead | Kelly Aykers | Walter Eliminated |
Vanessa Sew Hoy Henry Byalikov | Salsa | "Don't Hold Back"—The Potbelleez | Luda and Oliver | Bottom 3 |
Camilla Jakimowicz Sermsah Bin Saad | Musical Theatre | "Big Spender"—Shirley Bassey | Adam Williams | Safe |
Jemma Armstrong Rhys Bobridge | Waltz | "A New Day Has Come" from Celine Dion | Jason Gilkison | Safe |
Laura Brougham Anthony Ikin | Contemporary Lyrical | "Nobody Knows"—Pink | Juliette "Jet" Verne | Safe |
Stephanie Golman Marko Panzic | Jive | "Untouched"—The Veronicas | Jason Gilkison | Safe |
Kate Wormald Khaly Ngeth | Contemporary Jazz | "If You Keep Losing Sleep"—Silverchair | Sally Clark | Ngeth Eliminated |
Demi Sorono Jack Chambers | Boogaloo | "Flashlight"—Parliament | Nacho Pop | Safe |
Kassandra "Kassy" Lee Graeme Isaako | Lyrical Hip Hop | "Bleeding Love"—Leona Lewis | Yannus Sufandi | Safe |
Week 2 (24 February 2008)
Judges: Jason Coleman, Bonnie Lythgoe and Matt LeeCouple | Style | Music | Choreographer | Results |
Kate Wormald Hilton Denis | Foxtrot | "2 Hearts"—Kylie Minogue | Jason Gilkison | Denis Eliminated |
Camilla Jakimowicz Sermsah Bin Saad | Hip Hop | "Water"—Ying Yang Twins | Phillip Haddad | Safe |
Kassandra "Kassy" Lee Graeme Isaako | Contemporary Lyrical | " Yesterday"—Ray Charles | Sarah Boulter | Lee Eliminated |
Stephanie Golman Marko Panzic | Swap | "Are You The One?"—The Presets | Rose Edwards | Safe |
Laura Brougham Anthony Ikin | Disco | "Boogie Wonderland"—Earth, Wind, and Fire ft. The Emotions | Aleeta Blackburn | Safe |
Rhiannon Villareal Joel De Carteret "JD" | Contemporary Jazz | "Breathe"—The Prodigy | Kelly Aykers | Bottom 3 |
Demi Sorono Jack Chambers | Samba | "Gasolina"—Daddy Yankee | Paul Green | Safe |
Jemma Armstrong Rhys Bobridge | Contemporary Jazz | "Need You Tonight"-INXS | Michael Boyd | Safe |
Vanessa Sew Hoy Henry Byalikov | Animation Hip Hop | "Ghost in the Machine"—Future Fame | Nacho Pop | Safe |
Week 3 (2 March 2008)
Judges: Jason Coleman, Bonnie Lythgoe, Matt Lee and Mary Murphy.Couple | Style | Music | Choreographer | Results |
Demi Sorono Jack Chambers | Jazz | "Brianstorm" by Arctic Monkeys | Kelly Aykers | Safe |
Vanessa Sew Hoy Henry Byalikov | Contemporary Disco | "Manteca" by Dizzy Gillespie | Sarah Boulter | Bottom 3 |
Camilla Jakimowicz Sermsah Bin Saad | Contemporary | "Swift Sword" from the film Hero | Shannon Holtzapffel and Simon Lind | Safe |
Jemma Armstrong Rhys Bobridge | Paso Doble | "O Verona" from the film Romeo + Juliet | Jason Gilkison | Safe |
Stephanie Golman Marko Panzic | Krump | "Gorilla Militia" by Bliss n Eso | Travers Ross | Both Eliminated |
Laura Brougham Anthony Ikin | Soul Swing | "Idlewild Blues" by OutKast | Michael Boyd | Bottom 3 |
Rhiannon Villareal Joel De Carteret "JD" | Tango | "Santa María " by Gotan Project | Fabio Robles | Safe |
Kate Wormald Graeme Isaako | Bollywood | "Work " by Kelly Rowland | Farah Shah | Safe |
Week 4 (9 March 2008)
Judges: Jason Coleman, Bonnie Lythgoe and Matt Lee.Couple | Style | Music | Choreographer | Results |
Jemma Armstrong Rhys Bobridge | Hip-Hop | Break It Off—Rihanna featuring Sean Paul | Tiana Joubert | Safe |
Demi Sorono Jack Chambers | Rumba | "Father Figure"—George Michael | Paul Green | Safe |
Laura Brougham Anthony Ikin | Contemporary | "Hot"—Avril Lavigne | Yannus Sufandi | Brougham eliminated |
Camilla Jakimowicz Sermsah Bin Saad | Hip-Hop | "The Way I Are"—Timbaland | Travers Ross | Bin Saad Eliminated |
Vanessa Sew Hoy Henry Byalikov | African Samba | "Lo-Lo Dzama"—Sum Svisti | Jason Gilkison | Safe |
Kate Wormald Graeme Isaako | Contemporary | "Fix You"—Coldplay | Debbie Ellis Linnert | Safe |
Rhiannon Villareal Joel De Carteret | Jazz | "Somebody Told Me"—The Killers | Adam Williams | Bottom 3 |
Week 5 (16 March 2008)
This week's episode featured guest judge Kelley Abbey.This episode had each pair performing two routines; one by a professional choreographer, the other by their own conception, the latter being called the "Surprise Challenge". This involved the dances choosing out of three songs and three costumes, then creating their unique routine.
Couple | Style | Music | Choreographer | Results |
Kate Wormald Graeme Isaako | Jazz | "Live and Let Die"—Guns N' Roses | Leah Howard | Bottom 3 |
Kate Wormald Graeme Isaako | Hip Hop | "Pump It" by The Black Eyed Peas | Kate Wormald Graeme Isaako | Bottom 3 |
Rhiannon Villareal Joel De Carteret | Hip Hop | "What's Your Flava?" by Craig David | Nacho Pop | De Carteret eliminated |
Rhiannon Villareal Joel De Carteret | Swing | "Big Girl " by Mika | Rhiannon Villareal Joel De Carteret | De Carteret eliminated |
Jemma Armstrong Rhys Bobridge | Musical Theatre | "Dancin' Fool"—Barry Manilow from Copacabana | Andrew Hallsworth | Safe |
Jemma Armstrong Rhys Bobridge | Jazz | "Pony"—Ginuwine | Jemma Armstrong Rhys Bobridge | Safe |
Vanessa Sew Hoy Henry Byalikov | Capoeira-influenced Contemporary | "Piece of Me"—Britney Spears | Josival Bispo Chris Ladera | Safe |
Vanessa Sew Hoy Henry Byalikov | Cha-cha-cha | "Black or White"—Michael Jackson | Vanessa Sew Hoy Henry Byalikov | Safe |
Camilla Jakimowicz Anthony Ikin | Lambada | "Not in Love"—Enrique Iglesias featuring Kelis | Fabio Robles | Jakimowicz eliminated |
Camilla Jakimowicz Anthony Ikin | Theatrical | "Stronger"—Kanye West | Camilla Jakimowicz Anthony Ikin | Jakimowicz eliminated |
Demi Sorono Jack Chambers | Contemporary | "Ch-Check It Out" by Beastie Boys | Garry Stewart | Safe |
Demi Sorono Jack Chambers | Hip Hop | "Crazy in Love"—Beyoncé Knowles''' | Demi Sorono Jack Chambers | Safe |
Week 6 (30 March 2008)
This week also featured a solo routine performed by each dancer, based on music from a film.Couple | Style | Music | Choreographer | Results |
Rhiannon Villareal Henry Byalikov | Jazz | "Fragile"—Sting | Kelley Abbey | Villareal in Bottom 4 |
Vanessa Sew Hoy Jack Chambers | Lyrical Contemporary | "Kiss from a Rose"—Seal | Juliette "Jet" Verne | Safe |
Kate Wormald Rhys Bobridge | Hip-hop | "Give It to Me"—Timbaland | Supple | Safe |
Demi Sorono Graeme Isaako | Contemporary | "Reptilia"—The Strokes | Sarah Boulter | Isaako in Bottom 4 |
Anthony Ikin Jemma Armstrong | Cha-cha-cha | "Kiss"—Tom Jones | Paul Green | Both eliminated |
Solos:
Dancer | Style | Music | Choreographer | Results |
Henry Byalikov | Paso Doble | "Come and Get Them" from the film 300 | Paul Green | Safe |
Rhiannon Villareal | Hip Hop | "1 Thing"—Amerie from the film Hitch | Nacho Pop | Bottom 4 |
Anthony Ikin | Contemporary | "The Blower's Daughter"—Damien Rice from the film Closer | Kelly Aykers | Eliminated |
Jemma Armstrong | Jive | "Shake a Tail Feather"—Ray Charles from the film The Blues Brothers | Paul Green | Eliminated |
Vanessa Sew Hoy | Contemporary | "How Do I Live"—Trisha Yearwood from the film Con Air | Kelly Aykers | Safe |
Jack Chambers | Jazz | Theme from | Kelly Aykers | Safe |
Kate Wormald | Jazz | "Queen of the Night"—Whitney Houston from the film The Bodyguard | Kelly Aykers | Safe |
Rhys Bobridge | Hip Hop | "Born Slippy.NUXX"—Underworld from the film Trainspotting | Nacho Pop | Safe |
Graeme Isaako | Jazz | "Bohemian Rhapsody"—Queen from the film Wayne's World | Kelly Aykers | Bottom 4 |
Demi Sorono | Hip Hop | "Get Up Sex Machine"—James Brown from the film Legally Blonde | Nacho Pop | Safe |
Week 7 (6 April 2008)
Couple | Style | Music | Choreographer | Results |
Vanessa Sew Hoy Rhys Bobridge | Hip Hop | "Tambourine"—Eve | Supple | Sew Hoy in Bottom 4 |
Vanessa Sew Hoy Rhys Bobridge | Broadway | "America" from West Side Story | Andrew Hallsworth | Sew Hoy in Bottom 4 |
Kate Wormald Jack Chambers | Quickstep | "Spider-Man Theme"—Michael Bublé | Leanne Bampton | Safe |
Kate Wormald Jack Chambers | Hip-hop | "Singin' In the Rain" by Mint Royale | Supple | Safe |
Demi Sorono Henry Byalikov | House | "Just Fine"—Mary J. Blige | Project Moda | Byalikov eliminated |
Demi Sorono Henry Byalikov | Contemporary | "Nine in the Afternoon"—Panic! at the Disco | Kelly Aykers | Byalikov eliminated |
Rhiannon Villareal Graeme Isaako | Burlesque | "Sweet Dreams " by Mika | Aleeta Blackburn | Villareal eliminated Isaako in Bottom 4 |
Rhiannon Villareal Graeme Isaako | Jazz Funk Hip Hop | "4 Minutes" by Madonna | Juliette "Jet" Verne | Villareal eliminated Isaako in Bottom 4 |
Week 8 (13 April 2008)
In the live results shows, since Bonnie Lythgoe wasn't able to attend, Jason Gilkinson took over her spot on that night.Couple | Style | Music | Choreographer | Results |
Kate Wormald Rhys Bobridge | Rumba | "Message to My Girl"—Split Enz | Jason Gilkison | Safe |
Demi Sorono Jack Chambers | Contemporary | "Strict Machine"—Goldfrapp | Garry Stewart | Safe |
Vanessa Sew Hoy Graeme Isaako | Broadway | "The Money Song" from Cabaret | Adam Williams | Both eliminated |
Top 3 Female Contestants | Pop | "California Love"—2Pac | Nacho Pop | - |
Top 3 Male Contestants | Contemporary Hip Hop | "Hurt Sumthin"—Missy Elliott | Supple | - |
Week 9 (20 April 2008)
Couple | Style | Music | Choreographer |
Demi Sorono Jack Chambers | Cha-cha-cha | "Mercy"—Duffy | Jason Gilkison |
Kate Wormald Rhys Bobridge | Hip-hop | "There It Go"—Juelz Santana | Supple |
Demi Sorono Rhys Bobridge | Contemporary | "Chasing Cars"—Snow Patrol | Debbie Ellis |
Kate Wormald Jack Chambers | Lyrical Jazz | "No One"—Alicia Keys | Juliette "Jet" Verne |
Demi Sorono Kate Wormald | Hip-hop | "Rondo Alla Turca"—Wolfgang Amadeus Mozart | Supple |
Rhys Bobridge Jack Chambers | Broadway | "Overture"/"All That Jazz" from Chicago | Adam Williams |
Top 4 Contestants | Hip-hop | "Impacto" By Daddy Yankee | Tiana Joubert |
Result shows
Week 1 (18 February 2008)
- Group dance: "LoveStoned"—Justin Timberlake (Jazz; Choreographer: Kelley Abbey
- Musical Guest: "Untouched"—The Veronicas
- Bottom 3's solos:
Dancer | Style | Music | Results |
Courtney Walter | Jazz | Eliminated | |
Hilton Denis | Jazz | "Flaunt It"—TV Rock | Safe |
Vanessa Sew Hoy | Ballet | "Fields of Gold"—Eva Cassidy | Safe |
Henry Byalikov | Cha-cha-cha | "Smooth"—Santana feat. Rob Thomas | Safe |
Kate Wormald | Jazz | "He's a Dream"—Shandi | Safe |
Khaly Ngeth | B-boying | "It's Like That"—Run–D.M.C. | Eliminated |
- Eliminated:
- New partners:
Week 2 (25 February 2008)
- Group dance: "Wanna Be Startin' Something"—Michael Jackson
- Musical guest: "Soul Man"—Guy Sebastian
- Bottom 3's solos:
Dancer | Style | Music | Results |
Kassy Lee | Hip-hop | "Baby Got Back"—Sir Mix-a-Lot | Eliminated |
Graeme Isaako | Jazz | Safe | |
Kate Wormald | Jazz | "Call Me When You're Sober"—Evanescence | Safe |
Hilton Denis | Contemporary | "Breathe Me"—Sia | Eliminated |
Rhiannon Villareal | Hip-hop | "PYT "—Michael Jackson | Safe |
Joel De Carteret | Hip-hop | "What Goes Around... Comes Around"—Justin Timberlake | Safe |
- Eliminated:
- New partners:
Week 3 (3 March 2008)
- Group dance: "Sing, Sing, Sing "—Louis Prima
- Musical Guest: "Say It Again"—Scribe feat. Tyra Hammond
- Bottom 3's solos:
Dancer | Style | Music | Results |
Laura Brougham | Jazz | "Never Again"—Kelly Clarkson | Safe |
Anthony Ikin | Contemporary | "Are You Gonna Go My Way"—Lenny Kravitz | Safe |
Stephanie Golman | Samba | "Hey Mama"—The Black Eyed Peas | Eliminated |
Marko Panzic | Contemporary | "I Surrender"—Celine Dion | Eliminated |
Vanessa Sew Hoy | Jazz | "Taller, Stronger, Better"—Guy Sebastian | Safe |
Henry Byalikov | Jive | "Johnny B. Goode"—Judas Priest | Safe |
- Eliminated:
- New partners:
Week 4 (10 March 2008)
- Group dance: "Church"—T-Pain
- Musical Guest: "When I'm Gone"—Simple Plan
- Bottom 3's solos:
Dancer | Style | Music | Results |
Camilla Jakimowicz | Jazz | "What You Waiting For"—Gwen Stefani | Safe |
Sermsah Bin Saad | Jazz | "Poison"—The Prodigy | Eliminated |
Laura Brougham | Jazz | "Fighter"—Christina Aguilera | Eliminated |
Anthony Ikin | Contemporary | "Feeling Good"—Michael Bublé | Safe |
Rhiannon Villareal | Hip-hop | "What About"—Janet Jackson | Safe |
Joel De Carteret | Hip-hop | "Time Is Now"—Moloko | Safe |
- Eliminated:
- New partners:
Week 5 (17 March 2008)
- Group dance: "Blackbird"—Dionne Farris
- Musical Guest: "Saving My Face"—KT Tunstall
- Bottom 3's solos:
Dancer | Style | Music | Results |
Rhiannon Villareal | Hip-hop | "4 My People"—Missy Elliott | Safe |
Joel De Carteret | Hip-hop | "Signs"—Snoop Dogg feat. Justin Timberlake and Charlie Wilson | Eliminated |
Camilla Jakimowicz | Jazz | "Let Me Entertain You"—Robbie Williams | Eliminated |
Anthony Ikin | Contemporary | "Lightning Crashes"—Live | Safe |
Kate Wormald | Jazz | "I Wish"—Fantasia Barrino, Yolanda Adams and Patti LaBelle | Safe |
Graeme Isaako | Jazz | "Crazy" | Safe |
- Eliminated:
- New partners:
Week 6 (31 March 2008)
- Group dance: "Hip Hop Is Dead"—Nas feat. will.i.am
- Musical Guest: "You Will Only Break My Heart"—Delta Goodram
- Bottom 4's solos:
Dancer | Style | Music | Results |
Jemma Armstrong | Samba | "Mas Que Nada"—Sérgio Mendes feat. The Black Eyed Peas | Eliminated |
Anthony Ikin | Contemporary | "Drops of Jupiter"—Train | Eliminated |
Rhiannon Villareal | Hip-hop | "Last Night"—Diddy | Safe |
Graeme Isaako | Hip-hop | "Hate That I Love You"—Rihanna & Ne-Yo | Safe |
- Eliminated:
Week 7 (7 April 2008)
- Group dance: "The Song of the Heart"—Prince
- Musical Guest: "Stop and Stare"—OneRepublic
- Bottom 4's solos:
Dancer | Style | Music | Results |
Rhiannon Villareal | Hip-hop | "If"—Janet Jackson | Eliminated |
Henry Byalikov | Cha-Cha | "Heartbreaker"—will.i.am feat. Cheryl Cole | Eliminated |
Vanessa Sew Hoy | Jazz | "Listen"—Beyoncé Knowles | Safe |
Graeme Isaako | Hip-hop | "Bad"—Michael Jackson | Safe |
- Eliminated:
Week 8 (14 April 2008)
- Group dance: "TBC"—TBC
- Musical Guest: "TBC"—TBC
- Solos:
Dancer | Style | Music | Results |
Kate Wormald | Jazz | "TBC"—TBC | Safe |
Rhys Bobridge | Contemporary | "TBC"—TBC | Safe |
Vanessa Sew Hoy | Jazz | "TBC"—TBC | Eliminated |
Graeme Isaako | Hip-hop | "TBC"—TBC | Eliminated |
Demi Sorono | B-Girl | "TBC"—TBC | Safe |
Jack Chambers | Hip-hop | "TBC"—TBC | Safe |
- Eliminated:
Week 10 Finale (27 April 2008)
- Group dances: "Don't Stop The Music"—Rihanna
- Musical Guest: "TBC"—TBC
- Judge's choice:
- 4th Place:
- *Demi Sorono
- 3rd Place
- *Kate Wormald
- Runner-Up:
- *Rhys Bobridge
- Winner:
- *Jack Chambers
Episodes
- 1 Overall national viewers, numbers in brackets indicate nightly ratings position.
Ratings
Since debuting, the weekly performance show had averaged around 1.5 million viewers since its debut. The series one finale averaged 1.8 million viewers, peaking at 2.2 million viewers nationwide. Over 50% of Ten's key 18–49 age demographic had tuned into the show.