Serena Williams career statistics


This is a list of the main career statistics of professional American tennis player Serena Williams.

Performance timelines

Singles

Current through the suspension of the 2020 WTA Tour.

Doubles

Mixed doubles

Grand Slam finals

Singles: 33 (23 titles, 10 runner-ups)

Williams has won an Open Era record 23 Grand Slam singles titles. To win those titles, she has beaten 12 different players who have been ranked No. 1, including her sister, Venus Williams, seven times. She is also one of only two players in the Open Era to have won each major three or more times.
ResultYearTournamentSurfaceOpponentScore
Win1999US OpenHard Martina Hingis6–3, 7–6
Loss2001US OpenHard Venus Williams2–6, 4–6
Win2002French OpenClay Venus Williams7–5, 6–3
Win2002WimbledonGrass Venus Williams7–6, 6–3
Win2002US Open Hard Venus Williams6–4, 6–3
Win2003Australian OpenHard Venus Williams7–6, 3–6, 6–4
Win2003Wimbledon Grass Venus Williams4–6, 6–4, 6–2
Loss2004WimbledonGrass Maria Sharapova1–6, 4–6
Win2005Australian Open Hard Lindsay Davenport2–6, 6–3, 6–0
Win2007Australian Open Hard Maria Sharapova6–1, 6–2
Loss2008WimbledonGrass Venus Williams5–7, 4–6
Win2008US Open Hard Jelena Janković6–4, 7–5
Win2009Australian Open Hard Dinara Safina6–0, 6–3
Win2009Wimbledon Grass Venus Williams7–6, 6–2
Win2010Australian Open Hard Justine Henin6–4, 3–6, 6–2
Win2010Wimbledon Grass Vera Zvonareva6–3, 6–2
Loss2011US OpenHard Samantha Stosur2–6, 3–6
Win2012Wimbledon Grass Agnieszka Radwańska6–1, 5–7, 6–2
Win2012US Open Hard Victoria Azarenka6–2, 2–6, 7–5
Win2013French Open Clay Maria Sharapova6–4, 6–4
Win2013US Open Hard Victoria Azarenka7–5, 6–7, 6–1
Win2014US Open Hard Caroline Wozniacki6–3, 6–3
Win2015Australian Open Hard Maria Sharapova6–3, 7–6
Win2015French Open Clay Lucie Šafářová6–3, 6–7, 6–2
Win2015Wimbledon Grass Garbiñe Muguruza6–4, 6–4
Loss2016Australian OpenHard Angelique Kerber4–6, 6–3, 4–6
Loss2016French OpenClay Garbiñe Muguruza5–7, 4–6
Win2016Wimbledon Grass Angelique Kerber7–5, 6–3
Win2017Australian Open Hard Venus Williams6–4, 6–4
Loss2018WimbledonGrass Angelique Kerber3–6, 3–6
Loss2018US OpenHard Naomi Osaka2–6, 4–6
Loss2019WimbledonGrass Simona Halep2–6, 2–6
Loss2019US OpenHard Bianca Andreescu3–6, 5–7

Women's doubles: 14 (14 titles)

Serena and Venus are the only doubles team to win their first 14 Grand Slam doubles finals and have never lost a Grand Slam doubles final.
ResultYearTournamentSurfacePartnerOpponentsScore
Win1999French OpenClay Venus Williams Martina Hingis
Anna Kournikova
6–3, 6–7, 8–6
Win1999US OpenHard Venus Williams Chanda Rubin
Sandrine Testud
4–6, 6–1, 6–4
Win2000WimbledonGrass Venus Williams Julie Halard-Decugis
Ai Sugiyama
6–3, 6–2
Win2001Australian OpenHard Venus Williams Lindsay Davenport
Corina Morariu
6–2, 2–6, 6–4
Win2002Wimbledon Grass Venus Williams Virginia Ruano Pascual
Paola Suárez
6–2, 7–5
Win2003Australian Open Hard Venus Williams Virginia Ruano Pascual
Paola Suárez
4–6, 6–4, 6–3
Win2008Wimbledon Grass Venus Williams Lisa Raymond
Samantha Stosur
6–2, 6–2
Win2009Australian Open Hard Venus Williams Daniela Hantuchová
Ai Sugiyama
6–3, 6–3
Win2009Wimbledon Grass Venus Williams Samantha Stosur
Rennae Stubbs
7–6, 6–4
Win2009US Open Hard Venus Williams Cara Black
Liezel Huber
6–2, 6–2
Win2010Australian Open Hard Venus Williams Cara Black
Liezel Huber
6–4, 6–3
Win2010French Open Clay Venus Williams Květa Peschke
Katarina Srebotnik
6–2, 6–3
Win2012Wimbledon Grass Venus Williams Andrea Hlaváčková
Lucie Hradecká
7–5, 6–4
Win2016Wimbledon Grass Venus Williams Tímea Babos
Yaroslava Shvedova
6–3, 6–4

Mixed doubles: 4 (2 titles, 2 runner-ups)

Other significant finals

Olympic finals

Singles: 1 (1 gold medal)

Doubles: 3 (3 gold medals)

Year-end championships finals

Singles: 7 (5 titles, 2 runner-ups)

Tier I / Premier Mandatory & Premier 5 finals

Singles: 33 finals (23 titles, 10 runner-ups)

Doubles: 2 finals (2 titles)

WTA career finals

Singles: 98 (73 titles, 25 runner-ups)

ResultW–LDateTournamentTierSurfaceOpponentScore
Win1–01999 Open Gaz de France – Singles|Open GDF Suez, ParisTier IICarpet Amélie Mauresmo6–2, 3–6, 7–6
Win2–01999 Evert Cup – Singles|Indian Wells Open, United StatesTier IHard Steffi Graf6–3, 3–6, 7–5
Loss2–11999 Lipton Championships – Women's Singles|Miami Open, United StatesTier IHard Venus Williams1–6, 6–4, 4–6
Win3–11999 Acura Classic – Singles|Los Angeles Championships, United StatesTier IIHard Julie Halard-Decugis6–1, 6–4
Win4–11999 US Open – Women's Singles|US Open, New YorkGrand SlamHard Martina Hingis6–3, 7–6
Win5–1Grand_Slam_Cup#Women_3|Grand Slam Cup, MunichGS CupCarpet Venus Williams6–1, 3–6, 6–3
Loss5–22000 Open Gaz de France|Open GDF Suez, ParisTier IICarpet Nathalie Tauziat5–7, 2–6
Win6–22000 Faber Grand Prix|Faber Grand Prix, EssenTier IICarpet Denisa Chládková6–1, 6–1
Win7–22000 estyle.com Classic – Singles|Los Angeles Championships, United States Tier IIHard Lindsay Davenport4–6, 6–4, 7–6
Loss7–32000 du Maurier Open – Women's Singles|Canadian Open, MontrealTier IHard Martina Hingis6–0, 3–6, 0–3 ret.
Win8–32000 Toyota Princess Cup|Toyota Princess Cup, TokyoTier IIHard Julie Halard-Decugis7–5, 6–1
Win9–32001 Indian Wells Masters – Women's Singles|Indian Wells Open, United States Tier IHard Kim Clijsters4–6, 6–4, 6–2
Win10–32001 Rogers AT&T Cup – Singles|Canadian Open, TorontoTier IHard Jennifer Capriati6–1, 6–7, 6–3
Loss10–42001 US Open – Women's Singles|US Open, New YorkGrand SlamHard Venus Williams2–6, 4–6
Win11–42001 WTA Tour Championships – Singles|WTA Finals, MunichTour FinalsCarpet Lindsay Davenportwalkover
Win12–42002 State Farm Women's Tennis Classic|State Farm Classic, ScottsdaleTier IIHard Jennifer Capriati6–2, 4–6, 6–4
Win13–42002 NASDAQ-100 Open – Women's Singles|Miami Open, United StatesTier IHard Jennifer Capriati7–5, 7–6
Loss13–52002 WTA German Open – Singles|German Open, BerlinTier IClay Justine Henin2–6, 6–1, 6–7
Win14–52002 Internazionali BNL d'Italia – Women's Singles|Italian Open, RomeTier IClay Justine Henin7–6, 6–4
Win15–52002 French Open – Women's Singles|French Open, ParisGrand SlamClay Venus Williams7–5, 6–3
Win16–52002 Wimbledon Championships – Women's Singles|Wimbledon, LondonGrand SlamGrass Venus Williams7–6, 6–3
Win17–52002 US Open – Women's Singles|US Open, New York Grand SlamHard Venus Williams6–4, 6–3
Win18–52002 Toyota Princess Cup|Toyota Princess Cup, Tokyo Tier IIHard Kim Clijsters2–6, 6–3, 6–3
Win19–52002 Sparkassen Cup – Singles|Sparkassen Cup, LeipzigTier IICarpet Anastasia Myskina6–3, 6–2
Loss19–62002 WTA Tour Championships – Singles|WTA Finals, Los AngelesTour FinalsHard Kim Clijsters5–7, 3–6
Win20–62003 Australian Open – Women's Singles|Australian Open, MelbourneGrand SlamHard Venus Williams7–6, 3–6, 6–4
Win21–62003 Open Gaz de France – Singles|Open GDF Suez, Paris Tier IIHard Amélie Mauresmo6–3, 6–2
Win22–62003 NASDAQ-100 Open – Women's Singles|Miami Open, United States Tier IHard Jennifer Capriati4–6, 6–4, 6–1
Loss22–72003 Family Circle Cup – Singles|Charleston Open, United StatesTier I Justine Henin3–6, 4–6
Win23–72003 Wimbledon Championships – Women's Singles|Wimbledon, London Grand SlamGrass Venus Williams4–6, 6–4, 6–2
Win24–72004 NASDAQ-100 Open|Miami Open, United States Tier IHard Elena Dementieva6–1, 6–1
Loss24–82004 Wimbledon Championships – Women's Singles|Wimbledon, LondonGrand SlamGrass Maria Sharapova1–6, 4–6
Loss24–92004 JPMorgan Chase Open – Singles|Los Angeles Championships, United StatesTier IIHard Lindsay Davenport1–6, 3–6
Win25–92004 China Open – Women's Singles|China Open, BeijingTier IIHard Svetlana Kuznetsova4–6, 7–5, 6–4
Loss25–102004 WTA Tour Championships – Singles|WTA Finals, Los AngelesTour FinalsHard Maria Sharapova6–4, 2–6, 4–6
Win26–102005 Australian Open – Women's Singles|Australian Open, Melbourne Grand SlamHard Lindsay Davenport2–6, 6–3, 6–0
Win27–102007 Australian Open – Women's Singles|Australian Open, Melbourne Grand SlamHard Maria Sharapova6–1, 6–2
Win28–102007 Sony Ericsson Open – Women's Singles|Miami Open, United States Tier IHard Justine Henin0–6, 7–5, 6–3
Loss28–112007 Kremlin Cup – Women's Singles|Kremlin Cup, MoscowTier IHard Elena Dementieva7–5, 1–6, 1–6
Win29–112008 Canara Bank Bangalore Open – Singles|Bangalore Open, IndiaTier IIHard Patty Schnyder7–5, 6–3
Win30–112008 Sony Ericsson Open – Women's Singles|Miami Open, United States Tier IHard Jelena Janković6–1, 5–7, 6–3
Win31–112008 Family Circle Cup – Singles|Charleston Open, United StatesTier I Vera Zvonareva6–4, 3–6, 6–3
Loss31–122008 Wimbledon Championships – Women's Singles|Wimbledon, LondonGrand SlamGrass Venus Williams5–7, 4–6
Win32–122008 US Open – Women's Singles|US Open, New York Grand SlamHard Jelena Janković6–4, 7–5
Win33–122009 Australian Open – Women's Singles|Australian Open, Melbourne Grand SlamHard Dinara Safina6–0, 6–3
Loss33–132009 Sony Ericsson Open – Women's Singles|Miami Open, United StatesPremier MHard Victoria Azarenka3–6, 1–6
Win34–132009 Wimbledon Championships – Women's Singles|Wimbledon, London Grand SlamGrass Venus Williams7–6, 6–2
Win35–132009 WTA Tour Championships – Singles|WTA Finals, Doha Tour FinalsHard Venus Williams6–2, 7–6
Loss35–142010 Medibank International Sydney – Women's Singles|Sydney International, AustraliaPremierHard Elena Dementieva3–6, 2–6
Win36–142010 Australian Open – Women's Singles|Australian Open, Melbourne Grand SlamHard Justine Henin6–4, 3–6, 6–2
Win37–142010 Wimbledon Championships – Women's Singles|Wimbledon, London Grand SlamGrass Vera Zvonareva6–3, 6–2
Win38–142011 Bank of the West Classic – Singles|Stanford Classic, United StatesPremierHard Marion Bartoli7–5, 6–1
Win39–142011 Rogers Cup – Women's Singles|Canadian Open, Toronto Premier 5Hard Samantha Stosur6–4, 6–2
Loss39–152011 US Open – Women's Singles|US Open, New YorkGrand SlamHard Samantha Stosur2–6, 3–6
Win40–152012 Family Circle Cup – Singles|Charleston Open, United States Premier Lucie Šafářová6–0, 6–1
Win41–152012 Mutua Madrid Open – Women's Singles|Madrid Open, SpainPremier MClay Victoria Azarenka6–1, 6–3
Win42–152012 Wimbledon Championships – Women's Singles|Wimbledon, London Grand SlamGrass Agnieszka Radwańska6–1, 5–7, 6–2
Win43–152012 Bank of the West Classic – Singles|Stanford Classic, United States PremierHard Coco Vandeweghe7–5, 6–3
Win44–15Tennis at the 2012 Summer Olympics – Women's singles|Summer Olympics, LondonOlympicsGrass Maria Sharapova6–0, 6–1
Win45–152012 US Open – Women's Singles|US Open, New York Grand SlamHard Victoria Azarenka6–2, 2–6, 7–5
Win46–152012 WTA Tour Championships – Singles|WTA Finals, Istanbul Tour FinalsHard Maria Sharapova6–4, 6–3
Win47–152013 Brisbane International – Women's Singles|Brisbane International, AustraliaPremierHard6–2, 6–1
Loss47–162013 Qatar Total Open – Singles|Qatar Open, DohaPremier 5Hard Victoria Azarenka6–7, 6–2, 3–6
Win48–162013 Sony Open Tennis – Women's Singles|Miami Open, United States Premier MHard Maria Sharapova4–6, 6–3, 6–0
Win49–162013 Family Circle Cup – Singles|Charleston Open, United States Premier Jelena Janković3–6, 6–0, 6–2
Win50–162013 Mutua Madrid Open – Women's Singles|Madrid Open, Spain Premier MClay Maria Sharapova6–1, 6–4
Win51–162013 Internazionali BNL d'Italia – Women's Singles|Italian Open, Rome Premier 5Clay Victoria Azarenka6–1, 6–3
Win52–162013 French Open – Women's Singles|French Open, Paris Grand SlamClay Maria Sharapova6–4, 6–4
Win53–162013 Swedish Open – Women's Singles|Swedish Open, BastadInternationalClay Johanna Larsson6–4, 6–1
Win54–162013 Rogers Cup – Women's Singles|Canadian Open, Toronto Premier 5Hard Sorana Cîrstea6–2, 6–0
Loss54–172013 Western & Southern Open – Women's Singles|Cincinnati Masters, United StatesPremier 5Hard Victoria Azarenka6–2, 2–6, 6–7
Win55–172013 US Open – Women's Singles|US Open, New York Grand SlamHard Victoria Azarenka7–5, 6–7, 6–1
Win56–172013 China Open – Women's Singles|China Open, Beijing Premier MHard Jelena Janković6–2, 6–2
Win57–172013 WTA Tour Championships – Singles|WTA Finals, Istanbul Tour FinalsHard Li Na2–6, 6–3, 6–0
Win58–172014 Brisbane International – Women's Singles|Brisbane International, Australia PremierHard Victoria Azarenka6–4, 7–5
Win59–172014 Sony Open Tennis – Women's Singles|Miami Open, United States Premier MHard Li Na7–5, 6–1
Win60–172014 Internazionali BNL d'Italia – Women's Singles|Italian Open, Rome Premier 5Clay Sara Errani6–3, 6–0
Win61–172014 Bank of the West Classic – Singles|Stanford Classic, United States PremierHard Angelique Kerber7–6, 6–3
Win62–172014 Western & Southern Open – Women's Singles|Cincinnati Masters, United StatesPremier 5Hard Ana Ivanovic6–4, 6–1
Win63–172014 US Open – Women's Singles|US Open, New York Grand SlamHard Caroline Wozniacki6–3, 6–3
Win64–172014 WTA Finals – Singles|WTA Finals, Singapore Tour FinalsHard Simona Halep6–3, 6–0
Win65–172015 Australian Open – Women's Singles|Australian Open, Melbourne Grand SlamHard Maria Sharapova6–3, 7–6
Win66–172015 Miami Open – Women's Singles|Miami Open, United States Premier MHard Carla Suárez Navarro6–2, 6–0
Win67–172015 French Open – Women's Singles|French Open, Paris Grand SlamClay Lucie Šafářová6–3, 6–7, 6–2
Win68–172015 Wimbledon Championships – Women's Singles|Wimbledon, London Grand SlamGrass Garbiñe Muguruza6–4, 6–4
Win69–172015 Western & Southern Open – Women's Singles|Cincinnati Masters, United States Premier 5Hard Simona Halep6–3, 7–6
Loss69–182016 Australian Open – Women's Singles|Australian Open, MelbourneGrand SlamHard Angelique Kerber4–6, 6–3, 4–6
Loss69–192016 BNP Paribas Open – Women's Singles|Indian Wells Open, United StatesPremier MHard Victoria Azarenka4–6, 4–6
Win70–192016 Internazionali BNL d'Italia – Women's Singles|Italian Open, Rome Premier 5Clay Madison Keys7–6, 6–3
Loss70–202016 French Open – Women's Singles|French Open, ParisGrand SlamClay Garbiñe Muguruza5–7, 4–6
Win71–202016 Wimbledon Championships – Women's Singles|Wimbledon, London Grand SlamGrass Angelique Kerber7–5, 6–3
Win72–202017 Australian Open – Women's Singles|Australian Open, Melbourne Grand SlamHard Venus Williams6–4, 6–4
Loss72–212018 Wimbledon Championships – Women's Singles|Wimbledon, LondonGrand SlamGrass Angelique Kerber3–6, 3–6
Loss72–222018 US Open – Women's Singles|US Open, New YorkGrand SlamHard Naomi Osaka2–6, 4–6
Loss72–232019 Wimbledon Championships – Women's Singles|Wimbledon, LondonGrand SlamGrass Simona Halep2–6, 2–6
Loss72–242019 Rogers Cup – Women's Singles|Canadian Open, TorontoPremier 5Hard Bianca Andreescu1–3 ret.
Loss72–252019 US Open – Women's Singles|US Open, New YorkGrand SlamHard Bianca Andreescu3–6, 5–7
Win73–252020 ASB Classic – Women's Singles|Auckland Open, New ZealandInternationalHard Jessica Pegula6–3, 6–4

Doubles: 25 (23 titles, 2 runner-ups)

ResultW–LDateTournamentTierSurfacePartnerOpponentsScore
Win1–01998 IGA Classic – Doubles|National Championships, United StatesTier IIIHard Venus Williams Cătălina Cristea
Kristine Kunce
7–5, 6–2
Win2–01998 Swisscom Challenge – Doubles|Zurich Open, SwitzerlandTier ICarpet Venus Williams Mariaan de Swardt
Elena Tatarkova
5–7, 6–1, 6–3
Win3–01999 Faber Grand Prix – Doubles|Faber Grand Prix, GermanyTier IICarpet Venus Williams Alexandra Fusai
Nathalie Tauziat
5–7, 6–2, 6–2
Win4–01999 French Open – Women's Doubles|French OpenGrand SlamClay Venus Williams Martina Hingis
Anna Kournikova
6–3, 6–7, 8–6
Loss4–11999 TIG Classic – Doubles|Southern California Open, United StatesTier IIHard Venus Williams Lindsay Davenport
Corina Morariu
4–6, 1–6
Win5–11999 US Open – Women's Doubles|US OpenGrand SlamHard Venus Williams Chanda Rubin
Sandrine Testud
4–6, 6–1, 6–4
Win6–12000 Wimbledon Championships – Women's Doubles|WimbledonGrand SlamGrass Venus Williams Julie Halard-Decugis
Ai Sugiyama
6–3, 6–2
Win7–1Tennis at the 2000 Summer Olympics – Women's doubles|Summer Olympics, SydneyOlympicsHard Venus Williams Kristie Boogert
Miriam Oremans
6–1, 6–1
Win8–12001 Australian Open – Women's Doubles|Australian OpenGrand SlamHard Venus Williams Lindsay Davenport
Corina Morariu
6–2, 4–6, 6–4
Win9–12002 Wimbledon Championships – Women's Doubles|Wimbledon Grand SlamGrass Venus Williams Virginia Ruano Pascual
Paola Suárez
6–2, 7–5
Win10–12002 Sparkassen Cup – Doubles|Sparkassen Cup, GermanyTier IICarpet Alexandra Stevenson Janette Husárová
Paola Suárez
6–3, 7–5
Win11–12003 Australian Open – Women's Doubles|Australian Open Grand SlamHard Venus Williams Virginia Ruano Pascual
Paola Suárez
4–6, 6–4, 6–3
Win12–12008 Wimbledon Championships – Women's Doubles|Wimbledon Grand SlamGrass Venus Williams Lisa Raymond
Samantha Stosur
6–2, 6–2
Win13–1Tennis at the 2008 Summer Olympics – Women's doubles|Summer Olympics, Beijing OlympicsHard Venus Williams Anabel Medina Garrigues
Virginia Ruano Pascual
6–2, 6–0
Win14–12009 Australian Open – Women's Doubles|Australian Open Grand SlamHard Venus Williams Ai Sugiyama
Daniela Hantuchová
6–3, 6–3
Win15–12009 Wimbledon Championships – Women's Doubles|Wimbledon Grand SlamGrass Venus Williams Samantha Stosur
Rennae Stubbs
7–6, 6–4
Win16–12009 Bank of the West Classic – Doubles|Stanford Classic, United StatesPremierHard Venus Williams Chan Yung-jan
Monica Niculescu
6–4, 6–1
Win17–12009 US Open – Women's Doubles|US Open Grand SlamHard Venus Williams Cara Black
Liezel Huber
6–2, 6–2
Win18–12010 Australian Open – Women's Doubles|Australian Open Grand SlamHard Venus Williams Cara Black
Liezel Huber
6–4, 6–3
Win19–12010 Mutua Madrileña Madrid Open – Women's Doubles|Madrid Open, SpainPremier MClay Venus Williams Gisela Dulko
Flavia Pennetta
6–2, 7–5
Win20–12010 French Open – Women's Doubles|French Open Grand SlamClay Venus Williams Květa Peschke
Katarina Srebotnik
6–2, 6–3
Win21–12012 Wimbledon Championships – Women's Doubles|Wimbledon Grand SlamGrass Venus Williams Andrea Hlaváčková
Lucie Hradecká
7–5, 6–4
Win22–1Tennis at the 2012 Summer Olympics – Women's doubles|Summer Olympics, London OlympicsGrass Venus Williams Andrea Hlaváčková
Lucie Hradecká
6–4, 6–4
Win23–12016 Wimbledon Championships – Women's Doubles|Wimbledon Grand SlamGrass Venus Williams Timea Babos
Yaroslava Shvedova
6–3, 6–4
Loss23–22020 ASB Classic – Women's Doubles|Auckland Open, New ZealandInternationalHard Caroline Wozniacki Asia Muhammad
Taylor Townsend
4–6, 4–6

Team competition: 4 (3 titles, 1 runner-up)

Fed Cup participation

Current through the 2020 Fed Cup Qualifying Round.

Singles (14–1)

Doubles (3–2)

Record against other players

Record against top 10 players

Williams's record against players who have been ranked in the top 10. She has recorded wins against 20 of the other 24 women who have been ranked No. 1 in history, the other 4 players retired before her professional career began in 1995.
Active players are in boldface.

Record against No. 11–20 players

Williams' record against players who have been ranked world No. 11–20.

Top 10 wins

WTA Tour career earnings

* As of October 21, 2019

Longest winning streaks

33-win major streak 2002–03

34-win streak 2013

33-win major streak 2014–15

Double bagel matches (6–0, 6–0)

OutcomeYearNo.ChampionshipSurfaceOpponentRankRound
Win19981.LA Women's Tennis Championships, USAHard Larisa Neiland90R32
Win20032.Roland Garros, Paris, FranceClay Barbara Schett51R32
Win20073.Porsche Tennis Grand Prix, Stuttgart, GermanyHard Zuzana Ondrášková140R32
Win20114.Bank of the West Classic, Stanford, USAHard Anastasia Rodionova105R32
Win20125.US Open, New York, USAHard Andrea Hlaváčková82R16
Win20136.Australian Open, Melbourne, AustraliaHard Edina Gallovits-Hall110R128
Win20137.US Open, New York, USAHard Carla Suárez Navarro20QF

Grand Slam tournament seedings

Boldface indicates tournaments won by Williams, while italics indicates she was the runner-up.
YearAustralian OpenFrench OpenWimbledonUS Open
1998UnseededUnseededUnseededUnseeded
1999Unseeded10thDid Not Play7th
20003rdDid Not Play8th5th
20016th6th5th10th
2002Did Not Play3rd2nd1st
20031st1st1stDid Not Play
2004Did Not Play2nd1st3rd
20057thDid Not Play4th8th
200613thDid Not PlayDid Not PlayWildcard
2007Unseeded8th7th8th
20087th5th6th4th
20092nd2nd2nd2nd
20101st1st1stDid Not Play
2011Did Not PlayDid Not Play7th28th/Protected Ranking
201212th5th6th4th
20133rd1st1st1st
20141st1st1st1st
20151st1st1st1st
20161st 1st1st1st
20172ndDid Not PlayDid Not PlayDid Not Play
2018Did Not PlayProtected Ranking25th/Protected Ranking17th
201916th10th11th8th
20208thNot Held


OWIKI.org. Text is available under the Creative Commons Attribution-ShareAlike License.