Russia at the 1996 Summer Olympics
Russian Federation competed at the 1996 Summer Olympics in Atlanta, Georgia, USA. It was the first time since 1912 that the nation participated separately from the other former countries of the Soviet Union. Russia had been a member of the Unified Team at the 1992 Summer Olympics together with 11 post-Soviet states. 390 competitors, 232 men and 158 women, took part in 212 events in 25 sports.
Medalists
Results by event
Archery
The highest-placing archer was Rita Galinovskaya, at 14th place.;;Men
;;Women
Athletics
;;Men;;Women
Badminton
;Men;Women
;Mixed
Basketball
;Women's team:;Preliminary round
Team | Pld | W | L | PF | PA | PD | Pts |
5 | 5 | 0 | 424 | 360 | +64 | 10 | |
5 | 4 | 1 | 378 | 342 | +36 | 9 | |
5 | 3 | 2 | 330 | 309 | +21 | 8 | |
5 | 2 | 3 | 365 | 396 | -31 | 7 | |
5 | 1 | 4 | 347 | 378 | -31 | 6 | |
5 | 0 | 5 | 293 | 352 | -59 | 5 |
;Quarterfinal
;Classification 5-8
;Final 5-6
Boxing
Canoeing
Slalom
;;MenFlatwater
;Men;Women
Cycling
Mountain biking
;WomenAthlete | Event | Time | Rank |
Nadezhda Pashkova | Cross-country | 2:16:36 | 27 |
Alla Yepifanova | Cross-country | 2:01:35 | 14 |
Road
;MenAthlete | Event | Time | Rank |
Evgeni Berzin | Road race | 4:56:53 | 103 |
Evgeni Berzin | Time trial | 1:07:53 | 15 |
Vassili Davidenko | Road race | 4:56:44 | 27 |
Dimitri Konyshev | Road race | 4:56:25 | 13 |
Pavel Tonkov | Road race | 4:56:46 | 51 |
Piotr Ugrumov | Road race | 4:56:46 | 58 |
;Women
Track
;;Time trialsAthlete | Event | Time Speed | Rank |
Aleksandr Kirichenko | Men's track time trial | 1:07.013 53.72 | 18 |
;;Sprints
;;Pursuits
;;Points Races
Athlete | Event | Points/Laps | Rank |
Pavel Khamidulin | Men's points race | 4 / -1 | 14 |
Svetlana Samokhvalova | Women's points race | 14 / 0 | 4 |
Diving
;Men;Women
Fencing
Fifteen fencers, nine men and six women, represented Russia in 1996.;Men
;Women
Gymnastics
Artistic
;Men;Women
Rhythmic
Handball
;Men's team;Preliminary round
Team | Pld | W | D | L | GF | GA | GD | Points |
5 | 5 | 0 | 0 | 131 | 94 | 37 | 10 | |
5 | 4 | 0 | 1 | 132 | 122 | 10 | 8 | |
5 | 3 | 0 | 2 | 137 | 106 | 31 | 6 | |
5 | 2 | 0 | 3 | 126 | 115 | 11 | 4 | |
5 | 1 | 0 | 3 | 111 | 142 | -31 | 2 | |
5 | 0 | 0 | 5 | 100 | 158 | -58 | 0 |
----
----
----
----
----
;Classification 5-6 places
----
Judo
;Men;Women
Modern pentathlon
;MenAthlete | Shoot | Fence | Swim | Ride | Run | Total Points | Rank |
Eduard Zenovka | 1084 | 820 | 1268 | 1016 | 1342 | 5530 | |
Dmitri Svatkovskiy | 1012 | 880 | 1248 | 1010 | 1339 | 5489 | 4 |
Grigory Bremel | 940 | 850 | 1140 | 950 | 928 | 4808 | 28 |
Rowing
;Men;Women
Sailing
;Men;Mixed
Shooting
;Men;Women
Swimming
;Men;Women
Synchronized swimming
Table tennis
;Men;Women
Tennis
;MenAthlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
Athlete | Event | Opposition / score | Opposition / score | Opposition / score | Opposition / score | Opposition / score | Opposition / score | Rank |
Andrei Olhovskiy | Singles | W 6–1, 3–6, 8-6 | W 6–3, 7-6 | W 6–4, 6-3 | L 7-6, 5–7, 3-6 | Did not advance | Did not advance | Did not advance |
;Women
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
Athlete | Event | Opposition / score | Opposition / score | Opposition / score | Opposition / score | Opposition / score | Opposition / score | Rank |
Elena Makarova | Singles | L 2–6, 5-7 | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance |
Anna Kournikova | Singles | L 6–1, 2–6, 2-6 | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance |
Elena Likhovtseva | Singles | L 2–6, 4-6 | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance |
Anna Kournikova Elena Makarova | Doubles | L 2–6, 2-6 | Did not advance | Did not advance | Did not advance | Did not advance | Did not advance |
Volleyball
Indoor
;Men's teamHead Coach: Viacheslav Platonov
;;Preliminary round
Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
1 | 10 | 5 | 0 | 15 | 0 | MAX | 225 | 138 | 1.630 | |
2 | 9 | 4 | 1 | 12 | 3 | 4.000 | 209 | 131 | 1.595 | |
3 | 8 | 3 | 2 | 9 | 8 | 1.125 | 215 | 191 | 1.126 | |
4 | 7 | 2 | 3 | 7 | 9 | 0.777 | 196 | 201 | 0.975 | |
5 | 6 | 1 | 4 | 3 | 12 | 0.250 | 156 | 198 | 0.788 | |
6 | 5 | 0 | 5 | 1 | 15 | 0.067 | 98 | 240 | 0.408 |
----
----
----
----
----
;;Quarterfinals
----
;;Semifinals
----
;;Bronze medal match
;Women's team
Head Coach: Nikolay Karpol
;;Preliminary round
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
1. | 10 | 5 | 5 | 0 | 238 | 121 | 1.967 | 15 | 1 | 15.000 | |
2. | 9 | 5 | 4 | 1 | 217 | 140 | 1.550 | 12 | 4 | 3.000 | |
3. | 8 | 5 | 3 | 2 | 196 | 156 | 1.256 | 10 | 6 | 1.667 | |
4. | 7 | 5 | 2 | 3 | 163 | 191 | 0.853 | 7 | 9 | 0.778 | |
5. | 6 | 5 | 1 | 4 | 156 | 239 | 0.653 | 3 | 14 | 0.214 | |
6. | 5 | 5 | 0 | 5 | 129 | 252 | 0.512 | 2 | 15 | 0.133 |
----
----
----
----
----
;;Quarterfinals
----
;;Semifinals
----
;;Bronze medal match
Water polo
;Men's teamVladimir Karabutov, Dmitry Gorshkov, Nikolay Kozlov, Dmitri Douguine, Serguei Garbouzov, Nikolai Maximov, Alexander Yerishev, Dmitri Apanasenko, Sergey Ivlev, Ilya Konstantinov, Aleksey Panfili, Sergey Yevstigneyev, Yury Smolovoy
Qualified for the quarterfinals | |
Will play for places 9-12 |
;;Preliminary round
Team | Pld | W | D | L | GF | GA | GD | Pts |
5 | 5 | 0 | 0 | 47 | 38 | +9 | 10 | |
5 | 3 | 1 | 1 | 46 | 44 | +2 | 7 | |
5 | 3 | 0 | 2 | 39 | 33 | +6 | 6 | |
5 | 2 | 1 | 2 | 42 | 38 | +4 | 5 | |
5 | 1 | 0 | 3 | 36 | 45 | -9 | 2 | |
5 | 0 | 0 | 5 | 36 | 48 | -12 | 0 |
----
----
----
----
----
----
;;Quarterfinals
----
;;Classification 5/8 place
----
;;Classification 5/6 place
Weightlifting
;;MenWrestling
;Men's Freestyle;Men's Greco-Roman