North Central Conference
The North Central Conference, also known as North Central Intercollegiate Athletic Conference, was a college athletic conference which operated in the north central United States. It participated in the NCAA's Division II.
History
The NCC was formed in 1922. Charter members of the NCC were South Dakota State College, College of St. Thomas, Des Moines University, Creighton University, North Dakota Agricultural College, the University of North Dakota, Morningside College, the University of South Dakota, and Nebraska Wesleyan University.The University of Northern Iowa was a member of the NCC from 1934 until 1978. UNI currently competes in Division I in the Missouri Valley Conference; in FCS football, it competes in the Missouri Valley Football Conference. In 2002 Morningside College left the NCC to join the NAIA. The University of Northern Colorado left the conference in 2003, followed in 2004 by North Dakota State University and South Dakota State University. These three schools all transitioned their athletics programs from Division II to Division I; they became founding members of the Division I FCS Great West Football Conference, which started play in the fall of 2004. Since that time, Northern Colorado moved on to the Big Sky Conference in all sports in 2006. In the fall of 2006, North Dakota State and South Dakota State were admitted to The Summit League; they have also moved on to rejoin old conference mate Northern Iowa in the Missouri Valley Football Conference.
It was announced on November 29, 2006 that the 2007–08 athletic season would be the final season for the NCC and that the conference would cease operations on July 1, 2008.
- The University of North Dakota announced in the summer of 2006 that it would reclassify its athletic programs to Division I, and left the North Central Conference after the 2007-08 academic year.
- The University of South Dakota announced on November 29, 2006, that it would reclassify its athletic programs to Division I. Like North Dakota, it left the North Central Conference after the 2007-08 academic year.
- Augustana College, the University of Minnesota Duluth, Minnesota State University, Mankato and St. Cloud State University were admitted to the Northern Sun Intercollegiate Conference beginning July 1, 2008.
- The University of Nebraska at Omaha joined the Mid-America Intercollegiate Athletics Association starting July 1, 2008. UNO has since moved to Division I and is now in The Summit League.
Member schools
Charter members
The North Central Conference began in 1921 with nine charter members:Institution | Location | Nickname | Founded | Type | Enrollment | Joined | Left | Current conference |
Creighton University | Omaha, Nebraska | Bluejays | 1878 | Private | 6,716 | 1921 | 1928 | Big East |
Des Moines University | Des Moines, Iowa | Tigers | 1864 | Private | 330 | 1921 | 1926 | Closed in 1929 |
Morningside College | Sioux City, Iowa | Mustangs | 1894 | Private | 1,149 | 1921 | 2002 | GPAC |
Nebraska Wesleyan University | Lincoln, Nebraska | Prairie Wolves | 1887 | Private | 1,601 | 1921 | 1926 | ARC |
University of North Dakota | Grand Forks, North Dakota | Fighting Hawks | 1883 | Public | 13,817 | 1921 | 2008 | Summit Independent |
North Dakota State University | Fargo, North Dakota | Bison | 1890 | Public | 13,229 | 1921 | 2004 | Summit MVFC |
University of St. Thomas | St. Paul, Minnesota | Tommies | 1885 | Private | 10,534 | 1921 | 1928 | MIAC |
University of South Dakota | Vermillion, South Dakota | Coyotes | 1862 | Public | 8,641 | 1921 | 2008 | Summit MVFC |
South Dakota State University | Brookings, South Dakota | Jackrabbits | 1881 | Public | 12,816 | 1921 | 2004 | Summit MVFC |
Additional members
Membership timeline
DateFormat = yyyy
ImageSize = width:1000 height:auto barincrement:20
Period = from:1922 till:2025
TimeAxis = orientation:horizontal
PlotArea = right:20 left:0 bottom:50 top:5 #> to display a count on left side of graph, use "left:20" to suppress the count, use "left:20"<#
Colors =
id:barcolor value:rgb
id:line value:black
id:bg value:white
id:Full value:rgb # Use this color to denote a team that is a member in all sports
id:FullxF value:rgb # Use this color to denote a team that is a member in all sports except for football
id:AssocF value:rgb # Use this color to denote a team that is a member for football only
id:AssocOS value:rgb # Use this color to denote a team that is a member in some sports, but not all
id:OtherC1 value:rgb # Use this color to denote a team that has moved to another conference
id:OtherC2 value:rgb # Use this color to denote a team that has moved to another conference where OtherC1 has already been used, to distinguish the two
PlotData=
width:15 textcolor:black shift: anchor:from fontsize:s
bar:1 color:Full from:1922 till:1928 text:Creighton
bar:2 color:Full from:1922 till:1926 text:Des Moines
bar:3 color:Full from:1922 till:2002 text:Morningside
bar:4 color:Full from:1922 till:1926 text:Nebraska Wesleyan
bar:5 color:Full from:1922 till:2008 text:North Dakota
bar:6 color:Full from:1922 till:2004 text:North Dakota State
bar:7 color:Full from:1922 till:1928 text:St. Thomas
bar:8 color:Full from:1922 till:2008 text:South Dakota
bar:9 color:Full from:1922 till:2004 text:South Dakota State
bar:10 color:Full from:1934 till:1978 text:Northern Iowa
bar:11 color:Full from:1934 till:1946 text:Nebraska Omaha
bar:11 color:Full from:1976 till:2008 text:Nebraska Omaha
bar:12 color:Full from:1941 till:2008 text:Augustana
bar:13 color:Full from:1968 till:1976 text:Minnesota State,
bar:13 color:Full from:1981 till:2008 text:
bar:14 color:Full from:1978 till:2003 text:Northern Colorado
bar:15 color:Full from:1981 till:2008 text:St. Cloud State University
bar:16 color:Full from:2004 till:2008 text:Minnesota Duluth
bar:17 color:AssocF from:2006 till:2008 text:Central Washington
bar:18 color:AssocF from:2006 till:2008 text:Western Washington
ScaleMajor = gridcolor:line unit:year increment:5 start:1925
TextData = fontsize:L
textcolor:black
pos: # tabs:
text:"North Central Conference membership history"
Membership evolution
- The North Central Conference was founded in 1922 with nine charter members: College of St. Thomas, Creighton University, Des Moines University, Morningside College, Nebraska Wesleyan University, North Dakota Agricultural College, University of North Dakota, South Dakota State College of Agricultural and Mechanical Arts, and the University of South Dakota.
- Des Moines University left the NCC in 1926, the school eventually closed its doors in 1929. Nebraska Wesleyan also left, joining the Nebraska Conference. The North Central Conference was left with seven members.
- In 1928, Creighton University and the College of St. Thomas left the NCC. St. Thomas became a full member of the Minnesota Intercollegiate Athletic Conference while Creighton left to join the Missouri Valley Conference. The NCC was left with five members.
- In 1934 Iowa State Teachers College joined the NCC from the Iowa Intercollegiate Athletic Conference. Also, Omaha University joined the NCC to bring membership back up to seven schools.
- In 1942 Augustana College left the South Dakota Intercollegiate Conference to join the North Central Conference as its eighth member.
- In 1946, Omaha University left the NCC to join the Central Intercollegiate Conference. The NCC is left with seven members.
- In 1960 North Dakota Agricultural College was renamed North Dakota State University
- In 1961 the Iowa State Teachers College was renamed the State College of Iowa
- In 1964 South Dakota State College was renamed South Dakota State University
- In 1967 State College of Iowa was renamed to the University of Northern Iowa
- In 1968 Mankato State College joins the NCC from the Northern Intercollegiate Conference, bringing league membership up to eight teams.
- In 1975 Mankato State College is renamed Mankato State University.
- In 1976 the University of Nebraska at Omaha rejoined the NCC, while Mankato State University leaves the NCC due to not fielding a team in the 1976 season. Membership in the NCC remains at eight schools.
- In 1978 the University of Northern Colorado left the Great Plains Athletic Conference and joined the North Central Conference. In the same year, the University of Northern Iowa left the NCC to move to the Association of Mid-Continent Universities. Membership remained at eight schools.
- In 1981 Mankato State University and St. Cloud State University joined the North Central Conference from the Northern Intercollegiate Conference, giving the NCC its largest membership total in history at 10 schools and it would remain at this level for the next 21 years. Membership at this time included: Augustana, Mankato State, Morningside, Nebraska-Omaha, North Dakota, North Dakota State, Northern Colorado, South Dakota, South Dakota State, and St. Cloud State.
- In 1998 Mankato State University is officially renamed to Minnesota State University, Mankato.
- In 2002, Morningside College, one of the North Central Conference's charter members, leaves the league and moves out of NCAA Division II to the NAIA level. The NCC is left with nine members.
- In 2003 the University of Northern Colorado announces plans to move up to NCAA Division I and leaves the NCC with eight members.
- In 2004 charter members North Dakota State and South Dakota State also announce plans to move to Division I and leave the North Central Conference. SDSU, NDSU and Northern Colorado founded the FCS Great West Football Conference. The University of Minnesota-Duluth left the Northern Sun Intercollegiate Conference to join the NCC as its seventh member.
- In 2006 Central Washington University and Western Washington University of the Great Northwest Athletic Conference joined the North Central Conference as affiliate members in the sport of football only to give the conference nine football schools.
- In 2008 the two remaining charter members of the North Central Conference, the University of South Dakota and the University of North Dakota, announce plans to leave the conference and move up to Division I. This move led to the rest of the league members making a move. Central Washington and Western Washington joined up with other schools in the Pacific Northwest to form a football league in the GNAC. Augustana, Minnesota-Duluth, Minnesota State and St. Cloud State remained in NCAA Division II by joining the Northern Sun Intercollegiate Conference. Finally Nebraska-Omaha also remained in Division II by joining the Mid-America Intercollegiate Athletics Association before moving to Division I a year later. These moves resulted in the dissolution of the North Central Conference after having existed for 86 years.
Sports
Six of the seven members of the NCC sponsored Division I ice hockey, and five still do. In men's hockey, after a major conference realignment that took effect in 2013, Minnesota–Duluth, Nebraska–Omaha, North Dakota, and St. Cloud State field teams in the National Collegiate Hockey Conference, while Minnesota State–Mankato is a member of the Western Collegiate Hockey Association. Before the realignment, all of these schools had been members of the WCHA for men's hockey. All of these schools, except for Omaha, have women's teams in the WCHA. The women's side of the WCHA was not affected by this realignment.
Conference Championships
Men's Basketball
;NCC Championships Per SchoolThe NCC Tournament was held from 1991-1994, then it was brought back and used from 2001-2008
;NCC Regular Season Champions
Year | School |
1922-23 | Creighton |
1923-24 | Creighton |
1924-25 | Creighton |
1925-26 | Morningside |
1926-27 | Creighton |
1927-28 | North Dakota |
1928-29 | South Dakota State |
1929-30 | South Dakota |
1930-31 | South Dakota |
1931-32 | North Dakota State |
1932-33 | North Dakota State |
1933-34 | North Dakota |
1934-35 | North Dakota |
1935-36 | North Dakota |
1936-37 | North Dakota |
1937-38 | Morningside |
1938-39 | South Dakota |
1939-40 | South Dakota State North Dakota State |
1940-41 | North Dakota State |
1941-42 | North Dakota State |
1942-43 | South Dakota State |
1943-44 | None-War |
1944-45 | None-War |
1945-46 | None-War'' |
Year | School |
1946-47 | Morningside |
1947-48 | Northern Iowa |
1948-49 | Northern Iowa |
1949-50 | Northern Iowa |
1950-51 | Northern Iowa Morningside |
1951-52 | North Dakota State |
1952-53 | Northern Iowa |
1953-54 | North Dakota North Dakota State |
1954-55 | North Dakota |
1955-56 | South Dakota State |
1956-57 | South Dakota State South Dakota |
1957-58 | South Dakota |
1958-59 | South Dakota State |
1959-60 | South Dakota State |
1960-61 | South Dakota State |
1961-62 | Northern Iowa Augustana |
1962-63 | South Dakota State |
1963-64 | Northern Iowa |
1964-65 | North Dakota |
1965-66 | North Dakota |
1966-67 | North Dakota |
1967-68 | South Dakota State |
1968-69 | Northern Iowa South Dakota State |
1969-70 | South Dakota State |
Year | School |
1970-71 | North Dakota State |
1971-72 | South Dakota |
1972-73 | South Dakota State |
1973-74 | North Dakota |
1974-75 | North Dakota |
1975-76 | North Dakota Minnesota State |
1976-77 | North Dakota |
1977-78 | Augustana |
1978-79 | Nebraska-Omaha |
1979-80 | South Dakota State |
1980-81 | North Dakota State |
1981-82 | North Dakota |
1982-83 | Morningside |
1983-84 | Nebraska-Omaha |
1984-85 | South Dakota State |
1985-86 | St. Cloud State |
1986-87 | St. Cloud State |
1987-88 | St. Cloud State |
1988-89 | Northern Colorado Augustana |
1989-90 | North Dakota |
1990-91 | North Dakota |
1991-92 | South Dakota State |
1992-93 | South Dakota |
193-94 | South Dakota |
Year | School |
1994-95 | North Dakota North Dakota State |
1995-96 | South Dakota State |
1996-97 | South Dakota State |
1997-98 | South Dakota State |
1998-99 | South Dakota |
1999-2000 | South Dakota |
2000-01 | South Dakota |
2001-02 | South Dakota State |
2002-03 | St. Cloud State |
2003-04 | Nebraska-Omaha |
2004-05 | Nebraska-Omaha |
2005-06 | Minnesota State |
2006-07 | South Dakota Minnesota State |
2007-08 | Minnesota State |
;NCC Tournament Champions
Women's Basketball
;NCC Championships Per School;NCC Regular Season Champions
Year | School |
1979-80 | Nebraska-Omaha |
1980-81 | Nebraska-Omaha |
1981-82 | Nebraska-Omaha |
1982-83 | South Dakota |
1983-84 | South Dakota |
1984-85 | South Dakota |
1985-86 | Minnesota State |
1986-87 | North Dakota State |
1987-88 | North Dakota State |
1988-89 | North Dakota State St. Cloud State |
1989-90 | North Dakota |
1990-91 | North Dakota |
1991-92 | North Dakota State |
1992-93 | North Dakota State North Dakota |
1993-94 | North Dakota |
1994-95 | North Dakota State |
1995-96 | North Dakota State |
1996-97 | North Dakota State |
1997-98 | North Dakota |
1998-99 | North Dakota |
1999-2000 | North Dakota State |
2000-01 | North Dakota |
2001-02 | North Dakota |
2002-03 | South Dakota South Dakota State |
2003-04 | North Dakota State South Dakota State |
2004-05 | North Dakota |
2005-06 | North Dakota |
2006-07 | North Dakota |
2007-08 | South Dakota |
;NCC Tournament Champions
Year | School |
2001 | North Dakota |
2002 | North Dakota |
2003 | North Dakota |
2004 | North Dakota |
2005 | North Dakota |
2006 | North Dakota |
2007 | North Dakota |
2008 | South Dakota |
Football
;NCC Championships Per School;NCC Champions By Year
Year | School |
1922 | South Dakota State |
1923 | Morningside |
1924 | South Dakota State |
1925 | North Dakota State Creighton |
1926 | South Dakota State |
1927 | South Dakota Creighton |
1928 | North Dakota |
1929 | North Dakota |
1930 | North Dakota |
1931 | North Dakota |
1932 | North Dakota State |
1933 | South Dakota State |
1934 | North Dakota |
1935 | North Dakota State |
1936 | North Dakota |
1937 | North Dakota |
1938 | South Dakota |
1939 | North Dakota South Dakota State South Dakota |
1940 | Northern Iowa |
1941 | Northern Iowa |
1942 | Northern Iowa Augustana |
1943 | None-War |
1944 | None-War |
1945 | None-War |
1946 | Northern Iowa |
1947 | Northern Iowa South Dakota |
1948 | Northern Iowa |
1949 | Northern Iowa South Dakota State |
1950 | South Dakota State |
1951 | South Dakota |
1952 | Northern Iowa |
1953 | South Dakota State |
1954 | Morningside South Dakota State |
1955 | South Dakota State |
1956 | Morningside |
1957 | South Dakota State |
1958 | North Dakota |
1959 | Augustana |
1960 | Northern Iowa |
1961 | Northern Iowa South Dakota State |
1962 | Northern Iowa South Dakota State |
1963 | South Dakota State |
1964 | Northern Iowa North Dakota State North Dakota |
1965 | North Dakota State |
1966 | North Dakota State North Dakota |
1967 | North Dakota State |
1968 | North Dakota State |
1969 | North Dakota State |
1970 | North Dakota State |
1971 | North Dakota |
1972 | North Dakota Sate North Dakota South Dakota |
1973 | North Dakota State South Dakota |
1974 | North Dakota State North Dakota South Dakota |
1975 | North Dakota |
1976 | North Dakota State |
1977 | North Dakota State |
1978 | South Dakota |
1979 | North Dakota |
1980 | Northern Colorado |
1981 | North Dakota State |
1982 | North Dakota State |
1983 | North Dakota State Nebraska Omaha |
1984 | North Dakota State Nebraska-Omaha |
1985 | North Dakota State |
1986 | North Dakota State |
1987 | Minnesota State |
1988 | North Dakota State |
1989 | St. Cloud State |
1990 | North Dakota State |
1991 | North Dakota State |
1992 | North Dakota State |
1993 | North Dakota Minnesota State |
1994 | North Dakota North Dakota State |
1995 | North Dakota |
1996 | Nebraska-Omaha |
1997 | Northern Colorado |
1998 | Northern Colorado Nebraska-Omaha |
1999 | Northern Colorado North Dakota |
2000 | Nebraska-Omaha |
2001 | North Dakota |
2002 | Northern Colorado |
2003 | North Dakota |
2004 | Nebraska-Omaha |
2005 | Minnesota-Duluth North Dakota Nebraska-Omaha South Dakota |
2006 | Nebraska-Omaha North Dakota |
2007 | Nebraska-Omaha |
Volleyball
;NCC Championships Per School;NCC Champions By Year
Year | School |
1979 | Northern Colorado |
1980 | Northern Colorado |
1981 | North Dakota State |
1982 | North Dakota State |
1983 | Nebraska-Omaha |
1984 | Nebraska-Omaha |
1985 | Nebraska-Omaha |
1986 | Nebraska-Omaha |
1987 | Nebraska-Omaha |
1988 | North Dakota State |
1989 | North Dakota State |
1990 | North Dakota State |
1991 | North Dakota State |
1992 | North Dakota State |
1993 | Northern Colorado |
1994 | Northern Colorado |
1995 | Northern Colorado |
1996 | Augustana Nebraska-Omaha |
1997 | Augustana Nebraska-Omaha |
1998 | North Dakota State |
1999 | North Dakota State |
2000 | Augustana Nebraska-Omaha South Dakota State |
2001 | North Dakota State |
2002 | North Dakota State |
2003 | North Dakota State Augustana |
2004 | Minnesota-Duluth |
2005 | Minnesota-Duluth |
2006 | Minnesota-Duluth |
2007 | Minnesota-Duluth |
Softball
;NCC Championships Per School;NCC Champions By Year
Year | School |
1981 | Nebraska-Omaha |
1982 | Augustana |
1983 | Augustana |
1984 | Minnesota State |
1985 | Nebraska-Omaha |
1986 | Augustana |
1987 | Minnesota State |
1988 | Augustana |
1989 | Minnesota State |
1990 | Augustana |
1991 | Augustana |
1992 | Augustana |
1993 | Augustana |
1994 | Nebraska-Omaha |
1995 | Nebraska-Omaha |
1996 | Nebraska-Omaha |
1997 | Nebraska-Omaha |
1998 | St. Cloud State |
1999 | North Dakota State |
2000 | Nebraska-Omaha |
2001 | Nebraska-Omaha |
2002 | North Dakota State |
2003 | St. Cloud State |
2004 | St. Cloud State |
2005 | Nebraska-Omaha |
2006 | Augustana |
2007 | Minnesota State |
2008 | Nebraska-Omaha |
Baseball
;NCC Championships Per School;NCC Champions By Year
Year | School |
1958 | Northern Iowa |
1959 | South Dakota State |
1960 | Morningside |
1961 | Northern Iowa |
1962 | Northern Iowa North Dakota |
1963 | Northern Iowa |
1964 | Morningside Northern Iowa |
1965 | South Dakota State |
1966 | South Dakota State |
1967 | North Dakota |
1968 | Northern Iowa |
1969 | North Dakota State South Dakota State |
1970 | Minnesota State |
1971 | Minnesota State |
1972 | Northern Iowa |
1973 | South Dakota State North Dakota State |
1974 | Minnesota State |
1975 | South Dakota State |
1976 | Minnesota State |
1977 | Minnesota State |
1978 | Morningside |
1979 | Nebraska-Omaha |
1980 | Morningside |
1981 | Nebraska-Omaha |
1982 | Minnesota State |
1983 | Minnesota State |
1984 | South Dakota State |
1985 | Minnesota State |
1986 | Minnesota State |
1987 | Minnesota State |
1988 | Minnesota State |
1989 | Minnesota State |
1990 | Minnesota State |
1991 | St. Cloud State |
1992 | South Dakota State |
1993 | South Dakota State |
1994 | South Dakota State |
1995 | South Dakota State |
1996 | Minnesota State |
1997 | Minnesota State |
1998 | Northern Colorado |
1999 | Minnesota State |
2000 | Minnesota State |
2001 | Minnesota State |
2002 | Minnesota State |
2003 | Augustana |
2004 | North Dakota State |
2005 | Nebraska-Omaha |
2006 | Minnesota State |
2007 | Minnesota State |
2008 | Nebraska-Omaha |
Women's Soccer
;NCC Championships Per School;NCC Regular Season Champions By Year
Year | School |
1996 | Northern Colorado |
1997 | Northern Colorado |
1998 | Minnesota State |
1999 | Northern Colorado |
2000 | Minnesota State |
2001 | Minnesota State Northern Colorado |
2002 | Nebraska-Omaha |
2003 | Minnesota State |
2004 | Nebraska-Omaha |
2005 | Nebraska-Omaha |
2006 | Nebraska-Omaha |
2007 | Minnesota State |
;NCC Tournament Champions
Year | School |
2000 | Nebraska-Omaha |
2001 | Nebraska-Omaha |
2002 | Nebraska-Omaha |
2003 | Minnesota State |
2004 | Nebraska-Omaha |
Associate members
Football - Western Washington University, Central Washington UniversityWomen's Swimming and Diving - Colorado Mines, Minnesota State University Moorhead, Metro State
Men's Swimming and Diving - Colorado Mines, Metro State
Men's Tennis - Winona State