Nippon Professional Baseball Most Valuable Player Award
The Most Valuable Player Award is an annual Nippon Professional Baseball award given to two outstanding players, one each for the Central League and Pacific League.
Each league's award is voted on by national baseball writers. Each voter selects three players: a first-place selection is given five points, a second-place selection three points, and a third-place selection one point. The award goes to the player who receives the most overall points. The winners are announced every year in November during Nippon Professional Baseball's awards ceremony called NBP Awards.
The first recipient of the award was Eiji Sawamura. The most recent winners, in 2019, are Hayato Sakamoto, from the Central League, and Tomoya Mori, from the Pacific League. In 1940, Victor Starffin became the first player to win the award consecutively and multiple times. Eiji Sawamura and Kazuhisa Inao are the youngest players to receive the awards in 1937 and 1957, respectively, at the ages of 20. In 1988, Hiromitsu Kadota became the oldest player to receive the award at the age of 40.
Key
Winners
Japanese Baseball League (1937–1949)
Nippon Professional Baseball (1950–present)
Central League
Season | Player | Team | Position | Selected statistics | Notes |
* | Shochiku Robins | Outfielder |
| ||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | Pitcher | |||
Yomiuri Giants | Pitcher | ||||
* | Chunichi Dragons | Pitcher | |||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | Pitcher | |||
* | Yomiuri Giants | Outfielder | |||
* | Yomiuri Giants | Pitcher | |||
* | Yomiuri Giants | Pitcher | |||
* | Taiyo Whales | Pitcher | |||
* | Yomiuri Giants | Third baseman | |||
* | Osaka Tigers | Pitcher | |||
* | Yomiuri Giants | Third baseman | |||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | Third baseman | |||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | Third baseman | |||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | First baseman | |||
Shigeo Nagashima* | Yomiuri Giants | Third baseman | |||
* | Yomiuri Giants | Pitcher | |||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | First baseman | |||
* | Hiroshima Toyo Carp | Outfielder | |||
* | Yomiuri Giants | First baseman | |||
* | Yomiuri Giants | First baseman | |||
* | Yakult Swallows | Outfielder | |||
Hiroshima Toyo Carp | Relief pitcher | ||||
* | Hiroshima Toyo Carp | Outfielder | |||
Yomiuri Giants | Starting pitcher | ||||
Chunichi Dragons | Catcher | ||||
* | Yomiuri Giants | Third baseman | |||
* | Hiroshima Toyo Carp | Infielder | |||
Hanshin Tigers | First baseman | ||||
* | Hiroshima Toyo Carp | Starting pitcher | |||
Yomiuri Giants | Catcher | ||||
Chunichi Dragons | Relief pitcher | ||||
Yomiuri Giants | Outfielder | ||||
* | Yomiuri Giants | Starting pitcher | |||
Hiroshima Toyo Carp | Starting pitcher | ||||
Yakult Swallows | Third baseman | ||||
* | Yakult Swallows | Catcher | |||
Yomiuri Giants | Starting pitcher | ||||
Yakult Swallows | First baseman | ||||
* | Yomiuri Giants | Outfielder | |||
* | Yakult Swallows | Catcher | |||
* | Yokohama BayStars | Relief pitcher | |||
Chunichi Dragons | Starting pitcher | ||||
* | Yomiuri Giants | Outfielder | |||
Yakult Swallows | First baseman | ||||
* | Yomiuri Giants | Outfielder | |||
Hanshin Tigers | Starting pitcher | ||||
Chunichi Dragons | Starting pitcher | ||||
* | Hanshin Tigers | Outfielder | |||
Chunichi Dragons | Outfielder | ||||
Yomiuri Giants | Third baseman | ||||
Yomiuri Giants | Outfielder | ||||
Yomiuri Giants | Outfielder | ||||
Chunichi Dragons | Outfielder | ||||
Chunichi Dragons | Relief pitcher | ||||
Yomiuri Giants | Catcher | ||||
Tokyo Yakult Swallows | Outfielder | ||||
Yomiuri Giants | Starting pitcher | ||||
Tokyo Yakult Swallows | Second baseman | ||||
Hiroshima Toyo Carp | First baseman | ||||
Hiroshima Toyo Carp | Outfielder | ||||
Hiroshima Toyo Carp | Outfielder | ||||
Yomiuri Giants | Shortstop |
Pacific League
Season | Player | Team | Position | Selected statistics | Notes |
* | Mainichi Orions | Outfielder |
| ||
* | Nankai Hawks | Second baseman | |||
Nankai Hawks | Pitcher | ||||
Nankai Hawks | Second baseman | ||||
* | Nishitetsu Lions | Outfielder | |||
* | Nankai Hawks | Outfielder | |||
* | Nishitetsu Lions | Third baseman | |||
* | Nishitetsu Lions | Pitcher | |||
* | Nishitetsu Lions | Pitcher | |||
* | Nankai Hawks | Pitcher | |||
* | Daimai Orions | Outfielder | |||
* | Nankai Hawks | Catcher | |||
* | Toei Flyers | Outfielder | |||
* | Nankai Hawks | Catcher | |||
Nankai Hawks | Pitcher | ||||
* | Nankai Hawks | Catcher | |||
* | Nankai Hawks | Catcher | |||
Hankyu Braves | Pitcher | ||||
* | Hankyu Braves | Pitcher | |||
Hankyu Braves | Outfielder | ||||
Lotte Orions | Pitcher | ||||
Hankyu Braves | Outfielder | ||||
* | Hankyu Braves | Outfielder | |||
* | Nankai Hawks | Catcher | |||
Lotte Orions | Pitcher | ||||
Hankyu Braves | First baseman | ||||
* | Hankyu Braves | Pitcher | |||
* | Hankyu Braves | Pitcher | |||
* | Hankyu Braves | Pitcher | |||
Kintetsu Buffaloes | Outfielder | ||||
Nippon Ham Fighters | Pitcher | ||||
Nippon Ham Fighters | Pitcher | ||||
* | Lotte Orions | Second baseman | |||
* | Seibu Lions | Pitcher | |||
Hankyu Braves | First baseman | ||||
* | Lotte Orions | Infielder | |||
Seibu Lions | Shortstop | ||||
* | Seibu Lions | Starting pitcher | |||
* | Nankai Hawks | Outfielder | |||
Kintetsu Buffaloes | Outfielder | ||||
* | Kintetsu Buffaloes | Starting pitcher | |||
Seibu Lions | Starting pitcher | ||||
Seibu Lions | Pitcher | ||||
* | Seibu Lions | Starting pitcher | |||
Orix BlueWave | Outfielder | ||||
Orix BlueWave | Outfielder | ||||
Orix BlueWave | Outfielder | ||||
Seibu Lions | Pitcher | ||||
Seibu Lions | Shortstop | ||||
* | Fukuoka Daiei Hawks | Starting pitcher | |||
Fukuoka Daiei Hawks | First baseman | ||||
Osaka Kintetsu Buffaloes | Outfielder | ||||
Seibu Lions | First baseman | ||||
Fukuoka Daiei Hawks | Catcher | ||||
Fukuoka Daiei Hawks | First baseman | ||||
Fukuoka SoftBank Hawks | Starting pitcher | ||||
Hokkaido Nippon-Ham Fighters | First baseman | ||||
Hokkaido Nippon-Ham Fighters | Starting pitcher | ||||
Tohoku Rakuten Golden Eagles | Starting pitcher | ||||
Hokkaido Nippon-Ham Fighters | Pitcher | ||||
Fukuoka SoftBank Hawks | Starting pitcher | ||||
Fukuoka SoftBank Hawks | First baseman | ||||
Hokkaido Nippon-Ham Fighters | Starting pitcher | ||||
Tohoku Rakuten Golden Eagles | Starting pitcher | ||||
Orix Buffaloes | Pitcher | ||||
Fukuoka SoftBank Hawks | Outfielder | ||||
Hokkaido Nippon-Ham Fighters | Starting pitcher/Designated hitter | ||||
Fukuoka SoftBank Hawks | Pitcher | ||||
Saitama Seibu Lions | First baseman | ||||
Saitama Seibu Lions | Catcher |
Multiple winners
There have been 22 players who have won the award multiple times. Sadaharu Oh currently holds the record for the most awards won, with nine. Hisashi Yamada and Ichiro Suzuki share the record for the most consecutive awards won. Yutaka Enatsu and Michihiro Ogasawara are the only players to have won the award in both the Central League and Pacific League. Alex Ramírez is the only non-Japanese player receive the award multiple times after the formation of two league system., three-time consecutive winner
, three-time winner
Player | League | # of Awards | Seasons |
* | Central | 9 | 1964, 1965, 1967, 1969, 1970, 1973, 1974, 1976, 1977 |
* | Central | 5 | 1961, 1963, 1966, 1968, 1971 |
* | Pacific | 5 | 1961, 1963, 1965, 1966, 1973 |
* | JBL/Pacific | 3 | 1946, 1948, 1951 |
* | JBL/Central | 3 | 1941, 1951, 1955 |
* | Pacific | 3 | 1976, 1977, 1978 |
Pacific | 3 | 1994, 1995, 1996 | |
Central | 3 | 1996, 2000, 2002 | |
* | JBL | 2 | 1939, 1940 |
* | JBL | 2 | 1944, 1947 |
* | Central | 2 | 1952, 1956 |
* | Pacific | 2 | 1957, 1958 |
* | Central | 2 | 1958, 1959 |
Pacific | 2 | 1969, 1971 | |
* | Central | 2 | 1975, 1980 |
Both | 2 | 1979, 1981 | |
Pacific | 2 | 1982, 1985 | |
Pacific | 2 | 1983, 1987 | |
Central | 2 | 1993, 1997 | |
Pacific | 2 | 1993, 1999 | |
Pacific | 2 | 2000, 2004 | |
Both | 2 | 2006, 2007 | |
Pacific | 2 | 2007, 2009 | |
Central | 2 | 2008, 2009 | |
Central | 2 | 2017, 2018 |