New Zealand at the 1954 British Empire and Commonwealth Games
New Zealand at the 1954 British Empire and Commonwealth Games was represented by a team of 56 competitors and nine officials. Selection of the team for the Games in Vancouver, British Columbia, Canada, was the responsibility of the New Zealand Olympic and British Empire Games Association. New Zealand's flagbearer at the opening ceremony was Max Carr. The New Zealand team finished fifth on the medal table, winning a total of 19 medals, seven of which were gold.
New Zealand has competed in every games, starting with the British Empire Games in 1930 at Hamilton, Ontario.
Medal tables
New Zealand was fifth in the medal table in 1954, with a total of 19 medals, including seven gold.Medal | Name | Sport | Event |
Athletics | Men's 220 yards | ||
Athletics | Women's discus throw | ||
Athletics | Women's long jump | ||
Athletics | Women's shot put | ||
Rowing | Men's single sculls | ||
Bob Parker | Rowing | Men's coxless pair | |
Swimming | Men's 220 yards breaststroke | ||
Athletics | Men's 440 yards | ||
Cycling | Men's road race | ||
Lawn bowls | Men's singles | ||
Murray Ashby Stanley Callagher Bruce Culpan Bill Tinnock | Rowing | Men's coxed four | |
Bob Parker | Rowing | Men's double sculls | |
Swimming | Men's 110 yards backstroke | ||
Lincoln Hurring Buddy Lucas | Swimming | Men's 3 x 110 yards medley relay | |
Diving | Men's 3 m springboard | ||
Swimming | Women's 110 yards backstroke | ||
Weightlifting | Men's light heavyweight | ||
Weightlifting | Men's heavyweight | ||
Wrestling | Men's featherweight |
Competitors
The following table lists the number of New Zealand competitors participating at the Games according to gender and sport.Sport | Men | Women | Total |
Athletics | 11 | 3 | 14 |
Boxing | 4 | 4 | |
Cycling | 5 | 5 | |
Diving | 1 | 1 | 2 |
Fencing | 3 | 1 | 4 |
Lawn bowls | 7 | 7 | |
Rowing | 8 | 8 | |
Swimming | 3 | 3 | 6 |
Weightlifting | 3 | 3 | |
Wrestling | 2 | 2 | |
Total | 47 | 8 | 55 |
Athletics
Track
Field
Boxing
Cycling
Road
;Men's road raceAthlete | Time | Rank |
John Baird | ||
Les Lock | unplaced | |
Neil Ritchie | unplaced |
Track
;Men's 1000 m sprint;Men's 1 km time trial
Athlete | Time | Rank |
Colin Dickinson | 1:13.2 | 6 |
Les Lock | 1:16.1 | 16 |
Neil Ritchie | 1:15.3 | 12 |
;Men's 4000 m individual pursuit
;Men's 10 miles scratch race
Athlete | Time | Rank |
Colin Dickinson | unplaced | |
Les Lock | 5 | |
Neil Ritchie | unplaced |
Diving
Athlete | Event | Points | Rank |
Jeanette Laws | Women's 3 m springboard | 104.26 | 5 |
Jeanette Laws | Women's 10 m platform | 61.34 | 4 |
Jack Stewart | Men's 3 m springboard | 144.98 |
Fencing
Men
;Individual epee;Individual foil
;Individual sabre
;Team epee
;Team foil
;Team sabre
Women
;Individual foilLawn bowls
Rowing
Swimming
Weightlifting
Athlete | Event | Press | Snatch | Jerk | Total | Rank |
Tony George | Light heavyweight | |||||
Trevor Clark | Middle heavyweight | 5 | ||||
Harold Cleghorn | Heavyweight |