Marcos Ramírez (motorcyclist)
Marcos Ramírez Fernández is a Spanish motorcycle racer. In 2012 and 2013 he was a competitor of the Red Bull MotoGP Rookies Cup. * Season still in progress. * Season still in progress.Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos | Pts |
2014 | Moto3 | KTM | QAT | AME | ARG | SPA 21 | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | | NC | 0 |
2016 | Moto3 | Mahindra | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | AUT 26 | CZE 18 | GBR Ret | RSM Ret | ARA 27 | JPN 17 | AUS 7 | MAL 6 | VAL Ret | | 26th | 19 |
2017 | Moto3 | KTM | QAT 9 | ARG 13 | AME 16 | SPA 4 | FRA 4 | ITA 9 | CAT 6 | NED 6 | GER 3 | CZE 7 | AUT 12 | GBR Ret | RSM 12 | ARA 7 | JPN 14 | AUS 21 | MAL 17 | VAL 3 | | 8th | 123 |
2018 | Moto3 | KTM | QAT 15 | ARG 12 | AME Ret | SPA 3 | FRA 3 | ITA 15 | CAT Ret | NED 10 | GER 4 | CZE 7 | AUT 15 | GBR C | RSM 16 | ARA 5 | THA 8 | JPN 12 | AUS Ret | MAL 11 | VAL 9 | 10th | 102 |
2019 | Moto3 | Honda | QAT 4 | ARG 9 | AME 12 | SPA 23 | FRA Ret | ITA Ret | CAT 1 | NED 7 | GER 2 | CZE 16 | AUT 5 | GBR 1 | RSM 7 | ARA Ret | THA 4 | JPN 8 | AUS 2 | MAL 6 | VAL 7 | 3rd | 183 |
2020 | Moto2 | Kalex | QAT Ret | SPA
| AND
| CZE
| AUT
| STY
| RSM
| EMI
| CAT
| FRA
| ARA
| TER
| EUR
| VAL
| THA
| MAL
| ARG
| | | NC* | 0* |
* Season still in progress.Races by year
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts |
2015 | Kawasaki | AUS 19 | THA | | | | | | | | | | | 21st | 12 |
2015 | Yamaha | | | SPA 14 | NED | ITA | | | | | | | | 21st | 12 |
2015 | Honda | | | | | | GBR 17 | POR 11 | ITA Ret | MAL 15 | SPA 12 | FRA | QAT | 21st | 12 |