Marco Wittmann
Marco Wittmann is a German professional racing driver, and BMW Motorsport works driver.
He currently resides in Markt Erlbach. Wittmann has competed in such series as Formula Three Euroseries and Formula BMW ADAC/Europe.
BMW signed Wittmann as the marque's 7th DTM driver, in an expansion to four teams with eight drivers and cars for the 2013 DTM season. He is the 2014 and 2016 DTM champion.Racing record
Career summary
Year | Entrant | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | DC | Points |
2009 | Mücke Motorsport | Mercedes | HOC 1 12 | HOC 2 Ret | LAU 1 22 | LAU 2 9 | NOR 1 10 | NOR 2 17 | ZAN 1 12 | ZAN 2 10 | OSC 1 10 | OSC 2 17 | NÜR 1 13 | NÜR 2 9 | BRH 1 14 | BRH 2 10 | CAT 1 18 | CAT 2 17 | DIJ 1 11 | DIJ 2 Ret | HOC 1 7 | HOC 2 4 | | | | | | | | 16th | 6 |
2010 | Signature | Volkswagen | LEC 1 2 | LEC 2 3 | HOC 1 1 | HOC 2 4 | VAL 1 11 | VAL 2 7 | NOR 1 2 | NOR 2 2 | NÜR 1 5 | NÜR 2 2 | ZAN 1 3 | ZAN 2 6 | BRH 1 3 | BRH 2 5 | OSC 1 7 | OSC 2 2 | HOC 1 3 | HOC 2 7 | | | | | | | | | | 2nd | 76 |
2011 | Signature | Volkswagen | LEC 1 5 | LEC 2 2 | LEC 3 3 | HOC 1 2 | HOC 2 3 | HOC 3 2 | ZAN 1 10 | ZAN 2 6 | ZAN 3 1 | RBR 1 3 | RBR 2 11 | RBR 3 Ret | NOR 1 3 | NOR 2 1 | NOR 3 1 | NÜR 1 6 | NÜR 2 11 | NÜR 3 6 | SIL 1 2 | SIL 2 10 | SIL 3 1 | VAL 1 6 | VAL 2 1 | VAL 3 5 | HOC 1 4 | HOC 2 4 | HOC 3 4 | 2nd | 285 |
Year | Team | Car | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | Points |
2013 | BMW Team MTEK | BMW M3 DTM | BMW P66 V8 | HOC 9 | BRH 4 | SPL 2 | LAU 21† | NOR 10 | MSC 15 | NÜR 7 | OSC 12 | ZAN 5 | HOC DSQ | | | | | | | | | | | 8th | 49 |
2014 | BMW Team RMG | BMW M4 DTM | BMW P66 V8 | HOC 1 | OSC 19 | HUN 1 | NOR 6 | MSC 4 | SPL 1 | NÜR 1 | LAU 6 | ZAN 2 | HOC 5 | | | | | | | | | | | 1st | 156 |
2015 | BMW Team RMG | BMW M4 DTM | BMW P66 V8 | HOC 1 9 | HOC 2 5 | LAU 1 13 | LAU 2 17 | NOR 1 9 | NOR 2 13 | ZAN 1 1 | ZAN 2 5 | SPL 1 9 | SPL 2 11 | MSC 1 2 | MSC 2 7 | OSC 1 6 | OSC 2 3 | NÜR 1 7 | NÜR 2 18 | HOC 1 6 | HOC 2 Ret | | | 6th | 112 |
2016 | BMW Team RMG | BMW M4 DTM | BMW P66 V8 | HOC 1 16 | HOC 2 8 | SPL 1 1 | SPL 2 7 | LAU 1 4 | LAU 2 6 | NOR 1 4 | NOR 2 6 | ZAN 1 2 | ZAN 2 4 | MSC 1 19 | MSC 2 1 | NÜR 1 1 | NÜR 2 3 | HUN 1 7 | HUN 2 DSQ | HOC 1 2 | HOC 2 4 | | | 1st | 206 |
2017 | BMW Team RMG | BMW M4 DTM | BMW P66/1 V8 | HOC 1 10 | HOC 2 3 | LAU 1 13 | LAU 2 9 | HUN 1 8 | HUN 2 Ret | NOR 1 4 | NOR 2 5 | MSC 1 3 | MSC 2 6 | ZAN 1 2 | ZAN 2 DSQ | NÜR 1 9 | NÜR 2 3 | SPL 1 5 | SPL 2 6 | HOC 1 13 | HOC 2 1 | | | 5th | 160 |
2018 | BMW Team RMG | BMW M4 DTM | BMW P66/1 V8 | HOC 1 11 | HOC 2 11 | LAU 1 7 | LAU 2 2 | HUN 1 16 | HUN 2 1 | NOR 1 3 | NOR 2 1 | ZAN 1 7 | ZAN 2 17 | BRH 1 9 | BRH 2 5 | MIS 1 9 | MIS 2 13 | NÜR 1 5 | NÜR 2 3 | SPL 1 7 | SPL 2 14 | HOC 1 Ret | HOC 2 2 | 4th | 164 |
2019 | BMW Team RMG | BMW M4 Turbo DTM | BMW P48 Turbo I-4t | HOC 1 1 | HOC 2 8 | ZOL 1 7 | ZOL 2 13 | MIS 1 1 | MIS 2 Ret | NOR 1 8 | NOR 2 16† | ASS 1 1 | ASS 2 2 | BRH 1 1 | BRH 2 10 | LAU 1 4 | LAU 2 6 | NÜR 1 3 | NÜR 2 Ret | HOC 1 2 | HOC 2 12 | | | 3rd | 202 |
† Driver did not finish, but completed 75% of the race distance.