List of rolling stock items in the UK National Collection
The UK National Collection is a collection of around 280 historic rail vehicles. The majority of the collection is kept at four national museums:
- National Railway Museum, York
- Locomotion, Shildon
- Science Museum, Kensington, London
- Science and Industry Museum, Manchester
Steam locomotives
Standard gauge designs up to 1869
These locomotives are all gauge unless noted otherwise.Railway | Number and name | Type or Class | Builder | Works Number | Built | Wheels | Location | Object Number | Image |
Wylam Colliery | Puffing Billy | William Hedley | 1813 Rebuilt c.1830 | 4w VCG | Kensington | 1862-2 | |||
S&D | Locomotion No 1 | R Stephenson | 3 | 1825 | Darlington | 1978–7010 | |||
Shutt End Colliery | Agenoria | Foster, Rastrick and Company | 1829 | York | 1884–92 | ||||
L&M | Rocket | R Stephenson | 19 | 1829 | York | 1862-5 | |||
S&D | Rocket | Replica | 1935 | York | 1935–87 | ||||
S&D | Rocket | Replica | Locomotion Enterprises Ltd. | 2 | 1979 | York | 1979–7002 | ||
L&M | Sans Pareil | Timothy Hackworth | 1829 | Shildon | 1864-45 | ||||
L&M | Sans Pareil | Replica | 1979 | Shildon | 2009–7054 | ||||
L&M | Novelty | Ericsson and Braithwaite | 1829 | Manchester | 1929-866 | ||||
L&M | 9 Planet | Replica | Science and Industry Museum | 1992 | Manchester | YD1995.128 | |||
Hetton Colliery | Nelson | Timothy Hackworth | c.1837 | Shildon | 2008–7058 | ||||
S&D | 18 Etherley | 1840 | Shildon | 1981-426 | |||||
S&D | 25 Derwent | Kitching | 1845 | Darlington | 1978–7012 | ||||
Hetton Colliery | Lyons | 1852 | Shildon | 1978–7009 | |||||
GJR | 1868 | GJR Crewe | 1845 | Kensington | 1975–7016 | ||||
Furness | 3 Coppernob | Bury, Curtis, and Kennedy | 1846 | York | 1975–7015 | ||||
LNWR | 3020 Cornwall | LNWR Crewe | 1847 | Quainton Road | 1975–7026 | ||||
Sandy and Potton | 5 Shannon | George England and Co. | 1858 | Didcot | 1978–7013 | ||||
LNWR | 1439 | 4ft shunter | Crewe | 1865 | Preston | 1978–7015 | |||
MR | 158A | 156 Class | MR Derby | 1866 | Butterley | 1978–7016 | |||
NER | 66 Aerolite | X1 | NER Gateshead | 1869 | York | 1975–7013 |
Standard gauge designs 1870 to 1899
These locomotives are all gauge.Railway | Number and name | Type or Class | Builder | Works Number | Built | Wheels | Location | Object Number | Image |
GNR | 1 | Stirling Single | GNR Doncaster | 1870 | 4-2-2 | York | 1975–7014 | ||
LSWR | 30587 | 0298 Class | Beyer Peacock | 1412 | 1874 | 2-4-0WT | Shildon | 1978–7018 | |
Hebburn Works | 2 Bauxite | Black, Hawthorn | 305 | 1874 | 0-4-0ST | York | 1953-354 | ||
NER | 1275 | 1001 Class | Dübs | 708 | 1874 | 0-6-0 | York | 1975–7009 | |
NER | 910 | 901 Class | NER Gateshead | 1875 | 2-4-0 | Kirkby Stephen | 1975–7004 | ||
LBSCR | 82 Boxhill | A1 Class | LBSCR Brighton | 1880 | 0-6-0T | York | 1975–7012 | ||
LBSCR | 214 Gladstone | B1 Class | LBSCR Brighton | 1882 | 0-4-2 | York | 1975–7017 | ||
NER | 1463 | 1463 Class | NER Darlington | 1885 | 2-4-0 | Darlington | 1975–7020 | ||
LYR | 1008 | Class 5 | LYR Horwich | 1 | 1889 | 2-4-2T | York | 1976–7003 | |
LNWR | 790 Hardwicke | Improved Precedent | LNWR Crewe | 3286 | 1892 | 2-4-0 | Shildon | 1975–7023 | |
S&MR | 1 Gazelle | Alfred Dodman & Co. | 1893 | 0-4-2WT | Tenterden | 1975–7010 | |||
NER | 1621 | M1 Class | NER Gateshead | 1893 | 4-4-0 | Shildon | 1975–7008 | ||
GNR | 1002 | Stirling Single | 1893 | York | 1978–7122 | ||||
GER | GER 490 BR 62785 | T26 Class | GER Stratford | 836 | 1894 | 2-4-0 | Bressingham | 1975–7002 | |
LSWR | LSWR 245 | M7 Class | LSWR Nine Elms | — | 1897 | 0-4-4T | York | 1978–7020 | |
GWR | 2516 | 2301 Class | GWR Swindon | 1557 | 1897 | 0-6-0 | Swindon | 1978–7021 | |
TVR | TVR 28 | O1 Class | TVR Cardiff | 306 | 1897 | 0-6-2T | Gwili | 1978–7022 | |
GNR | 990 Henry Oakley | Class C1 | GNR Doncaster | 708 | 1898 | 4-4-2 | York | 1975–7001 | |
MR | 673 | 115 Class | MR Derby | 1899 | 4-2-2 | York | 1978–7023 | ||
GNR | 1247 | Class J13 | Sharp Stewart | 4492 | 1899 | 0-6-0ST | York | 1980–7001 | |
LSWR | 30120 | T9 Class | LSWR Nine Elms | — | 1899 | 4-4-0 | Swanage | 1978–7024 |
Standard gauge designs 1900 to 1922
These locomotives are all gauge unless noted otherwise.Railway | Number and name | Type or Class | Builder | Works Number | Built | Wheels | Location | Object Number | Image |
SECR | 737 | D Class | SECR Ashford | 1901 | 4-4-0 | York | 1975–7006 | ||
MR | 1000 | 1000 Class | MR Derby | 1902 | 4-4-0 | Barrow Hill | 1975–7018 | ||
GNR | 251 | C1 Class | GNR Doncaster | 991 | 1902 | 4-4-2 | Shildon | 1975–7005 | |
GWR | 3440 City of Truro | 3700 Class | GWR Swindon | 2000 | 1903 | 4-4-0 | Swindon | 1978–7025 | |
GER | 87 | S56 Class | GER Stratford | 1249 | 1904 | 0-6-0T | Bressingham | 1975–7003 | |
GER | 1217 | G58 Class | GER Stratford | 1905 | 0-6-0 | Barrow Hill | 1978–7026 | ||
GWR | 4003 Lode Star | 4000 Class | Swindon Works | 2231 | 1907 | 4-6-0 | York | 1978–7027 | |
LTSR | 80 Thundersley | 79 Class | Stephenson | 3367 | 1909 | 4-4-2T | Bressingham | 1978–7028 | |
Longmoor | Woolmer | Avonside | 1572 | 1910 | 0-6-0ST | Basingstoke | 2008–7159 | ||
GCR | 63601 | 8K Class | GCR Gorton | 1911 | 2-8-0 | GCR | 1975–7027 | ||
NER | 901 | T3 Class | NER Darlington | 1919 | 0-8-0 | Darlington | 1978–7029 | ||
GCR | 506 Butler Henderson | 11F Class | GCR Gorton | 1920 | 4-4-0 | Barrow Hill | 1978–7030 | ||
LNWR | 49395 | Class G2 | LNWR Crewe | 5662 | 1921 | 0-8-0 | Shildon | 1978–7031 |
Standard gauge designs 1923 to 1947
These locomotives are all gauge unless noted otherwise.Railway | Number and name | Type or Class | Builder | Works Number | Built | Wheels | Location | Object Number | Image |
GWR | 4073 Caerphilly Castle | 4073 Class | GWR Swindon | 1923 | 4-6-0 | Swindon | 1961–76 | ||
LNER | 60103 Flying Scotsman | A3 Class | LNER Doncaster | 1564 | 1923 | 4-6-2 | York | 2004–7103 | |
LMS | 4027 | 4F | LMS Derby | — | 1924 | 0-6-0 | Sharpness | 1978–7033 | |
SR | 777 Sir Lamiel | N15 Class | North British | 23223 | 1925 | 4-6-0 | Loughborough | 1978–7034 | |
LMS | 13000 | 5MT | LMS Horwich | — | 1926 | 2-6-0 | York | 1978–7036 | |
SR | 850 Lord Nelson | Lord Nelson | SR Easteligh | — | 1926 | 4-6-0 | Ropley | 1978–7035 | |
GWR | 6000 King George V | 6000 Class | GWR Swindon | 1927 | 4-6-0 | Swindon | 1978–7037 | ||
SR | 925 Cheltenham | V | SR Eastleigh | — | 1934 | 4-4-0 | Ropley | 1978–7038 | |
LMS | 2500 | 4MT | LMS Derby | — | 1934 | 2-6-4T | York | 1978–7039 | |
Chinese Government Railways | KF7 | KF1 Class | Vulcan | 4674 | 1935 | 4-8-4 | York | 1987–7001 | |
LMS | 5000 | 5MT | LMS Crewe | 216 | 1935 | 4-6-0 | Shildon | 1978–7040 | |
LNER | 4771 Green Arrow | V2 Class | LNER Doncaster | 1837 | 1936 | 2-6-2 | Shildon | 1975–7025 | |
LNER | 4468 Mallard | A4 Class | LNER Doncaster | 1870 | 1938 | 4-6-2 | York | 1975–7007 | |
LMS | 6229 Duchess of Hamilton | "Princess Coronation" | LMS Crewe | — | 1938 | 4-6-2 | York | 1976–7000 | |
SR | C1 | Q1 | SR Brighton | 1942 | 0-6-0 | York | 1978–7041 | ||
SR | 34051 Winston Churchill | Battle of Britain | SR Brighton | 1946 | 4-6-2 | Shildon | 1978–7042 | ||
GWR | 9400 | 9400 Class | GWR Swindon Works | 1947 | 0-6-0PT | Swindon | 1978–7043 | ||
BR | 35029 Ellerman Lines | Merchant Navy | SR Eastleigh | 1949 | 4-6-2 | York | 1975–7021 |
Standard gauge designs from 1948 onwards
These locomotives are all gauge unless noted otherwise.Railway | Number | Type or Class | Builder | Works Number | Built | Wheels | Location | Object Number | Image |
BR | 70013 Oliver Cromwell | 7MT | BR Crewe | 1951 | 4-6-2 | Loughborough | 1978–7044 | ||
Industrial | 1 | Barclay | 2373 | 1956 | 0-4-0F | Shildon | 1978–7045 | ||
Industrial | 5 Frank Galbraith | Sentinel | 9629 | 1957 | 0-4-0 VBT | Hull | 1981–7000 | ||
BR | 92220 Evening Star | 9F | BR Swindon | — | 1960 | 2-10-0 | York | 1975–7024 |
Narrow gauge steam locomotives
Broad gauge
Electric locomotives
These locomotives are gauge.Railway | Number | Type or Class | Builder | Works Number | Built | Wheels | Location | Object Number | Image |
C&SLR | 13 | Mather & Platt / Beyer, Peacock | 1890 | Bo | LT Museum | 1923-301 | |||
Waterloo & City | 75S | Siemens Brothers & Co | 6 | 1898 | Bo | Shildon | 1978–7003 | ||
NER | 1 | ES1 | BTH | 1904 | Bo-Bo | Shildon | 1975–7022 | ||
NSR | 1 | Battery-electric | NSR / Thomas Bolton | 1917 | Bo | York | 1978–7004 | ||
CEGB | Battery-electric | EE | 1378 | 1944 | Bo | Manchester | Plant | ||
BR | E26020 | Class 76 | BR Gorton | 1027 | 1951 | Bo-Bo | York | 1978–7005 | |
BR | 1505 Ariadne | Class 77 | BR Gorton | 1066 | 1954 | Co-Co | Manchester | Y1987.207 | |
BR | E5001 | Class 71 | BR Doncaster | — | 1958 | Bo-Bo | Shildon | 1978–7006 | |
BR | 84001 | Class 84 | North British | 27793 | 1960 | Bo-Bo | Bo'ness | 1979–7001 | |
BR | 87001 Stephenson | Class 87 | BREL Crewe | — | 1973 | Bo-Bo | York | 2005–7698 |
Narrow gauge electric
Electric multiple units coaches
All these coaches are gauge unless noted otherwise.Railway | Unit number | Unit type or class | Car number | Car type | Builder | Built | Location | Object Number | Image |
North Eastern Railway | Electric unit | 3267 | Parcels | 1904 | North Shields | 1978–7067 | |||
Southern Railway | 1293 | 405 | 8143 | Eastleigh Works | York | 1978–7069 | |||
Southern Railway | 3131 | 404 | 11179 | MBTO | Lancing Carriage Works Eastleigh Works | 1937 | Shildon | 1978–7071 | |
London & North Western Railway | LNWR electric | 28249 | MBTO | Metropolitan Cammell | 1915 | York | 1978–7068 | ||
Southern Railway | 2090 | 401 | 12123 | MBT | Southern Railway | 1937 | Shildon | 1985–7001 | |
Southern Railway | 2090 | 401 | 10656 | DTC | Southern Railway | 1937 | Shildon | 1985–7002 | |
Southern Region of British Railways | 4308 | 414 | 61275 | DMBSO | Eastleigh Works | 1958 | Shildon | 2010-7198/1 | |
Southern Region of British Railways | 4308 | 414 | 75395 | DTC | Eastleigh Works | 1958 | Shildon | 2010-7198/2 | |
Eastern Region of British Railways | 306017 | Class 306 | Birmingham Railway Carriage & Wagon Company Metro-Cammell | 1949 | Shildon | 2010–7263 | |||
JR-West | 0 Series Shinkansen | 22–141 | Panto/Cab | 1976 | York | 2001–7500 | |||
Eurostar International | Class 373 | 373308 | Power Car | GEC-Alsthom | 1994 | York |
Electric tramcars
Internal combustion
Standard gauge locomotives
The following locomotives are all gauge and powered by diesel engines unless noted otherwise.Railway | Number | Type or Class | Builder | Works Number | Built | Wheels | Location | Object Number | Image |
Petrol | Motor Rail | 4217 | 1925 | 4w PM | Shildon | ||||
CEGB | D21 Hexhamshire | Diesel electric | Armstrong Whitworth | D21 | 1933 | 0-4-0 | Beamish | 1978–7008 | |
LMS | 7050 | Diesel mechanical | Drewry/EE | Drewry 2047 EE 874 | 1934 | 0-4-0 | York | 2008–7160 | |
BR | 13079 | Class 08 | BR Darlington | — | 1953 | 0-6-0 | York | 1985–7000 | |
BR | 08911 | Class 08 | BR Horwich | — | 1962 | 0-6-0 | York | Plant | |
EE | DP1 Deltic | Prototype | EE | 2007 | 1955 | Co-Co | Shildon | 1963–80 | |
BR | D8000 | Class 20 | EE/Vulcan | EE 2347 VF D375 | 1957 | Bo-Bo | York | 1981–7002 | |
BR | 31018 | Class 31/0 | Brush | 71 | 1957 | A1A-A1A | York | 1978–7000 | |
BR | D200 | Class 40 | EE/Vulcan | EE 2367 VF D395 | 1958 | 1Co-Co1 | York | 1988–7001 | |
BR | D2090 | Class 03 | BR Doncaster | — | 1960 | 0-6-0 | Shildon | 1976–7005 | |
BR | D6535 | Class 33/1 | BRC&W | DEL 127 | 1960 | Bo-Bo | GCR | 2005–7286 | |
BR | D2860 | Class 02 | Yorkshire Engine Co. | 2843 | 1961 | 0-4-0 | York | 1978–7001 | |
BR | D6700 | Class 37 | EE/Vulcan | EE 2863 VF D579 | 1961 | Co-Co | York | 2001–7861 | |
BR | D9002 Kings Own Yorkshire Light Infantry | Class 55 | EE/Vulcan | EE 2907 VF D559 | 1961 | Co-Co | York | 1987–7002 | |
BR | 09017 | Class 09 | Horwich Works | — | 1961 | 0-6-0 | York | Plant | |
BR | D1023 Western Fusilier | Class 52 | BR Swindon | — | 1963 | C-C | York | 1978–7002 | |
BR | 47798 Prince William | Class 47 | BR Crewe | — | 1965 | Co-Co | York | 2004–7243 | |
BR | 41001 | Class 41 | BREL Crewe | — | 1972 | Bo-Bo | Shildon | 1988–7000 | |
BR | 43002 Sir Kenneth Grange | Class 43 | BREL Crewe | — | 1975 | Bo-Bo | York | 2020-105 |
Narrow gauge locomotives
These locomotives are all powered by diesel engines unless noted otherwise.Railway | Number | Type | Builder | Works Number | Built | Wheels | Gauge | Location | Object Number | Image |
Yorkshire Water Authority | Simplex No 2275 | Petrol | Motor Rail | 1377 | 1918 | Leighton Buzzard | ||||
Yorks. Water Authority | Ruston Hornsby | 187105 | 1937 | Leighton Buzzard | 1978–7046 | |||||
NCB | 14 | Hudswell Clarke | DM1274 | 1962 | Shildon | 2005–7601 | ||||
NCB | 9 | Hunslet | 9227 | 1986 | Bo-Bo | Shildon | 2005–7600 |
Diesel multiple unit coaches
All these coaches are gauge and power by diesel engines unless noted otherwise.Railway | Number | Class or Type | Builder | Works Number | Built | Location | Object Number | Image |
GWR | 4 | Railcar | AEC | 1934 | York | 1978–7070 | ||
BR | 51562 + 51922 | 2-car Class 108 | BR Derby | 1959–1960 | York | |||
BR | 51192 + 54352 | 2-car Class 101 | Metro Cammell | 1957–1958 | NNR | 2004–7105 | ||
BR | APT-E | Gas turbine prototype APT | BR Derby | 1970 | Shildon | 1976–7002 | ||
BR | LEV1 | Experimental railbus | Leyland | 1975 | Weardale Railway | 1987–7017 | ||
BR | 55542 + 55592 | 2-car Class 142 | BR Derby | 1985 | Shildon |