List of named passenger trains of the United Kingdom
This is a list of named passenger trains in the United Kingdom. These are specific regular journeys identified by a special name in the timetable, not to be confused with the names of engines or individual physical train rakes. One-off charter or sporadic special trains are not included.
Train Name | Railway | Train Endpoints | Operated |
21st Century Limited | Grand Central | - | 2010 |
Aberdonian | BR Serco | - | 1927 - ?2012 Jan 2016 - March 2016 |
Aberdonian | BR | - | ?1977 - 1994 |
Admiraal de Ruijter | BR / NS | - Harwich Parkeston Quay - ferry - - | 1987 - 1989 |
Antwerp Continental | LNER | - Harwich Parkeston Quay - Harwich Town | ? - 1954 |
Armada | GWR | - | ? - present |
Atlantic Coast Express | SR / BR | -,,,,, Padstow, | 1926 - 1948 - 1964 |
Atlantic Coast Express | GWR | - | 2008 - present |
Belfast Boat Express | BR | - and | ? - 1960 - 1975 |
Benjamin Britten | BR / NS | - Harwich Parkeston Quay- ferry - - | 1987 - 1989 |
Birmingham Pullman | BR | - | 1960–1966 |
Bon Accord | BR | - Glasgow Buchanan Street | 1948 - 1968 |
Bournemouth Belle | SR / BR | - / | 1931 - 1967 |
Brighton Belle | SR / BR | - | 1934 - 1972 |
Brighton Limited | LBSCR | - | 1887 - 1908 |
Brighton Pullman Limited | LBSCR | - | 1898 - 1908 |
Bristol Pullman | BR | - | 1960 - 1973 |
Bristolian | GWR / BR / GWR | - non-stop to | 1935 - present |
Broadsman | BR | - and | 1950 - 1962 |
Caledonian | BR | - | 1957 - 1964 |
Caledonian Sleeper | InterCity West Coast / ScotRail / ScotRail / First ScotRail / Caledonian Sleeper | - - - - - | 1996 - present |
Cambrian Coast Express | GWR / BR | - - | 1927 - 1991 |
Capitals Limited | BR | London King's Cross - | 1949 - 1952 |
Capitals United Express | BR | - - | 1956 - 1963 |
Capitals United | GWR | - | 2010 - present |
Carmarthen Bay Express | GWR | - | 1927 - ???? |
Cathedrals Express | GWR / BR / GWR | - - | 1957 - present |
Cheltenham Spa Express | GWR / BR / GWR | - | 1929 - present |
Clansman | BR | - via | 1974 - ???? |
Comet | BR | - | 1949 - 1962 |
Cornish Riviera Express | GWR / BR / GWR | - | 1904 - present |
Cornish Scot | BR / Virgin CrossCountry | - | 1985 - 2002 |
Cornishman | GWR | - | 1890 - 1904 1935 - 1936 |
Cornishman | BR | - - and | 1951 - 1975 |
Cornishman | GWR | - | 2006 - present |
Coronation | LNER | - | 1937 - 1939 |
Coronation Scot | LMS | - | 1937 - 1939 |
Cotswolds and Malvern Express | GWR / BR / Wales & West | - | May 1884 - May 1997 |
Day Continental | LNER / BR | - Harwich Parkeston Quay | 1946 - 1987 |
Devon Belle | SR / BR | - Ilfracombe - | 1947 - 1954 |
Devon Express | GWR | - | ? - present |
Devon Scot | BR / Virgin CrossCountry | - - | 1988 - 2002 |
Devonian | LMS / BR | - - - | 1927 - 1960 - 2002 |
Dorset Scot | BR / Virgin CrossCountry | - Newcastle - | 1990 - 2002 |
East Anglian | LNER / BR / Anglia / National Express East Anglia / Abellio Greater Anglia | - | 1937–present |
The Easterling | BR | - and | 1950 - 1958 |
Eastern Belle | LNER | - | 1929–1939 |
The Elizabethan | BR | - | 1953 - 1964 |
Emerald Isle Express | BR | - and | 1954 - 1960 - 1975; 1993 - 1997 |
Enterprise | GNR / UTA+CIÉ / NIR+IÉ | & | 1947–present |
Essex Coast Express | BR | - | 1958 - 1968 |
The European | BR | and - | 1983 - 1988 |
Fair Maid | BR | - Perth | 1957 - 1958 |
Fenman | BR | - after 1969 to | 1949 - 1968 |
Fife Coast Express | NBR / LNER / BR | St Andrews - | 1948 - 1959 |
Flying Dutchman | GWR +BER | - | 1849 - 1892 |
Flying Scotsman | GNR+NER+NBR / LNER / BR / GNER / NXEC / East Coast / VTEC / LNER | - From May 2011: Edinburgh to London, one way only | 1862 - present |
Golden Arrow | SR / BR | - or | 1929 - 1972 |
Golden Hind | BR / GWR | - | 1964 - present |
Granite City | ? / BR | - Glasgow Buchanan Street | 1933 - 1939; 1948 - |
Harrogate Pullman | LNER | - and | 1923 - 1928 |
Harrogate Sunday Pullman | BR | - and | 1950s - late 1960s |
Heart of Midlothian | BR | - | 1951 - 1968 |
The Hebridean | LMS / BR | - | 1933 - ???? 1965 - ???? |
Highland Chieftain | GNER / VTEC / LNER | - | 1984–present |
Highlandman | LNER | - | 1927 - 1939 |
Hook Continental | LNER / BR | - Harwich Parkeston Quay | 1927 – 1939; 1945 – 1987 |
Hull Executive | BR / GNER / NXEC / East Coast / VTEC | Hull - | 1978–2015 |
Inter-City | BR | - | 1950–1965 |
Irish Mail | LNWR / LMS / BR / Virgin | - | 1849 - 1985, 1990s - 2002 |
Irishman | BR | - | 1951 ? |
John O'Groat | LMS | Inverness - to Wick | 1936 - 39 |
Kentish Belle formerly the Thanet Belle | BR | London - to Margate, Broadstairs and Ramsgate | 1951 - 58 |
Lakes Express | LMS / BR | London Euston - Windermere, Keswick, Workington | 1927 - 1939 1945 - 1965 |
Lancastrian | LMS / BR | - | 1928 - 1939; 1957 - 1962 |
The Lewisman | LMS | - | 1933 - 1939 |
Liverpool Pullman | BR | - London Euston and vice versa | 1966 - 1974 |
Loreley later also to Brussels after 1948 also second-class coaches as far as | 1936 - 1980 | ||
Night Riviera | GWR | - | 19th Century - present |
Night Scotsman | LNER / BR Serco | London King's Cross - | 1930s to transfer of all Scottish sleepers to Euston Jan 2016 - Mar 2016 |
Norfolk Coast Express | GER | - Cromer | 1907 - 1914 |
The Norfolkman | BR | - | 1947 - 1962; 1993 - 2000 |
Norseman | BR | London King's Cross - Newcastle Tyne Commission Quay . | 1947 - 1966 |
North Briton | BR | - | 1952 - 1968; 1972 - 1975 |
Northern Irishman | BR | - | 1952 - 1966 |
Northern Lights | GNER / NXEC / VTEC | - | present |
The Northumbrian | BR | London King's Cross - Newcastle | 1949 - 1964 |
Orcadian | LMS | Inverness - to Wick | 1936 - 1939 |
The Olympic Javelin | Southeastern High Speed | - | 2012 - present |
Palatine | LMS / BR | - | 1938 - 1964 |
Peaks Express | LMS | - | 1938–1939 |
Pembroke Coast Express | BR / GWR | - | 1953 - present |
Pines Express | SR and LMS / BR | , Liverpool and - and | 1927 - 1967; revived in the 1980s/90s |
Premier Service | ATW / TfW | - and return | 2008 - present |
Pullman Limited Express | LBSCR | - | 1881 - 1887 |
Queen of Scots | LNER / BR | - via and | 1927 - 1939; 1948 - 1978 |
The Red Dragon | BR / GWR | - | 1950 - present |
The Red Rose | BR | - | 1951 - 1966 |
Robin Hood | BR / MML / EMR | - | 1958 - present |
Royal Duchy | BR / GWR | - and | 1957 - present |
Royal Highlander | BR | - | 1927 - 1996 |
Royal Scot | LMS / BR / Virgin | - | 1927 - 1939; 1948 - 2003 |
Royal Wessex | SR / BR | -, and | 1951 - 1967 |
Saint David | GWR / BR / GWR | - | present |
St Mungo | BR | - Glasgow Buchanan Street | 1948 - present |
Scarborough Flyer | BR | - | 1927 - 1963 |
Sheffield Continental | EMR | - | 2008–present |
Silver Jubilee | LNER/BR | - Newcastle / | 1935 - 1939; 1977 |
South Wales Pullman | BR | - | 1960–1966 |
South Yorkshireman | BR | - - | 1948–1960 |
South Yorkshireman | EMR | - | 2008 - present |
Southern Belle | LBSCR / SR | - | 1908 - 1934 |
Sunny South Express | LNWR+LBSCR / LMSR+SR | - | 1905 - 1939 |
Sussex Scot | BR / Virgin CrossCountry | - - | 1988 - 2002 |
Talisman | BR | - | 1956 - 1991 |
The Tees Thames | BR | London King's Cross - - | 1959 - 1961 |
Tees-Tyne Pullman | BR | London King's Cross - Newcastle | 1948 - 2004 |
Thames-Clyde Express | LMS / BR | - - - before 1966 from | 1927 - 1975 |
Thames Forth Express | LMS | - - - | 1927 - 1939 |
Thanet Belle later the Kentish Belle | BR | London - Margate, Broadstairs and Ramsgate | 1948 - 1951 |
Torbay Express | GWR / BR / GWR | - | 1923 - present |
The Tynesider | BR | London King's Cross - Newcastle Central | 1950 - 1968 |
Ulster Express | LMS BR | - and | 1927 - 1975 |
Venice-Simplon Orient Express | Orient Express | - Paris Est - Venice Santa Lucia | 1982 - present |
Virgin Invader | Virgin | - | 2002 - 2019 |
Wandle Thames Express | London Overground | - | 2011 - present |
'Waverley' | BR | - - - | 1957 - 1968 |
Welsh Dragon/Draig Gymreig | Virgin | - | 2004 - present |
Welshman | - - - | ||
The Wessex Scot | BR / Virgin CrossCountry | - | 1984 - 2002 |
West Riding Limited | LNER BR VTEC LNER | - | 1937 - present |
West Riding Pullman | LNER | - and | 1928 - 1935; |
Weymouth Wizard | GWR | - | 2014 - present |
White Rose | BR | - - | 1949 - 1967 |
The William Shakespeare | BR | - | 1951 |
Yorkshire Pullman | BR | - Hull, and | 1935 - 1978 |
Yorkshire Pullman | BR | - | 1995 - 2004 |
Zephyr | Grand Central | - | 2010 |
The National Railway Museum, York, has a wall in the Great Hall where the headboards of a number of named trains are displayed. These include:
ANGLO-SCOTTISH CAR CARRIER, BRISTOLIAN*, BROADSMAN*, CALEDONIAN*, CAMBRIAN RADIO CRUISE, CAPITALS LIMITED*+, CAPITALS UNITED EXPRESS, CHELTENHAM FLYER, COMET*, CONDOR, CORNISH RIVIERA EXPRESS, CORNISHMAN*, CTAC SCOTTISH TOURS EXPRESS+, CUNARD SPECIAL+, DAY CONTINENTAL*, DEVONIAN*, EAST ANGLIAN*, EMERALD ISLE EXPRESS, EMPRESS VOYAGER+, FAIR MAID*+, FENMAN*, HARROGATE SUNDAY PULLMAN*, HEART OF MIDLOTHIAN*, INTER-CITY*, IRISH MAIL*, LAKES EXPRESS*, LANCASTRIAN*, MANXMAN*+, MASTER CUTLER*, MAYFLOWER*, MERSEYSIDE EXPRESS*+, MID-DAY SCOT*+, MIDLANDER*, NIGHT SCOTSMAN*, NORFOLKMAN*, NORSEMAN*, NORTH BRITON*, NORTH YORKSHIREMAN*, NORTHERN IRISHMAN*+, NORTHUMBRIAN*+, PALATINE*, PEMBROKE COAST EXPRESS+, QUEEN OF SCOTS*, RED DRAGON*, RED ROSE*, ROBIN HOOD*+, ROYAL DUCHY*, ROYAL HIGHLANDER*+, SCARBOROUGH FLIER, SCARBOROUGH FLYER*, SHAMROCK*+, SOUTH WALES PULLMAN*, TEES-THAMES*, THAMES-CLYDE EXPRESS*, TORBAY EXPRESS, ULSTER EXPRESS, WELSH CHIEFTAIN*, WELSHMAN*, WEST RIDING*, where * indicates that the name is prefixed by the definite article and + indicates that more than one version is on display.
See also for a description of a number of Boat Trains, some of which are included in the lists above.