List of multiple Olympic medalists
This article provides a list of multiple Olympic medalists, i.e. those athletes who have won multiple Olympic medals at either the Summer Olympic Games or the Winter Olympic Games.
American swimmer Michael Phelps is the most decorated Olympian, having won 28 medals in both individual and team events. Has also won more individual events than any other Olympian, with 16 medals.
Norwegian cross-country skier Marit Bjørgen is the most decorated Winter Olympian, with 15 medals.
List of Olympic medals over career
This list includes athletes who have won seven or more Olympic medals over their sporting career. It includes top-three placings in the 1896 Olympic Games and 1900 Olympic Games, before medals were actually awarded for those placings. Medals won in the 1906 Intercalated Games are not included.For simplicity, when an athlete has won medals for more than one nation, their entry in this list only mentions the last Nation represented. The Years listed for each athlete only include the Games in which they won medals. More detailed information is provided in the linked articles for the individual athletes.
In cases where two or more athletes have the same number of total medals, the first tiebreaker is the number of gold medals, followed by the number of silver medals. If the tied athletes have exactly the same number of gold, silver and bronze medals, the ranking is given as a tie and the athletes are listed in order first by career years and then alphabetically by surname.
No. | Athlete | Nation | Sport | Years | Games | Gender | Gold | Silver | Bronze | Total |
1 | Swimming | 2000-2016 | Summer | M | 23 | 3 | 2 | 28 | ||
2 | Gymnastics | 1956–1964 | Summer | F | 9 | 5 | 4 | 18 | ||
3 | Cross-country skiing | 2002–2018 | Winter | F | 8 | 4 | 3 | 15 | ||
4 | Gymnastics | 1972–1980 | Summer | M | 7 | 5 | 3 | 15 | ||
5 | Biathlon | 1998–2014 | Winter | M | 8 | 4 | 1 | 13 | ||
6 | Gymnastics | 1956–1964 | Summer | M | 7 | 4 | 2 | 13 | ||
7 | Fencing | 1936–1960 | Summer | M | 6 | 5 | 2 | 13 | ||
8 | Gymnastics | 1952–1964 | Summer | M | 5 | 4 | 4 | 13 | ||
9 | Athletics | 1920–1928 | Summer | M | 9 | 3 | 0 | 12 | ||
10 | Canoeing | 1980–2004 | Summer | F | 8 | 4 | 0 | 12 | ||
10 | Cross-country skiing | 1992–1998 | Winter | M | 8 | 4 | 0 | 12 | ||
12 | Gymnastics | 1968–1976 | Summer | M | 8 | 3 | 1 | 12 | ||
12 | Swimming | 1992–2004 | Summer | F | 8 | 3 | 1 | 12 | ||
14 | Swimming | 2004–2016 | Summer | M | 6 | 3 | 3 | 12 | ||
15 | Swimming | 1984–2008 | Summer | F | 4 | 4 | 4 | 12 | ||
16 | Gymnastics | 1996–2000 | Summer | M | 4 | 2 | 6 | 12 | ||
17 | Swimming | 2004–2012 | Summer | F | 3 | 4 | 5 | 12 | ||
18 | Swimming | 1968–1972 | Summer | M | 9 | 1 | 1 | 11 | ||
19 | Swimming | 1984–1992 | Summer | M | 8 | 2 | 1 | 11 | ||
20 | Gymnastics | 1960–1968 | Summer | F | 7 | 4 | 0 | 11 | ||
21 | Gymnastics | 1952–1956 | Summer | M | 7 | 3 | 1 | 11 | ||
22 | Speed skating | 2006–2018 | Winter | F | 5 | 5 | 1 | 11 | ||
23 | Shooting | 1912–1924 | Summer | M | 5 | 4 | 2 | 11 | ||
24 | Athletics | 1984–1996 | Summer | M | 9 | 1 | 0 | 10 | ||
25 | Fencing | 1932–1960 | Summer | M | 7 | 1 | 2 | 10 | ||
26 | Equestrian | 1992–2016 | Summer | F | 6 | 4 | 0 | 10 | ||
27 | Gymnastics | 1968–1972 | Summer | M | 6 | 2 | 2 | 10 | ||
28 | Gymnastics | 1992–1996 | Summer | M | 6 | 0 | 4 | 10 | ||
29 | Gymnastics | 1952–1956 | Summer | F | 5 | 3 | 2 | 10 | ||
29 | Swimming | 1996–2004 | Summer | M | 5 | 3 | 2 | 10 | ||
31 | Gymnastics | 1956–1964 | Summer | F | 5 | 2 | 3 | 10 | ||
32 | Cross-country skiing | 1976–1992 | Winter | F | 4 | 5 | 1 | 10 | ||
33 | Gymnastics | 1976–1980 | Summer | M | 3 | 6 | 1 | 10 | ||
34 | Cross-country skiing | 1992–2002 | Winter | F | 2 | 3 | 5 | 10 | ||
35 | Swimming | 1992–2004 | Summer | F | 0 | 4 | 6 | 10 | ||
36 | Archery | 1900–1920 | Summer | M | 6 | 3 | 0 | 9 | ||
36 | Cross-country skiing | 1992–1994 | Winter | F | 6 | 3 | 0 | 9 | ||
36 | Athletics | 2004–2016 | Summer | F | 6 | 3 | 0 | 9 | ||
39 | Fencing | 1996–2012 | Summer | F | 6 | 1 | 2 | 9 | ||
40 | Gymnastics | 1976–1980 | Summer | F | 5 | 3 | 1 | 9 | ||
40 | Swimming | 2000–2004 | Summer | M | 5 | 3 | 1 | 9 | ||
42 | Speed skating | 1992–2006 | Winter | F | 5 | 2 | 2 | 9 | ||
43 | Gymnastics | 1968–1976 | Summer | M | 5 | 1 | 3 | 9 | ||
44 | Swimming | 1992–2000 | Summer | M | 4 | 5 | 0 | 9 | ||
45 | Cross-country skiing | 1956–1964 | Winter | M | 4 | 3 | 2 | 9 | ||
45 | Gymnastics | 1968–1976 | Summer | F | 4 | 3 | 2 | 9 | ||
47 | Speed skating | 2006–2018 | Winter | M | 4 | 2 | 3 | 9 | ||
48 | Charlotte Kalla | Cross-country skiing | 2010–2018 | Winter | F | 3 | 6 | 0 | 9 | |
49 | Equestrian | 1992–2012 | Summer | F | 3 | 5 | 1 | 9 | ||
49 | Swimming | 2000–2012 | Summer | F | 3 | 5 | 1 | 9 | ||
51 | Fencing | 1928–1936 | Summer | M | 3 | 4 | 2 | 9 | ||
52 | Shooting | 1908–1924 | Summer | M | 3 | 3 | 3 | 9 | ||
53 | Gymnastics | 1968–1972 | Summer | M | 2 | 6 | 1 | 9 | ||
54 | Biathlon | 1992–2006 | Winter | F | 2 | 4 | 3 | 9 | ||
55 | Gymnastics | 1928–1952 | Summer | M | 2 | 1 | 6 | 9 | ||
56 | Gymnastics | 1956–1964 | Summer | M | 1 | 5 | 3 | 9 | ||
57 | Athletics | 1980–2000 | Summer | F | 0 | 3 | 6 | 9 | ||
58 | Athletics | 1900–1908 | Summer | M | 8 | 0 | 0 | 8 | ||
58 | Athletics | 2008–2016 | Summer | M | 8 | 0 | 0 | 8 | ||
60 | Canoeing | 1948–1960 | Summer | M | 6 | 1 | 1 | 8 | ||
61 | Equestrian | 1964–1988 | Summer | M | 6 | 0 | 2 | 8 | ||
61 | Ahn Hyun-Soo Viktor Ahn | Short track speed skating | 2006–2014 | Winter | M | 6 | 0 | 2 | 8 | |
63 | Athletics | 1924–1928 | Summer | M | 5 | 3 | 0 | 8 | ||
64 | Rowing | 1984–2000 | Summer | F | 5 | 2 | 1 | 8 | ||
65 | Cycling | 2000–2016 | Summer | M | 5 | 1 | 2 | 8 | ||
65 | Swimming | 2008–2016 | Summer | M | 5 | 1 | 2 | 8 | ||
67 | Swimming | 1956–1964 | Summer | F | 4 | 4 | 0 | 8 | ||
67 | Swimming | 1972–1976 | Summer | F | 4 | 4 | 0 | 8 | ||
69 | Shooting | 1920–1924 | Summer | M | 4 | 3 | 1 | 8 | ||
69 | Gymnastics | 1924–1936 | Summer | M | 4 | 3 | 1 | 8 | ||
69 | Biathlon | 1992–2006 | Winter | M | 4 | 3 | 1 | 8 | ||
69 | Biathlon | 2010–2018 | Winter | M | 4 | 3 | 1 | 8 | ||
73 | Swimming | 1968–1976 | Summer | M | 4 | 2 | 2 | 8 | ||
73 | Swimming | 2008–2016 | Summer | F | 4 | 2 | 2 | 8 | ||
73 | Cross-country skiing | 1972–1980 | Winter | F | 4 | 2 | 2 | 8 | ||
73 | Alpine skiing | 1992–2006 | Winter | M | 4 | 2 | 2 | 8 | ||
73 | Biathlon | 1994–2006 | Winter | M | 4 | 2 | 2 | 8 | ||
73 | Swimming | 2000–2004 | Summer | F | 4 | 2 | 2 | 8 | ||
73 | Swimming | 2000–2012 | Summer | M | 4 | 2 | 2 | 8 | ||
80 | Fencing | 1992–2008 | Summer | F | 4 | 1 | 3 | 8 | ||
81 | Canoeing | 2000–2012 | Summer | F | 3 | 5 | 0 | 8 | ||
82 | Fencing | 1920–1928 | Summer | M | 3 | 4 | 1 | 8 | ||
82 | Fencing | 1920–1936 | Summer | M | 3 | 4 | 1 | 8 | ||
82 | Speed skating | 1980–1988 | Winter | F | 3 | 4 | 1 | 8 | ||
82 | Speed skating | 1992–1998 | Winter | F | 3 | 4 | 1 | 8 | ||
82 | Swimming | 1996–2004 | Summer | F | 3 | 4 | 1 | 8 | ||
87 | Athletics | 2000–2016 | Summer | F | 3 | 3 | 2 | 8 | ||
88 | Swimming | 1972–1976 | Summer | F | 2 | 6 | 0 | 8 | ||
89 | Swimming | 1992–2000 | Summer | F | 2 | 4 | 2 | 8 | ||
90 | Gymnastics | 1952–1956 | Summer | F | 2 | 2 | 4 | 8 | ||
90 | Gymnastics | 1956–1960 | Summer | F | 2 | 2 | 4 | 8 | ||
90 | Diving | 1992–2008 | Summer | M | 2 | 2 | 4 | 8 | ||
90 | Short track speed skating | 2002–2010 | Winter | M | 2 | 2 | 4 | 8 | ||
94 | Short track speed skating | 2006–2018 | Winter | F | 1 | 2 | 5 | 8 | ||
95 | Cycling | 2000–2012 | Summer | M | 6 | 1 | 0 | 7 | ||
95 | Cycling | 2008–2016 | Summer | M | 6 | 1 | 0 | 7 | ||
97 | Fencing | 1936–1960 | Summer | M | 6 | 0 | 1 | 7 | ||
98 | Gymnastics | 1960–1968 | Summer | M | 5 | 2 | 0 | 7 | ||
98 | Swimming | 2000–2008 | Summer | M | 5 | 2 | 0 | 7 | ||
98 | Biathlon | 2010–2018 | Winter | M | 5 | 2 | 0 | 7 | ||
101 | Shooting | 1920 | Summer | M | 5 | 1 | 1 | 7 | ||
101 | Speed skating | 1924–1928 | Winter | M | 5 | 1 | 1 | 7 | ||
101 | Equestrian | 1956–1976 | Summer | M | 5 | 1 | 1 | 7 | ||
101 | Swimming | 1984–1992 | Summer | M | 5 | 1 | 1 | 7 | ||
101 | Swimming | 1988–1996 | Summer | F | 5 | 1 | 1 | 7 | ||
101 | Cross-country skiing | 1992–1998 | Winter | F | 5 | 1 | 1 | 7 | ||
101 | Swimming | 2004–2016 | Summer | F | 5 | 1 | 1 | 7 | ||
101 | Diving | 2004–2016 | Summer | F | 5 | 1 | 1 | 7 | ||
109 | Canoeing | 1968–1984 | Summer | M | 4 | 3 | 0 | 7 | ||
110 | Shooting | 1908–1924 | Summer | M | 4 | 2 | 1 | 7 | ||
110 | Speed skating | 1928–1936 | Winter | M | 4 | 2 | 1 | 7 | ||
112 | Swimming | 1904–1908 | Summer | M | 4 | 1 | 2 | 7 | ||
112 | Shooting | 1920 | Summer | M | 4 | 1 | 2 | 7 | ||
112 | Swimming | 2004–2012 | Summer | M | 4 | 1 | 2 | 7 | ||
112 | Swimming | 2004–2012 | Summer | F | 4 | 1 | 2 | 7 | ||
116 | Shooting | 1908–1924 | Summer | M | 3 | 4 | 0 | 7 | ||
116 | Gymnastics | 2008–2016 | Summer | M | 3 | 4 | 0 | 7 | ||
118 | Cross-country skiing | 1952–1960 | Winter | M | 3 | 3 | 1 | 7 | ||
119 | Cross-country skiing | 1960–1968 | Winter | M | 3 | 2 | 2 | 7 | ||
119 | Athletics | 1964–1976 | Summer | F | 3 | 2 | 2 | 7 | ||
119 | Canoeing | 1984–1996 | Summer | F | 3 | 2 | 2 | 7 | ||
119 | Swimming | 2000–2004 | Summer | M | 3 | 2 | 2 | 7 | ||
123 | Athletics | 1948–1956 | Summer | F | 3 | 1 | 3 | 7 | ||
123 | Gymnastics | 1996–2000 | Summer | F | 3 | 1 | 3 | 7 | ||
123 | Nordic combined | 2002–2010 | Winter | M | 3 | 1 | 3 | 7 | ||
126 | Cross-country skiing | 1984–1994 | Winter | F | 3 | 0 | 4 | 7 | ||
126 | Cross-country skiing | 1992–1998 | Winter | F | 3 | 0 | 4 | 7 | ||
128 | Fencing | 1928–1936 | Summer | M | 2 | 5 | 0 | 7 | ||
128 | Gymnastics | 1952 | Summer | F | 2 | 5 | 0 | 7 | ||
130 | Swimming | 1996–2004 | Summer | F | 2 | 4 | 1 | 7 | ||
130 | Gymnastics | 1996–2004 | Summer | F | 2 | 4 | 1 | 7 | ||
130 | Swimming | 2004–2008 | Summer | F | 2 | 4 | 1 | 7 | ||
133 | Fencing | 1960–1976 | Summer | F | 2 | 3 | 2 | 7 | ||
133 | Gymnastics | 1968–1972 | Summer | F | 2 | 3 | 2 | 7 | ||
135 | Gymnastics | 1992–1996 | Summer | F | 2 | 2 | 3 | 7 | ||
135 | Cross-country skiing | 1992–1998 | Winter | F | 2 | 2 | 3 | 7 | ||
135 | Gymnastics | 2012–2016 | Summer | F | 2 | 2 | 3 | 7 | ||
138 | Speed skating | 1976–1988 | Winter | F | 1 | 5 | 1 | 7 | ||
139 | Cross-country skiing | 1988–1998 | Winter | M | 1 | 4 | 2 | 7 |
Timeline
This is a progressive list of Olympians that have held the record for most medals won. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings. All record-holders have competed at Summer Games rather than Winter Games.Medal count | Date | Athlete | Nation | Sport | Record medal event | Earlier medal events |
1 | 6 April 1896 | James Connolly | Athletics | Triple jump G | – | |
1 | 6 April 1896 | Alexandre Tuffère | Athletics | Triple jump S | – | |
1 | 6 April 1896 | Ioannis Persakis | Athletics | Triple jump B | – | |
1 | 6 April 1896 | Robert Garrett | Athletics | Discus G | – | |
1 | 6 April 1896 | Panagiotis Paraskevopoulos | Athletics | Discus S | – | |
1 | 6 April 1896 | Sotirios Versis | Athletics | Discus B | – | |
2 | 7 April 1896 | Robert Garrett | Athletics | Long jump S | See above | |
2 | 7 April 1896 | James Connolly | Athletics | Long jump B | See above | |
3 | 7 April 1896 | Robert Garrett | Athletics | Shot put G | 1896 – 1 G, 2 S | |
3 | 9 April 1896 | Carl Schuhmann | Gymnastics | Vault G | 1896 – 1 G, 2 G | |
3 | 9 April 1896 | Hermann Weingärtner | Gymnastics | Vault B | 1896 – 1 G, 2 G | |
4 | 9 April 1896 | Hermann Weingärtner | Gymnastics | Pommel horse S | 1896 – 1 G, 2 G | |
5 | 9 April 1896 | Hermann Weingärtner | Gymnastics | Rings S | 1896 – 1 G, 2 G | |
6 | 9 April 1896 | Hermann Weingärtner | Gymnastics | Horizontal bar G | 1896 – 1 G, 2 G | |
6 | 16 July 1900 | Robert Garrett | Athletics | Standing triple jump B | 1896 – 1 G, 2 S, 3 G, 4 S 1900 – 5 B | |
6 | 3 September 1904 | Ray Ewry | Athletics | Standing triple jump G | 1900 – 1 G, 2 G, 3 G 1904 – 4 G, 5 G | |
7 | 20 July 1908 | Ray Ewry | Athletics | Standing long jump G | 1900 – 1 G, 2 G, 3 G 1904 – 4 G, 5 G | |
8 | 23 July 1908 | Ray Ewry | Athletics | Standing high jump G | 1900 – 1 G, 2 G, 3 G 1904 – 4 G, 5 G | |
8 | 29 July 1920 | Carl Osburn | Shooting | Team 300 m / 600 m military rifle, prone G | 1912 – 1 B, 2 S, 3 S, 4 G 1920 – 5 B, 6 S, 7 G | |
9 | 30 July 1920 | Carl Osburn | Shooting | 300 m military rifle, standing G | 1912 – 1 B, 2 S, 3 S, 4 G 1920 – 5 B, 6 S, 7 G | |
10 | 31 July 1920 | Carl Osburn | Shooting | Team free rifle G | 1912 – 1 B, 2 S, 3 S, 4 G 1920 – 5 B, 6 S, 7 G | |
11 | 27 June 1924 | Carl Osburn | Shooting | 600 m free rifle S | 1912 – 1 B, 2 S, 3 S, 4 G 1920 – 5 B, 6 S, 7 G | |
11 | 3 August 1928 | Paavo Nurmi | Athletics | 5000 m S | 1920 – 1 S, 2 G, 3 G, 4 G 1924 – 5 G, 6 G, 7 G, 8 G, 9 G 1928 – 10 G | |
12 | 4 August 1928 | Paavo Nurmi | Athletics | 3000 m steeplechase S | 1920 – 1 S, 2 G, 3 G, 4 G 1924 – 5 G, 6 G, 7 G, 8 G, 9 G 1928 – 10 G | |
12 | 2 September 1960 | Edoardo Mangiarotti | Fencing | Team foil S | 1936 – 1 G 1948 – 2 S, 3 S, 4 B 1952 – 5 S, 6 S, 7 G, 8 G 1956 – 9 G, 10 G, 11 B | |
13 | 9 September 1960 | Edoardo Mangiarotti | Fencing | Team épée G | 1936 – 1 G 1948 – 2 S, 3 S, 4 B 1952 – 5 S, 6 S, 7 G, 8 G 1956 – 9 G, 10 G, 11 B | |
13 | 21 October 1964 | Larisa Latynina | Gymnastics | Team G | 1956 – 1 G, 2 B, 3 G, 4 G, 5 G, 6 S 1960 – 7 G, 8 G, 9 S, 10 S, 11 B, 12 G | |
14 | 21 October 1964 | Larisa Latynina | Gymnastics | All-around S | 1956 – 1 G, 2 B, 3 G, 4 G, 5 G, 6 S 1960 – 7 G, 8 G, 9 S, 10 S, 11 B, 12 G | |
15 | 22 October 1964 | Larisa Latynina | Gymnastics | Vault S | 1956 – 1 G, 2 B, 3 G, 4 G, 5 G, 6 S 1960 – 7 G, 8 G, 9 S, 10 S, 11 B, 12 G | |
16 | 22 October 1964 | Larisa Latynina | Gymnastics | Uneven bars B | 1956 – 1 G, 2 B, 3 G, 4 G, 5 G, 6 S 1960 – 7 G, 8 G, 9 S, 10 S, 11 B, 12 G | |
17 | 23 October 1964 | Larisa Latynina | Gymnastics | Balance beam B | 1956 – 1 G, 2 B, 3 G, 4 G, 5 G, 6 S 1960 – 7 G, 8 G, 9 S, 10 S, 11 B, 12 G | |
18 | 23 October 1964 | Larisa Latynina | Gymnastics | Floor exercise G | 1956 – 1 G, 2 B, 3 G, 4 G, 5 G, 6 S 1960 – 7 G, 8 G, 9 S, 10 S, 11 B, 12 G | |
18 | 31 July 2012 | Michael Phelps | Swimming | 200 m butterfly S | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
19 | 31 July 2012 | Michael Phelps | Swimming | 4 × 200 m freestyle G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
20 | 2 August 2012 | Michael Phelps | Swimming | 200 m individual medley G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
21 | 3 August 2012 | Michael Phelps | Swimming | 100 m butterfly G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
22 | 4 August 2012 | Michael Phelps | Swimming | 4 × 100 m medley relay G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
23 | 7 August 2016 | Michael Phelps | Swimming | 4 × 100 m freestyle relay G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
24 | 9 August 2016 | Michael Phelps | Swimming | 200 m butterfly G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
25 | 9 August 2016 | Michael Phelps | Swimming | 4 × 200 m freestyle relay G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
26 | 11 August 2016 | Michael Phelps | Swimming | 200 m individual medley G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
27 | 12 August 2016 | Michael Phelps | Swimming | 100 m butterfly S | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S | |
28 | 13 August 2016 | Michael Phelps | Swimming | 4 × 100 m medley relay G | 2004 – 1 G, 2 B, 3 B, 4 G, 5 G, 6 G, 7 G, 8 G 2008 – 9 G, 10 G, 11 G, 12 G, 13 G, 14 G, 15 G, 16 G 2012 – 17 S |
Legend: G = Gold, S = Silver, B = Bronze.
List of most career medals in individual events
This list contains only medals won in individual events, so no relays or team events count for this section.No. | Athlete | Nation | Sport | Years | Games | Sex | Gold | Silver | Bronze | Total |
1 | Swimming | 2000-2016 | Summer | M | 13 | 2 | 1 | 16 | ||
2 | Gymnastics | 1956–1964 | Summer | F | 6 | 5 | 3 | 14 | ||
3 | Gymnastics | 1972–1980 | Summer | M | 6 | 3 | 3 | 12 | ||
4 | Gymnastics | 1956–1964 | Summer | M | 6 | 2 | 2 | 10 | ||
5 | Cross-country skiing | 2002–2018 | Winter | F | 5 | 3 | 2 | 10 | ||
6 | Gymnastics | 1952–1964 | Summer | M | 3 | 3 | 4 | 10 | ||
7 | Gymnastics | 1996–2000 | Summer | M | 3 | 2 | 5 | 10 | ||
8 | Athletics | 1920–1928 | Summer | M | 6 | 3 | 0 | 9 | ||
8 | Cross-country skiing | 1992–1998 | Winter | M | 6 | 3 | 0 | 9 | ||
10 | Gymnastics | 1952–1956 | Summer | M | 5 | 3 | 1 | 9 | ||
10 | Gymnastics | 1968–1976 | Summer | M | 5 | 3 | 1 | 9 | ||
10 | Biathlon | 1998–2014 | Winter | M | 5 | 3 | 1 | 9 | ||
13 | Gymnastics | 1992–1996 | Summer | M | 5 | 0 | 4 | 9 | ||
14 | Speed skating | 2006–2018 | Winter | F | 4 | 4 | 1 | 9 | ||
15 | Athletics | 1900–1908 | Summer | M | 8 | 0 | 0 | 8 | ||
16 | Gymnastics | 1960–1968 | Summer | F | 7 | 1 | 0 | 8 | ||
16 | Athletics | 1984–1996 | Summer | M | 7 | 1 | 0 | 8 | ||
18 | Gymnastics | 1968–1972 | Summer | M | 4 | 2 | 2 | 8 | ||
18 | Alpine skiing | 1992–2006 | Winter | F | 4 | 2 | 2 | 8 | ||
18 | Speed skating | 1992–2006 | Winter | F | 4 | 2 | 2 | 8 | ||
21 | Speed skating | 1980–1988 | Winter | F | 3 | 4 | 1 | 8 | ||
21 | Speed skating | 1992–1998 | Winter | F | 3 | 4 | 1 | 8 | ||
23 | Gymnastics | 1976–1980 | Summer | M | 2 | 5 | 1 | 8 | ||
24 | Speed skating | 1924–1928 | Winter | M | 5 | 1 | 1 | 7 | ||
24 | Canoeing | 1948–1960 | Summer | M | 5 | 1 | 1 | 7 | ||
24 | Gymnastics | 1976–1980 | Summer | F | 5 | 1 | 1 | 7 | ||
24 | Swimming | 1988–1996 | Summer | F | 5 | 1 | 1 | 7 | ||
28 | Cross-country skiing | 1992–1994 | Winter | F | 4 | 3 | 0 | 7 | ||
29 | Speed skating | 1928–1936 | Winter | M | 4 | 2 | 1 | 7 | ||
30 | Cross-country skiing | 1956–1964 | Winter | M | 3 | 3 | 1 | 7 | ||
31 | Gymnastics | 1968–1972 | Summer | M | 2 | 4 | 1 | 7 | ||
31 | Cross-country skiing | 1976–1992 | Winter | F | 2 | 4 | 1 | 7 | ||
31 | Swimming | 2004–2008 | Summer | F | 2 | 4 | 1 | 7 | ||
34 | Cross-country skiing | 1992–2002 | Winter | F | 2 | 3 | 2 | 7 | ||
35 | Swimming | 2004–2012 | Summer | M | 2 | 2 | 3 | 7 | ||
36 | Speed skating | 1976–1988 | Winter | F | 1 | 5 | 1 | 7 | ||
37 | Athletics | 1980–2000 | Summer | F | 0 | 2 | 5 | 7 |
Athletes with medals in different disciplines
In the Summer and Winter Games
- Gillis Grafström became the first person to win a medal in the same event in Summer and Winter Olympics, winning figure skating golds at the 1920 Olympics and at the first Winter Olympics in 1924.
- Eddie Eagan became the first person to win a medal in the Winter Olympics and in the Summer Olympics in different events. He is the only Summer and Winter medalist to win gold medals in different events.
- Christa Luding-Rothenburger is the only person to win medals at the Winter and Summer Games in the same year.. She is also the first person to win medals in successive Winter and Summer Games or vice versa.
- Clara Hughes is the first person to win multiple medals in both Summer and Winter Games and holds the highest number of medals of any Olympian to win medals in both the Summer and Winter Games.
In the Summer Games
Swimming and water polo
Others in Summer Games
- Carl Schuhmann
- Fritz Hofmann
- ''. But one of these at the unofficial 1906 Summer Olympics
In the Winter Games
Cross-country skiing and Nordic combined
Others in Winter Games