List of countries by motor vehicle production
This is a list of countries by motor vehicle production based on Organisation Internationale des Constructeurs d'Automobiles and other data from 2016 and earlier.
Figures include passenger cars, light commercial vehicles, minibuses, trucks, buses and coaches.
EX denotes that the country's motor vehicle production rank is unknown.
# | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2005 | 2000 | 1995 | 1990 | 1980 | 1970 | 1960 | 1950 | Peak production | Peak year | |
World | 91,786,861 | 95,634,593 | 97,302,534 | 95,057,929 | 90,780,583 | 89,747,430 | 87,507,027 | 84,141,209 | 80,092,840 | 77,629,127 | 66,482,439 | 58,374,162 | 50,046,000 | 48,553,969 | 38,564,516 | 29,419,484 | 16,488,340 | 10,577,426 | 97,302,534 | 2017 | - |
1 | China | 25,720,665 | 27,809,196 | 29,015,434 | 28,118,794 | 24,503,326 | 23,722,890 | 22,116,825 | 19,271,808 | 18,418,876 | 18,264,761 | 5,717,619 | 2,069,069 | 1,434,772 | 509,242 | 222,288 | 87,166 | 22,574 | ? | 29,015,434 | 2017 |
2 | United States | 10,880,019 | 11,314,705 | 11,189,985 | 12,198,137 | 12,100,095 | 11,660,699 | 11,066,432 | 10,335,765 | 8,661,535 | 7,743,093 | 11,946,653 | 12,799,857 | 11,985,457 | 9,782,997 | 8,009,841 | 8,283,949 | 7,905,119 | 8,005,859 | 13,024,978 | 1999 |
3 | Japan | 9,684,298 | 9,728,528 | 9,693,746 | 9,204,590 | 9,278,321 | 9,774,558 | 9,630,181 | 9,943,077 | 8,398,630 | 9,628,920 | 10,799,659 | 10,140,796 | 10,195,536 | 13,486,796 | 11,042,884 | 5,289,157 | 481,551 | 31,597 | 13,486,796 | 1990 |
4 | Germany | 4,661,328 | 5,120,409 | 5,645,581 | 5,746,808 | 6,033,164 | 5,907,548 | 5,718,222 | 5,649,260 | 6,146,948 | 5,905,985 | 5,757,710 | 5,526,615 | 4,667,364 | 4,976,552 | 3,878,553 | 3,842,247 | 2,056,149 | 306,064 | 6,213,460 | 2007 |
5 | India | 4,516,017 | 5,174,645 | 4,782,896 | 4,519,341 | 4,160,585 | 3,840,160 | 3,898,425 | 4,174,713 | 3,927,411 | 3,557,073 | 1,638,674 | 801,360 | 636,000 | 362,655 | 113,917 | 76,409 | 51,136 | 14,688 | 5,174,645 | 2018 |
6 | Mexico | 3,986,794 | 4,100,770 | 4,137,544 | 4,396,356 | 4,029,463 | 4,664,779 | 4,219,380 | 4,002,508 | 3,907,861 | 3,981,728 | 3,583,076 | 3,099,522 | 2,629,008 | 1,814,466 | 1,565,174 | 916,089 | 533,041 | 0 | 4,664,779 | 2013 |
7 | South Korea | 3,950,617 | 4,028,834 | 4,134,913 | 4,228,509 | 4,555,957 | 4,524,932 | 4,521,429 | 4,561,766 | 4,657,094 | 4,271,741 | 3,699,350 | 3,114,998 | 2,526,400 | 1,321,630 | 123,135 | 28,819 | 0 | 0 | 4,657,094 | 2011 |
8 | Brazil | 2,944,988 | 4,100,525 | 4,068,415 | 3,600,365 | 3,565,469 | 3,365,306 | 3,054,849 | 3,001,814 | 2,681,050 | 2,342,282 | 1,684,238 | 1,935,527 | 935,017 | 820,558 | 490,006 | 192,841 | 49,807 | 0 | 4,100,525 | 2018 |
9 | Spain | 2,822,355 | 2,819,565 | 2,848,335 | 2,885,922 | 2,733,201 | 2,402,978 | 2,163,338 | 1,979,179 | 2,373,329 | 2,387,900 | 2,752,500 | 3,032,874 | 2,333,787 | 2,053,350 | 1,181,659 | 539,132 | 58,209 | 0,253 | 3,032,874 | 2000 |
10 | France | 2,202,460 | 2,270,000 | 2,227,000 | 2,082,000 | 1,972,000 | 1,817,000 | 1,740,000 | 1,967,765 | 2,242,928 | 2,229,421 | 3,549,008 | 3,348,361 | 3,474,705 | 3,768,993 | 3,378,433 | 2,750,086 | 1,369,210 | 357,512 | 3,919,776 | 1989 |
11 | Thailand | 2,013,710 | 2,167,694 | 1,988,823 | 1,944,417 | 1,915,420 | 1,880,007 | 2,457,057 | 2,429,142 | 1,457,798 | 1,644,513 | 1,122,712 | 411,721 | 533,200 | 304,843 | 73,347 | 22,055 | 0 | 0 | 2,457,057 | 2013 |
12 | Canada | 1,916,585 | 2,020,840 | 2,199,789 | 2,370,271 | 2,283,474 | 2,393,890 | 2,379,806 | 2,463,364 | 2,135,121 | 2,068,189 | 2,687,892 | 2,961,636 | 2,407,999 | 1,947,106 | 1,369,607 | 1,159,504 | 397,739 | 387,726 | 3,058,813 | 1999 |
13 | Russia | 1,719,784 | 1,767,674 | 1,551,293 | 1,303,989 | 1,384,399 | 1,886,646 | 2,184,266 | 2,233,103 | 1,990,155 | 1,403,244 | 1,354,504 | 1,205,581 | 994,000 | ? | ? | ? | ? | ? | 2,233,103 | 2012 |
14 | Turkey | 1,461,244 | 1,550,150 | 1,695,731 | 1,485,927 | 1,358,796 | 1,170,445 | 1,125,534 | 1,072,978 | 1,189,131 | 1,094,557 | 879,452 | 430,947 | 282,000 | 209,150 | 50,881 | 25,000 | 0 | 0 | 1,695,731 | 2017 |
15 | Czechia | 1,433,963 | 1,442,884 | 1,419,993 | 1,349,896 | 1,303,603 | 1,251,220 | 1,132,931 | 1,178,995 | 1,199,845 | 1,076,384 | 602,237 | 455,492 | 216,000 | ? | ? | ? | ? | ? | 1,442,884 | 2018 |
16 | 1,381,405 | 1,604,328 | 1,749,385 | 1,816,622 | 1,682,156 | 1,598,879 | 1,597,433 | 1,576,945 | 1,463,999 | 1,393,463 | 1,803,109 | 1,813,894 | 1,765,000 | 1,565,957 | 1,312,914 | 2,098,498 | 1,810,700 | 783,672 | 2,332,376 | 1963 | |
17 | Indonesia | 1,286,848 | 1,343,714 | 1,216,615 | 1,177,389 | 1,098,780 | 1,298,523 | 1,206,368 | 1,052,895 | 838,388 | 702,508 | 500,710 | 379,300 | 292,710 | 103,000 | 1,343,714 | 2018 | ||||
18 | Slovakia | 1,100,000 | 1,090,000 | 1,001,520 | 1,040,000 | 1,035,503 | 993,000 | 975,000 | 926,555 | 639,763 | 561,933 | 218,349 | 181,783 | 22,600 | - | - | - | - | - | 1,100,000 | 2019 |
19 | Italy | 915,305 | 1,060,068 | 1,142,210 | 1,103,516 | 1,014,223 | 697,864 | 658,206 | 671,768 | 790,348 | 838,186 | 1,038,352 | 1,738,315 | 1,667,270 | 2,120,850 | 1,610,287 | 1,854,252 | 644,633 | 127,847 | 2,220,774 | 1989 |
20 | Iran | 821,060 | 1,095,526 | 1,515,396 | 1,164,710 | 982,337 | 1,090,846 | 743,647 | 1,000,089 | 1,649,311 | 1,599,454 | 1,077,190 | 277,985 | 44,665 | 161,000 | 35,000 | 1,649,311 | 2011 | |||
21 | Poland | 649,864 | 659,646 | 689,729 | 681,837 | 660,603 | 593,904 | 590,159 | 654,756 | 838,133 | 869,474 | 613,200 | 504,972 | 381,000 | 347,975 | 417,834 | 113,087 | 37,000 | 1,000 | 950,908 | 2008 |
22 | South Africa | 631,983 | 610,854 | 589,951 | 599,004 | 615,658 | 566,083 | 545,913 | 539,424 | 532,545 | 472,049 | 525,227 | 345,297 | 334,779 | 404,766 | 297,573 | 631,983 | 2019 | |||
23 | Malaysia | 571,632 | 564,800 | 460,140 | 513,445 | 614,671 | 596,600 | 601,407 | 572,150 | 533,695 | 567,715 | 563,408 | 282,830 | 164,000 | 191,580 | 104,227 | 614,671 | 2015 | |||
24 | Hungary | 498,158 | 430,988 | 505,400 | 472,000 | 495,370 | 437,599 | 222,400 | 217,840 | 202,800 | 211,461 | 152,015 | 137,398 | 53,000 | 3,000 | 505,400 | 2017 | ||||
25 | Romania | 490,412 | 476,769 | 359,250 | 359,306 | 387,177 | 391,422 | 410,997 | 337,765 | 335,232 | 350,912 | 194,802 | 78,165 | 93,000 | 94,000 | 124,000 | 59,000 | 12,000 | 490,412 | 2019 | |
26 | Morocco | 394,652 | 402,085 | 376,286 | 345,106 | 288,329 | 231,986 | 167,452 | 108,743 | 59,477 | 42,066 | 33,992 | 31,314 | 402,085 | 2018 | ||||||
27 | Portugal | 345,704 | 294,366 | 175,544 | 143,096 | 156,626 | 161,509 | 154,016 | 163,561 | 192,242 | 158,723 | 226,834 | 245,784 | 57,000 | 26,000 | 91,000 | 345,704 | 2019 | |||
28 | Argentina | 314,787 | 466,649 | 472,158 | 472,776 | 533,683 | 617,329 | 791,007 | 764,495 | 828,771 | 716,540 | 319,755 | 339,632 | 286,000 | 99,639 | 281,793 | 219,599 | 89,000 | 828,771 | 2011 | |
29 | Belgium | 285,797 | 308,493 | 379,140 | 399,427 | 409,340 | 516,832 | 503,504 | 538,848 | 595,084 | 555,302 | 926,515 | 1,033,294 | 468,000 | 1,248,290 | 923,426 | 296,000 | 1,000 | 1,248,290 | 1990 | |
30 | Sweden | 279,000 | 291,000 | 226,000 | 205,374 | 188,987 | 154,173 | 161,080 | 162,814 | 188,969 | 217,084 | 339,229 | 301,343 | 490,000 | 344,000 | 317,000 | 311,000 | 129,000 | 28,000 | 494,000 | 1999 |
31 | Uzbekistan | 271,113 | 220,667 | 140,247 | 88,152 | 185,400 | 245,660 | 246,641 | 164,180 | 179,560 | 156,880 | 94,437 | 32,273 | 271,113 | 2019 | ||||||
32 | Taiwan | 251,304 | 253,241 | 291,563 | 309,531 | 351,085 | 379,223 | 338,720 | 339,038 | 343,296 | 303,456 | 446,345 | 361,800 | 406,000 | 382,000 | 132116 | 446,345 | 2005 | |||
33 | Vietnam | 250,000 | 237,000 | 236,161 | 236,161 | 50,000 | 48,871 | 37,576 | 40,470 | 31,181 | 42,286 | 31,600 | 6,862 | 250,000 | 2019 | ||||||
34 | Slovenia | 199,102 | 209,378 | 189,852 | 133,702 | 133,092 | 118,591 | 93,734 | 130,949 | 174,119 | 205,711 | 187,247 | 98,953 | 212,749 | 2009 | ||||||
35 | Pakistan | 186,716 | 269,792 | 230,250 | 214,650 | 229,686 | 148,746 | 134,145 | 165,700 | 162,194 | 152,970 | 153,393 | 31,500 | 269,792 | 2018 | ||||||
36 | Austria | 179,400 | 164,900 | 99,880 | 108,000 | 125,500 | 154,340 | 166,428 | 143,060 | 152,505 | 104,814 | 253,279 | 141,026 | 68,000 | 20,000 | 14,000 | 7,000 | 13,000 | 274,932 | 2006 | |
37 | Netherlands | 176,113 | 214,000 | 157,280 | 44,430 | 44,122 | 29,807 | 29,183 | 57,462 | 73,151 | 94,132 | 102,204 | 98,823 | 132,000 | 111,000 | 97,000 | 79,000 | 19,000 | 307,220 | 1999 | |
38 | Finland | 114,785 | 112,104 | 91,598 | 55,280 | 69,053 | 45,035 | 7,703 | 2,900 | 2,540 | 6,665 | 21,644 | 38,926 | 114,785 | 2019 | ||||||
39 | Algeria | 60,012 | 70,597 | 60,606 | 42,008 | 19,346 | 1,244 | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 70,597 | 2018 |
40 | Colombia | 59,586 | 75,476 | 74,994 | 79,036 | 78,070 | 71,137 | 70,686 | 32,466 | 41,714 | 109,333 | 23,979 | ? | 34,850 | 43,000 | 109,333 | 2010 | ||||
41 | Kazakhstan | 49,400 | 31,545 | 19,071 | 10,651 | 14,477 | 40,162 | 40,684 | 19,186 | 8,195 | 3,176 | ? | ? | 49,400 | 2019 | ||||||
42 | Serbia | 35,115 | 56,449 | 79,912 | 80,320 | 83,630 | 103,150 | 113,878 | 11,032 | 11,023 | 18,033 | 14,179 | 12,740 | ?? | 1988 | ||||||
43 | Belarus | 30,487 | 23,235 | 13,428 | 16,864 | 15,033 | 22,990 | 22,926 | 25,425 | 24,343 | 15,249 | 26,995 | 19,324 | 40,100 | 29,800 | 18,700 | 2,400 | 40,100 | 1980 | ||
44 | Egypt | 18,500 | 71,600 | 36,640 | 36,230 | 36,000 | 42,515 | 39,050 | 56,480 | 81,731 | 116,683 | 123,425 | 59,765 | 123,425 | 2005 | ||||||
45 | Philippines | 8,400 | 79,763 | 141,251 | 116,686 | 112,493 | 106,938 | 52,260 | 55,360 | 53,921 | 65,625 | 64,492 | 38,877 | 107,000 | 213,402 | 2007 | |||||
46 | Ukraine | 7,265 | 6,623 | 9,542 | 5,264 | 8,244 | 28,751 | 50,449 | 76,281 | 104,654 | 83,133 | 215,759 | 31,255 | 206,700 | 115,700 | 7,500 | 18,300 | 423,127 | 2008 | ||
47 | Australia | 5,606 | 6,371 | 98,632 | 161,294 | 173,009 | 180,311 | 215,926 | 209,730 | 224,193 | 243,495 | 394,713 | 347,122 | 331,000 | 284,000 | 361,000 | 475,000 | 204,000 | 58,000 | 498,000 | 1974 |
48 | Azerbaijan | 2,360 | 1,286 | 247 | 415 | 2,145 | 669 | ? | ? | ? | ? | ? | ? | 2,360 | 2019 | ||||||
? | Ecuador | ? | 2,700 | 2,700 | 4,800 | 5,986 | 24,322 | 24,322 | 24,322 | 22,335 | 32,254 | 41,047 | 41,047 | 2000 | |||||||
? | Tunisia | ? | 2,000 | 1,940 | 1,940 | 540 | 540 | 1,860 | 1,860 | 1,860 | 0 | ? | ? | ?? | ?? | ||||||
? | Venezuela | ? | 1,774 | 2,850 | 18,300 | 19,759 | 71,753 | 104,083 | 102,409 | 104,357 | 135,425 | 21,190 | 96,400 | 153,000 | 175,458 | 2006 | |||||
? | Bangladesh | ? | 580 | 580 | 540 | 536 | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ?? | ?? |
? | Bulgaria | ? | ? | ? | ? | ? | 2,508 | 2,200 | 0 | 0 | 0 | 0 | 2,200 | ? | 21,000 | 12,000 | 21,000 | 1990 | |||
? | North Korea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3,000 | ?? | ?? | ||||||
? | New Zealand | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 90,000 | 55,178 | 32,409 | 9,731 | 123,000 | 1982 | |
? | Ireland | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | 47,000 | 47,000 | 1981 | ||||
Zimbabwe | ? | 0 | 0 | 0 | 0 | 829 | 829 | 829 | 257 | 960 | 792 | ?? | ?? | ||||||||
Kenya | ? | 0 | 0 | 0 | 0 | 3,080 | 3,080 | 2,945 | 0 | 405 | 288 | ?? | ?? | ||||||||
Uruguay | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,404 | ?? | ?? | ||||||||
Chile | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,700 | 6,660 | 5,245 | 10,804 | 2007 | ||||||||
Nigeria | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,937 | 7,834 | ?? | ?? | ||||||||
Peru | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,566 | ? | ?? | ?? | ||||||||
Note 2. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
— | Soviet Union | — | — | — | — | — | — | — | — | — | — | — | 2,039,600 | 2,199,200 | 916,118 | 523,591 | 362,985 | 2,247,500 | 1985 | - | |
— | Yugoslavia | — | — | — | — | — | — | — | — | — | — | — | 239,000 | 278,000 | 124,000 | 16,000 | 1,000 | 318,300 | 1988 | - | |
— | Czechoslovakia | — | — | — | — | — | — | — | — | — | — | — | 242,000 | 233,112 | 169,920 | 75,000 | 31,000 | 242,000 | 1990 | - | |
— | East Germany | — | — | — | — | — | — | — | — | — | — | — | — | 216,585 | 153,378 | 77,350 | 8,243 | 264,444 | 1986 | - |
List of countries by produced vehicles per 1000 capita in 2017
# | Country | Prod. veh. per 1000 capita | Population |
1 | Slovakia | 183.93 | 5,445,087 |
2 | Czech Republic | 133.61 | 10,627,794 |
3 | Slovenia | 91.71 | 2,070,050 |
4 | South Korea | 79.69 | 51,635,256 |
5 | Japan | 76.68 | 126,420,000 |
6 | Germany | 68.11 | 82,887,000 |
7 | Spain | 60.95 | 46,733,038 |
8 | Canada | 58.92 | 37,332,100 |
9 | Hungary | 52.00 | 9,771,000 |
10 | United States | 34.06 | 328,502,000 |
11 | France | 33.05 | 67,392,000 |
12 | Mexico | 32.14 | 126,577,691 |
13 | Thailand | 28.75 | 69,183,173 |
14 | United Kingdom | 26.49 | 66,040,229 |
15 | Turkey | 20.98 | 80,810,525 |
16 | Sweden | 22.00 | 10,215,250 |
17 | China | 20.81 | 1,394,170,000 |
18 | Brazil | 20.37 | 210,098,000 |
19 | Italy | 18.91 | 60,395,921 |
20 | Iran | 18.46 | 82,111,600 |
21 | Romania | 18.40 | 19,523,621 |
22 | Poland | 17.95 | 38,433,600 |
23 | Portugal | 17.06 | 10,291,027 |
24 | Finland | 16.59 | 5,522,015 |
World | 12.87 | 7,560,396,866 | |
25 | Taiwan | 12.36 | 23,584,865 |
26 | Serbia | 11.41 | 7,001,444 |
27 | Morocco | 10.78 | 34,899,900 |
28 | Argentina | 10.61 | 44,494,502 |
29 | Russia | 10.56 | 146,877,088 |
30 | South Africa | 10.22 | 57,725,600 |
31 | Indonesia | 4.59 | 265,015,300 |
32 | Uzbekistan | 4.29 | 32,653,900 |
33 | Australia | 3.91 | 25,217,300 |
34 | India | 3.56 | 1,342,010,000 |
35 | Belgium | 3.31 | 11,449,656 |
36 | Vietnam | 2.49 | 95,001,537 |
37 | Colombia | 1.52 | 49,464,683 |
38 | Algeria | 1.42 | 42,545,964 |
39 | Belarus | 1.42 | 9,477,100 |
40 | Malaysia | 1.41 | 32,606,800 |
41 | Austria | 1.13 | 8,857,960 |
41 | Philippines | 1.09 | 107,039,000 |
42 | Kazakhstan | 1.04 | 18,356,900 |
43 | Netherlands | 0.91 | 17,290,900 |
44 | Ukraine | 0.23 | 42,198,483 |
45 | Pakistan | 0.11 | 203,302,000 |
46 | Venezuela | 0.06 | 31,828,110 |
47 | Egypt | 0.04 | 98,170,900 |
48 | Tunisia | 0.02 | 11,434,994 |