List of countries by alcohol consumption per capita
alcohol |alcohol consumed By Jose since 2014 per capita per year.
World Health Organization (WHO) data
The World Health Organization periodically publishes The Global Status Report on Alcohol:- 1999 was first published by WHO in 1999.
- 2004 is the second global status report on alcohol published by WHO.
- 2011 is the third global report on alcohol published by WHO.
- 2014 is the fourth global report on alcohol published by WHO with data from 2010.
2010 WHO data
Country | Total | Recorded consumption | Unrecorded consumption | Beer | Wine | Spirits | Other | 2015 projection |
BLR | 17.6 | 14.4 | 3.2 | 17.3 | 5.2 | 46.6 | 30.9 | 17.1 |
MDA | 16.8 | 6.3 | 10.5 | 30.4 | 5.1 | 64.5 | 0.0 | 17.4 |
LTU | 15.5 | 12.9 | 2.5 | 46.5 | 7.8 | 34.1 | 11.6 | 16.2 |
RUS | 15.1 | 11.5 | 3.6 | 37.6 | 11.4 | 51.0 | 0.0 | 14.5 |
ROU | 14.4 | 10.4 | 4.0 | 50.0 | 28.9 | 21.1 | 0.0 | 12.9 |
UKR | 13.9 | 8.9 | 5.0 | 40.5 | 9.0 | 48.0 | 2.6 | 11.8 |
AND | 13.8 | 12.4 | 1.4 | 34.6 | 45.3 | 20.1 | 0.0 | 9.1 |
HUN | 13.3 | 11.3 | 2.0 | 36.3 | 29.4 | 34.3 | 0.0 | 12.4 |
CZE | 13.0 | 11.8 | 1.2 | 53.5 | 20.5 | 26.0 | 0.0 | 14.1 |
SVK | 13.0 | 11.4 | 1.7 | 30.1 | 18.3 | 46.2 | 5.5 | 12.5 |
POR | 12.9 | 11.0 | 1.9 | 30.8 | 55.5 | 10.9 | 2.8 | 12.5 |
SRB | 12.6 | 9.6 | 2.9 | 51.5 | 23.9 | 24.6 | 0.0 | 12.9 |
GRN | 12.5 | 11.9 | 0.7 | 29.3 | 4.3 | 66.2 | 0.2 | 10.4 |
POL | 12.5 | 10.9 | 1.6 | 55.1 | 9.3 | 35.5 | 0.0 | 11.5 |
LAT | 12.3 | 10.5 | 1.8 | 46.9 | 10.7 | 37.0 | 5.4 | 10.6 |
FIN | 12.3 | 10.0 | 2.3 | 46.0 | 17.5 | 24.0 | 12.6 | 11.9 |
KOR | 12.3 | 9.8 | 2.5 | 25.0 | 1.6 | 2.9 | 70.5 | 10.9 |
FRA | 12.2 | 11.8 | 0.4 | 18.8 | 56.4 | 23.1 | 1.7 | 11.6 |
AUS | 12.2 | 10.4 | 1.8 | 44.0 | 36.7 | 12.5 | 6.8 | 12.6 |
CRO | 12.2 | 10.2 | 2.0 | 39.5 | 44.8 | 15.4 | 0.2 | 11.7 |
IRL | 11.9 | 11.4 | 0.5 | 48.1 | 26.1 | 18.7 | 7.7 | 10.9 |
LUX | 11.9 | 11.4 | 0.5 | 36.2 | 42.8 | 21.0 | 0.0 | 11.2 |
GER | 11.8 | 11.3 | 0.5 | 53.6 | 27.8 | 18.6 | 0.0 | 10.6 |
SLO | 11.6 | 10.6 | 1.0 | 44.5 | 46.9 | 8.6 | 0.0 | 10.9 |
UK | 11.6 | 10.4 | 1.2 | 36.9 | 33.8 | 21.8 | 7.5 | 12.0 |
DEN | 11.4 | 10.4 | 1.0 | 37.7 | 48.2 | 14.1 | 0.0 | 10.2 |
BUL | 11.4 | 10.3 | 1.1 | 39.3 | 16.5 | 44.1 | 0.1 | 11.3 |
ESP | 11.2 | 10.0 | 1.2 | 49.7 | 20.1 | 28.2 | 1.8 | 10.6 |
BEL | 11.0 | 10.5 | 0.5 | 49.2 | 36.3 | 14.4 | 0.1 | 10.8 |
RSA | 11.0 | 8.2 | 2.9 | 48.1 | 17.8 | 16.7 | 17.4 | 11.5 |
NZL | 10.9 | 9.3 | 1.6 | 38.2 | 33.9 | 15.2 | 12.5 | 11.2 |
GAB | 10.9 | 8.9 | 2.0 | 68.3 | 11.9 | 19.8 | 0.1 | 11.8 |
NAM | 10.8 | 6.8 | 4.0 | 96.7 | 0.3 | 0.9 | 2.1 | 11.8 |
SUI | 10.7 | 10.2 | 0.5 | 31.8 | 49.4 | 17.6 | 1.2 | 10.4 |
LCA | 10.4 | 10.1 | 0.2 | 29.7 | 12.6 | 56.1 | 1.5 | 10.4 |
AUT | 10.3 | 9.7 | 0.6 | 50.4 | 35.5 | 14.0 | 0.0 | 8.5 |
EST | 10.3 | 9.5 | 0.8 | 41.2 | 11.1 | 36.8 | 10.9 | 9.4 |
GRE | 10.3 | 8.3 | 2.0 | 28.1 | 47.3 | 24.2 | 0.4 | 9.3 |
KAZ | 10.3 | 6.8 | 3.5 | 31.8 | 3.1 | 65.1 | 0.0 | 8.2 |
CAN | 10.2 | 8.2 | 2.0 | 51.2 | 22.0 | 26.8 | 0.0 | 10.3 |
NGR | 10.1 | 9.1 | 1.0 | 8.0 | 0.4 | 0.9 | 90.7 | 11.3 |
NED | 9.9 | 9.4 | 0.5 | 46.8 | 36.4 | 16.9 | 0.0 | 9.6 |
UGA | 9.8 | 8.3 | 1.5 | 9.4 | 0.1 | 1.9 | 88.6 | 10.5 |
RWA | 9.8 | 6.8 | 3.0 | 11.1 | 0.0 | 0.4 | 88.4 | 10.0 |
CHI | 9.6 | 7.6 | 2.0 | 29.9 | 40.7 | 29.4 | 0.0 | 9.3 |
SLE | 9.3 | 8.3 | 1.0 | 40.7 | 48.0 | 5.5 | 5.8 | 7.6 |
BDI | 9.3 | 6.3 | 3.0 | 24.5 | 0.0 | 0.1 | 75.4 | 9.8 |
USA | 9.2 | 8.7 | 0.5 | 50.0 | 17.3 | 32.7 | 0.0 | 9.0 |
CYP | 9.2 | 8.2 | 1.0 | 40.9 | 24.7 | 33.7 | 0.7 | 9.1 |
SWE | 9.2 | 7.2 | 2.0 | 37.0 | 46.6 | 15.1 | 1.4 | 8.7 |
VEN | 8.9 | 7.7 | 1.3 | 75.6 | 0.8 | 23.4 | 0.2 | 8.3 |
PAR | 8.8 | 7.3 | 1.5 | 51.1 | 18.2 | 28.8 | 2.0 | 9.6 |
BRA | 8.7 | 7.2 | 1.5 | 59.6 | 4.0 | 36.3 | 0.1 | 9.1 |
ARG | 8.7 | 6.7 | 2.0 | 6.4 | 0.5 | 0.7 | 92.3 | 8.2 |
MNE | 8.7 | 4.9 | 3.9 | 10.9 | 47.0 | 41.7 | 0.4 | 13.3 |
BIZ | 8.5 | 6.8 | 1.7 | 67.6 | 2.0 | 30.3 | 0.1 | 8.3 |
CMR | 8.4 | 5.8 | 2.6 | 63.9 | 22.1 | 13.8 | 0.2 | 7.7 |
BOT | 8.4 | 5.4 | 3.0 | 56.0 | 11.8 | 11.5 | 20.7 | 7.7 |
SKN | 8.2 | 7.7 | 0.5 | 44.0 | 7.4 | 48.0 | 0.6 | 7.0 |
GUY | 8.1 | 7.1 | 1.0 | 23.0 | 0.3 | 76.6 | 0.1 | 8.6 |
PER | 8.1 | 6.1 | 2.0 | 46.8 | 6.1 | 47.1 | 0.0 | 5.2 |
PAN | 8.0 | 7.2 | 0.8 | 69.2 | 4.6 | 26.0 | 0.2 | 7.7 |
NIU | 8.0 | 7.0 | 1.0 | 47.0 | 1.7 | 51.3 | 0.0 | 7.7 |
PLW | 7.9 | 6.9 | 1.0 | 77.7 | 5.9 | 16.4 | 0.0 | |
NOR | 7.7 | 6.7 | 1.0 | 44.2 | 34.7 | 19.0 | 2.1 | 7.0 |
TAN | 7.7 | 5.7 | 2.0 | 11.0 | 0.2 | 1.8 | 87.0 | 8.1 |
GEO | 7.7 | 5.4 | 2.3 | 17.0 | 49.8 | 33.2 | 0.1 | 6.7 |
URU | 7.6 | 6.6 | 1.0 | 30.6 | 59.9 | 9.5 | 0.0 | 7.0 |
ANG | 7.5 | 5.9 | 1.6 | 64.3 | 13.7 | 17.4 | 4.7 | 7.6 |
LAO | 7.3 | 6.2 | 1.1 | 35.6 | 0.0 | 64.4 | 0.0 | 7.5 |
JPN | 7.2 | 7.0 | 0.2 | 19.2 | 4.1 | 52.0 | 24.7 | 7.5 |
MEX | 7.2 | 5.5 | 1.8 | 75.7 | 1.5 | 22.2 | 0.5 | 6.8 |
ECU | 7.2 | 4.2 | 3.0 | 67.3 | 1.2 | 31.5 | 0.0 | 6.1 |
DMA | 7.1 | 6.6 | 0.5 | 13.7 | 7.1 | 77.9 | 1.2 | 6.6 |
ISL | 7.1 | 6.6 | 0.5 | 61.8 | 21.2 | 16.5 | 0.5 | 6.9 |
THA | 7.1 | 6.4 | 0.7 | 27.0 | 0.4 | 72.6 | 0.0 | 8.3 |
BIH | 7.1 | 4.6 | 2.5 | 73.3 | 9.7 | 17.0 | 0.0 | 7.5 |
STP | 7.1 | 4.2 | 2.9 | 23.5 | 60.2 | 16.3 | 0.0 | 6.8 |
MLT | 7.0 | 6.6 | 0.4 | 39.4 | 32.7 | 27.2 | 0.7 | 7.2 |
ALB | 7.0 | 4.9 | 2.1 | 31.8 | 19.8 | 48.4 | 0.0 | 6.6 |
BAH | 6.9 | 6.3 | 0.5 | 34.0 | 14.6 | 50.4 | 1.0 | 4.2 |
DOM | 6.9 | 6.2 | 0.7 | 54.5 | 2.7 | 42.7 | 0.1 | 7.6 |
MGL | 6.9 | 4.9 | 2.0 | 27.6 | 2.8 | 69.6 | 0.0 | 7.8 |
CPV | 6.9 | 4.0 | 2.9 | 44.4 | 1.2 | 0.2 | 54.2 | 7.2 |
BAR | 6.8 | 6.3 | 0.5 | 39.7 | 10.2 | 49.3 | 0.8 | 6.5 |
BUR | 6.8 | 4.3 | 2.5 | 10.0 | 3.0 | 3.1 | 83.8 | 7.4 |
ITA | 6.7 | 6.5 | 0.2 | 23.0 | 65.6 | 11.5 | 0.0 | 6.1 |
TTO | 6.7 | 6.4 | 0.3 | 54.0 | 2.0 | 43.8 | 0.3 | 6.6 |
CHN | 6.7 | 5.0 | 1.7 | 27.8 | 3.0 | 69.2 | 0.0 | 7.6 |
LIB | 6.7 | 3.9 | 2.8 | 47.4 | 39.9 | 12.6 | 0.0 | 5.7 |
VIN | 6.6 | 6.3 | 0.3 | 33.4 | 3.0 | 63.1 | 0.5 | 7.2 |
GEQ | 6.6 | 5.8 | 0.8 | 27.8 | 72.2 | 0.0 | 0.0 | 8.1 |
SUR | 6.6 | 5.6 | 1.0 | 40.0 | 2.3 | 57.2 | 0.5 | 6.5 |
VIE | 6.6 | 2.0 | 4.6 | 97.3 | 0.6 | 2.1 | 0.0 | 8.7 |
LES | 6.5 | 2.8 | 3.7 | 51.3 | 0.2 | 18.9 | 29.6 | 6.4 |
HAI | 6.4 | 5.9 | 0.6 | 0.2 | 0.2 | 99.6 | 0.0 | 5.9 |
COK | 6.4 | 5.9 | 0.5 | 0.0 | 22.6 | 77.4 | 0.0 | 4.8 |
COL | 6.2 | 4.2 | 2.0 | 66.1 | 1.1 | 32.5 | 0.3 | 6.6 |
CIV | 6.0 | 4.0 | 2.0 | 16.1 | 3.0 | 0.4 | 80.5 | 6.5 |
BOL | 5.9 | 3.8 | 2.1 | 76.8 | 3.8 | 19.3 | 0.1 | 5.8 |
SWZ | 5.7 | 4.7 | 1.0 | 33.6 | 0.8 | 0.7 | 65.0 | 6.4 |
ZIM | 5.7 | 4.7 | 1.0 | 23.7 | 1.7 | 6.8 | 67.7 | 4.8 |
SEY | 5.6 | 4.1 | 1.5 | 67.0 | 22.2 | 10.8 | 0.0 | 6.7 |
CAM | 5.5 | 2.2 | 3.3 | 45.7 | 0.8 | 53.5 | 0.0 | 6.1 |
PUR | 5.4 | 4.9 | 0.5 | 66.6 | 6.7 | 26.4 | 0.3 | - |
ANT | 5.4 | 4.9 | 0.4 | 36.4 | 16.4 | 47.0 | 0.3 | 3.2 |
PHI | 5.4 | 4.6 | 0.9 | 26.9 | 0.3 | 72.7 | 0.0 | 5.6 |
CRC | 5.4 | 4.4 | 1.0 | 59.3 | 4.7 | 35.5 | 0.5 | 5.1 |
ARM | 5.3 | 3.8 | 1.5 | 9.7 | 5.3 | 84.9 | 0.0 | 5.5 |
CUB | 5.2 | 4.2 | 1.0 | 38.8 | 2.2 | 58.9 | 0.0 | 5.5 |
NCA | 5.0 | 3.5 | 1.5 | 38.8 | 0.5 | 60.6 | 0.0 | 4.6 |
JAM | 4.9 | 3.4 | 1.5 | 42.0 | 4.9 | 51.4 | 1.6 | 5.1 |
GHA | 4.8 | 1.8 | 3.0 | 30.0 | 9.7 | 2.9 | 57.3 | 5.4 |
LBR | 4.7 | 3.1 | 1.6 | 10.8 | 1.0 | 88.1 | 0.0 | 5.2 |
UZB | 4.6 | 2.4 | 2.1 | 18.3 | 6.3 | 75.4 | 0.0 | 4.8 |
CHA | 4.4 | 0.4 | 4.0 | 66.3 | 3.4 | 3.8 | 26.5 | 4.4 |
UAE | 4.3 | 2.8 | 1.5 | 10.3 | 2.9 | 86.7 | 0.0 | 4.3 |
KGZ | 4.3 | 2.4 | 1.9 | 22.6 | 4.2 | 72.9 | 0.3 | 3.9 |
IND | 4.3 | 2.2 | 2.2 | 6.8 | 0.1 | 93.1 | 0.0 | 4.6 |
TKM | 4.3 | 2.2 | 2.2 | 15.4 | 26.1 | 58.4 | 0.0 | 5.0 |
KEN | 4.3 | 1.8 | 2.5 | 56.1 | 1.8 | 21.6 | 20.4 | 4.0 |
ETH | 4.2 | 0.7 | 3.5 | 49.7 | 0.6 | 8.2 | 41.4 | 4.3 |
HON | 4.0 | 3.0 | 1.0 | 40.1 | 1.1 | 58.7 | 0.0 | 4.0 |
GBS | 4.0 | 2.5 | 1.5 | 19.6 | 14.9 | 22.4 | 43.0 | 4.3 |
ZAM | 4.0 | 2.5 | 1.5 | 22.7 | 2.9 | 13.6 | 60.7 | 4.0 |
CGO | 3.9 | 1.7 | 2.2 | 78.4 | 9.8 | 10.9 | 0.8 | 3.9 |
GUA | 3.8 | 2.2 | 1.6 | 41.9 | 1.6 | 56.3 | 0.2 | 3.9 |
CAF | 3.8 | 1.8 | 2.0 | 16.2 | 0.6 | 2.1 | 81.1 | 3.8 |
PRK | 3.7 | 3.2 | 0.5 | 5.1 | 0.0 | 94.9 | 0.0 | 4.4 |
SRI | 3.7 | 2.2 | 1.5 | 13.0 | 0.1 | 85.2 | 1.7 | 4.5 |
MRI | 3.6 | 2.6 | 1.0 | 66.2 | 12.3 | 21.3 | 0.2 | 4.0 |
SAM | 3.6 | 2.6 | 1.0 | 70.9 | 16.6 | 12.5 | 0.0 | |
COD | 3.6 | 2.3 | 1.3 | 24.0 | 0.7 | 2.0 | 73.3 | 3.4 |
NRU | 3.5 | 1.0 | 2.5 | 85.4 | 14.6 | 0.0 | 0.0 | 3.0 |
GAM | 3.4 | 2.4 | 1.0 | 5.6 | 0.7 | 0.3 | 93.5 | 3.2 |
FSM | 3.3 | 2.3 | 1.0 | 47.0 | 14.1 | 38.9 | 0.0 | 3.5 |
ESA | 3.2 | 2.2 | 1.0 | 41.7 | 1.7 | 56.6 | 0.0 | 3.5 |
FIJ | 3.0 | 2.0 | 1.0 | 67.7 | 0.9 | 31.1 | 0.2 | 3.2 |
PNG | 3.0 | 1.5 | 1.5 | 51.3 | 0.9 | 47.7 | 0.0 | 3.1 |
KIR | 3.0 | 1.0 | 2.0 | 36.9 | 2.2 | 60.9 | 0.0 | 2.9 |
TJK | 2.8 | 0.3 | 2.5 | 10.2 | 1.1 | 88.7 | 0.0 | 2.4 |
ISR | 2.8 | 0.3 | 2.5 | 44.0 | 6.2 | 49.5 | 0.3 | 3.1 |
SUD | 2.7 | 1.7 | 1.0 | 8.0 | 0.0 | 13.5 | 78.5 | 2.7 |
MAW | 2.5 | 1.5 | 1.0 | 9.1 | 1.2 | 13.4 | 76.2 | 2.5 |
MKD | 2.4 | 1.9 | 0.5 | 18.2 | 29.1 | 52.4 | 0.3 | 2.2 |
AZE | 2.3 | 1.3 | 1.0 | 28.7 | 7.6 | 63.3 | 0.0 | 2.1 |
MOZ | 2.3 | 1.3 | 1.0 | 63.0 | 7.3 | 25.4 | 4.3 | 2.0 |
TOG | 2.3 | 1.3 | 1.0 | 48.9 | 26.9 | 2.4 | 21.8 | 1.9 |
NEP | 2.2 | 0.2 | 2.0 | 47.7 | 0.9 | 51.4 | 0.0 | 2.1 |
BHR | 2.1 | 2.0 | 0.1 | 36.6 | 6.3 | 57.0 | 0.1 | 2.4 |
BEN | 2.1 | 1.1 | 1.0 | 54.6 | 21.7 | 7.2 | 16.5 | 2.2 |
SIN | 2.0 | 1.5 | 0.5 | 70.1 | 13.5 | 14.7 | 1.7 | 2.9 |
TUR | 2.0 | 1.4 | 0.6 | 63.6 | 8.6 | 27.9 | 0.0 | 2.4 |
MAD | 1.8 | 0.8 | 1.0 | 56.0 | 9.5 | 34.5 | 0.0 | 1.9 |
SOL | 1.7 | 1.2 | 0.5 | 81.1 | 2.1 | 16.7 | 0.0 | 1.6 |
TGA | 1.6 | 1.1 | 0.5 | 57.9 | 7.6 | 34.3 | 0.1 | 2.1 |
TUN | 1.5 | 1.3 | 0.2 | 68.6 | 27.7 | 3.7 | 0.0 | 1.2 |
TUV | 1.5 | 1.0 | 0.5 | 10.0 | 15.5 | 74.5 | 0.0 | 1.3 |
QAT | 1.5 | 0.9 | 0.6 | 1.2 | 13.9 | 84.6 | 0.3 | 1.3 |
VAN | 1.4 | 0.9 | 0.5 | 40.5 | 22.8 | 36.7 | 0.0 | 1.2 |
DJI | 1.3 | 1.1 | 0.2 | 23.2 | 5.3 | 71.5 | 0.0 | 0.9 |
MAS | 1.3 | 0.3 | 1.0 | 76.2 | 2.0 | 21.8 | 0.1 | 1.7 |
SYR | 1.2 | 1.0 | 0.3 | 8.5 | 27.9 | 63.5 | 0.0 | 1.4 |
MDV | 1.2 | 0.7 | 0.5 | 29.1 | 29.4 | 41.2 | 0.0 | 1.0 |
MLI | 1.1 | 0.6 | 0.5 | 13.3 | 1.5 | 2.1 | 83.1 | 1.0 |
ERI | 1.1 | 0.5 | 0.6 | 63.6 | 0.0 | 0.1 | 36.3 | 1.4 |
ALG | 1.0 | 0.7 | 0.3 | 62.6 | 35.5 | 0.0 | 2.0 | 0.6 |
IRI | 1.0 | 0.0 | 1.0 | 24.8 | 52.1 | 1.0 | 1.0 | |
OMA | 0.9 | 0.7 | 0.2 | 54.6 | 3.3 | 42.2 | 0.0 | 0.9 |
BRU | 0.9 | 0.6 | 0.3 | 89.8 | 2.3 | 7.2 | 0.7 | 0.8 |
MAR | 0.9 | 0.5 | 0.5 | 43.5 | 36.5 | 19.9 | 0.0 | 0.7 |
JOR | 0.7 | 0.5 | 0.2 | 22.4 | 2.1 | 75.4 | 0.1 | 0.7 |
BHU | 0.7 | 0.4 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 1.1 |
GUI | 0.7 | 0.2 | 0.5 | 78.9 | 16.3 | 3.7 | 1.1 | 0.7 |
MYA | 0.7 | 0.1 | 0.6 | 82.6 | 5.7 | 11.8 | 0.0 | 0.7 |
AFG | 0.7 | 0.0 | 0.7 | 18.9 | 38.3 | 1.0 | 1.2 | |
SEN | 0.6 | 0.3 | 0.3 | 55.1 | 41.3 | 3.6 | 0.0 | 0.5 |
INA | 0.6 | 0.1 | 0.5 | 84.5 | 0.1 | 15.3 | 0.0 | 0.6 |
TLS | 0.6 | 0.1 | 0.5 | 9.3 | 75.9 | 14.8 | 0.0 | 1.2 |
IRQ | 0.5 | 0.2 | 0.3 | 76.1 | 1.0 | 22.9 | 0.0 | 0.5 |
SOM | 0.5 | 0.0 | 0.5 | 9.2 | 19.2 | 0.5 | 0.5 | |
EGY | 0.4 | 0.2 | 0.2 | 53.8 | 5.4 | 40.3 | 0.5 | 0.3 |
NIG | 0.3 | 0.1 | 0.2 | 46.0 | 13.2 | 40.7 | 0.0 | 0.3 |
YEM | 0.3 | 0.1 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 |
COM | 0.2 | 0.1 | 0.1 | 23.3 | 22.2 | 54.6 | 0.0 | 0.2 |
KSA | 0.2 | 0.1 | 0.1 | 0.0 | 1.9 | 97.9 | 0.2 | 0.2 |
BAN | 0.2 | 0.0 | 0.2 | 9.0 | 17.6 | 0.2 | 0.2 | |
KUW | 0.1 | 0.0 | 0.1 | 58.1 | 10.8 | 30.7 | 0.4 | 0.1 |
LBA | 0.1 | 0.0 | 0.1 | 2.5 | 5.0 | 0.0 | 0.0 | |
MTN | 0.1 | 0.0 | 0.1 | 0.1 | ||||
PAK | 0.1 | 0.0 | 0.0 | 1.2 | 3.0 | 0.1 | 0.1 |
2016 WHO data for OECD (Organisation for Economic Co-operation and Development) countries
The following is a list of OECD countries by the 2016 total alcohol consumption per capita age 15+ in litres of pure alcohol as published by the World Health Organization.Country | Alcohol consumption | Relative alcohol consumption |
Czech Republic | - | |
Australia | - | |
Portugal | - | |
Slovakia | - | |
Hungary | - | |
United Kingdom | - | |
Finland | - | |
France | - | |
Poland | - | |
Luxembourg | - | |
New Zealand | - | |
Ireland | - | |
Slovenia | - | |
South Korea | - | |
Belgium | - | |
Germany | - | |
Spain | - | |
Switzerland | - | |
Canada | - | |
Denmark | - | |
Netherlands | - | |
Chile | - | |
Greece | - | |
United States | - | |
Sweden | - | |
Austria | - | |
Japan | - | |
Norway | - | |
Iceland | - | |
Mexico | - | |
Italy | - | |
Israel | - | |
Turkey | - |
OECD Data
2013 OECD statistics
The table below lists OECD countries by the annual consumption of pure alcohol in litres, per person, aged 15 years old and over, as published in the 2013 OECD Health Data. Note that the methodology to convert alcoholic drinks to pure alcohol may differ across countries. Typically beer is weighted as 4–5%, wine as 11–16% and spirits as 40% of pure alcohol equivalent.This table is an accurate reflection of the annual consumption of pure alcohol in litres by OECD countries.
Country | Litres per capita | Relative size | Year |
Austria | 2011 | - | |
Estonia | 2011 | - | |
France | 2011 | - | |
Ireland | 2011 | - | |
Czech Republic | 2011 | - | |
South Africa | 2011 | - | |
Luxembourg | 2011 | - | |
Germany | 2011 | - | |
Slovenia | 2011 | - | |
Denmark | 2011 | - | |
Poland | 2011 | - | |
Portugal | 2011 | - | |
United Kingdom | 2011 | - | |
Slovak Republic | 2011 | - | |
Australia | 2011 | - | |
Switzerland | 2011 | - | |
Belgium | 2011 | - | |
Finland | 2011 | - | |
Spain | 2010 | - | |
New Zealand | 2011 | - | |
Netherlands | 2011 | - | |
South Korea | 2011 | - | |
United States | 2011 | - | |
Canada | 2011 | - | |
Chile | 2010 | - | |
Greece | 2011 | - | |
Japan | 2011 | - | |
Sweden | 2011 | - | |
Norway | 2011 | - | |
Iceland | 2010 | - | |
Italy | 2010 | - | |
Mexico | 2011 | - | |
Israel | 2011 | - | |
Turkey | 2011 | - |