List of countries by Fragile States Index


This is a list of countries by order of appearance in the Fragile States Index of the United States think tank Fund for Peace.
A fragile state has several attributes. Common indicators include a state whose central government is so weak or ineffective that it has little practical control over much of its territory; non-provision of public services; widespread corruption and criminality; refugees and involuntary movement of populations; and sharp economic decline. Since 2005, the index has been published annually by the Fund for Peace and the magazine Foreign Policy. The list has been cited by journalists and academics in making broad comparative points about countries or regions.
This is the list for 2020, with comparisons of each country's current score to previous years' indices.
The report uses 12 factors to determine the rating for each nation, including security threats, economic implosion, human rights violations and refugee flows.

Indicators of a fragile state

The following factors are used by Fund For Peace to ascertain the status of a country.

Social

;Very high alert
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
1112.4 1.1 0.8 1.6 1.2 4.6 7.3 5.7
2110.9 1.4 0.9 0.2 0.8 0.8 0.6 0.7
3110.8 1.4 1.2 0.5 0.4 1.1 0.5 2.8
4110.7 0.8 0.1 0.8 0.6 3.5 9.8 14.0

;High alert
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
5109.4 0.8 0.5 0.7 0.7 1.0 0.5 1.2
6107.5 1.4 2.2 1.5 1.0 0.8 0.5 5.8
7106.4 2.1 0.2 1.1 1.8 0.1 0.4 0.7
8104.8 3.2 0.7 1.9 2.8 2.1 1.4 2.3
9102.9 2.1 1.6 0.7 1.3 1.3 0.1 0.1

;Alert
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
1099.2 0.3 2.8 0.7 1.8 2.3 0.5 2.9
1197.9 0.9 1.7 0.3 2.5 1.0 2.2 1.8
1297.9 0.3 0.8 1.5 3.3 0.7 0.3 0.2
1397.7 1.6 2.7 3.3 3.1 2.5 2.3 3.8
1497.3 1.2 1.4 1.7 3.6 2.5 0.2 0.8
1597.2 2.2 2.2 0.8 2.2 3.3 1.1 0.3
1696.0 1.5 1.0 0.7 1.6 0.5 3.8 4.3
1795.9 3.2 3.1 3.2 2.5 2.3 1.7
1895.8 0.6 0.8 0.9 1.4 0.3 1.7 2.2
1995.3 0.9 1.2 2.2 1.6 1.7 2.8
2095.2 3.0 2.4 1.7 1.8 0.7 6.8 10.1
2194.6 0.4 5.4 1.5 2.4 2.1 1.7 0.7
2294.0 0.3 1.8 0.4 0.2 1.4 1.8 1.5
2392.9 2.6 2.6 1.4 1.7 1.8 2.5 3.0
2492.8 2.5 0.2 0.9 2.6 1.9 0.9 1.5
2592.1 0.4 0.6 0.3 0.9 2.3 3.5 3.1
2592.1 2.1 2.1 2.6 5.4 6.6 6.7 6.6
2791.7 3.0 0.3 0.9 1.8 2.8 5.9
2891.2 1.9 3.1 3.3 4.6 7.6 9.5 10.9
2990.3 3.2 3.8 1.0 0.9 1.6 2.2
3090.2 2.5 0.5 0.1 0.7 0.6 0.8 1.9
3190.0 0.2 2.7 1.2 2.9 4.7 1.7 2.5

;High warning
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
3289.7 2.4 2.5 1.9 3.3 5.4 7.1 8.9
3388.7 1.4 2.1 1.5 3.2 2.7 0.8 0.5
3487.3 0.5 1.6 1.7 1.1 1.3 2.0 2.3
3586.0 2.4 0.3 1.1 1.5 1.3 2.3 1.9
3586.0 1.5 1.8 1.5 2.0 0.9 1.2
3785.9 2.0 2.6 1.5 2.9 2.7 2.5 3.7
3885.8 1.6 2.3 1.3 0.6 1.6 2.6 2.6
3985.7 2.0 2.6 1.2 0.4 1.5 2.5 2.2
4084.7 0.3 1.8 1.4 2.8 1.3 0.1 0.5
4184.5 1.2 1.5 0.6 0.9 2.0 1.0 0.6
4284.4 2.4 2.3 0.2 1.9 2.8 0.8 2.
4384.0 0.7 2.2 2.5 2.1 1.4 3.6 3.7
4483.4 0.4 1.3 1.5 2.6 2.9 2.9 5.4
4583.0 0.4 0.8 1.6 1.8 1.4 1.9 2.7
4583.0 2.3 2.2 1.3 0.1 1.2 1.7 1.9
4782.7 2.8 2.8 2.2 2.5 2.3 2.7 3.2
4782.7 2.4 2.0 1.8 2.6 1.0 1.6
4982.6 2.1 3.2 3.1 3.3 2.6 3.1 3.9
5082.3 0.8 1.7 1.6 1.4 1.4 0.7 0.1
5182.2 1.7 3.2 2.3 0.3 1.7 4.0 5.3
5281.8 2.2 0.9 1.7 2.8 5.7 7.7 8.0
5381.2 0.5 0.9 2.2 1.2 0.7 2.5 1.4
5481.0 2.1 2.4 1.1 0.8 0.8 0.2 2.7
5580.3 2.2 1.5 1.7 3.4 3.9 4.5 4.0

;Elevated warning
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
5679.7 2.2 1.2 1.7 2.2 2.8 3.3 2.1
5779.2 2.2 0.4 1.3 1.4 1.4 1.5 1.1
5879.5 1.4 2.7 0.4 0.6 0.5 0.9
5979.1 1.2 1.9 1.4 4.9 7.7 8.1 6.3
6078.3 1.4 0.4 1.6 0.8 0.2 1.5 0.7
6178.1 2.0 0.8 0.9 2.4 1.4 1.4 1.7
6277.1 1.0 2.8 2.1 3.7 3.7 3.1 3.9
6376.9 1.8 2.0 1.7 3.7 3.8 3.6 3.0
6476.8 1.0 0.5 1.8 2.5 0.9 0.6 1.0
6576.6 0.9 0.9 2.3 3.6 5.9 6.5 7.2
6675.5 2.2 1.8 2.3 4.3 3.9 5.1 5.7
6775.4 0.5 0.9 1.9 1.2 0.1 0.1 1.1
6875.3 0.9 1.9 1.6 3.3 3.1 0.6 1.2
69/
75.1 1.4 2.0 0.4 1.2 0.9 1.0 2.3
7075.0 2.1 2.3 1.6 3.3 2.8 3.7 5.6
7174.6 0.8 0.4 1.0 2.5 3.8 3.0 2.9
7174.6 2.6 2.4 2.7 4.0 3.4 3.2 1.8
7373.9 2.3 2.4 1.7 2.5 3.6 5.3 7.1
7473.1 2.6 3.4 2.4 4.4 6.3 7.2 7.8
7573.0 1.2 3.1 0.5 3.4 6.1 7.3 6.6
7672.6 2.1 2.5 2.0 3.8 2.8 0.7 0.1
7772.5 1.1 2.1 1.9 3.2 3.1 2.5 2.2
7871.3 1.9 1.4 1.7 1.7 2.7 3.2 3.6
7971.2 0.8 2.0 2.5 4.9 5.3 8.7 10.2
7971.2 1.8 1.0 0.9 0.2 0.6 0.4 0.3
7971.2 1.8 1.4 2.0 2.7 0.8 0.2 1.5
8270.8 2.3 1.9 1.2 3.8 4.1 2.0 0.1
8370.3 0.8 1.0 0.8 1.6 3.7 2.5
8470.2 1.1 1.7 3.3 6.1 4.6 5.2
8570.1 1.0 1.8 0.6 3.0 5.9 6.3 5.3

;Warning
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
8669.9 1.8 2.8 2.4 1.7 2.3 4.5 6.3
8669.9 1.2 1.3 2.3 2.5 4.0 6.6 8.5
8869.5 2.5 2.3 1.7 3.3 4.4 6.6 7.5
8969.4 1.8 3.1 3.1 1.4 1.7 3.1 4.4
9069.1 2.3 1.2 1.8 3.4 4.9 5.6 4.1
9069.1 1.4 2.0 1.3 0.5 1.2 0.3 0.4
9369.0 2.0 1.6 1.4 2.9 3.7 5.4 6.7
9368.9 0.9 0.4 1.9 1.3 0.2 0.8 2.0
9468.8 1.6 0.2 1.0 2.0 1.4 2.9 2.5
9568.1 2.0 2.0 2.1 2.5 3.7 5.4 4.4
9667.8 2.6 1.9 0.6 2.6 2.7 4.5 5.9
9767.6 0.6 1.9 0.2 1.9 1.8 2.8 2.2
9867.2 2.5 0.8 2.8 1.1 0.3 0.4 1.6
9966.2 3.6 0.6 2.0 1.6 1.8 3.0 3.0
10066.1 1.9 0.1 1.9 3.9 5.7 3.9 6.3
10166.0 2.2 1.2 0.9 0.5 0.1 0.6 0.4
10166.0 1.1 2.4 2.5 3.7 3.5 5.6 7.0
10365.8 2.4 2.3 1.9 3.4 5.1 4.5 6.2
10465.2 1.8 2.8 1.8 2.8 1.5 1.8 2.0
10565.1 1.3 2.4 1.6 2.3 2.0 2.7 1.6
10664.8 1.8 1.4 2.1 3.5 5.5 6.1 5.7
10764.4 1.8 3.0 0.2 1.6 2.0 4.2 4.0
10864.2 2.5 2.8 1.5 0.1 0.2 1.8 1.8
10864.2 1.7 2.2 1.6 3.1 3.8 2.6 1.0
11063.9 2.2 2.3 1.8 2.3 4.0 4.3 4.7
11063.9 0.1 0.6 0.5 1.0 0.1 0.3 1.5
11263.3 0.9 1.3 1.6 2.1 2.7 3.8 3.2
11362.1 2.5 0.2 1.3 2.2 0.3 1.6 3.2
11460.8 1.7 1.2 1.8 2.3 1.6 3.3 3.5
11560.1 1.8 2.1 1.9 2.7 4.4 6.6 7.2
11660.0 1.2 1.9 2.1 1.9 1.5 1.8 2.5

;Stable
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
11759.8 1.8 1.8 2.5 3.1 4.9 5.1 6.4
11859.2 1.7 2.1 1.7 3.4 4.5 7.9 9.9
11958.8 0.1 1.2 0.4 1.1 1.8 3.5 5.1
12057.6 2.9 3.0 1.8 2.5 2.3 2.6 2.5
12157.1 2.4 2.5 1.8 1.5 0.8 2.5 2.0
12256.6 0.9 2.3 1.8 2.2 3.2 3.8 3.4
12356.1 1.7 2.5 2.3 3.7 5.9 7.6 6.7
12455.5 0.2 0.4 0.1 1.1 0.4 0.9
12555.2 2.4 2.3 1.6 3.1 3.5 5.3 4.7
12654.7 0.5 1.6 2.6 3.4 5.3 6.9 7.2
12752.1 1.8 1.4 2.2 0.6 2.7 3.2 4.7
12752.1 2.3 1.2 0.8 0.6 2.2 3.4 2.4
12951.9 1.1 1.6 2.1 3.2 4.1 6.7 8.0
12951.9 2.2 0.8 1.8 1.7 2.1 3.2 2.9
13150.9 2.3 2.6 2.6 2.6 1.6 3.1 3.7

;More stable
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
13249.9 1.1 0.2 2.4 1.6 1.6 4.1 4.7
13349.2 1.4 1.1 2.0 2.0 3.7 2.7 3.3
13448.0 2.0 2.6 0.1 1.0 0.6 0.5 0.6
13547.6 2.0 0.6 1.8 2.5 1.1 1.9 2.6
13646.7 1.1 1.6 1.5 3.5 4.8 7.5 8.0
13746.4 1.6 0.2 1.4 0.8 1.1 3.2 2.6
13846.1 1.4 1.2 1.9 3.7 2.3 4.2 5.4
13946.1 0.1 0.1 2.1 2.3 1.5 1.2
14046.0 1.0 2.5 1.2 3.7 5.1 6.2 6.3
14143.7 1.7 2.7 4.1 3.0 1.8 0.8 1.0
14242.5 3.6 1.8 0.4 1.2 0.8 1.3 1.6
14342.4 1.4 1.4 0.7 0.6 0.4 0.8
14442.3 1.6 1.0 1.5 2.5 3.7 3.1 3.0
14541.0 1.8 1.4 0.7 0.8 1.7 0.6 0.6
14640.4 0.3 0.7 3.5 1.6 0.5 1.7 3.0
14740.2 1.8 1.2 0.9 1.9 3.5 5.3 5.5

;Very stable
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
14838.5 2.3 2.2 1.7 0.4 0.8 2.2 2.3
14938.3 1.6 2.4 1.1 1.9 0.9 1.1
14938.3 0.3 0.3 2.1 3.7 2.4 2.3 4.2
15138.2 2.3 2.5 1.8 2.4 0.1 2.8 2.8
15238.1 2.0 2.7 0.9 1.7 3.4 4.8 4.5
15337.2 1.7 1.6 1.2 2.7 4.7 5.6 4.0
15436.5 1.6 1.3 2.3 3.0 3.6 3.8 3.6
15535.7 1.9 1.4 1.1 1.8 1.6 0.4 0.9
15633.6 0.9 1.7 2.4 3.4 4.7 6.8 6.2
15733.4 0.6 1.4 1.4 0.8 1.1 2.5 3.0
15832.3 2.0 0.2 2.9 0.6 1.5 1.8 1.6
15932.0 1.7 2.0 2.4 0.4 0.6 0.7 0.3
16030.5 1.5 0.2 1.3 2.3 1.5 2.6 0.4

;Sustainable
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
16127.1 1.5 1.1 1.1 0.7 0.7 2.3 1.2
16226.3 1.8 2.3 2.1 2.5 4.0 5.5 3.6
16325.8 2.2 2.3 2.1 3.6 1.3 2.3 2.0
16424.1 0.9 1.2 1.5 1.3 0.2 2.3 0.7
16523.5 1.8 2.0 1.7 1.9 2.4 5.8 5.3
16623.2 1.5 1.1 2.3 2.8 2.3 4.8 3.9
16722.9 1.9 1.4 1.2 2.0 0.6 2.4 0.7

;Very sustainable
RankCountry2020 scoreChange from 2019Change from 2018Change from 2017Change from 2016Change from 2015Change from 2014Change from 2013
16819.9 0.7 0.1 1.6 1.8 4.0 5.4 4.1
16919.7 1.1 1.5 1.7 3.5 5.5 4.6
17018.8 1.6 0.4 2.6 3.3 1.4 3.8 2.5
17118.7 1.3 1.5 1.1 2.3 4.2 5.9 4.5
17218.2 2.1 0.5 1.3 1.8 0.6 0.6 1.1
17317.9 2.2 0.8 1.7 0.4 1.7 3.2 1.8
17417.8 2.0 0.5 2.2 2.5 3.1 5.6 4.4
17517.2 2.3 0.3 1.7 1.7 1.7 3.0 2.1
17617.1 1.6 0.5 1.9 2.6 3.1 4.1 2.3
17716.2 1.8 0.3 2.2 2.9 2.5 4.7 3.2
17814.6 2.3 1.0 0.8 0.9 0.1 0.8 0.1

Most improved and worsened countries

Following are the most improved and worsened countries in FSI 2019. As per J.J. Messner, the executive director of the Fund for peace, countries improve at different paces and eventually face setbacks. However on average, world has been becoming less fragile every year.
Following summarizes biggest long term improvements & losses by countries between 2009 and 2019. Former Soviet states have continued to dominate the list of most improved countries. Notably, among most improved countries, some continue to be restrictive and autocratic.