List of best-selling Wii video games


This is a list of Wii video games that have sold or shipped at least one million copies, sorted in order of copies sold., there are 104 Wii video games that have sold over 1 million units. The top game on the list Wii Sports is the 3rd best-selling video game of all time and is the best-selling game of all time ever released on a single console.

List


TitleTotal copies soldRelease dateGenreDeveloperPublisher
1Wii Sports82.90 millionSportsNintendo EAD Nintendo
2Mario Kart Wii37.32 millionRacingNintendo EAD Nintendo
3Wii Sports Resort33.13 millionSportsNintendo EAD Nintendo
4New Super Mario Bros. Wii30.30 millionPlatformNintendo EAD Nintendo
5Wii Play28.02 millionPartyNintendo EAD Nintendo
6Wii Fit22.67 millionExergamingNintendo EAD Nintendo
7Wii Fit Plus21.13 millionExergamingNintendo EAD Nintendo
8Super Smash Bros. Brawl13.32 millionFighting, action, platformAd hoc development teamNintendo
9Super Mario Galaxy12.80 millionPlatformNintendo EAD Nintendo
10Wii Party9.34 millionPartyNd Cube, Nintendo SPD Nintendo
11Mario Party 88.85 millionPartyHudson SoftNintendo
12'7.53 millionAction-adventureNintendo EAD Nintendo
13Super Mario Galaxy 27.41 millionPlatformNintendo EAD Nintendo
14Mario & Sonic at the Olympic Games7.09 millionSportsSega Sports R&D
15Mario & Sonic at the Olympic Winter Games6.53 millionSportsSega Sports R&D
16Link's Crossbow Training5.79 millionShooterNintendo EAD Nintendo
17Just Dance 25 millionRhythmUbisoft ParisUbisoft

! scope="row" style="text-align:center;"|18
! scope="row"|Donkey Kong Country Returns
! scope="row" style="text-align:center;"|19
! scope="row"|Just Dance
! scope="row" style="text-align:center;"|20
! scope="row"|'
! scope="row" style="text-align:center;"|21
! scope="row"|'
! scope="row" style="text-align:center;"|22
! scope="row"|Mario Party 9
! scope="row" style="text-align:center;"|23
! scope="row"|Wii Music
! scope="row" style="text-align:center;"|24
! scope="row"|Mario & Sonic at the London 2012 Olympic Games
! scope="row" style="text-align:center;"|25
! scope="row"|Super Paper Mario
! scope="row" style="text-align:center;"|26
! scope="row"|
'
! scope="row" style="text-align:center;"|27
! scope="row"|Super Mario All-Stars: 25th Anniversary Edition
! scope="row" style="text-align:center;"|28
! scope="row"|'
! scope="row" style="text-align:center;"|29
! scope="row"|
'
! scope="row" style="text-align:center;"|30
! scope="row"|Resident Evil 4: Wii Edition
! scope="row" style="text-align:center;"|31
! scope="row"|Deca Sports
! scope="row" style="text-align:center;"|32
! scope="row"|Epic Mickey
! scope="row" style="text-align:center;"|33
! scope="row"|Game Party
! scope="row" style="text-align:center;"|34
! scope="row"|Monster Hunter Tri
! scope="row" style="text-align:center;"|35
! scope="row"|'
! scope="row" style="text-align:center;"|36
! scope="row"|EA Sports Active
! scope="row" style="text-align:center;"|37
! scope="row"|Mario Strikers Charged
! scope="row" style="text-align:center;"|38
! scope="row"|Kirby's Epic Yarn
! scope="row" style="text-align:center;"|39
! scope="row"|Mario Sports Mix
! scope="row" style="text-align:center;"|40
! scope="row"|Carnival Games
! scope="row" style="text-align:center;"|41
! scope="row"|
'
! scope="row" style="text-align:center;"|42
! scope="row"|Guitar Hero World Tour
! scope="row" style="text-align:center;"|43
! scope="row"|Kirby's Return to Dream Land
! scope="row" style="text-align:center;"|44
! scope="row"|'
! scope="row" style="text-align:center;"|45
! scope="row"|Mario Super Sluggers
! scope="row" style="text-align:center;"|46
! scope="row"|
'
! scope="row" style="text-align:center;"|47
! scope="row"|Pokémon Battle Revolution
! scope="row" style="text-align:center;"|48
! scope="row"|Rayman Raving Rabbids
! scope="row" style="text-align:center;"|49
! scope="row"|We Ski
! scope="row" style="text-align:center;"|50
! scope="row"|Big Beach Sports
! scope="row" style="text-align:center;"|51
! scope="row"|'
! scope="row" style="text-align:center;"|52
! scope="row"|
'
! scope="row" style="text-align:center;"|53
! scope="row"|'
! scope="row" style="text-align:center;"|54
! scope="row"|Red Steel
! scope="row" style="text-align:center;"|55
! scope="row"|Rock Band
! scope="row" style="text-align:center;"|56
! scope="row"|Zumba Fitness
! scope="row" style="text-align:center;"|57
! scope="row"|Game Party 2

  • a: Bundled with a popular accessory.
  • b:' Bundled with a version of the console. The white console was commonly bundled with Wii Sports at launch; since the release of MotionPlus, the Wii Sports bundle with either the white or black console also includes Wii Sports Resort. In addition, since the launch of the corresponding games, the white console has been commonly bundled with Mario Kart Wii, and the black console has been commonly bundled with New Super Mario Bros. Wii''.
Total Wii games sold as of March 31, 2020: 921.69 million.
Total Virtual Console games sold as of December 31, 2007: over 10 million