List of National Football League annual passing touchdowns leaders
This is a list of National Football League quarterbacks who have led the regular season in passing touchdowns each year. The record for touchdown passes in a season is held by Peyton Manning of the Denver Broncos who threw 55 in 2013. Six quarterbacks have led the NFL in passing touchdowns in four different seasons, and one player achieved the same feat in the American Football League, the AFL.Passing touchdown leaders
Year | Player | TDs | Team |
1932 | Arnie Herber | 9* | Green Bay Packers |
1933 | Harry Newman | 11* | New York Giants |
1934 | Arnie Herber | 8 | Green Bay Packers |
1935 | Ed Danowski | 10 | New York Giants |
1936 | Arnie Herber | 11 | Green Bay Packers |
1937 | Bernie Masterson | 9 | Chicago Bears |
1938 | Bob Monnett | 9 | Green Bay Packers |
1939 | Frank Filchock | 11 | Washington Redskins |
1940 | Sammy Baugh | 12* | Washington Redskins |
1941 | Cecil Isbell | 15* | Green Bay Packers |
1942 | Cecil Isbell | 24* | Green Bay Packers |
1943 | Sid Luckman | 28* | Chicago Bears |
1944 | Frank Filchock | 13 | Washington Redskins |
1945 | Sid Luckman | 14 | Chicago Bears |
1945 | Bob Waterfield | 14 | |
1946 | Sid Luckman | 17 | Chicago Bears |
1946 | Bob Waterfield | 17 | Los Angeles Rams |
1947 | Sammy Baugh | 25 | Washington Redskins |
1948 | Tommy Thompson | 25 | Philadelphia Eagles |
1949 | Johnny Lujack | 23 | Chicago Bears |
1950 | George Ratterman | 22 | New York Yanks |
1951 | Bobby Layne | 26 | Detroit Lions |
1952 | Jim Finks | 20 | Pittsburgh Steelers |
1952 | Otto Graham | 20 | Cleveland Browns |
1953 | Bobby Thomason | 21 | Philadelphia Eagles |
1954 | Adrian Burk | 23 | Philadelphia Eagles |
1955 | Y. A. Tittle | 17 | San Francisco 49ers |
1955 | Tobin Rote | 17 | Green Bay Packers |
1956 | Tobin Rote | 18 | Green Bay Packers |
1957 | Johnny Unitas | 24 | |
1958 | Johnny Unitas | 19 | |
1959 | Johnny Unitas | 32* | |
1960 | Johnny Unitas | 25 | |
1961 | Sonny Jurgensen | 32 | Philadelphia Eagles |
1962 | Y. A. Tittle | 33* | New York Giants |
1963 | Y. A. Tittle | 36* | New York Giants |
1964 | Frank Ryan | 25 | Cleveland Browns |
1965 | John Brodie | 30 | San Francisco 49ers |
1966 | Frank Ryan | 29 | Cleveland Browns |
1967 | Sonny Jurgensen | 31 | Washington Redskins |
1968 | Earl Morrall | 26 | |
1969 | Roman Gabriel | 24 | Los Angeles Rams |
1970 | John Brodie | 24 | San Francisco 49ers |
1971 | John Hadl | 21 | San Diego Chargers |
1972 | Billy Kilmer | 19 | Washington Redskins |
1972 | Joe Namath | 19 | New York Jets |
1973 | Roman Gabriel | 23 | Philadelphia Eagles |
1973 | Roger Staubach | 23 | Dallas Cowboys |
1974 | Ken Stabler | 26 | Oakland Raiders |
1975 | Fran Tarkenton | 25 | Minnesota Vikings |
1975 | Joe Ferguson | 25 | Buffalo Bills |
1976 | Ken Stabler | 27 | Oakland Raiders |
1977 | Bob Griese | 22 | Miami Dolphins |
1978 | Terry Bradshaw | 28 | Pittsburgh Steelers |
1979 | Steve Grogan | 28 | New England Patriots |
1979 | Brian Sipe | 28 | Cleveland Browns |
1980 | Steve Bartkowski | 31 | Atlanta Falcons |
1981 | Dan Fouts | 33 | San Diego Chargers |
1982 | Dan Fouts | 17 | San Diego Chargers |
1982 | Terry Bradshaw | 17 | Pittsburgh Steelers |
1982 | Joe Montana | 17 | San Francisco 49ers |
1983 | Lynn Dickey | 32 | Green Bay Packers |
1984 | Dan Marino | 48* | Miami Dolphins |
1985 | Dan Marino | 30 | Miami Dolphins |
1986 | Dan Marino | 44 | Miami Dolphins |
1987 | Joe Montana | 31 | San Francisco 49ers |
1988 | Jim Everett | 31 | Los Angeles Rams |
1989 | Jim Everett | 29 | Los Angeles Rams |
1990 | Warren Moon | 33 | Houston Oilers |
1991 | Jim Kelly | 33 | Buffalo Bills |
1992 | Steve Young | 25 | San Francisco 49ers |
1993 | Steve Young | 29 | San Francisco 49ers |
1994 | Steve Young | 35 | San Francisco 49ers |
1995 | Brett Favre | 38 | Green Bay Packers |
1996 | Brett Favre | 39 | Green Bay Packers |
1997 | Brett Favre | 35 | Green Bay Packers |
1998 | Steve Young | 36 | San Francisco 49ers |
1999 | Kurt Warner | 41 | |
2000 | Peyton Manning | 33 | Indianapolis Colts |
2000 | Daunte Culpepper | 33 | Minnesota Vikings |
2001 | Kurt Warner | 36 | |
2002 | Tom Brady | 28 | New England Patriots |
2003 | Brett Favre | 32 | Green Bay Packers |
2004 | Peyton Manning | 49* | Indianapolis Colts |
2005 | Carson Palmer | 32 | Cincinnati Bengals |
2006 | Peyton Manning | 31 | Indianapolis Colts |
2007 | Tom Brady | 50* | New England Patriots |
2008 | Drew Brees | 34 | New Orleans Saints |
2008 | Philip Rivers | 34 | San Diego Chargers |
2009 | Drew Brees | 34 | New Orleans Saints |
2010 | Tom Brady | 36 | New England Patriots |
2011 | Drew Brees | 46 | New Orleans Saints |
2012 | Drew Brees | 43 | New Orleans Saints |
2013 | Peyton Manning | 55* | Denver Broncos |
2014 | Andrew Luck | 40 | Indianapolis Colts |
2015 | Tom Brady | 36 | New England Patriots |
2016 | Aaron Rodgers | 40 | Green Bay Packers |
2017 | Russell Wilson | 34 | Seattle Seahawks |
2018 | Patrick Mahomes | 50 | Kansas City Chiefs |
2019 | Lamar Jackson | 36 | Baltimore Ravens |
Top 25 Single Season Passing Touchdown Seasons
Rank | Player | Team | Season | TD | TD Pct. | Int. | Int. Pct. |
1 | Peyton Manning | Denver | 2013 | 55 | 8.3 | 10 | 1.5 |
2 | Tom Brady | New England | 2007 | 50 | 8.7 | 8 | 1.4 |
2 | Patrick Mahomes | Kansas City | 2018 | 50 | 8.6 | 12 | 2.1 |
4 | Peyton Manning | Indianapolis | 2004 | 49 | 9.9 | 10 | 2.0 |
5 | Dan Marino | Miami | 1984 | 48 | 8.5 | 17 | 3.0 |
6 | Drew Brees | New Orleans | 2011 | 46 | 7.0 | 14 | 2.1 |
7 | Aaron Rodgers | Green Bay | 2011 | 45 | 9.0 | 6 | 1.2 |
8 | Dan Marino | Miami | 1986 | 44 | 7.1 | 23 | 3.7 |
9 | Drew Brees | New Orleans | 2012 | 43 | 6.4 | 19 | 2.8 |
10 | Kurt Warner | St. Louis Rams | 1999 | 41 | 8.2 | 13 | 2.6 |
10 | Matthew Stafford | Detroit | 2011 | 41 | 6.2 | 16 | 2.4 |
12 | Andrew Luck | Indianapolis | 2014 | 40 | 6.5 | 16 | 2.6 |
12 | Aaron Rodgers | Green Bay | 2016 | 40 | 6.6 | 7 | 1.1 |
14 | Brett Favre | Green Bay | 1996 | 39 | 7.2 | 13 | 2.4 |
14 | Daunte Culpepper | Minnesota | 2004 | 39 | 7.1 | 11 | 2.0 |
14 | Tom Brady | New England | 2011 | 39 | 6.4 | 12 | 2.0 |
14 | Aaron Rodgers | Green Bay | 2012 | 39 | 7.1 | 8 | 1.4 |
14 | Drew Brees | New Orleans | 2013 | 39 | 6.0 | 12 | 1.8 |
14 | Peyton Manning | Denver | 2014 | 39 | 6.5 | 15 | 2.5 |
14 | Andrew Luck | Indianapolis | 2018 | 39 | 6.1 | 15 | 2.3 |
21 | Brett Favre | Green Bay | 1995 | 38 | 6.7 | 13 | 2.3 |
21 | Aaron Rodgers | Green Bay | 2014 | 38 | 7.3 | 5 | 1.0 |
21 | Matt Ryan | Atlanta | 2016 | 38 | 7.1 | 7 | 1.3 |
24 | Peyton Manning | Denver | 2012 | 37 | 6.3 | 11 | 1.9 |
24 | Drew Brees | New Orleans | 2016 | 37 | 5.5 | 15 | 2.2 |
Rank | Player | Team | Season | TD | TD Pct. | Int. | Int. Pct. |
Other leagues
All-America [Football Conference (AAFC)">All-America Football Conference">All-America [Football Conference (AAFC)]
American [Football League (AFL)">American Football League">American [Football League (AFL)]
Most titles
Johnny Unitas is the only player to win four titles in a row. Three players have won three in a row.