List of NHL players with 1,000 points
The List of National Hockey League players with 1,000 points is a list of the individual players who have scored at least 1,000 regular season points during their career in the NHL. A point in the NHL is awarded to a player for scoring a goal or to the player that assists a player to score the goal; a maximum of two assists can be awarded per goal.
As of the season — the 102nd regular season of play of the NHL — 90 different ice hockey players have scored at least 1,000 regular season points in their NHL career.
A 1,000-point career was first achieved in the 44th year of the NHL, when Gordie Howe scored his 1,000th point in his 938th game. The first defenceman to reach 1,000 points was Denis Potvin, playing in his 987th game during the 70th year of the NHL.
The most recent player to reach 1,000 points was Patrick Kane, on January 19, 2020.
Season achievements
The 1997–98 NHL season saw the largest number of players achieve their 1,000th point. A total of five players scored their 1,000th point in the season.Beginning with Gordie Howe's achievement in, and ignoring the cancelled season of, there have been 16 seasons in which no player happened to score their 1,000th career point. Of these 16, there were six seasons between Gordie Howe and the second player, Jean Beliveau, to make it to the 1,000-point mark.
Player achievements
The fewest NHL games required to reach the mark was 424, set by Wayne Gretzky. Second quickest was Mario Lemieux, achieving the mark in his 513th game. In a sense, Gretzky was the fastest and the second fastest, as he scored his second 1,000 points only 433 games after scoring his first 1,000 points. Of the eight defenseman to score 1,000 points, the fewest NHL games required was 770, set by Paul Coffey.Of the 90 players to score at least 1,000 points in their career, 55 reached the mark in fewer than 1,000 career games played.
Dave Andreychuk came closest to the statistical coincidence of scoring 1,000 points in exactly 1,000 games, scoring his 1,000th point in the 998th game he played.
Of those on the list, Brian Propp came closest to 'not' achieving 1,000 points — reaching the mark with only eight games remaining in his final NHL season. Lanny McDonald scored his 1,000th point with only ten games remaining in his final season.
Thirteen players could have made the list on assists alone. Wayne Gretzky, Ron Francis, Mark Messier, Ray Bourque, Paul Coffey, Adam Oates, Steve Yzerman, Jaromir Jagr, Gordie Howe, Marcel Dionne, Mario Lemieux, Joe Sakic and Joe Thornton have had at least 1,000 regular season assists in their NHL careers.
Team achievements
A total of 23 different NHL franchises have had a player score their 1,000th point while playing for the franchise. Including three franchises that have changed cities, there have been 26 different teams that have celebrated a player's 1,000th point.Seven players scored their 1,000th point while playing for the Detroit Red Wings and Pittsburgh Penguins, and six have done so with the New York Rangers and the Toronto Maple Leafs.
Only three times have multiple players reached 1,000 points on the same team in the same season. The Washington Capitals had three teammates score their career 1,000th point during the season—Adam Oates, Phil Housley and Dale Hunter. The Toronto Maple Leafs had two teammates, Doug Gilmour and Larry Murphy, achieve the mark during the season. The Ottawa Senators had two teammates, Daniel Alfredsson and Alexei Kovalev, reach the mark during the season.
1,000-point scorers
;LegendOrder reaching milestone | National Team | Player | Team | HHOF | Game no. | Date | GP | G | A | Pts |
18 | Edmonton Oilers Los Angeles Kings | 1999 | 424 857† | 19 dec 1984 26 oct 1990 | 1,487 | 894 | 1,963 | 2,857 | ||
59 | Pittsburgh Penguins | Still active | 763 | 30 dec 2000 | 1,733 | 766 | 1,155 | 1,921 | ||
28 | Edmonton Oilers | 2007 | 822 | 13 jan 1991 | 1,756 | 694 | 1,193 | 1,887 | ||
1 | Detroit Red Wings | 1972 | 938 | 27 nov 1960 | 1,767 | 801 | 1,049 | 1,850 | ||
38 | Pittsburgh Penguins | 2007 | 893 | 28 oct 1993 | 1,731 | 549 | 1,249 | 1,798 | ||
13 | Los Angeles Kings | 1992 | 740 | 7 jan 1981 | 1,348 | 731 | 1,040 | 1,771 | ||
37 | Detroit Red Wings | 2009 | 737 | 24 feb 1993 | 1,514 | 692 | 1,063 | 1,755 | ||
35 | Pittsburgh Penguins | 1997 | 513 | 24 mar 1992 | 915 | 690 | 1,033 | 1,723 | ||
56 | Colorado Avalanche | 2012 | 810 | 27 dec 1999 | 1,378 | 625 | 1,016 | 1,641 | ||
10 | Boston Bruins | 1984 | 745 | 15 feb 1974 | 1,282 | 717 | 873 | 1,590 | ||
34 | Boston Bruins | 2004 | 933 | 29 feb 1992 | 1,612 | 410 | 1,169 | 1,579 | ||
60 | Philadelphia Flyers | 2017 | 920 | 13 mar 2001 | 1,652 | 577 | 956 | 1,533 | ||
27 | Pittsburgh Penguins | 2004 | 770 | 22 dec 1990 | 1,409 | 396 | 1,135 | 1,531 | ||
78 | San Jose Sharks | Still active | 994 | 8 apr 2011 | 1,636 | 420 | 1,089 | 1,509 | ||
6 | Chicago Black Hawks | 1983 | 924 | 15 oct 1972 | 1,394 | 541 | 926 | 1,467 | ||
70 | Mighty Ducks of Anaheim | 2017 | 928 | 30 jan 2006 | 1,451 | 684 | 773 | 1,457 | ||
19 | New York Islanders | 1997 | 726 | 29 jan 1985 | 1,279 | 524 | 901 | 1,425 | ||
47 | Washington Capitals | 2012 | 830 | 8 oct 1997 | 1,337 | 341 | 1,079 | 1,420 | ||
44 | Toronto Maple Leafs | 2011 | 935 | 23 dec 1995 | 1,474 | 450 | 964 | 1,414 | ||
31 | Buffalo Sabres | 2001 | 781 | 8 mar 1991 | 1,188 | 518 | 891 | 1,409 | ||
25 | Edmonton Oilers | 2001 | 716 | 2 jan 1990 | 1,251 | 601 | 797 | 1,398 | ||
51 | Los Angeles Kings | 2009 | 882 | 29 jan 1998 | 1,431 | 668 | 726 | 1,394 | ||
53 | Dallas Stars | 2009 | 815 | 14 nov 1998 | 1,269 | 741 | 650 | 1,391 | ||
64 | Dallas Stars | 2014 | 965 | 15 nov 2002 | 1,499 | 561 | 813 | 1,374 | ||
7 | Boston Bruins | 1981 | 1,144 | 9 nov 1972 | 1,540 | 556 | 813 | 1,369 | ||
62 | Detroit Red Wings | 2013 | 1,073 | 12 jan 2002 | 1,524 | 656 | 698 | 1,354 | ||
14 | Montreal Canadiens | 1988 | 720 | 4 mar 1981 | 1,126 | 560 | 793 | 1,353 | ||
66 | Toronto Maple Leafs | 2012 | 994 | 10 mar 2003 | 1,346 | 564 | 785 | 1,349 | ||
26 | Chicago Blackhawks | 2000 | 727 | 11 mar 1990 | 1,196 | 473 | 865 | 1,338 | ||
46 | New Jersey Devils | 2017 | 998 | 7 apr 1996 | 1,639 | 640 | 698 | 1,338 | ||
33 | New York Rangers | 2001 | 971 | 4 jan 1992 | 1,432 | 708 | 627 | 1,335 | ||
55 | St. Louis Blues | — | 881 | 9 oct 1999 | 1,294 | 515 | 812 | 1,327 | ||
16 | Buffalo Sabres | 1990 | 871 | 3 apr 1982 | 1,191 | 512 | 814 | 1,326 | ||
77 | Calgary Flames | 2020 | 1,103 | 1 apr 2011 | 1,554 | 625 | 675 | 1,300 | ||
3 | Detroit Red Wings | 1977 | 1,143 | 16 feb 1969 | 1,549 | 456 | 825 | 1,281 | ||
84 | Washington Capitals | Still active | 880 | 11 Jan 2017 | 1,152 | 706 | 572 | 1,278 | ||
52 | St. Louis Blues | 2007 | 1,056 | 7 apr 1998 | 1,416 | 340 | 934 | 1,274 | ||
12 | Boston Bruins | 1985 | 1,007 | 3 apr 1977 | 1,281 | 491 | 776 | 1,267 | ||
86 | Pittsburgh Penguins | Still active | 757 | 16 Feb 2017 | 984 | 462 | 801 | 1,263 | ||
24 | Quebec Nordiques | 1998 | 682 | 19 oct 1989 | 977 | 450 | 789 | 1,239 | ||
48 | Washington Capitals | 2015 | 1,081 | 8 nov 1997 | 1,495 | 338 | 894 | 1,232 | ||
5 | Toronto Maple Leafs | 1982 | 1,113 | 16 oct 1971 | 1,410 | 490 | 739 | 1,229 | ||
2 | Montreal Canadiens | 1972 | 911 | 3 mar 1968 | 1,125 | 507 | 712 | 1,219 | ||
45 | Toronto Maple Leafs | 2004 | 1,228 | 27 mar 1996 | 1,615 | 288 | 929 | 1,217 | ||
63 | Philadelphia Flyers | — | 961 | 30 jan 2002 | 1,363 | 513 | 703 | 1,216 | ||
15 | Philadelphia Flyers | 1987 | 922 | 19 mar 1981 | 1,144 | 358 | 852 | 1,210 | ||
39 | New Jersey Devils | — | 858 | 13 feb 1994 | 1,127 | 475 | 734 | 1,209 | ||
58 | San Jose Sharks | — | 1,090 | 14 oct 2000 | 1,378 | 432 | 773 | 1,205 | ||
40 | Detroit Red Wings | 2010 | 957 | 9 mar 1994 | 1,232 | 608 | 592 | 1,200 | ||
83 | San Jose Sharks | Still active | 1,349 | 21 Nov 2015 | 1,723 | 562 | 626 | 1,188 | ||
71 | Carolina Hurricanes | — | 1,202 | 4 nov 2006 | 1,484 | 452 | 732 | 1,184 | ||
67 | Mighty Ducks of Anaheim | 2015 | 965 | 14 feb 2004 | 1,248 | 483 | 696 | 1,179 | ||
4 | Chicago Black Hawks | 1983 | 909 | 1 dec 1970 | 1,063 | 610 | 560 | 1,170 | ||
75 | Ottawa Senators | — | 1,009 | 22 oct 2010 | 1,246 | 444 | 713 | 1,157 | ||
30 | Chicago Blackhawks | 1998 | 878 | 23 feb 1991 | 1,089 | 548 | 605 | 1,153 | ||
74 | Detroit Red Wings | 2015 | 1,336 | 15 oct 2009 | 1,564 | 264 | 878 | 1,142 | ||
80 | Chicago Blackhawks | 2020 | 1,100 | 30 oct 2014 | 1,309 | 525 | 609 | 1,134 | ||
22 | St. Louis Blues | 2002 | 855 | 19 mar 1988 | 1,000 | 369 | 761 | 1,130 | ||
20 | New York Islanders | 1991 | 656 | 24 jan 1986 | 752 | 573 | 553 | 1,126 | ||
65 | New Jersey Devils | 2011 | 1,094 | 23 feb 2003 | 1,257 | 564 | 562 | 1,126 | ||
17 | Philadelphia Flyers | 1989 | 927 | 20 jan 1983 | 1,096 | 484 | 637 | 1,121 | ||
8 | Montreal Canadiens | 1981 | 1,090 | 17 feb 1973 | 1,181 | 533 | 570 | 1,103 | ||
36 | Toronto Maple Leafs | 2008 | 954 | 22 feb 1993 | 1,129 | 498 | 601 | 1,099 | ||
61 | New York Rangers | — | 960 | 29 oct 2001 | 1,084 | 455 | 633 | 1,088 | ||
88 | Pittsburgh Penguins | Still active | 848 | 12 Mar 2019 | 907 | 416 | 660 | 1,076 | ||
85 | Vancouver Canucks | Eligible 2021 | 1,213 | 20 jan 2017 | 1,330 | 240 | 830 | 1,070 | ||
29 | Los Angeles Kings | — | 930 | 5 feb 1991 | 1,111 | 431 | 638 | 1,069 | ||
72 | St. Louis Blues | — | 1,077 | 30 nov 2008 | 1,201 | 538 | 527 | 1,065 | ||
79 | Phoenix Coyotes | — | 1,226 | 31 mar 2012 | 1,330 | 385 | 679 | 1,064 | ||
42 | Pittsburgh Penguins | 2000 | 935 | 7 feb 1995 | 1,062 | 502 | 561 | 1,063 | ||
57 | Detroit Red Wings | — | 1,275 | 27 feb 2000 | 1,424 | 522 | 540 | 1,062 | ||
21 | New York Islanders | 1991 | 987 | 4 apr 1987 | 1,060 | 310 | 742 | 1,052 | ||
9 | Montreal Canadiens | 1979 | 1,194 | 20 dec 1973 | 1,256 | 358 | 688 | 1,046 | ||
87 | Vancouver Canucks | Eligible 2021 | 1,251 | 30 nov 2017 | 1,306 | 393 | 648 | 1,041 | ||
32 | Minnesota North Stars | — | 986 | 30 nov 1991 | 1,077 | 357 | 679 | 1,036 | ||
73 | New York Islanders | — | 1,168 | 2 jan 2009 | 1,238 | 278 | 755 | 1,033 | ||
81 | New York Rangers | 2018 | 1,082 | 28 nov 2014 | 1,134 | 391 | 642 | 1,033 | ||
68 | Toronto Maple Leafs | — | 946 | 15 mar 2004 | 990 | 473 | 559 | 1,032 | ||
76 | Ottawa Senators | — | 1,249 | 22 nov 2010 | 1,316 | 430 | 599 | 1,029 | ||
69 | Boston Bruins | 2009 | 1,151 | 18 oct 2005 | 1,205 | 247 | 781 | 1,028 | ||
82 | New Jersey Devils | — | 1,187 | 6 jan 2015 | 1,240 | 408 | 617 | 1,025 | ||
90 | Chicago Blackhawks | Still active | 953 | 19 jan 2020 | 973 | 389 | 633 | 1,022 | ||
54 | Washington Capitals | — | 1,147 | 2 jan 1999 | 1,188 | 485 | 537 | 1,022 | ||
89 | Minnesota Wild | Still active | 1,208 | 15 dec 2019 | 1,240 | 436 | 585 | 1,021 | ||
11 | New York Rangers | 1982 | 1,027 | 19 feb 1977 | 1,065 | 406 | 615 | 1,021 | ||
49 | Washington Capitals | — | 1,308 | 9 jan 1998 | 1,407 | 323 | 697 | 1,020 | ||
50 | New York Rangers | 2003 | 847 | 22 jan 1998 | 865 | 468 | 545 | 1,013 | ||
43 | New York Rangers | — | 983 | 8 mar 1995 | 1,006 | 441 | 571 | 1,012 | ||
23 | Calgary Flames | 1992 | 1,101 | 7 mar 1989 | 1,111 | 500 | 506 | 1,006 | ||
41 | Hartford Whalers | — | 1,008 | 19 mar 1994 | 1,016 | 425 | 579 | 1,004 |
- † This was Gretzky's 857th game overall, but only his 433rd game after achieving his first 1,000 points.
Active players within 100 points
Player | Team | GP | G | A | Pts |
Ryan Getzlaf | Anaheim Ducks | 1,053 | 274 | 691 | 965 |
Anze Kopitar | Los Angeles Kings | 1,073 | 333 | 617 | 950 |
Jason Spezza | Toronto Maple Leafs | 1,123 | 341 | 599 | 940 |
Nicklas Backstrom | Washington Capitals | 956 | 243 | 684 | 927 |
Retired players within 100 points
These are players who are now retired that came within 100 points of reaching 1,000 for their career. They are listed with the NHL team for which they played the most games.Player | Team | Final season | HHOF | GP | G | A | Pts |
Paul Kariya | Anaheim Ducks | 2017 | 989 | 402 | 587 | 989 | |
Rick Middleton | Boston Bruins | — | 1,005 | 448 | 540 | 988 | |
Dave Keon | Toronto Maple Leafs | 1986 | 1,296 | 396 | 590 | 986 | |
Andy Bathgate | New York Rangers | 1978 | 1,069 | 349 | 624 | 973 | |
Shane Doan | Arizona Coyotes | Eligible 2020 | 1,540 | 402 | 570 | 972 | |
Maurice Richard | Montreal Canadiens | 1961 | 978 | 544 | 421 | 965 | |
Henrik Zetterberg | Detroit Red Wings | Eligible 2021 | 1,082 | 337 | 623 | 960 | |
Kirk Muller | New Jersey Devils | — | 1,349 | 357 | 602 | 959 | |
Larry Robinson | Montreal Canadiens | 1995 | 1,384 | 208 | 750 | 958 | |
Rick Tocchet | Philadelphia Flyers | — | 1,144 | 440 | 512 | 952 | |
Vincent Lecavalier | Tampa Bay Lightning | — | 1,212 | 421 | 528 | 949 | |
Chris Chelios | Chicago Blackhawks | 2013 | 1,651 | 185 | 763 | 948 | |
Jason Arnott | New Jersey Devils | — | 1,244 | 417 | 521 | 938 | |
Steve Thomas | Toronto Maple Leafs | — | 1,235 | 421 | 512 | 933 | |
Brad Richards | Tampa Bay Lightning | — | 1,126 | 298 | 634 | 932 | |
Neal Broten | Minnesota North Stars | — | 1,099 | 289 | 634 | 923 | |
Pavel Datsyuk | Detroit Red Wings | Still active | 953 | 314 | 604 | 918 | |
Bobby Orr | Boston Bruins | 1979 | 657 | 270 | 645 | 915 | |
Gary Roberts | Calgary Flames | — | 1,224 | 438 | 472 | 910 | |
Scott Stevens | New Jersey Devils | 2007 | 1,635 | 196 | 712 | 908 | |
Tony Amonte | Chicago Blackhawks | — | 1,174 | 416 | 484 | 900 |