List of Horizon League champions
This is an article of Horizon League champions. The Horizon League sponsors 19 sports, 9 men's and 10 women's. This article is updated through December 22, 2017.
Men's sports
- Baseball
- Basketball
- Cross country
- Golf
- Soccer
- Swimming and diving
- Tennis
- Indoor track and field
- Outdoor track and field
- Basketball
- Cross country
- Golf
- Soccer
- Softball
- Swimming and diving
- Tennis
- Indoor track and field
- Outdoor track and field
- Volleyball
Membership
Current members
- Cleveland State Vikings
- Detroit Mercy Titans
- Green Bay Phoenix
- IUPUI Jaguars
- Milwaukee Panthers
- Northern Kentucky Norse
- Oakland Golden Grizzlies
- Purdue Fort Wayne Mastodons
- Robert Morris Colonials
- UIC Flames
- Wright State Raiders
- Youngstown State Penguins
Former members
- Butler Bulldogs
- Dayton Flyers
- Duquesne Dukes
- Evansville Purple Aces
- La Salle Explorers
- Loyola Ramblers
- Marquette Warriors
- Northern Illinois Huskies
- Notre Dame Fighting Irish
- Oklahoma City Chiefs
- Oral Roberts Golden Eagles
- Saint Louis Billikens
- Valparaiso Crusaders
- Xavier Musketeers
Sports sponsored
Men's
Women's
Sports championship totals
This table includes all the championships earned by sport. A – denotes that the school never participated in the sport in the conference. These totals are through July 1, 2017.Men's
Women's
Titles per university
- Milwaukee 133
- Notre Dame 111
- Butler 96
- UIC 70
- Green Bay 60
- Detroit 50
- Loyola of Chicago 50
- Wright State 43
- Cleveland State 38
- Youngstown State 35
- Evansville 31
- Oral Roberts 31
- Xavier 27
- Oakland 24
- Valparaiso 20
- Northern Illinois 10
- Oklahoma City 7
- Dayton 4
- Saint Louis 4
- La Salle 3
- Marquette 3
- Northern Kentucky 2
- IUPUI 1
- Duquesne 0
Sports
All-sport champion
McCafferty Trophy
The James J. McCafferty Trophy is awarded annually by the Horizon League to signify the leagues all-sport champion. Created in 1980, it was named for Jim McCafferty, who served as the first Commissioner of the Midwestern City Conference. Schools earn performance points based on their finish in all 19 championship sports the Horizon League offers. For the sports of baseball, softball, men's and women's soccer, women's volleyball, and men's and women's basketball, points are awarded based on combined regular season and championship finish. All other sports are based on finish in the League championship.- Note, the McCafferty Trophy is not included in the championship totals. Also not all schools sponsor every sport that is calculated into the McCafferty points system.
- Butler: 8
- Milwaukee: 7
- Notre Dame: 7
- Oral Roberts: 7
- Oakland: 3
- Cleveland State: 2
- UIC: 2
- Evansville: 2
- Northern Illinois: 1
Season | Champion | Points |
1980 | Oral Roberts | 29.0 |
1981 | Oral Roberts | 36.0 |
1982 | Oral Roberts | 39.5 |
1983 | Oral Roberts | 43.5 |
1984 | Oral Roberts | 46.0 |
1985 | Oral Roberts | 55.0 |
1986 | Oral Roberts | 46.0 |
1987 | Evansville | 59.5 |
1988 | Evansville | 64.5 |
1989 | Notre Dame | 79.0 |
1990 | Notre Dame | 76.5 |
1991 | Notre Dame | 82.5 |
1992 | Notre Dame | 68.0 |
1993 | Notre Dame | 94.0 |
1994 | Notre Dame | 101.0 |
1995 | Notre Dame | 99.0 |
1996 | Northern Illinois | 57.0 |
1997 | Butler | 54.0 |
1998 | Butler | 59.0 |
1999 | Butler | 50.0 |
2000 | UIC | 38.0 |
2001 | Milwaukee | 53.0 |
2002 | Butler | 53.0 |
2003 | Butler | 47.5 |
2004 | Milwaukee | 48.0 |
2005 | Milwaukee | 49.0 |
2006 | Milwaukee | 53.0 |
2007 | Butler/UIC | 49.0 |
2008 | Cleveland State | 46.0 |
2009 | Milwaukee | 49.0 |
2010 | Butler | 51.5 |
2011 | Butler | 59.0 |
2012 | Milwaukee | 45.5 |
2013 | Cleveland State | 45.0 |
2014 | Milwaukee | 43.0 |
2015 | Oakland | 56.0 |
2016 | Oakland | 62.0 |
2017 | Oakland | 46.5 |
Men's
Baseball
Number of baseball titles by school- UIC: 16
- Oral Roberts: 12
- Wright State: 11
- Notre Dame: 11
- Milwaukee: 7
- Detroit: 6
- Evansville: 6
- Butler: 5
- Xavier: 4
- Valparaiso: 3
- Oklahoma City: 2
- Youngstown State: 2
- Northern Illinois: 1
Season | Regular season champion | Tournament champion |
1981 | North: Xavier, South: Oral Roberts | Oral Roberts |
1982 | North: Detroit, South: Oral Roberts | Oral Roberts |
1983 | North: Detroit, South: Oral Roberts | Oral Roberts |
1984 | North: Xavier, South: Oklahoma City | Oklahoma City |
1985 | North: Xavier, South: Oral Roberts | Oral Roberts |
1986 | North: Detroit, South: Oral Roberts | Oral Roberts |
1987 | North: Xavier, South: Oral Roberts | Oral Roberts |
1988 | North: Notre Dame, South: Evansville | Evansville |
1989 | North: Detroit, South: Evansville | Notre Dame |
1990 | North: Notre Dame South: Evansville | Evansville |
1991 | Evansville | Notre Dame |
1992 | Notre Dame | Notre Dame |
1993 | Notre Dame | Notre Dame |
1994 | Notre Dame | Notre Dame |
1995 | East: Detroit, West: Notre Dame | Wright State |
1996 | Butler | Northern Illinois |
1997 | Wright State | Detroit |
1998 | Butler | Butler |
1999 | Butler | Milwaukee |
2000 | Milwaukee | Butler |
2001 | Milwaukee | Milwaukee |
2002 | UIC | Milwaukee |
2003 | UIC | UIC |
2004 | UIC | Youngstown State |
2005 | UIC | UIC |
2006 | UIC | Wright State |
2007 | UIC | UIC |
2008 | UIC | UIC |
2009 | UIC | Wright State |
2010 | Wright State | Milwaukee |
2011 | UIC Wright State | Wright State |
2012 | Valparaiso | Valparaiso |
2013 | Milwaukee | Valparaiso |
2014 | Wright State | Youngstown State |
2015 | UIC | Wright State |
2016 | Wright State | Wright State |
2017 | UIC | UIC |
Men's basketball
Number of men's basketball titles by school- Butler: 17
- Xavier: 15
- Milwaukee: 8
- Evansville: 7
- Valparaiso: 7
- Detroit: 5
- Loyola: 5
- Green Bay: 4
- UIC: 3
- Oral Roberts: 3
- Wright State: 3
- Cleveland State: 2
- Northern Kentucky: 2
- Dayton: 1
- Northern Illinois: 1
- Oklahoma City: 1
- Oakland: 1
Season | Regular season champion | Tournament champion |
1980 | Loyola | Oral Roberts |
1981 | Xavier | Oklahoma City |
1982 | Evansville | Evansville |
1983 | Loyola | Xavier |
1984 | Oral Roberts | Oral Roberts |
1985 | Loyola | Loyola |
1986 | Xavier | Xavier |
1987 | Evansville Loyola | Xavier |
1988 | Xavier | Xavier |
1989 | Evansville | Xavier |
1990 | Xavier | Dayton |
1991 | Xavier | Xavier |
1992 | Evansville | Evansville |
1993 | Evansville Xavier | Xavier |
1994 | Xavier | Detroit |
1995 | Xavier | Green Bay |
1996 | Green Bay | Northern Illinois |
1997 | Butler | Butler |
1998 | Detroit UIC | Butler |
1999 | Detroit | Detroit |
2000 | Butler | Butler |
2001 | Butler | Butler |
2002 | Butler | UIC |
2003 | Butler | Milwaukee |
2004 | Milwaukee | UIC |
2005 | Milwaukee | Milwaukee |
2006 | Milwaukee | Milwaukee |
2007 | Butler Wright State | Wright State |
2008 | Butler | Butler |
2009 | Butler | Cleveland State |
2010 | Butler | Butler |
2011 | Butler Cleveland State Milwaukee | Butler |
2012 | Valparaiso | Detroit |
2013 | Valparaiso | Valparaiso |
2014 | Green Bay | Milwaukee |
2015 | Valparaiso | Valparaiso |
2016 | Valparaiso | Green Bay |
2017 | Oakland & Valparaiso | Northern Kentucky |
2018 | Northern Kentucky | Wright State |
Men's cross country
Number of men's cross country titles by school- Butler: 14
- Notre Dame: 10
- Loyola: 7
- Oral Roberts: 4
- Detroit: 2
- Oakland: 2
- Youngstown State: 2
Season | Tournament champion |
1979 | Oral Roberts |
1980 | Oral Roberts |
1981 | Oral Roberts |
1982 | Notre Dame |
1983 | Oral Roberts |
1984 | Notre Dame |
1985 | Notre Dame |
1986 | Loyola |
1987 | Loyola |
1988 | Notre Dame |
1989 | Notre Dame |
1990 | Notre Dame |
1991 | Notre Dame |
1992 | Notre Dame |
1993 | Notre Dame |
1994 | Notre Dame |
1995 | Loyola |
1996 | Loyola |
1997 | Loyola |
1998 | Butler |
1999 | Butler |
2000 | Butler |
2001 | Butler Loyola |
2002 | Butler |
2003 | Butler |
2004 | Butler |
2005 | Butler |
2006 | Butler |
2007 | Butler |
2008 | Butler |
2009 | Butler |
2010 | Butler |
2011 | Butler |
2012 | Loyola |
2013 | Detroit |
2014 | Detroit |
2015 | Oakland |
2016 | Youngstown State |
2017 | Oakland |
2018 | Youngstown State |
Men's golf
Number of men's golf titles by school- Cleveland State: 9
- Detroit: 7
- Oral Roberts: 6
- Wright State: 5
- Xavier: 4
- Notre Dame: 3
- Valparaiso: 1
- Evansville: 1
- Loyola: 1
- Oklahoma City: 1
Season | Tournament champion |
1980 | Oral Roberts |
1981 | Oral Roberts |
1982 | Oral Roberts |
1983 | Oral Roberts |
1984S | Oklahoma City |
1984F | Oral Roberts |
1985 | Oral Roberts |
1986 | Evansville |
1987 | Detroit |
1988 | Notre Dame |
1989 | Notre Dame |
1990 | Xavier |
1991 | Xavier |
1992 | Xavier |
1993 | Xavier |
1994 | N/A |
1995 | Notre Dame |
1996 | Wright State |
1997 | Wright State |
1998 | Cleveland State |
1999 | Detroit |
2000 | Wright State |
2001 | Detroit |
2002 | Detroit |
2003 | Wright State |
2004 | Wright State |
2005 | Detroit |
2006 | Cleveland State |
2007 | Detroit |
2008 | Cleveland State |
2009 | Cleveland State |
2010 | Detroit |
2011 | Cleveland State |
2012 | Loyola |
2013 | Valparaiso |
2014 | Cleveland State |
2015 | Cleveland State |
2016 | Cleveland State |
2017 | Cleveland State |
Men's soccer
Number of men's soccer titles by school- Butler: 12
- UIC: 11
- Milwaukee: 10
- Evansville: 8
- Loyola: 5
- Notre Dame: 5
- Detroit: 4
- Oakland: 3
- Green Bay: 3
- Xavier: 2
- Saint Louis: 1
- Valparaiso: 1
- Wright State: 1
- Cleveland State: 1
Season | Regular season champion | Tournament champion |
1987 | N/A | Evansville |
1988 | N/A | Notre Dame |
1989 | North: Notre Dame, South: Evansville & Saint Louis | Evansville |
1990 | Evansville | Evansville |
1991 | Evansville | Evansville |
1992 | Xavier | Evansville |
1993 | Notre Dame | Notre Dame |
1994 | East: Xavier & Butler, West: Green Bay | Notre Dame |
1995 | Detroit | Butler |
1996 | Butler | Detroit |
1997 | Milwaukee | Butler |
1998 | Butler | Butler |
1999 | UIC | UIC |
2000 | UIC Loyola | UIC |
2001 | Milwaukee | Butler |
2002 | Milwaukee | Milwaukee |
2003 | Milwaukee | Milwaukee |
2004 | Milwaukee Butler | Milwaukee |
2005 | Detroit | Milwaukee |
2006 | UIC | Loyola |
2007 | Loyola | UIC |
2008 | UIC Butler | Loyola |
2009 | Butler | Green Bay |
2010 | Butler | Butler |
2011 | Valparaiso | Loyola |
2012 | Detroit | Cleveland State |
2013 | UIC | Milwaukee |
2014 | Oakland | Oakland |
2015 | UIC | Oakland |
2016 | Wright State | UIC |
2017 | Green Bay | UIC |
Men's swimming and diving
Number of men's swimming and diving titles by school- Wright State: 8
- Notre Dame: 6
- Milwaukee: 4
- Cleveland State: 4
- Oakland: 4
- Evansville: 3
- La Salle: 3
- Green Bay: 1
- UIC: 1
Season | Tournament champion |
1984 | Evansville |
1985 | Notre Dame |
1986 | Evansville |
1987 | Evansville |
1988 | Notre Dame |
1989 | Notre Dame |
1990 | Notre Dame |
1991 | Notre Dame |
1992 | Notre Dame |
1993 | La Salle |
1994 | La Salle |
1995 | La Salle |
1996 | Wright State |
1997 | Wright State |
1998 | Cleveland State |
1999 | Cleveland State |
2000 | Milwaukee |
2001 | Wright State |
2002 | Green Bay |
2003 | Wright State |
2004 | Wright State |
2005 | Wright State |
2006 | Cleveland State |
2007 | Wright State |
2008 | Wright State |
2009 | UIC |
2010 | Milwaukee |
2011 | Milwaukee |
2012 | Milwaukee |
2013 | Cleveland State |
2014 | Oakland |
2015 | Oakland |
2016 | Oakland |
2017 | Oakland |
Men's tennis
Number of men's tennis titles by school- Butler: 9
- Notre Dame: 7
- Cleveland State: 5
- Oral Roberts: 4
- Green Bay: 3
- Oklahoma City: 3
- Valparaiso: 2
- Evansville: 2
- Northern Illinois: 2
- Wright State: 1
Season | Tournament champion |
1980 | Oral Roberts |
1981 | Oklahoma City |
1982 | Oklahoma City |
1983 | Oklahoma City |
1984 | Oral Roberts |
1985 | Oral Roberts |
1986 | Oral Roberts |
1987 | Evansville |
1988 | Evansville |
1989 | Notre Dame |
1990 | Notre Dame |
1991 | Notre Dame |
1992 | Notre Dame |
1993 | Notre Dame |
1994 | Notre Dame |
1995 | Notre Dame |
1996 | Northern Illinois |
1997 | Northern Illinois |
1998 | Butler |
1999 | Butler |
2000 | Butler |
2001 | Wright State |
2002 | Butler |
2003 | Butler |
2004 | Butler |
2005 | Butler |
2006 | Butler |
2007 | Butler |
2008 | Cleveland State |
2009 | Cleveland State |
2010 | Cleveland State |
2011 | Cleveland State |
2012 | Green Bay |
2013 | Cleveland State |
2014 | Green Bay |
2015 | Green Bay |
2016 | Valparaiso |
2017 | Valparaiso |
Men's track and field
Number of men's track and field titles by school- Milwaukee: 32
- Notre Dame: 11
- Youngstown State: 6
- Detroit: 3
- Oral Roberts: 2
- Loyola: 2
- Butler: 1
Season | Indoor champion | Outdoor champion |
1980 | Loyola | N/A |
1981 | Oral Roberts | N/A |
1982 | Oral Roberts | N/A |
1983 | Notre Dame | N/A |
1984 | Notre Dame | N/A |
1985 | Notre Dame | N/A |
1986 | Notre Dame | N/A |
1987 | N/A | N/A |
1988 | N/A | N/A |
1989 | Notre Dame | N/A |
1990 | Notre Dame | N/A |
1991 | Notre Dame | N/A |
1992 | Notre Dame | N/A |
1993 | Notre Dame | N/A |
1994 | Notre Dame | N/A |
1995 | Notre Dame | N/A |
1996 | Detroit | N/A |
1997 | Milwaukee | N/A |
1998 | Milwaukee | Milwaukee |
1999 | Milwaukee | Milwaukee |
2000 | Detroit & Milwaukee | Milwaukee |
2001 | Milwaukee | Milwaukee |
2002 | Butler | Milwaukee |
2003 | Youngstown State | Detroit |
2004 | Milwaukee | Milwaukee |
2005 | Milwaukee | Milwaukee |
2006 | Milwaukee | Milwaukee |
2007 | Milwaukee | Milwaukee |
2008 | Milwaukee | Milwaukee |
2009 | Milwaukee | Milwaukee |
2010 | Milwaukee | Milwaukee |
2011 | Milwaukee | Milwaukee |
2012 | Milwaukee | Milwaukee |
2013 | Loyola | Milwaukee |
2014 | Milwaukee | Youngstown State |
2015 | Milwaukee | Milwaukee |
2016 | Youngstown State | Youngstown State |
2017 | Youngstown State | Youngstown State |
Women's
Women's basketball
Number of women's basketball titles by school- Green Bay: 35
- Notre Dame: 10
- Milwaukee: 4
- Butler: 3
- Detroit: 3
- Cleveland State: 2
- Wright State: 2
- Xavier: 2
- Evansville: 1
- Loyola: 1
- Northern Illinois: 1
Season | Regular season champion | Tournament champion |
1987 | Detroit | N/A |
1988 | Evansville | N/A |
1989 | Loyola & Notre Dame | Notre Dame |
1990 | Notre Dame | Notre Dame |
1991 | Notre Dame | Notre Dame |
1992 | Xavier | Notre Dame |
1993 | Butler | Xavier |
1994 | Notre Dame | Notre Dame |
1995 | Notre Dame | Northern Illinois |
1996 | Green Bay | Butler |
1997 | Detroit | Detroit |
1998 | Butler | Green Bay |
1999 | Green Bay | Green Bay |
2000 | Green Bay | Green Bay |
2001 | Green Bay & Milwaukee | Milwaukee |
2002 | Green Bay | Green Bay |
2003 | Green Bay | Green Bay |
2004 | Green Bay | Green Bay |
2005 | Green Bay | Green Bay |
2006 | Milwaukee & Green Bay | Milwaukee |
2007 | Green Bay | Green Bay |
2008 | Green Bay | Cleveland State |
2009 | Green Bay | Green Bay |
2010 | Green Bay | Cleveland State |
2011 | Green Bay | Green Bay |
2012 | Green Bay | Green Bay |
2013 | Green Bay | Green Bay |
2014 | Green Bay | Wright State |
2015 | Green Bay | Green Bay |
2016 | Green Bay | Green Bay |
2017 | Green Bay & Wright State | Green Bay |
Women's cross country
Number of women's cross country titles by school- Butler: 13
- Loyola: 6
- Notre Dame: 4
- Oakland: 3
- Youngstown State: 2
- Detroit: 2
- Dayton: 2
- Milwaukee: 1
Season | Tournament champion |
1986 | Detroit |
1987 | Detroit |
1988 | Dayton |
1989 | Dayton |
1990 | Notre Dame |
1991 | Loyola |
1992 | Notre Dame |
1993 | Notre Dame |
1994 | Notre Dame |
1995 | Loyola |
1996 | Butler |
1997 | Butler |
1998 | Butler |
1999 | Butler |
2000 | Loyola |
2001 | Loyola |
2002 | Butler |
2003 | Butler |
2004 | Butler |
2005 | Butler |
2006 | Butler |
2007 | Butler |
2008 | Loyola |
2009 | Butler |
2010 | Butler |
2011 | Butler |
2012 | Loyola |
2013 | Youngstown State |
2014 | Youngstown State |
2015 | Oakland |
2016 | Oakland |
2017 | Oakland |
2018 | Milwaukee |
Women's golf
Number of women's golf titles by school- Butler: 6
- Detroit: 3
- Youngstown State: 3
- Cleveland State: 1
- Oakland: 1
- Loyola: 1
Season | Tournament champion |
2003 | Youngstown State |
2004 | Loyola |
2005 | Butler |
2006 | Butler |
2007 | Butler |
2008 | Butler |
2009 | Youngstown State |
2010 | Detroit |
2011 | Butler |
2012 | Butler |
2013 | Detroit |
2014 | Detroit |
2015 | Youngstown State |
2016 | Oakland |
2017 | Cleveland State |
Women's soccer
Number of women's soccer titles by school- Milwaukee: 28
- Notre Dame: 6
- Butler: 5
- Loyola: 5
- Wright State: 4
- Detroit: 3
- Valparaiso: 2
- Oakland: 1
- IUPUI: 1
- Northern Kentucky: 1
Season | Regular season champion | Tournament champion |
1991 | Notre Dame | N/A |
1992 | Notre Dame | N/A |
1993 | Notre Dame | Notre Dame |
1994 | Notre Dame | Notre Dame |
1995 | Butler | Detroit |
1996 | Butler & Detroit | Butler |
1997 | Milwaukee | Milwaukee |
1998 | Loyola | Wright State |
1999 | Wright State & Butler | Wright State |
2000 | Milwaukee | Wright State |
2001 | Milwaukee | Milwaukee |
2002 | Milwaukee | Milwaukee |
2003 | Milwaukee | Loyola |
2004 | Milwaukee | Detroit |
2005 | Milwaukee | Milwaukee |
2006 | Milwaukee | Loyola |
2007 | Milwaukee | Loyola |
2008 | Milwaukee & Loyola | Milwaukee |
2009 | Milwaukee | Milwaukee |
2010 | Milwaukee & Butler | Milwaukee |
2011 | Milwaukee | Milwaukee |
2012 | Milwaukee | Milwaukee |
2013 | Milwaukee | Milwaukee |
2014 | Valparaiso | Valparaiso |
2015 | Milwaukee | Oakland |
2016 | Milwaukee | Northern Kentucky |
2017 | Milwaukee | IUPUI |
Softball
Number of softball titles by school- UIC: 22
- Notre Dame: 10
- Detroit: 6
- Loyola: 6
- Cleveland State: 4
- Wright State: 4
- Valparaiso: 4
- Northern Illinois: 2
- Green Bay: 3
- Oakland: 2
- Youngstown State: 1
Season | Regular season champion | Tournament champion |
1987 | N/A | Detroit |
1988 | N/A | Detroit |
1989 | N/A | Detroit |
1990 | Notre Dame | Notre Dame |
1991 | Detroit | Notre Dame |
1992 | Detroit & Notre Dame | Detroit |
1993 | Notre Dame | Notre Dame |
1994 | Notre Dame | Notre Dame |
1995 | Notre Dame | Notre Dame |
1996 | UIC & Northern Illinois | Northern Illinois |
1997 | UIC | Cleveland State |
1998 | UIC | UIC |
1999 | UIC | UIC |
2000 | UIC | UIC |
2001 | Loyola | UIC |
2002 | UIC & Loyola | UIC |
2003 | Loyola | Wright State |
2004 | UIC | UIC |
2005 | UIC | Green Bay |
2006 | UIC | Youngstown State |
2007 | Loyola | Wright State |
2008 | Cleveland State | Wright State |
2009 | UIC | Cleveland State |
2010 | Cleveland State | Wright State |
2011 | Loyola | UIC |
2012 | Valparaiso | Valparaiso |
2013 | UIC & Loyola | Valparaiso |
2014 | Green Bay | Green Bay |
2015 | Oakland & UIC | Oakland |
2016 | UIC | Valparaiso |
2017 | UIC | UIC |
Women's swimming and diving
Number of women's swimming and diving titles by school- Green Bay: 9
- Notre Dame: 9
- Wright State: 5
- Oakland: 4
- Milwaukee: 3
- Evansville: 1
Season | Tournament champion |
1987 | Evansville |
1988 | Notre Dame |
1989 | Notre Dame |
1990 | Notre Dame |
1991 | Notre Dame |
1992 | Notre Dame |
1993 | Notre Dame |
1994 | Notre Dame |
1995 | Notre Dame |
1996 | Notre Dame |
1997 | Wright State |
1998 | Green Bay |
1999 | Wright State |
2000 | Green Bay |
2001 | Milwaukee |
2002 | Wright State |
2003 | Wright State |
2004 | Wright State |
2005 | Green Bay |
2006 | Green Bay |
2007 | Green Bay |
2008 | Green Bay |
2009 | Green Bay |
2010 | Green Bay |
2011 | Green Bay |
2012 | Milwaukee |
2013 | Milwaukee |
2014 | Oakland |
2015 | Oakland |
2016 | Oakland |
2017 | Oakland |
Women's tennis
Number of women's tennis titles by school- UIC: 17
- Notre Dame: 7
- Youngstown State: 4
- Evansville: 2
- Green Bay: 1
Season | Tournament champion |
1986 | Evansville |
1987 | Evansville |
1988 | Notre Dame |
1989 | Notre Dame |
1990 | Notre Dame |
1991 | Notre Dame |
1992 | Notre Dame |
1993 | Notre Dame |
1994 | Notre Dame |
1995 | N/A |
1996 | Green Bay |
1997 | UIC |
1998 | UIC |
1999 | UIC |
2000 | UIC |
2001 | UIC |
2002 | UIC |
2003 | UIC |
2004 | UIC |
2005 | UIC |
2006 | UIC |
2007 | UIC |
2008 | UIC |
2009 | UIC |
2010 | UIC |
2011 | UIC |
2012 | UIC |
2013 | UIC |
2014 | Youngstown State |
2015 | Youngstown State |
2016 | Youngstown State |
2017 | Youngstown State |
Women's track and field
Number of women's track and field titles by school- Milwaukee: 16
- Youngstown State: 16
- Detroit: 6
- Notre Dame: 4
- Marquette: 3
- Loyola: 2
- Oakland: 1
- Butler: 1
Season | Indoor champion | Outdoor champion |
1989 | Marquette | N/A |
1990 | Marquette | N/A |
1991 | Marquette | N/A |
1992 | Notre Dame | N/A |
1993 | Notre Dame | N/A |
1994 | Notre Dame | N/A |
1995 | Notre Dame | N/A |
1996 | Detroit | N/A |
1997 | Butler | N/A |
1998 | Detroit | Milwaukee |
1999 | Detroit | Detroit |
2000 | Milwaukee | Detroit |
2001 | Milwaukee | Milwaukee |
2002 | Detroit | Milwaukee |
2003 | Milwaukee | Milwaukee |
2004 | Youngstown State | Youngstown State |
2005 | Youngstown State | Youngstown State |
2006 | Milwaukee | Youngstown State |
2007 | Milwaukee | Milwaukee |
2008 | Youngstown State | Youngstown State |
2009 | Milwaukee | Youngstown State |
2010 | Milwaukee | Milwaukee |
2011 | Milwaukee | Milwaukee |
2012 | Milwaukee | Youngstown State |
2013 | Loyola | Loyola |
2014 | Youngstown State | Youngstown State |
2015 | Youngstown State | Youngstown State |
2016 | Oakland | Youngstown State |
2017 | Youngstown State | Youngstown State |
Women's volleyball
Number of women's volleyball titles by school- Milwaukee: 21
- Cleveland State: 10
- Butler: 10
- Loyola: 9.
- Notre Dame: 8
- Northern Illinois: 3
- Saint Louis: 3
- Oakland: 2
- Dayton: 1
- Green Bay: 1
Season | Regular season champion | Tournament champion |
1986 | Butler | Butler |
1987 | Butler, Loyola & Saint Louis | Butler |
1988 | Butler | Saint Louis |
1989 | Butler | Saint Louis |
1990 | Butler | Dayton |
1991 | Notre Dame | Notre Dame |
1992 | Notre Dame | Notre Dame |
1993 | Notre Dame | Notre Dame |
1994 | Notre Dame | Notre Dame |
1995 | Northern Illinois | Loyola |
1996 | Northern Illinois | Northern Illinois |
1997 | Butler & Milwaukee | Butler |
1998 | Milwaukee | Milwaukee |
1999 | Milwaukee | Loyola |
2000 | Loyola & Milwaukee | Loyola |
2001 | Loyola | Milwaukee |
2002 | Loyola | Milwaukee |
2003 | Milwaukee | Green Bay |
2004 | Milwaukee | Loyola |
2005 | Milwaukee | Loyola |
2006 | Milwaukee | Milwaukee |
2007 | Milwaukee | Cleveland State |
2008 | Milwaukee | Milwaukee |
2009 | Cleveland State | Milwaukee |
2010 | Milwaukee | Butler |
2011 | Milwaukee | Milwaukee |
2012 | Cleveland State | Cleveland State |
2013 | Milwaukee | Milwaukee |
2014 | Oakland | Oakland |
2015 | Cleveland State | Cleveland State |
2016 | Cleveland State | Cleveland State |
2017 | Cleveland State | Cleveland State |