List of Australia ODI cricketers
This is a list of Australian One-day International cricketers. A One Day International, or an ODI, is an international cricket match between two representative teams, each one having ODI status, as determined by the International Cricket Council. An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname.
Key
;General;Batting
;Bowling
;Fielding
Players
Cap | Name | Career | Mat | Inn | NO | Runs | HS | Avg | 100/50 | Balls | Mdn | Runs | Wkt | BB | Avg | 5wI | Ca | St | Ref |
1 | 1971–1983 | 74 | 72 | 14 | 2,331 | 138* | 40.18 | 3/14 | 3,108 | 41 | 2,097 | 72 | 5/15 | 29.12 | 2 | 23 | 0 | ||
2 | 1971–1980 | 16 | 16 | 2 | 673 | 86 | 48.07 | 0/8 | 42 | 1 | 23 | 2 | 2/14 | 11.50 | 0 | 5 | 0 | ||
3 | 1971 | 1 | 0 | 0 | 0 | n/a | n/a | 0/0 | 64 | 0 | 62 | 0 | n/a | n/a | 0 | 0 | 0 | ||
4 | 1971 | 1 | 1 | 0 | 27 | 27 | 27.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 1 | 0 | ||
5 | 1971 | 1 | 0 | 0 | 0 | n/a | n/a | 0/0 | 60 | 0 | 22 | 2 | 2/22 | 11.00 | 0 | 1 | 0 | ||
6 | 1971–1975 | 9 | 3 | 1 | 14 | 8 | 7.00 | 0/0 | 502 | 7 | 341 | 11 | 3/34 | 31.00 | 0 | 4 | 0 | ||
7 | 1971–1984 | 92 | 76 | 15 | 1,225 | 66 | 20.08 | 0/4 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 120 | 4 | ||
8 | 1971–1975 | 5 | 5 | 0 | 46 | 24 | 9.20 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 2 | 0 | ||
9 | 1971–1974 | 6 | 6 | 0 | 224 | 61 | 37.33 | 0/3 | 77 | 0 | 54 | 3 | 3/40 | 18.00 | 0 | 1 | 0 | ||
10 | 1971 | 1 | 0 | 0 | 0 | n/a | n/a | 0/0 | 64 | 2 | 22 | 1 | 1/22 | 22.00 | 0 | 0 | 0 | ||
11 | 1971–1981 | 28 | 24 | 6 | 513 | 59 | 28.50 | 0/2 | 314 | 3 | 273 | 4 | 2/24 | 68.25 | 0 | 10 | 0 | ||
12 | 1972–1975 | 9 | 8 | 1 | 255 | 80* | 36.42 | 0/3 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
13 | 1972–1983 | 63 | 34 | 8 | 240 | 42* | 9.23 | 0/0 | 3,593 | 80 | 2,145 | 103 | 5/34 | 20.82 | 1 | 10 | 0 | ||
14 | 1972 | 3 | 1 | 1 | 16 | 16* | n/a | 0/0 | 183 | 5 | 129 | 3 | 2/35 | 43.00 | 0 | 1 | 0 | ||
15 | 1972 | 3 | 3 | 0 | 75 | 50 | 25.00 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
16 | 1972 | 2 | 2 | 1 | 11 | 11* | 11.00 | 0/0 | 48 | 1 | 28 | 2 | 2/28 | 14.00 | 0 | 0 | 0 | ||
17 | 1972 | 1 | 0 | 0 | 0 | n/a | n/a | 0/0 | 66 | 1 | 72 | 0 | n/a | n/a | 0 | 0 | 0 | ||
18 | 1972 | 1 | 1 | 1 | 15 | 15* | n/a | 0/0 | 54 | 1 | 41 | 1 | 1/41 | 41.00 | 0 | 0 | 0 | ||
19 | 1974–1986 | 11 | 8 | 4 | 66 | 19* | 16.50 | 0/0 | 462 | 3 | 350 | 3 | 1/28 | 116.66 | 0 | 2 | 0 | ||
20 | 1974–1977 | 3 | 3 | 1 | 12 | 11* | 6.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
21 | 1974–1980 | 15 | 7 | 4 | 35 | 14* | 11.66 | 0/0 | 806 | 16 | 412 | 15 | 2/21 | 27.46 | 0 | 1 | 0 | ||
22 | 1974–1975 | 5 | 2 | 1 | 42 | 28* | 42.00 | 0/0 | 320 | 9 | 165 | 16 | 6/14 | 10.31 | 2 | 2 | 0 | ||
23 | 1974–1981 | 17 | 11 | 3 | 79 | 20 | 9.87 | 0/0 | 1,006 | 24 | 546 | 20 | 4/19 | 27.30 | 0 | 6 | 0 | ||
24 | 1974–1974 | 1 | 1 | 0 | 53 | 53 | 53.00 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
25 | 1975 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0/0 | 1 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
26 | 1975–1979 | 8 | 4 | 4 | 7 | 3* | n/a | 0/0 | 402 | 11 | 203 | 12 | 5/21 | 16.91 | 1 | 1 | 0 | ||
27 | 1975 | 1 | 1 | 0 | 12 | 12 | 12.00 | 0/0 | 64 | 1 | 28 | 0 | n/a | n/a | 0 | 0 | 0 | ||
28 | 1975–1985 | 50 | 30 | 6 | 181 | 21 | 7.54 | 0/0 | 2,696 | 37 | 1,942 | 55 | 4/67 | 35.30 | 0 | 9 | 0 | ||
29 | 1975–1982 | 14 | 14 | 0 | 320 | 95 | 22.85 | 0/2 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 3 | 0 | ||
30 | 1975 | 6 | 6 | 0 | 247 | 101 | 41.16 | 1/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 3 | 0 | ||
31 | 1975–1979 | 9 | 7 | 2 | 154 | 84 | 30.80 | 0/1 | 409 | 9 | 248 | 14 | 5/18 | 17.71 | 1 | 4 | 0 | ||
32 | 1977–1986 | 39 | 36 | 2 | 826 | 76 | 24.29 | 0/5 | 29 | 0 | 28 | 1 | 1/2 | 28.00 | 0 | 11 | 0 | ||
33 | 1977–1982 | 10 | 7 | 3 | 36 | 15* | 9.00 | 0/0 | 612 | 16 | 315 | 11 | 2/9 | 28.63 | 0 | 1 | 0 | ||
34 | 1977 | 2 | 2 | 1 | 16 | 16* | 16.00 | 0/0 | 132 | 3 | 79 | 2 | 1/36 | 39.50 | 0 | 0 | 0 | ||
35 | 1977–1982 | 29 | 11 | 7 | 39 | 15* | 9.75 | 0/0 | 1,568 | 21 | 1,066 | 53 | 5/30 | 20.11 | 1 | 6 | 0 | ||
36 | 1977–1978 | 3 | 3 | 0 | 73 | 46 | 24.33 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 1 | 0 | ||
37 | 1977–1985 | 97 | 88 | 6 | 1,968 | 98 | 24.00 | 0/17 | 1 | 0 | 4 | 0 | n/a | n/a | 0 | 27 | 0 | ||
38 | 1977 | 2 | 2 | 0 | 82 | 70 | 41.00 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 3 | 1 | ||
39 | 1978–1982 | 5 | 3 | 2 | 6 | 3* | 6.00 | 0/0 | 180 | 2 | 148 | 5 | 3/24 | 29.60 | 0 | 2 | 0 | ||
40 | 1978 | 2 | 0 | 0 | 0 | n/a | n/a | 0/0 | 100 | 3 | 61 | 3 | 2/39 | 20.33 | 0 | 0 | 0 | ||
41 | 1978–1982 | 18 | 18 | 1 | 363 | 74 | 21.35 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 6 | 0 | ||
42 | 1978–1979 | 6 | 5 | 1 | 105 | 74 | 26.25 | 0/1 | 308 | 3 | 224 | 8 | 3/54 | 28.00 | 0 | 0 | 0 | ||
43 | 1978–1985 | 6 | 6 | 3 | 40 | 20* | 13.33 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 9 | 2 | ||
44 | 1978 | 2 | 2 | 0 | 36 | 23 | 18.00 | 0/0 | 102 | 0 | 95 | 2 | 2/30 | 47.50 | 0 | 4 | 0 | ||
45 | 1978–1979 | 5 | 4 | 2 | 105 | 54* | 52.50 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
46 | 1978–1989 | 83 | 77 | 11 | 2,219 | 114* | 33.62 | 3/11 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 17 | 0 | ||
47 | 1978–1984 | 30 | 27 | 6 | 823 | 66* | 39.19 | 0/7 | 138 | 0 | 119 | 3 | 2/28 | 39.66 | 0 | 5 | 0 | ||
48 | 1978–1983 | 7 | 4 | 0 | 58 | 28 | 14.50 | 0/0 | 198 | 5 | 130 | 7 | 3/28 | 18.57 | 0 | 1 | 0 | ||
49 | 1979–1994 | 273 | 252 | 39 | 6,524 | 127* | 30.62 | 3/39 | 2,661 | 11 | 2,071 | 73 | 3/20 | 28.36 | 0 | 127 | 0 | ||
50 | 1979 | 4 | 2 | 0 | 11 | 11 | 5.50 | 0/0 | 168 | 3 | 70 | 2 | 1/21 | 35.00 | 0 | 0 | 0 | ||
51 | 1979 | 2 | 1 | 0 | 11 | 11 | 11.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
52 | 1979–1985 | 8 | 8 | 0 | 226 | 72 | 28.25 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 1 | 0 | ||
53 | 1979–1985 | 71 | 35 | 20 | 137 | 22 | 9.13 | 0/0 | 3,677 | 57 | 2,418 | 85 | 4/29 | 28.44 | 0 | 8 | 0 | ||
54 | 1979 | 5 | 2 | 0 | 29 | 23 | 14.50 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 8 | 0 | ||
55 | 1979 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 2 | 0 | ||
56 | 1979 | 2 | 1 | 0 | 3 | 3 | 3.00 | 0/0 | 108 | 5 | 33 | 3 | 2/13 | 11.00 | 0 | 1 | 0 | ||
57 | 1979–1982 | 23 | 23 | 3 | 594 | 117* | 29.70 | 1/2 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 5 | 0 | ||
58 | 1979–1980 | 7 | 7 | 0 | 140 | 50 | 20.00 | 0/1 | 24 | 0 | 34 | 0 | n/a | n/a | 0 | 2 | 0 | ||
59 | 1980 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
60 | 1980–1983 | 29 | 27 | 4 | 755 | 79 | 32.82 | 0/4 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 12 | 0 | ||
61 | 1980–1983 | 20 | 13 | 0 | 229 | 110 | 17.61 | 1/0 | 736 | 4 | 538 | 19 | 3/31 | 28.31 | 0 | 8 | 0 | ||
62 | 1980–1981 | 11 | 6 | 0 | 24 | 8 | 4.00 | 0/0 | 522 | 4 | 345 | 8 | 2/23 | 43.12 | 0 | 1 | 0 | ||
63 | 1980–1989 | 79 | 52 | 18 | 378 | 33* | 11.11 | 0/0 | 4,259 | 94 | 2,592 | 88 | 4/26 | 29.45 | 0 | 18 | 0 | ||
64 | 1981 | 5 | 5 | 1 | 78 | 33 | 19.50 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 4 | 0 | ||
65 | 1981 | 2 | 0 | 0 | 0 | n/a | n/a | 0/0 | 112 | 3 | 70 | 4 | 2/20 | 17.50 | 0 | 0 | 0 | ||
66 | 1981–1991 | 65 | 18 | 6 | 32 | 9* | 2.66 | 0/0 | 3,371 | 75 | 2,056 | 88 | 5/17 | 23.36 | 2 | 29 | 0 | ||
67 | 1981–1987 | 17 | 17 | 2 | 379 | 97 | 25.26 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 8 | 0 | ||
68 | 1982–1987 | 44 | 42 | 7 | 959 | 84 | 27.40 | 0/6 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 9 | 0 | ||
69 | 1982–1986 | 48 | 41 | 6 | 852 | 75* | 24.34 | 0/6 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 42 | 7 | ||
70 | 1983–1991 | 52 | 18 | 6 | 34 | 9* | 2.83 | 0/0 | 2,791 | 51 | 1,833 | 82 | 5/16 | 22.35 | 1 | 6 | 0 | ||
71 | 1983–1985 | 54 | 51 | 3 | 1,740 | 107 | 36.25 | 1/14 | 737 | 2 | 655 | 18 | 2/16 | 36.38 | 0 | 19 | 0 | ||
72 | 1983–1984 | 23 | 11 | 5 | 42 | 14* | 7.00 | 0/0 | 1,009 | 12 | 769 | 19 | 3/61 | 40.47 | 0 | 2 | 0 | ||
73 | 1983–1984 | 16 | 12 | 4 | 72 | 27 | 9.00 | 0/0 | 917 | 12 | 574 | 23 | 4/33 | 24.95 | 0 | 10 | 0 | ||
74 | 1983–1987 | 16 | 13 | 2 | 139 | 41 | 12.63 | 0/0 | 857 | 8 | 626 | 15 | 6/39 | 41.73 | 1 | 2 | 0 | ||
75 | 1983–1985 | 28 | 24 | 2 | 861 | 117 | 39.13 | 2/8 | 7 | 0 | 5 | 0 | n/a | n/a | 0 | 8 | 0 | ||
76 | 1983–1993 | 38 | 13 | 7 | 40 | 9* | 6.66 | 0/0 | 2,106 | 43 | 1,249 | 46 | 4/34 | 27.15 | 0 | 11 | 0 | ||
77 | 1983 | 4 | 3 | 2 | 31 | 16 | 31.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 1 | 1 | ||
78 | 1984–1993 | 59 | 50 | 13 | 619 | 54 | 16.72 | 0/1 | 2,808 | 21 | 2,004 | 57 | 3/27 | 35.15 | 0 | 23 | 0 | ||
79 | 1984–1994 | 164 | 161 | 25 | 6,068 | 145 | 44.61 | 7/46 | 106 | 0 | 81 | 3 | 2/34 | 27.00 | 0 | 54 | 0 | ||
80 | 1984–1995 | 181 | 177 | 16 | 5,964 | 122 | 37.04 | 5/37 | 82 | 0 | 86 | 0 | n/a | n/a | 0 | 45 | 0 | ||
81 | 1984–1985 | 8 | 4 | 1 | 9 | 6* | 3.00 | 0/0 | 408 | 6 | 275 | 4 | 2/27 | 68.75 | 0 | 1 | 0 | ||
82 | 1985–1996 | 138 | 78 | 17 | 432 | 37 | 7.08 | 0/0 | 7,461 | 101 | 5,018 | 203 | 5/44 | 24.71 | 1 | 27 | 0 | ||
83 | 1985–1991 | 87 | 64 | 15 | 1,242 | 74* | 25.34 | 0/9 | 4,350 | 49 | 3,102 | 108 | 5/13 | 28.72 | 1 | 22 | 0 | ||
84 | 1985 | 2 | 0 | 0 | 0 | n/a | n/a | 0/0 | 126 | 2 | 99 | 2 | 2/49 | 49.50 | 0 | 0 | 0 | ||
85 | 1985 | 11 | 6 | 2 | 33 | 13* | 8.25 | 0/0 | 515 | 8 | 375 | 12 | 3/19 | 31.25 | 0 | 1 | 0 | ||
86 | 1985 | 4 | 4 | 1 | 97 | 87* | 32.33 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 1 | 0 | ||
87 | 1986–1988 | 39 | 11 | 7 | 20 | 6 | 5.00 | 0/0 | 2,016 | 46 | 1,133 | 44 | 3/10 | 25.75 | 0 | 5 | 0 | ||
88 | 1986 | 14 | 8 | 3 | 39 | 8 | 7.80 | 0/0 | 684 | 4 | 552 | 18 | 5/46 | 30.66 | 1 | 3 | 0 | ||
89 | 1986–1992 | 61 | 21 | 8 | 49 | 10 | 3.76 | 0/0 | 3,250 | 53 | 2,203 | 63 | 5/53 | 34.96 | 1 | 6 | 0 | ||
90 | 1986–2002 | 325 | 288 | 58 | 7,569 | 120* | 32.90 | 3/45 | 8,883 | 56 | 6,761 | 195 | 4/33 | 34.67 | 0 | 111 | 0 | ||
91 | 1986–1992 | 117 | 115 | 6 | 4,357 | 126* | 39.97 | 9/22 | 6 | 0 | 4 | 0 | n/a | n/a | 0 | 31 | 0 | ||
92 | 1986 | 2 | 2 | 1 | 4 | 4 | 4.00 | 0/0 | 24 | 0 | 32 | 0 | n/a | n/a | 0 | 0 | 0 | ||
93 | 1986–1994 | 22 | 15 | 3 | 130 | 50 | 10.83 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 21 | 2 | ||
94 | 1986–1988 | 23 | 13 | 2 | 174 | 45* | 15.81 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 24 | 4 | ||
95 | 1987 | 2 | 2 | 0 | 13 | 7 | 6.50 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 1 | 0 | ||
96 | 1987–1992 | 83 | 47 | 25 | 437 | 54* | 19.86 | 0/1 | 3,937 | 33 | 2,740 | 97 | 4/38 | 28.24 | 0 | 34 | 0 | ||
97 | 1987–1989 | 20 | 19 | 4 | 484 | 68* | 32.26 | 0/2 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 8 | 0 | ||
98 | 1987–1999 | 76 | 64 | 12 | 1,211 | 89 | 23.28 | 0/10 | 2,797 | 31 | 2,014 | 52 | 3/25 | 38.73 | 0 | 21 | 0 | ||
99 | 1987–1995 | 47 | 12 | 8 | 39 | 15 | 9.75 | 0/0 | 2,504 | 17 | 1,772 | 39 | 3/19 | 45.43 | 0 | 3 | 0 | ||
100 | 1987 | 2 | 2 | 2 | 10 | 8* | n/a | 0/0 | 90 | 1 | 74 | 1 | 1/37 | 74.00 | 0 | 1 | 0 | ||
101 | 1988–1993 | 24 | 16 | 7 | 124 | 30 | 13.77 | 0/0 | 1,327 | 30 | 753 | 36 | 5/21 | 20.91 | 1 | 7 | 0 | ||
102 | 1988–1997 | 168 | 120 | 36 | 1,764 | 56 | 21.00 | 0/4 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 194 | 39 | ||
103 | 1988 | 1 | 1 | 0 | 32 | 32 | 32.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
104 | 1988–1993 | 33 | 17 | 8 | 100 | 20 | 11.11 | 0/0 | 1,639 | 22 | 1,115 | 38 | 4/44 | 29.34 | 0 | 6 | 0 | ||
105 | 1988–2002 | 244 | 236 | 20 | 8,500 | 173 | 39.35 | 18/50 | 3,687 | 11 | 2,938 | 85 | 5/24 | 34.56 | 1 | 108 | 0 | ||
106 | 1989–1990 | 12 | 3 | 1 | 6 | 4* | 3.00 | 0/0 | 613 | 9 | 404 | 18 | 3/17 | 22.44 | 0 | 4 | 0 | ||
107 | 1989–1997 | 113 | 110 | 1 | 3,514 | 105 | 32.23 | 1/28 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 56 | 0 | ||
108 | 1992–1999 | 92 | 57 | 21 | 503 | 58 | 13.97 | 0/1 | 4,732 | 85 | 3,096 | 106 | 4/13 | 29.20 | 0 | 25 | 0 | ||
109 | 1992–2006 | 208 | 182 | 51 | 5,346 | 144* | 40.80 | 5/37 | 794 | 2 | 704 | 12 | 2/21 | 58.66 | 0 | 69 | 0 | ||
110 | 1993–2003 | 193 | 106 | 28 | 1,016 | 55 | 13.02 | 0/1 | 10,600 | 110 | 7,514 | 291 | 5/33 | 25.82 | 1 | 80 | 0 | ||
111 | 1993–2008 | 160 | 154 | 15 | 6,131 | 181* | 44.10 | 10/36 | 6 | 0 | 18 | 0 | n/a | n/a | 0 | 68 | 0 | ||
112 | 1993–1999 | 25 | 17 | 0 | 224 | 35 | 13.17 | 0/0 | 1,146 | 11 | 997 | 22 | 3/40 | 45.31 | 0 | 8 | 0 | ||
113 | 1993–2007 | 249 | 67 | 38 | 115 | 11 | 3.96 | 0/0 | 12,928 | 279 | 8,354 | 380 | 7/15 | 21.98 | 7 | 36 | 0 | ||
114 | 1993–1997 | 42 | 42 | 1 | 987 | 73 | 24.07 | 0/9 | 12 | 1 | 11 | 0 | n/a | n/a | 0 | 9 | 0 | ||
115 | 1994–2001 | 88 | 31 | 18 | 152 | 29 | 11.69 | 0/0 | 4,619 | 62 | 3,402 | 134 | 5/36 | 25.38 | 1 | 14 | 0 | ||
116 | 1994–2004 | 232 | 196 | 67 | 6,912 | 108* | 53.58 | 6/46 | 1,966 | 4 | 1,655 | 36 | 3/36 | 45.97 | 0 | 69 | 0 | ||
117 | 1994–1997 | 8 | 7 | 2 | 160 | 36 | 32.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 2 | 1 | ||
118 | 1994–1995 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0/0 | 162 | 3 | 113 | 4 | 2/47 | 28.25 | 0 | 0 | 0 | ||
119 | 1994–1998 | 13 | 7 | 4 | 45 | 15 | 15.00 | 0/0 | 597 | 1 | 430 | 8 | 3/29 | 53.75 | 0 | 3 | 0 | ||
120 | 1994 | 1 | 1 | 1 | 11 | 11* | n/a | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 3 | 0 | ||
121 | 1994–1999 | 54 | 51 | 5 | 1,237 | 110 | 26.89 | 1/7 | 807 | 3 | 635 | 12 | 2/22 | 52.91 | 0 | 12 | 0 | ||
122 | 1995–1999 | 32 | 30 | 3 | 551 | 57* | 20.40 | 0/2 | 749 | 3 | 646 | 14 | 2/6 | 46.14 | 0 | 7 | 0 | ||
123 | 1995–2012 | 374 | 364 | 39 | 13,589 | 164 | 41.81 | 29/82 | 150 | 0 | 104 | 3 | 1/12 | 34.66 | 0 | 159 | 0 | ||
124 | 1995–2001 | 45 | 35 | 8 | 477 | 47 | 17.66 | 0/0 | 1,706 | 14 | 1,245 | 48 | 5/33 | 25.93 | 1 | 23 | 0 | ||
125 | 1995–2005 | 43 | 13 | 9 | 74 | 28* | 18.50 | 0/0 | 2,225 | 28 | 1,674 | 67 | 5/45 | 24.98 | 2 | 13 | 0 | ||
126 | 1996–2008 | 123 | 65 | 26 | 790 | 71* | 20.25 | 0/2 | 5,564 | 37 | 4,188 | 156 | 5/32 | 26.84 | 2 | 36 | 0 | ||
127 | 1996–2005 | 97 | 39 | 16 | 289 | 44* | 12.56 | 0/0 | 5,144 | 79 | 3,611 | 142 | 5/22 | 25.42 | 3 | 10 | 0 | ||
128 | 1996–2005 | 117 | 101 | 22 | 3,078 | 119 | 38.96 | 4/17 | 1,793 | 3 | 1,445 | 52 | 4/7 | 27.78 | 0 | 26 | 0 | ||
129 | 1996–2008 | 286 | 278 | 11 | 9,595 | 172 | 35.93 | 16/55 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 416 | 54 | ||
130 | 1997–2004 | 67 | 36 | 13 | 471 | 64 | 20.47 | 0/1 | 3,257 | 28 | 2,463 | 78 | 7/20 | 31.57 | 2 | 19 | 0 | ||
131 | 1997 | 3 | 1 | 0 | 1 | 1 | 1.00 | 0/0 | 180 | 2 | 109 | 8 | 5/26 | 13.62 | 1 | 2 | 0 | ||
132 | 1997–2000 | 30 | 12 | 8 | 78 | 15* | 19.50 | 0/0 | 1,596 | 34 | 979 | 32 | 3/18 | 30.59 | 0 | 11 | 0 | ||
133 | 1997 | 9 | 9 | 0 | 241 | 89 | 26.77 | 0/2 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 1 | 0 | ||
134 | 1997 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | ||
135 | 1997–2004 | 73 | 51 | 11 | 715 | 48* | 17.87 | 0/0 | 3,279 | 29 | 2,577 | 85 | 4/16 | 30.31 | 0 | 17 | 0 | ||
136 | 1997–1998 | 11 | 5 | 2 | 4 | 2 | 1.33 | 0/0 | 562 | 6 | 450 | 13 | 3/39 | 34.61 | 0 | 1 | 0 | ||
137 | 1998–2003 | 26 | 20 | 3 | 438 | 95 | 25.76 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 18 | 0 | ||
138 | 1998–1999 | 6 | 3 | 1 | 31 | 18 | 15.50 | 0/0 | 234 | 0 | 251 | 1 | 1/26 | 251.00 | 0 | 2 | 0 | ||
139 | 1998–2009 | 198 | 161 | 33 | 5,088 | 156 | 39.75 | 6/30 | 5,935 | 30 | 4,955 | 133 | 5/18 | 37.25 | 1 | 82 | 0 | ||
140 | 2000–2012 | 221 | 110 | 44 | 1176 | 59 | 17.81 | 0/3 | 11,185 | 138 | 8,877 | 380 | 5/22 | 23.36 | 9 | 54 | 0 | ||
141 | 2000 | 3 | 2 | 1 | 1 | 1 | 1.00 | 0/0 | 180 | 4 | 105 | 6 | 4/19 | 17.50 | 0 | 2 | 0 | ||
142 | 2001–2009 | 116 | 35 | 18 | 199 | 21* | 11.70 | 0/0 | 5,759 | 91 | 4,240 | 174 | 5/47 | 24.36 | 2 | 26 | 0 | ||
143 | 2001–2006 | 45 | 42 | 5 | 1,324 | 107* | 35.78 | 1/9 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 13 | 0 | ||
144 | 2001–2015 | 126 | 115 | 16 | 3,122 | 110 | 31.53 | 2/16 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 170 | 11 | ||
145 | 2002–2004 | 25 | 6 | 4 | 27 | 13* | 13.50 | 0/0 | 1,203 | 19 | 814 | 35 | 5/22 | 23.25 | 2 | 4 | 0 | ||
146 | 2002 | 2 | 2 | 0 | 54 | 38 | 27.00 | 0/0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 4 | 1 | ||
147 | 2002–2011 | 58 | 32 | 17 | 336 | 53* | 22.40 | 0/1 | 2,724 | 12 | 2,152 | 63 | 4/29 | 34.15 | 0 | 24 | 0 | ||
148 | 2002–2015 | 190 | 169 | 27 | 5,757 | 185* | 40.54 | 9/33 | 6,466 | 35 | 5,342 | 168 | 4/36 | 31.79 | 0 | 64 | 0 | ||
149 | 2003–2015 | 245 | 223 | 44 | 7,981 | 130 | 44.58 | 8/58 | 2,585 | 7 | 2,146 | 57 | 5/35 | 37.64 | 1 | 106 | 0 | ||
150 | 2004–2012 | 185 | 157 | 44 | 5,442 | 109* | 48.15 | 3/39 | 240 | 1 | 235 | 2 | 1/22 | 117.50 | 0 | 105 | 0 | ||
151 | 2005–2010 | 84 | 61 | 8 | 1,326 | 63* | 25.01 | 0/3 | 3,157 | 32 | 2,384 | 67 | 5/14 | 35.58 | 1 | 25 | 0 | ||
152 | 2005–2018 | 91 | 77 | 16 | 2,072 | 105 | 33.96 | 2/11 | 331 | 2 | 351 | 12 | 3/5 | 29.25 | 0 | 37 | 0 | ||
153 | 2005–2009 | 39 | 12 | 7 | 69 | 16* | 13.80 | 0/0 | 1,829 | 18 | 1,477 | 53 | 4/54 | 27.86 | 0 | 10 | 0 | ||
154 | 2005–2007 | 25 | 21 | 2 | 575 | 123 | 30.26 | 1/3 | 66 | 0 | 51 | 1 | 1/17 | 51.00 | 0 | 16 | 0 | ||
155 | 2005–2006 | 7 | 1 | 1 | 4 | 4* | n/a | 0/0 | 341 | 1 | 391 | 7 | 3/56 | 55.85 | 0 | 1 | 0 | ||
156 | 2005–2015 | 153 | 91 | 32 | 951 | 73* | 16.11 | 0/2 | 7,489 | 72 | 6,038 | 239 | 6/31 | 25.26 | 3 | 35 | 0 | ||
157 | 2006 | 4 | 1 | 0 | 2 | 2 | 2.00 | 0/0 | 162 | 2 | 146 | 2 | 1/12 | 73.00 | 0 | 0 | 0 | ||
158 | 2006–2007 | 6 | 6 | 0 | 125 | 94 | 20.83 | 0/1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 3 | 0 | ||
159 | 2006 | 5 | 1 | 1 | 2 | 2* | n/a | 0/0 | 213 | 4 | 147 | 2 | 2/25 | 73.50 | 0 | 2 | 0 | ||
160 | 2006 | 3 | 3 | 0 | 112 | 74 | 37.33 | 0/1 | 30 | 0 | 13 | 1 | 1/1 | 13.00 | 0 | 0 | 0 | ||
