Legislative districts of Camarines Sur
The legislative districts of Camarines Sur are the representations of the province of Camarines Sur and the independent city of Naga in the various national legislatures of the Philippines. The province and the city are currently represented in the lower house of the Congress of the Philippines through their [|first], [|second], [|third], [|fourth], and [|fifth] congressional districts.
History
was represented as part of Ambos Camarines until it was granted its own representations in 1919. It was divided into two legislative districts until 1972. It was part of the representation of Region V from 1978 to 1984, and from 1984 to 1986 it elected 4 assemblymen at-large. In 1986, it was redistricted into four legislative districts.The passage of Republic Act 9716 created an additional district out of towns from the first and second districts, which elected its first representative starting in the 2010 elections. The numerical designations of the province's districts were also changed as a result in order to accommodate the new district. Then-Senator Noynoy Aquino challenged the controversial law in court, arguing its alleged unconstitutionality because the reapportionment creates a district that does not meet the 250,000 population requirement outlined in the Constitution. However, the Supreme Court deemed that the creation of a district not meeting the 250,000 population requirement in the constitution is a rule only applicable to cities, not provinces, and therefore ruled that the district is constitutional.
1st District
- Municipalities: Cabusao, Del Gallego, Lupi, Ragay, Sipocot
- Population : 199,030
Period | Representative |
15th Congress 2010-2013 | Rolando G. Andaya, Jr. |
16th Congress 2013-2016 | Rolando G. Andaya, Jr. |
17th Congress 2016-2019 | Rolando G. Andaya, Jr. |
18th Congress 2019-2022 | Marissa Lourdes M. Andaya |
1987–2010
- Municipalities: Cabusao, Del Gallego, Libmanan, Lupi, Minalabac, Pamplona, Pasacao, Ragay, San Fernando, Sipocot
Period | Representative |
8th Congress 1987-1992 | Rolando R. Andaya |
9th Congress 1992-1995 | Rolando R. Andaya |
10th Congress 1995-1998 | Rolando R. Andaya |
11th Congress 1998-2001 | Rolando G. Andaya, Jr. |
12th Congress 2001-2004 | Rolando G. Andaya, Jr. |
13th Congress 2004-2007 | Rolando G. Andaya, Jr. |
13th Congress 2004-2007 | vacant |
14th Congress 2007-2010 | Diosdado Ignacio M. Arroyo |
Notes
1919–1972
- Municipalities: Cabusao, Calabanga, Camaligan, Gainza, Libmanan, Lupi, Magarao, Milaor, Minalabac, Naga, Pamplona, Pasacao, Ragay, San Fernando, Sipocot, Del Gallego, Bombon
Period | Representative |
5th Philippine Legislature 1919-1922 | Silverio D. Cecilio |
6th Philippine Legislature 1922-1925 | Ramon B. Felipe |
7th Philippine Legislature 1925-1928 | Ramon B. Felipe |
8th Philippine Legislature 1928-1931 | Mariano E. Villafuerte |
9th Philippine Legislature 1931-1934 | Mariano E. Villafuerte |
10th Philippine Legislature 1934-1935 | Ignacio Meliton |
1st National Assembly 1935-1938 | Francisco Celebrado |
2nd National Assembly 1938-1941 | Francisco Celebrado |
1st Commonwealth Congress 1945 | Jaime M. Reyes |
1st Congress 1946-1949 | Juan Q. Miranda |
2nd Congress 1949-1953 | Emilio M. Tible |
3rd Congress 1953-1957 | Emilio M. Tible |
4th Congress 1957-1961 | Agaton A. Ursua |
5th Congress 1961-1965 | Juan F. Triviño |
6th Congress 1965-1969 | Ramon Felipe, Jr. |
7th Congress 1969-1972 | Ramon Felipe, Jr. |
2nd District
- Municipalities: Gainza, Libmanan, Milaor, Minalabac, Pamplona, Pasacao, San Fernando
- Population : 324,201
Period | Representative |
15th Congress 2010–2013 | Diosdado Ignacio M. Arroyo |
16th Congress 2013–2016 | Diosdado Ignacio M. Arroyo |
17th Congress 2016-2019 | Luis Raymund F. Villafuerte Jr. |
18th Congress 2019-2022 | Luis Raymund F. Villafuerte Jr. |
1987–2010
- City: Naga
- Municipalities: Bombon, Calabanga, Camaligan, Canaman, Gainza, Magarao, Milaor, Ocampo, Pili
Period | Representative |
8th Congress 1987-1992 | Raul S. Roco |
9th Congress 1992-1995 | Celso O. Baguio |
10th Congress 1995-1998 | Leopoldo E. San Buenaventura |
11th Congress 1998-2001 | Jaime S. Jacob |
12th Congress 2001-2004 | Sulpicio S. Roco |
13th Congress 2004-2007 | Luis R. Villafuerte, Sr. |
14th Congress 2007-2010 | Luis R. Villafuerte, Sr. |
1919–1972
- Municipalities: Baao, Bato, Buhi, Bula, Caramoan, Goa, Iriga, Lagonoy, Nabua, Pili, Sagñay, San Jose, Siruma, Tigaon, Tinambac, Garchitorena, Ocampo, Balatan, Presentacion
Period | Representative |
5th Philippine Legislature 1919-1922 | Honesto P. Obias |
6th Philippine Legislature 1922-1925 | Sulpicio V. Cea |
7th Philippine Legislature 1925-1928 | Manuel T. Fuentebella |
8th Philippine Legislature 1928-1931 | Manuel T. Fuentebella |
9th Philippine Legislature 1931-1934 | Severo Cea |
10th Philippine Legislature 1934-1935 | Luis N. De Leon |
1st National Assembly 1935-1938 | Jose T. Fuentebella |
2nd National Assembly 1938-1941 | Jose T. Fuentebella |
1st Commonwealth Congress 1945 | Jose T. Fuentebella |
1st Congress 1946-1949 | Sebastian C. Moll, Jr. |
2nd Congress 1949-1953 | Edmundo B. Cea |
3rd Congress 1953-1957 | Felix A. Fuentebella |
4th Congress 1957-1961 | Felix A. Fuentebella |
5th Congress 1961-1965 | Felix A. Fuentebella |
6th Congress 1965-1969 | Felix A. Fuentebella |
7th Congress 1969-1972 | Felix A. Fuentebella |
3rd District
- City: Naga
- Municipalities: Bombon, Calabanga, Camaligan, Canaman, Magarao, Ocampo, Pili
- Population : 515,040
Period | Representative |
15th Congress 2010-2013 | Luis R. Villafuerte, Sr. |
16th Congress 2013-2016 | Maria Leonor G. Robredo |
17th Congress 2016-2019 | Gabriel "Gabby" H. Bordado Jr. |
18th Congress 2019-2022 | Gabriel "Gabby" H. Bordado Jr. |
1987–2010
- Municipalities: Caramoan, Garchitorena, Goa, Lagonoy, Presentacion, Sagñay, San Jose, Siruma, Tigaon, Tinambac
Period | Representative |
8th Congress 1987-1992 | Eduardo P. Pilapil |
9th Congress 1992-1995 | Arnulfo P. Fuentebella |
10th Congress 1995-1998 | Arnulfo P. Fuentebella |
11th Congress 1998-2001 | Arnulfo P. Fuentebella |
12th Congress 2001-2004 | Felix William B. Fuentebella |
13th Congress 2004-2007 | Arnulfo P. Fuentebella |
14th Congress 2007-2010 | Arnulfo P. Fuentebella |
4th District
- Municipalities: Caramoan, Garchitorena, Goa, Lagonoy, Presentacion, Sagñay, San Jose, Siruma, Tigaon, Tinambac
- Population : 430,161
Period | Representative |
15th Congress 2010-2013 | Arnulfo P. Fuentebella |
16th Congress 2013-2016 | Felix William B. Fuentebella |
17th Congress 2016-2019 | Arnulfo P. Fuentebella |
18th Congress 2019-2022 | Arnulf Bryan B. Fuentebella |
1987–2010
- City: Iriga
- Municipalities: Baao, Balatan, Bato, Buhi, Bula, Nabua
Period | Representative |
8th Congress 1987-1992 | Ciriaco R. Alfelor |
9th Congress 1992-1995 | Ciriaco R. Alfelor |
10th Congress 1995-1998 | Ciriaco R. Alfelor |
11th Congress 1998-2001 | Salvio B. Fortuno |
12th Congress 2001-2004 | Felix R. Alfelor, Jr. |
13th Congress 2004-2007 | Felix R. Alfelor, Jr. |
14th Congress 2007-2010 | Felix R. Alfelor, Jr. |
5th District
- City: Iriga
- Municipalities: Baao, Balatan, Bato, Buhi, Bula, Nabua
- Population : 484,112
Period | Representative |
15th Congress 2010-2013 | Salvio B. Fortuno |
16th Congress 2013-2016 | Salvio B. Fortuno |
17th Congress 2016-2019 | Salvio B. Fortuno |
18th Congress 2019-2022 | Jocelyn F. Fortuno |