Kim Clijsters career statistics


This is a list of the main career statistics of tennis player Kim Clijsters.

Performance timelines

Singles

This table is current through the 2020 BNP Paribas Open.

Grand Slam tournament finals

Singles: 8 finals (4 titles, 4 runner-ups)

Doubles: 3 finals (2 titles, 1 runner-up)

Mixed doubles: 1 final (1 runner-up)

Other significant finals

Year-end Championships

Singles: 3 finals (3 titles)

Doubles: 1 final (1 runner-up)

Tier I / Premier-Mandatory & Premier-5

Singles: 10 finals (7 titles, 3 runner-ups)

Doubles: 3 finals (1 title, 2 runner-ups)

WTA career finals

Singles: 60 (41 titles, 19 runner-ups)

ResultW–LDateTournamentTierSurfaceOpponentScore
Win1–01999 SEAT Open Luxembourg – Singles|Luxembourg Open, LuxembourgTier IIICarpet Dominique Monami6–2, 6–2
Loss1–11999 Eurotel Slovak Indoor – Singles|Bratislava Open, SlovakiaTier VHard Amélie Mauresmo3–6, 3–6
Win2–12000 ANZ Tasmanian International – Singles|Hobart International, AustraliaTier IVHard Chanda Rubin2–6, 6–2, 6–2
Loss2–22000 Porsche Tennis Grand Prix – Singles|Stuttgart Open, GermanyTier IICarpet Martina Hingis0–6, 3–6
Win3–22000 Sparkassen Cup – Singles|Sparkassen Cup, GermanyTier IICarpet Elena Likhovtseva7–6, 4–6, 6–4
Loss3–32001 Indian Wells Masters – Women's Singles|Indian Wells Open United StatesTier IHard Serena Williams6–4, 4–6, 2–6
Loss3–42001 French Open – Women's Singles|French Open, FranceGrand SlamClay Jennifer Capriati6–1, 4–6, 10–12
Loss3–52001 Heineken Trophy – Women's Singles|Rosmalen Championships, NetherlandsTier IIIGrass Justine Henin4–6, 6–3, 3–6
Win4–52001 Bank of the West Classic – Singles|Stanford Classic, United StatesTier IIHard Lindsay Davenport6–4, 6–7, 6–1
Win5–52001 Sparkassen Cup – Singles|Sparkassen Cup, Germany Tier IICarpet Magdalena Maleeva6–1, 6–1
Win6–52001 SEAT Open – Singles|Luxembourg Open, Luxembourg Tier IIIHard Lisa Raymond6–2, 6–2
Win7–52002 Betty Barclay Cup – Singles|WTA Hamburg, GermanyTier IIClay Venus Williams1–6, 6–3, 6–4
Loss7–62002 Bank of the West Classic – Singles|Stanford Classic, United StatesTier IIHard Venus Williams3–6, 3–6
Loss7–72002 Toyota Princess Cup – Singles|Princess Cup, JapanTier IIHard Serena Williams6–2, 3–6, 3–6
Win8–72002 Porsche Tennis Grand Prix – Singles|Stuttgart Open, GermanyTier IIHard Daniela Hantuchová4–6, 6–3, 6–4
Win9–72002 SEAT Open – Singles|Luxembourg Open, Luxembourg Tier IIIHard Magdalena Maleeva6–1, 6–2
Win10–72002 WTA Tour Championships – Singles|WTA Tour Championships, United StatesTour FinalsHard Serena Williams7–5, 6–3
Win11–72003 Adidas International – Women's Singles|Sydney International, AustraliaTier IIHard Lindsay Davenport6–4, 6–3
Loss11–82003 Proximus Diamond Games – Singles|Diamond Games, BelgiumTier IICarpet Venus Williams2–6, 4–6
Loss11–92003 State Farm Women's Tennis Classic – Singles|State Farm Classic, United StatesTier IIHard Ai Sugiyama6–3, 5–7, 4–6
Win12–92003 Pacific Life Open – Women's Singles|Indian Wells Open, United StatesTier IHard Lindsay Davenport6–4, 7–5
Loss12–102003 WTA German Open – Singles|German Open, GermanyTier IClay Justine Henin4–6, 6–4, 5–7
Win13–102003 Internazionali BNL d'Italia – Women's Singles|Italian Open, ItalyTier IClay Amélie Mauresmo3–6, 7–6, 6–0
Loss13–112003 French Open – Women's Singles|French Open, FranceGrand SlamClay Justine Henin0–6, 4–6
Win14–112003 Ordina Open – Women's Singles|Rosmalen Championships, NetherlandsTier IIIGrass Justine Henin6–7, 3–0, ret.
Win15–112003 Bank of the West Classic – Singles|Stanford Classic, United States Tier IIHard Jennifer Capriati4–6, 6–4, 6–2
Loss15–122003 Acura Classic – Singles|Southern California Open, United StatesTier IIHard Justine Henin6–3, 2–6, 3–6
Win16–122003 JPMorgan Chase Open – Singles|LA Championships, United StatesTier IIHard Lindsay Davenport6–1, 3–6, 6–1
Loss16–132003 US Open – Women's Singles|US Open, United StatesGrand SlamHard Justine Henin5–7, 1–6
Win17–132003 Porsche Tennis Grand Prix – Singles|Stuttgart Open, Germany Tier IIHard Justine Henin5–7, 6–4, 6–2
Win18–132003 SEAT Open – Singles|Luxembourg Open, Luxembourg Tier IIIHard Chanda Rubin6–2, 7–5
Win19–132003 WTA Tour Championships – Singles|WTA Tour Championships, United States Tour FinalsHard Amélie Mauresmo6–2, 6–0
Loss19–142004 Australian Open – Women's Singles|Australian Open, MelbourneGrand SlamHard Justine Henin3–6, 6–4, 3–6
Win20–142004 Open Gaz de France – Singles|Open GDF Suez, FranceTier IICarpet Mary Pierce6–2, 6–1
Win21–142004 Proximus Diamond Games – Singles|Diamond Games, BelgiumTier IICarpet Silvia Farina Elia6–3, 6–0
Win22–142005 Pacific Life Open – Women's Singles|Indian Wells Open, United StatesTier IHard Lindsay Davenport6–4, 4–6, 6–2
Win23–142005 NASDAQ-100 Open – Women's Singles|Miami Open, United StatesTier IHard Maria Sharapova6–3, 7–5
Win24–142005 Hastings Direct International Championships – Singles|Eastbourne International, United KingdomTier IIGrass Vera Dushevina7–5, 6–0
Win25–142005 Bank of the West Classic – Singles|Stanford Classic, United States Tier IIHard Venus Williams7–5, 6–2
Win26–142005 JPMorgan Chase Open – Singles|LA Championships, United States Tier IIHard Daniela Hantuchová6–4, 6–1
Win27–142005 Rogers Cup – Singles|Canadian Open, CanadaTier IHard Justine Henin7–5, 6–1
Win28–142005 US Open – Women's Singles|US Open, United StatesGrand SlamHard Mary Pierce6–3, 6–1
Win29–142005 Fortis Championships Luxembourg – Singles|Luxembourg Open, Luxembourg Tier IIHard Anna-Lena Grönefeld6–2, 6–4
Win30–14Gaz de France Stars|Gaz de France Stars, BelgiumTier IIIHard Francesca Schiavone6–2, 6–3
Loss30–152006 Proximus Diamond Games – Singles|Diamond Games, BelgiumTier IICarpet Amélie Mauresmo6–3, 3–6, 3–6
Win31–152006 J&S Cup – Singles|Warsaw Open, PolandTier IIClay Svetlana Kuznetsova7–5, 6–2
Win32–152006 Bank of the West Classic – Singles|Stanford Classic, United States Tier IIHard Patty Schnyder6–4, 6–2
Loss32–162006 Acura Classic – Singles|Southern California Open, United StatesTier IHard Maria Sharapova5–7, 5–7
Win33–16Gaz de France Stars|Gaz de France Stars, Belgium Tier IIIHard Kaia Kanepi6–3, 3–6, 6–4
Win34–162007 Medibank International – Women's Singles|Sydney International, Australia Tier IIHard Jelena Janković4–6, 7–6, 6–4
Loss34–172007 Proximus Diamond Games – Singles|Diamond Games, BelgiumTier IICarpet Amélie Mauresmo6–4, 7–6
Win35–172009 US Open – Women's Singles|US Open, United States Grand SlamHard Caroline Wozniacki7–5, 6–3
Win36–172010 Brisbane International – Women's Singles|Brisbane International, AustraliaInternationalHard Justine Henin6–3, 4–6, 7–6
Win37–172010 Sony Ericsson Open – Women's Singles|Miami Open, United States Premier MHard Venus Williams6–2, 6–1
Win38–172010 Western & Southern Financial Group Women's Open – Singles|Cincinnati Open, United StatesPremier 5Hard Maria Sharapova2–6, 7–6, 6–2
Win39–172010 US Open – Women's Singles|US Open, United States Grand SlamHard Vera Zvonareva6–2, 6–1
Win40–172010 WTA Tour Championships – Singles|WTA Tour Championships, Qatar Tour FinalsHard Caroline Wozniacki6–3, 5–7, 6–3
Loss40–182011 Medibank International Sydney – Women's Singles|Sydney International, AustraliaPremierHard Li Na6–7, 3–6
Win41–182011 Australian Open – Women's Singles|Australian Open, AustraliaGrand SlamHard Li Na3–6, 6–3, 6–3
Loss41–192011 Open GDF Suez – Singles|Open GDF Suez, FrancePremierHard Petra Kvitová4–6, 3–6

Doubles: 20 finals (11 titles, 9 runner-ups)

ResultW–LDateTournamentTierSurfacePartnerOpponentsScore
Win1–01999 Eurotel Slovak Indoor – Doubles|Bratislava Open, SlovakiaTier VHard Laurence Courtois Olga Barabanschikova
Lilia Osterloh
6–2, 3–6, 7–5
Loss1–12000 ANZ Tasmanian International – Doubles|Hobart International, AustraliaTier IVHard Alicia Molik Rita Grande
Émilie Loit
6–2, 2–6, 6–3
Win2–12000 Mexx Benelux Open – Doubles|Belgian Open, BelgiumTier VClay Sabine Appelmans Jennifer Hopkins
Petra Rampre
6–1, 6–1
Loss2–22000 Sparkassen Cup – Doubles|Sparkassen Cup, GermanyTier IICarpet Laurence Courtois Arantxa Sánchez-Vicario
Anne-Gaëlle Sidot
6–7, 7–5, 6–3
Loss2–32001 State Farm Women's Tennis Classic – Doubles|State Farm Classic, United StatesTier IIHard Meghann Shaughnessy Lisa Raymond
Rennae Stubbs
Walkover
Loss2–42001 Heineken Trophy – Women's Doubles|Rosmalen Championships, NetherlandsTier IIIGrass Miriam Oremans Ruxandra Dragomir
Nadia Petrova
7–6, 6–7, 6–4
Loss2–52001 Wimbledon Championships – Women's Doubles|Wimbledon, United KingdomGrand SlamGrass Ai Sugiyama Lisa Raymond
Rennae Stubbs
6–4, 6–3
Loss2–62001 Toyota Princess Cup – Doubles|Princess Cup, JapanTier IIHard Ai Sugiyama Cara Black
Liezel Huber
6–1, 6–3
Win3–62002 JPMorgan Chase Open – Doubles|LA Championships, United StatesTier IIHard Jelena Dokić Daniela Hantuchová
Ai Sugiyama
6–3, 6–3
Win4–62002 SEAT Open – Doubles|Luxembourg Open, LuxembourgTier IIIHard Janette Husárová Květa Peschke
Barbara Rittner
4–6, 6–3, 7–5
Win5–62003 Adidas International – Women's Doubles|Sydney International, AustraliaTier IIHard Ai Sugiyama Conchita Martínez
Rennae Stubbs
6–3, 6–3
Win6–62003 Proximus Diamond Games – Doubles|Belgian Open, Belgium Tier IICarpet Ai Sugiyama Nathalie Dechy
Émilie Loit
6–2, 6–0
Win7–62003 State Farm Women's Tennis Classic – Doubles|State Farm Classic, United StatesTier IIHard Ai Sugiyama Lindsay Davenport
Lisa Raymond
6–1, 6–4
Loss7–72003 Pacific Life Open – Women's Doubles|Indian Wells Open, United StatesTier IHard Ai Sugiyama Lindsay Davenport
Lisa Raymond
3–6, 6–4, 6–1
Loss7–82003 WTA German Open – Doubles|German Open, GermanyTier IClay Ai Sugiyama Virginia Ruano Pascual
Paola Suárez
6–3, 4–6, 6–4
Win8–82003 French Open – Women's Doubles|French Open, FranceGrand SlamClay Ai Sugiyama Virginia Ruano Pascual
Paola Suárez
6–7, 6–2, 9–7
Win9–82003 Wimbledon Championships – Women's Doubles|Wimbledon, United KingdomGrand SlamGrass Ai Sugiyama Virginia Ruano Pascual
Paola Suárez
6–4, 6–4
Win10–82003 Acura Classic – Doubles|Southern California Open, United StatesTier IIHard Ai Sugiyama Lindsay Davenport
Lisa Raymond
6–4, 7–5
Win11–82003 Swisscom Challenge – Doubles|Zurich Open, SwitzerlandTier IHard Ai Sugiyama Virginia Ruano Pascual
Paola Suárez
7–6, 6–2
Loss11–92003 WTA Tour Championships – Doubles|WTA Finals, United StatesTour FinalsHard Ai Sugiyama Virginia Ruano Pascual
Paola Suárez
6–4, 3–6, 6–3

Team competition finals: 1 final (1 title)

WTA Tour career earnings

*As of April 2, 2012

Record against other top players

Wins over reigning World No. 1's

#PlayerEventSurfaceRoundScore
1 Martina Hingis2001 Indian Wells MastersHardSF6–2, 2–6, 6–1
2 Venus Williams2002 Betty Barclay CupClayF1–6, 6–3, 6–4
3 Serena Williams2002 WTA Tour ChampionshipsHard F7–5, 6–3
4 Lindsay Davenport2005 Pacific Life OpenHardF6–4, 4–6, 6–2
5 Caroline Wozniacki2010 WTA Tour ChampionshipsHardF6–3, 5–7, 6–3
6 Caroline Wozniacki2012 Australian OpenHardQF6–3, 7–6

Head-to-head vs. top-ten ranked players

Top-10 wins per season

Wins over Top 10s per season