Factor X (Portuguese TV series)
Factor X was the Portuguese version of the television music competition The X Factor, originally created by Simon Cowell. The first episode premiered on 6 October 2013 hosted by Bárbara Guimarães, João Manzarra, Carolina Torres and Tiago Silva. The three judges are Paulo Junqueiro, Sónia Tavares and Paulo Ventura.
Format
Stages
- Stage 1: Producers' auditions – these auditions are un-televised, and decide who will sing in front of the judges
- Stage 2: Judges' auditions – in an arena
- Stage 3: Bootcampo – either a series of challenges and knock out rounds and the seat challenge
- Stage 4: Judges' houses – either pre-recorded
- Stage 5: Live shows
Series overview
Contestant in "Boys" category
Contestant in "Girls" category
Contestant in "16–24s" category
Contestant in "Groups" category
Contestant in "Over 25s" category
Season | Start | Finish | Winner | Runner-up | Third place | Winning mentor | Presenters | Portugal sponsor | Main judges |
One | Berg | Mariana | D8 | Sónia Tavares | João Manzarra Bárbara Guimarães | OLX | Sónia Tavares Paulo Ventura Paulo Junqueiro | ||
Two | 7 September 2014 | Kika Kardoso | Rúben Mendes | Inês Morais | Paulo Junqueiro | João Manzarra Cláudia Vieira | Coca-Cola | Sónia Tavares Paulo Ventura Miguel Guedes Paulo Junqueiro |
Judges' categories and their finalists
In each season, each judge is allocated a category to mentor and chooses acts to progress to the live shows. This table shows, for each season, which category each judge was allocated and which acts he or she put through to the live shows.Key:
Season | Paulo Junqueiro | Sónia Tavares | Paulo Ventura | style="width:13%;" rowspan="2" |
One | 16 to 24's Mariana D8 Diogo Rita Mafalda | Over 25s Berg José Freitas Sara Jair Daduh King | Groups Aurora Cupcake X4U Yeah!Land Netas do Fado | - |
Season | Paulo Junqueiro | Sónia Tavares | Paulo Ventura | Miguel Guedes |
Two | Over 25s Kika Kardoso Rúben Mendes Jorge Baptista Lúcia Mourinho | Boys João Duarte Júnior Oliveira Matheus Paraízo Rúben Pires | Groups Babel P.Y.T. POP4ROC XTAG | Girls Inês Morais Mimi Froes Isabela Nóbrega Marta Carvalho |
Season 1
Finalists
The categories and 15 final acts were as follows:Key:
Results summary
;Notes- 1 Ventura was the only mentor able to vote due to contestants in final showdown are both from groups category.
Season 2
Finalists
The categories and 16 final acts were as follows:Key:
Results summary
Live shows
Week 1 (2 November 2014)
Act | Order | Song | Result |
Júnior Oliveira | 1 | "Feeling Good" | Bottom two |
Matheus Paraízo | 2 | "Breezeblocks" | Safe |
João Duarte | 3 | "Moves like Jagger" | Safe |
Rúben Pires | 4 | "Chandelier" | Eliminated |
Jorge Baptista | 5 | "Alive" | Bottom two |
Rúben Mendes | 6 | "Kiss from a Rose" | Safe |
Kika Kardoso | 7 | "Respect" | Safe |
Lúcia Mourinho | 8 | "Alfama" | Eliminated |
XTAG | 9 | "Bang Bang" | Eliminated |
Babel | 10 | "Everybody Hurts" | Safe |
P.Y.T. | 11 | "All About That Bass" | Safe |
POP4ROC | 12 | "The Look" | Bottom two |
Isabela Nóbrega | 13 | "Stay" | Bottom two |
Ḿarta Carvalho | 14 | "Roar" | Eliminated |
Mimi Froes | 15 | "Believe" | Safe |
Inês Morais | 16 | "One and Only" | Safe |
Week 2 (9 November 2014)
Week 3 (16 November 2014)
Week 4 (23 November 2014)
Week 5 (30 November 2014)
Week 6 (7 December 2014)
- Theme: Songs from The Beatles
Week 7 (14 December 2014)
Week 8 (21 December 2014)
Week 9 (28 December 2014)
Week 10 (31 December 2014)
Round 1
Act | Order | First Song | Order | Second Song | Result |
Kika Kardoso | 1 | "Girl on Fire" | 6 | "Because of You" | Safe |
Rúben Mendes | 2 | "Love Never Felt So Good" | 4 | "Uptown Funk" | Safe |
Inês Morais | 3 | "Todo o Tempo do Mundo" | 5 | "Set Fire to the Rain" | Third Place |
Final Round
Act | Order | Winner's Single | Result |
Kika Kardoso | 1 | "Hero" | Winner |
Rúben Mendes | 2 | "Hero" | Runner-up |