England at the 1966 British Empire and Commonwealth Games
England competed at the 1966 British Empire and Commonwealth Games in Kingston, Jamaica, from 4 - 13 August 1966.
England finished at the top of the medal table.
Medal table (top three)
The athletes that competed are listed below.Athletics
Name | Event/s | Medal/s |
Bill Adcocks | marathon | 1 x silver |
John Adey | 440y, relay | 1 x bronze |
Fred Alsop | triple jump & long jump | 1 x bronze |
Brenda Bedford | shot put & discus | |
Lillian Board | 440y | |
John Boulter | 880y & 1 mile | |
Trevor Burton | pole vault | |
Chris Carter | 880y | |
Mel Cheskin | 220y, relay | |
Derek Clarke | decathlon | |
Pat Lowe-Cropper | 880y | |
Dave Dear | 220y, relay | |
Neill Duggan | 1 mile | |
John FitzSimons | javelin | 1 x gold |
Roy Fowler | 6 miles | |
Bob Frith | 100y | |
Dave Gaskin | decathlon & long jump | |
Tim Graham | 440y, relay | 1 x bronze |
Joy Grieveson | 440y | |
Jill Hall | 100y, relay | 1 x silver, 1 x bronze |
David Hemery | 120y hurdles | 1 x gold |
Maurice Herriott | 3,000m steeplechase | |
Ron Hill | 6 miles | |
David Jones | 220y, relay | |
Barrie Kelly | 100y, relay | |
Brian Kilby | marathon | |
Gwenda Matthews | high jump & long jump | |
Bob McStocker | 100y | |
Ray Middleton | 20 mile walk | 1 x silver |
Mike Parker | 120y hurdles | 1 x silver |
Howard Payne | hammer | 1 x gold |
Pam Piercy | 440 & 880y | |
Sue Platt | javelin | |
Ernie Pomfret | 3,000m steeplechase | |
Pat Pryce | 80m hurdles | |
Mary Rand | 80m hurdles, high jump & long jump | 1 x gold |
Allan Rushmer | 3 miles | 1 x bronze |
Peter Seddon | hammer | |
John Sherwood | 440y hurdles | |
Sheila Parkin | long jump | 1 x silver |
Dorothy Shirley | high jump | 1 x silver |
Ann Simmonds | 80m hurdles, long jump & high jump | |
Alan Simpson | 1 mile | 1 x silver |
Janet Simpson | 100 & 220y, relay | 1 x silver |
Daphne Slater | 100 & 220y, relay | 1 x silver |
Anne Smith | 880y | 1 x bronze |
Gerald Stevens | 3,000m steeplechase | |
Bill Tancred | discus & shot put | |
Laurie Taitt | 120y hurdles | |
Dick Taylor | 3 miles | |
Don Thompson | 20 mile walk | |
Maureen Tranter | 100 & 220y, relay | 1 x silver |
Dave Travis | javelin | |
Bruce Tulloh | 3 miles, 6 miles | |
Michael Varah | 880y | |
Ron Wallwork | 20 mile walk | 1 x gold |
Peter Warden | 440y hurdles, relay | 2 x bronze |
Deidre Watkinson | 440 & 880y | 1 x silver |
Walter Wilkinson | 1 mile | |
Bill Wilkinson | 3 miles | |
Martin Winbolt-Lewis | 440y, relay | 1 x bronze |
Robin Woodland | 440y hurdles |
Badminton
Name | Event/s | Medal/s |
Angela Bairstow | singles, doubles, mixed | 2 x gold, 1 x silver |
Colin Beacom | singles, doubles. mixed | |
David Horton | singles, doubles, mixed | 1 x bronze |
Jenny Horton | singles, doubles, mixed | 1 x gold, 1 x silver |
Tony Jordan | singles, doubles, mixed | 1 x silver |
Roger Mills | singles, doubles, mixed | 1 x gold, 1 x bronze |
Iris Rogers | singles, doubles, mixed | 1 x silver |
Ursula Smith | singles, doubles, mixed | 1 x gold, 1 x bronze |
Boxing
Name | Event/s | Medal/s |
Bobby Arthur | 67 kg welterweight | 1 x silver |
Johnny Clark | 51 kg flyweight | |
Ken Cooper | 57 kg featherweight | |
Billy Hiatt | 63.5 kg light-welterweight | |
Mark Rowe | 71 kg light-middleweight | 1 x gold |
Ron Thurston | 60 kg lightweight | 1 x silver |
Roger Tighe | 81 kg light-heavyweight | 1 x gold |
John Turpin | 75 kg middleweight | 1 x bronze |
Cycling
Name | Event/s | Medal/s |
Ian Alsop | scratch & 1 km time trial | 1 x gold |
Reg Barnett | 1,000m sprint | |
Fred Booker | 1,000m sprint & 1 km time trial | 1 x silver |
Trevor Bull | scratch | 1 x bronze |
John Clarey | road race | |
Harry Jackson | 4,000m pursuit | |
Brendan McKeown | 4,000m pursuit | |
Dave Nie | road race | |
Hugh Porter | road race & 4,000m pursuit | |
Mick Shea | road race | |
Dave Watkins | scratch & 1,000m sprint | |
Billy Whiteside | 1 km time trial |
Diving
Name | Event/s | Medal/s |
Frances Cramp | platform | |
John Thomas Miles | springboard & platform | |
Joy Newman | platform | 1 x gold |
Brian Phelps | springboard & platform | 2 x gold |
Kathy Rowlatt | springboard | 1 x gold |
Dennis Young | springboard |
Fencing
Name | Event/s | Medal/s |
John Rayden | sabre, sabre team | 1 x gold |
Ralph Cooperman | sabre, sabre team | 1 x gold |
Bill Hoskyns | épée, foil, foil & épée team | 3 gold, 1 x silver |
Peter Jacobs | épée, épée team | 1 x gold |
Allan Jay | foil, foil team | 2 x gold |
Richard Oldcorn | sabre, sabre team | 1 x gold |
Shirley Parker | foil, foil team | 1 x gold, 1 x silver |
Graham Paul | foil, foil team | 1 x gold, 1 x bronze |
Joyce Pearce | foil, foil team | 1 x gold |
John Pelling | épée, épée team | 1 x gold, 1 x silver |
Janet Wardell-Yerburgh | foil, foil team | 2 x gold |
Shooting
Name | Event/s | Medal/s |
Richard Cade | fullbore rifle pair | |
Anthony Chivers | 50m free pistol | |
Tony Clark | rapid fire pistol, centre fire pistol | 1 x gold, 1 x silver |
Brian Girling | rapid fire pistol, centre fire pistol | |
Francis Little | fullbore rifle pair | |
Peter Morgan | 50m rifle prone | |
Frank Pacey | 50m rifle prone | |
Charles Sexton | 50m free pistol | 1 x gold |
Swimming
Name | Event/s | Medal/s |
Bob Apel | 110 & 220y breaststroke | |
Ann Barner | 110 & 220y butterfly | 2 x bronze |
Keith Bewley | 110 & 220y butterfly, relays | 1 x silver, 2 x bronze |
Jeanette Cave | 110 & 440y freestyle, relay | 1 x bronze |
Susan Cope | relay | 1 x bronze |
Mary-Anne Cotterill | 110 & 220y butterfly | |
Anthony Davidson | 110 & 220y backstroke | |
Janet Franklin | 110 & 200y backstroke | 1 x bronze |
Judy Gegan | 110y butterfly, relay | 1 gold, 1 x silver |
John Gordon | 220y breaststroke, 440y medley | |
Diana Harris | 110 & 220y breaststroke, relay | 2 x gold |
Neil Jackson | 110 & 220y backstroke, relay | 1 x silver, 1 x bronze |
Tony Jarvis | 440 & 1650y freestyle, relays | 2 x bronze |
Darryl L. Jones | 220y butterfly, 440y medley | |
Alan Kimber | 400 & 1650y freestyle, 440y medley | |
Christine Kindon | 110 & 220y backstroke | |
Liz Long | 440y freestyle | |
Bob Lord | 110y freestyle, relay | 1 x bronze |
Linda Ludgrove | 110 & 220y backstroke, relay | 3 x gold |
John Martin-Dye | 110y freestyle, relay | 1 x bronze |
Stella Mitchell | 110 & 220y breaststroke | 1 x silver |
James Rogers | 110 & 220y backstroke | |
Pauline Sillett | 110y freestyle, relays | 1 gold, 1 x bronze |
Jill Slattery | 110 & 220y breaststroke | 1 gold, 1 x silver |
John Thurley | 110 & 220y butterfly, 440y freestyle, relay | 1 x bronze |
Malcolm Tucker | 110 & 220y breaststroke, relay | 1 x silver, 1 x bronze |
Judith Turnbull | 440y medley | |
Michael Turner | 110y freestyle, relays | 1 x silver, 2 x bronze |
Diana Wilkinson | 110y freestyle, relay | 1 x bronze |
Susan Williams | 440y freestyle, 440y medley | |
Andrew F. Wilson | 1650y freestyle |
Weightlifting
Name | Event/s | Medal/s |
Sylvanus Blackman | 82.5 kg light-heavyweight | 1 x silver |
Laurie Levine | 75 kg middleweight | |
George Manners | 90 kg middle-heavyweight | 1 x silver |
Louis Martin | 90 kg middle-heavyweight | 1 x gold |
Precious McKenzie | 56 kg bantamweight | 1 x gold |
George Newton | 67.5 kg lightweight | 1 x silver |
Mike Pearman | 82.5 kg light-heavyweight | 1 x bronze |
Wrestling
Name | Event/s | Medal/s |
Bert Aspen | 62 kg featherweight | 1 x bronze |
Andrew Bailey | 57 kg bantamweight | |
Stan Gilligan | 68 kg lightweight | |
Ronald Grinstead | 82 kg middleweight | |
Geoffrey Hill | 90 kg light-heavyweight | |
Denis McNamara | 100 kg heavyweight | 1 x bronze |
Herbert Owen | 74 kg welterweight | |
Alfred Rhodes | 52 kg flyweight |