Dancing with the Stars (Irish series 2)
Dancing with the Stars returned for a second series on 7 January 2018 on RTÉ One. Loraine Barry, Brian Redmond and Julian Benson returned to the judging panel for a second year, while Amanda Byram and Nicky Byrne also returned as hosts.
Sean Smullen did not return for this series, however all other professional dancers did. Sean was replaced by former professional champion, Robert Rowiński.
The competition was won by Jake Carter alongside professional partner Karen Byrne.
On 25 March 2018, RTÉ announced that it would return for a third series in 2019.
Couples
On 3 December 2017, it was confirmed that Deirdre O'Kane would compete in the series.On 4 December 2017, it was revealed on RTÉ 2fm's Breakfast Republic that host, Bernard O'Shea, was the latest celebrity to confirmed to be taking part.
On 6 December 2017, in an interview with Ryan Tubridy on his breakfast show on RTÉ Radio 1, it was revealed that Maïa Dunphy would be taking part in the series. On 8 December 2017, Erin McGregor, Marty Morrissey and Norah Casey appeared on The Late Late Show confirming their participation, with the remaining five contestants being confirmed later in the show. On 20 December 2017, previously confirmed celebrity, Aoife Walsh, was forced to pull out of the show due to injury; she was replaced by Alannah Beirne.
Celebrity | Known for | Professional | Status |
Norah Casey | Businesswoman | Curtis Pritchard | Eliminated 1st on 21 January 2018 |
Tomás O'Leary | Former rugby player | Giulia Dotta | Eliminated 2nd on 28 January 2018 |
Maïa Dunphy | Broadcaster & author | Robert Rowiński | Eliminated 3rd on 4 February 2018 |
Bernard O'Shea | Stand-up comedian | Valeria Milova Karen Byrne | Eliminated 4th on 18 February 2018 |
Marty Morrissey | RTÉ Sport commentator | Ksenia Zsikhotska Emily Barker | Eliminated 5th on 25 February 2018 |
Alannah Beirne | Fashion model | Vitali Kozmin Kai Widdrington | Eliminated 6th on 4 March 2018 |
Rob Heffernan | Olympic race walker | Emily Barker Ksenia Zsikhotska | Eliminated 7th on 11 March 2018 |
Erin McGregor | Fitness model | Ryan McShane John Nolan | Eliminated 8th on 18 March 2018 |
Deirdre O'Kane | Stand-up comedian & actress | John Nolan Vitali Kozmin | Runners-up on 25 March 2018 |
Anna Geary | Camogie player | Kai Widdrington Ryan McShane | Runners-up on 25 March 2018 |
Jake Carter | Singer-songwriter | Karen Byrne Valeria Milova | Winners on 25 March 2018 |
Scoring chart
Average chart
This table only counts for dances scored on a traditional 30-points scale.Rank by average | Place | Couple | Total points | Number of dances | Total average |
1 | 1 | Jake & Karen | 395 | 15 | 26.3 |
2 | 2 | Anna & Kai | 380 | 15 | 25.3 |
3 | 6 | Alannah & Vitali | 224 | 9 | 24.9 |
4 | 4 | Erin & Ryan | 296 | 12 | 24.7 |
5 | 2 | Deirdre & John | 363 | 15 | 24.2 |
6 | 5 | Rob & Emily | 209 | 10 | 20.9 |
7 | 10 | Tomás & Giulia | 55 | 3 | 18.3 |
8 | 9 | Maïa & Robert | 67 | 4 | 16.8 |
9 | 11 | Norah & Curtis | 32 | 2 | 16.0 |
10 | 8 | Bernard & Valeria | 85 | 6 | 14.2 |
11 | 7 | Marty & Ksenia | 93 | 7 | 13.3 |
Highest and lowest scoring performances
The highest and lowest performances in each dance according to the judges' scale are as follows.Dance | Celebrity | Highest score | Celebrity | Lowest score |
Tango | Anna Geary | 28 | Bernard O'Shea | 10 |
Cha-cha-cha | Erin McGregor | 25 | Marty Morrissey | 8 |
Salsa | Anna Geary | 30 | Bernard O'Shea | 17 |
Foxtrot | Erin McGregor | 24 | Norah Casey | 15 |
Charleston | Anna Geary Jake Carter | 30 | Marty Morrissey | 12 |
Waltz | Erin McGregor | 29 | Maïa Dunphy | 16 |
Quickstep | Deirdre O'Kane | 29 | Marty Morrissey | 12 |
Jive | Anna Geary | 29 | Marty Morrissey | 14 |
Rumba | Jake Carter | 26 | Marty Morrissey | 16 |
Paso Doble | Erin McGregor | 28 | Tomás O'Leary | 16 |
American Smooth | Alannah Beirne Deirdre O'Kane | 26 | Bernard O'Shea | 14 |
Contemporary Ballroom | Jake Carter | 30 | Rob Heffernan | 24 |
Samba | Erin McGregor | 27 | Anna Geary | 18 |
Viennese Waltz | Jake Carter | 28 | Bernard O'Shea | 13 |
Showdance | Jake Carter Anna Geary | 30 | Deirdre O'Kane | 27 |
Team Dance | Alannah Beirne Deirdre O'Kane Jake Carter | 30 | Anna Geary Erin McGregor Rob Heffernan | 25 |
Swing-a-thon | Jake Carter | 5 | Deirdre O'Kane | 1 |
Couples' highest and lowest scoring dances
Weekly scores and songs
''Unless indicated otherwise, individual judges scores in the charts below are listed in this order from left to right: Brian Redmond, Loraine Barry, Julian Benson.Week 1
Individual judges scores in the charts below are listed in this order from left to right: Brian Redmond, Loraine Barry, Darren Bennett.Due to an illness, Darren Bennett filled in for Julian Benson.
Guest act: Series 1 champions, Aidan O'Mahony and Valeria Milova performing a Charleston to 'I Got a Woman'
; Running order
Couple | Score | Dance | Music |
Rob & Emily | 17 | Jive | "One Way or Another "—One Direction |
Bernard & Valeria | 10 | Tango | "Video Killed the Radio Star"—The Buggles |
Tomás & Giulia | 17 | Foxtrot | "All of Me"—John Legend |
Jake & Karen | 19 | Salsa | "Reggaetón Lento "—CNCO & Little Mix |
Marty & Ksenia | 12 | Quickstep | "You're Such a Good Looking Woman"—Joe Dolan |
Week 2
Individual judges scores in the charts below are listed in this order from left to right: Brian Redmond, Loraine Barry, Darren Bennett.Darren Bennett filled in for Julian Benson.
Guest act: Brendan Cole and Faye Huddleston performing a Rumba to 'Fields of Gold'
; Running order
Couple | Score | Dance | Music |
Anna & Kai | 21 | Tango | "Rebel Rebel"—David Bowie |
Alannah & Vitali | 20 | Waltz | "Moon River"— Andrea Ross |
Maïa & Robert | 13 | Cha-cha-cha | "Don't Be So Hard on Yourself"—Jess Glynne |
Norah & Curtis | 15 | Foxtrot | "Nora"—Tara O'Grady |
Erin & Ryan | 23 | Salsa | "Instruction"—Jax Jones feat. Demi Lovato & Stefflon Don |
Deirdre & John | 18 | Jive | "Mayhem"—Imelda May |
Week 3
Julian Benson returned to the panel following a two-week absence.; Running order
Couple | Score | Dance | Music | Results |
Deirdre & John | 19 | Tango | "I Drove All Night"—Roy Orbison and The Royal Philharmonic Orchestra | Safe |
Tomás & Giulia | 22 | Jive | "Chasing Cars"—The Baseballs | Safe |
Alannah & Vitali | 26 | Charleston | "Emergency"—Icona Pop | Safe |
Maïa & Robert | 16 | Waltz | "See the Day"—Girls Aloud | Safe |
Bernard & Valeria | 17 | Salsa | "He's the Greatest Dancer"—Sister Sledge | Safe |
Anna & Kai | 18 | Samba | "New Rules"—Dua Lipa | Safe |
Norah & Curtis | 17 | Paso Doble | "Señorita"—Bond | Eliminated |
Jake & Karen | 21 | Quickstep | "Knee Deep in My Heart"—Shane Filan | Safe |
Rob & Emily | 18 | Tango | "I'm Gonna Be "—The Proclaimers | Last to be called safe |
Marty & Ksenia | 8 | Cha-cha-cha | "I Got You "—James Brown | Last to be called safe |
Erin & Ryan | 22 | Viennese Waltz | "You Don't Own Me"—Grace & G-Eazy | Safe |
Week 4: Movie Week
; Running orderCouple | Score | Dance | Music | Movie | Result |
Erin & Ryan | 21 | Charleston | "Woo-Hoo"—The 5.6.7.8's | ' | Safe |
Marty & Ksenia | 15 | American Smooth | "Pretty Irish Girl"—Brendan O'Dowda and Ruby Murray | Darby O'Gill and the Little People | Safe |
Rob & Emily | 20 | Samba | "Jump in the Line "—Harry Belafonte | Beetlejuice | Safe |
Maïa & Robert | 19 | Rumba | "Up Where We Belong"—Joe Cocker and Jennifer Warnes | An Officer and a Gentleman | Last to be called safe |
Tomás & Giulia | 16 | Paso Doble | "Immigrant Song"—Led Zeppelin | ' | Eliminated |
Jake & Karen | 24 | Cha-cha-cha | "The Power of Love"—Huey Lewis and the News | Back to the Future | Safe |
Anna & Kai | 27 | Contemporary Ballroom | "Let It Go"—Idina Menzel | Frozen | Safe |
Deirdre & John | 25 | Quickstep | "Peppy and George"—Ernst Van Tiel & the Brussels Philharmonic | The Artist | Safe |
Bernard & Valeria | 18 | Paso Doble | "He's a Pirate"—Klaus Badelt and Hans Zimmer | Pirates of the Caribbean | Last to be called safe |
Alannah & Vitali | 26 | American Smooth | "City of Stars"—Ryan Gosling and Emma Stone | La La Land | Safe |
Week 5
; Running orderCouple | Score | Dance | Music | Result |
Anna & Kai | 22 | Paso Doble | "Titanium"—David Guetta feat. Sia | Last to be called safe |
Bernard & Valeria | 14 | American Smooth | "Be Young, Be Foolish, Be Happy"—The Tams | Safe |
Deirdre & John | 19 | Salsa | "La Vida Es Un Carnaval "—Celia Cruz | Last to be called safe |
Erin & Ryan | 24 | Foxtrot | "Feels Like Home"—Chantal Kreviazuk | Safe |
Maïa & Robert | 19 | Tango | "Hernando's Hideaway"—Alma Cogan | Eliminated |
Rob & Emily | 25 | Viennese Waltz | "Perfect"—Ed Sheeran | Safe |
Alannah & Vitali | 23 | Cha-cha-cha | "Timber"—Pitbull feat. Kesha | Safe |
Marty & Ksenia | 12 | Charleston | "We No Speak Americano"—Yolanda Be Cool & DCUP | Safe |
Jake & Karen | 27 | Contemporary Ballroom | "Sign of the Times"—Harry Styles | Safe |
Week 6: Switch-Up Week
Guest act: Gavin James performing 'Hearts On Fire'; Running order
Couple | Score | Dance | Music |
Erin & John | 20 | Quickstep | "Life's About to Get Good"—Shania Twain |
Marty & Emily | 14 | Jive | "Crocodile Rock"—Elton John |
Anna & Ryan | 22 | Viennese Waltz | "Say You Love Me"—Jessie Ware |
Bernard & Karen | 13 | Charleston | "Lollipop"—Mika |
Jake & Valeria | 24 | Samba | "Mi Gente "—J Balvin and Willy William |
Deirdre & Vitali | 26 | American Smooth | "Wuthering Heights"—Kate Bush |
Alannah & Kai | 27 | Tango | "Green Light"—Lorde |
Rob & Ksenia | 16 | Quickstep | "L-O-V-E"—Gregory Porter |
Week 7
; Running orderCouple | Score | Dance | Music | Result |
Marty & Ksenia | 16 | Foxtrot | "Raindrops Keep Fallin' on My Head"—B. J. Thomas | Safe |
Alannah & Vitali | 22 | Rumba | "Havana"—Camila Cabello feat. Young Thug | Safe |
Deirdre & John | 20 | Waltz | "The Rainbow Connection"—Sarah McLachlan | Last to be called safe |
Rob & Emily | 21 | Salsa | "Livin' la Vida Loca"—Ricky Martin | Safe |
Bernard & Valeria | 13 | Viennese Waltz | "What's New Pussycat?"—Tom Jones | Eliminated |
Erin & Ryan | 28 | Paso Doble | "Seven Nation Army"—The White Stripes | Bottom two |
Jake & Karen | 26 | Tango | "La cumparsita"—Jose Basso | Safe |
Anna & Kai | 30 | Charleston | "Bang Bang"—Will.i.am | Safe |
Dance-Off
; Judges' votes to save
- Benson: Erin & Ryan
- Redmond: Erin & Ryan
- Barry: Did not vote, but would have voted to save Erin & Ryan
Week 8: Guilty Pleasures Week
Couple | Score | Dance | Music | Result |
Erin & Ryan | 25 | Cha-cha-cha | "It's Raining Men"—The Weather Girls | Safe |
Marty & Ksenia | 16 | Rumba | "The Lady in Red"—Chris de Burgh | Eliminated |
Alannah & Vitali | 26 | Quickstep | "I'll Be There for You"—The Rembrandts | Bottom two |
Rob & Emily | 18 | Cha-cha-cha | "Ice Ice Baby"—Vanilla Ice | Safe |
Anna & Kai | 22 | American Smooth | "Achy Breaky Heart"—Billy Ray Cyrus | Last to be called safe |
Deirdre & John | 24 | Paso Doble | "Tragedy"—Steps | Safe |
Jake & Karen | 28 | Viennese Waltz | "You'll Never Walk Alone"—Gerry and the Pacemakers | Safe |
Dance-Off
;Judges' votes to save
- Benson: Alannah & Vitali
- Redmond: Alannah & Vitali
- Barry: Did not vote, but would have voted to save Alannah & Vitali
Week 9: Team Dance Week
;Running order
Dance-Off
; Judges' votes to save
- Benson: Erin & Ryan
- Redmond: Erin & Ryan
- Barry: Did not vote, but would have voted to save Erin & Ryan
Week 10: Broadway Week
; Running order
Dance-Off
;Judges' votes to save
- Benson: Erin & Ryan
- Redmond: Erin & Ryan
- Barry: Did not vote, but would have voted to save Erin & Ryan
Week 11: Semifinal
The couples will perform two dances, the first being a song by an Irish artist to celebrate Saint Patrick's Day
;Running order
Couples | Score | Dance | Music | Result |
Erin & Ryan | 27 | Samba | "Rain"—The Script | Eliminated |
Erin & Ryan | 25 | Contemporary Ballroom | "Alive"—Sia | Eliminated |
Deirdre & John | 27 | Contemporary Ballroom | "Zombie"—The Cranberries | Safe |
Deirdre & John | 22 | Cha-cha-cha | "Can You Feel It"—The Jacksons | Safe |
Anna & Kai | 24 | Foxtrot | "Dancin' in the Moonlight "—Thin Lizzy | Safe |
Anna & Kai | 30 | Salsa | "Don't Stop the Music"—Rihanna | Safe |
Jake & Karen | 26 | Rumba | "Slow Hands"—Niall Horan | Bottom two |
Jake & Karen | 25 | American Smooth | "Let's Face the Music and Dance"—Seth MacFarlane | Bottom two |
Dance-Off
For the dance-off Jake & Karen chose to perform their Rumba, while Erin & Ryan chose their Samba.
Judges’ votes to save
- Benson: Jake & Karen
- Redmond: Erin & Ryan
- Barry: Jake & Karen
Week 12: The Final
;Running order
Couples | Score | Dance | Music | Result |
Deirdre & John | 29 | Charleston | "Sparkling Diamonds" — Nicole Kidman | Runner-up |
Deirdre & John | 29 | Quickstep | "Peppy and George"—Ernst Van Tiel & the Brussels Philharmonic | Runner-up |
Deirdre & John | 27 | Showdance | "Let Me Entertain You" — Robbie Williams | Runner-up |
Jake & Karen | 30 | Contemporary Ballroom | "Sign of the Times" — Harry Styles | Winner |
Jake & Karen | 28 | Jive | "Rock Around the Clock " — Bill Haley & His Comets | Winner |
Jake & Karen | 30 | Showdance | "Mad World" — Hardwell feat. Jake Reese | Winner |
Anna & Kai | 28 | Tango | "Rebel Rebel" — David Bowie | Runner-up |
Anna & Kai | 30 | Charleston | "Bang Bang" — will.i.am | Runner-up |
Anna & Kai | 30 | Showdance | "This Is Me" — Keala Settle | Runner-up |