Dancing with the Stars (Australian season 14)
The fourteenth season of Dancing with the Stars premiered on 30 September 2014. Daniel McPherson had returned to host the season, alongside Edwina Bartholomew. Todd McKenney and Helen Richey returned as judges, alongside Kym Johnson and Adam Garcia. The show received significant promotion using Nathaniel Willemse's song "Live Louder" in the use of its television commercials throughout early September. AFL player David Rodan won the competition with his pro dancer, Melanie Hooper.
Couples
The celebrity cast was announced on 28 August, through a News.com.au article. Actor Paul Fenech was originally part of the cast, but withdrew after he was arrested in September.Scoring chart
Averages
Rank by average | Place | Couple | Total points | Number of dances | Average |
1 | 1 | David & Melanie | 494 | 14 | 35.29 |
2 | 3 | Ricki-Lee & Jarryd | 452 | 13 | 34.77 |
3 | 9 | Kyly & Damian | 69 | 2 | 34.50 |
4 | 2 | Lynne & Carmelo | 440 | 14 | 31.43 |
5 | 10 | April & Aric | 91 | 3 | 30.33 |
6 | 4 | Tai & Jorja | 330 | 11 | 30.00 |
7 | 5 | Matt & Masha | 311 | 11 | 28.27 |
8 | 7 | Eamon & Ash-Leigh | 177 | 6 | 29.50 |
9 | 6 | Torah & Robbie | 165 | 6 | 27.50 |
10 | 11 | Ashley & Julz | 51 | 2 | 25.50 |
11 | 8 | Mark & Jessica | 52 | 4 | 13.00 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 40-point scale are as follows:Dance | Best dancer | Highest score | Worst dancer | Lowest score |
Cha-cha-cha | David Rodan | 40 | Tai Hara | 22 |
Foxtrot | Matt Cooper | 38 | Torah Bright | 15 |
Contemporary | David Rodan | 40* | Tai Hara | 32 |
Jive | David Rodan Ricki-Lee Coulter Lynne McGranger | 36 | Tai Hara | 23 |
Quickstep | David Rodan | 40 | Lynne McGranger | 28 |
Jazz | Lynne McGranger | 36 | Mark Holden | 4 |
Samba | April Rose Pengilly | 30 | Torah Bright | 21 |
Rumba | David Rodan | 38 | Matt Cooper | 24 |
Waltz | Kyly Clarke | 34 | Matt Cooper | 27 |
Salsa | Lynne McGranger | 37* | Ashley Hart | 23 |
Tango | Ricki-Lee Coulter | 37 | Eamon Sullivan | 28 |
Paso doble | Ricki-Lee Coulter | 40 | Mark Holden | 12 |
Viennese Waltz | David Rodan Ricki-Lee Coulter | 33 | Mark Holden | 17 |
Marathon | David Rodan | 10 | Eamon Sullivan | 4 |
Team Dance | Ricki-Lee Coulter David Rodan | 35 | Lynne McGranger Matt Cooper Tai Hara | 32 |
Argentine tango | Tai Hara | 38* | Matt Cooper | 37 |
New Dance | David Rodan | 40 | Lynne McGranger | 35 |
Freestyle | David Rodan | 40 | Lynne McGranger Ricki-Lee Coulter | 38 |
- These scores have been modified to be out of 40 instead of 30.
Couples' highest and lowest scoring dances
Couples | Highest Scoring Dance | Lowest Scoring Dance |
David & Melanie | Bollywood, Contemporary*, Quickstep, Freestyle, Cha-cha-cha | Samba, Foxtrot |
Lynne & Carmelo | Freestyle | Cha-cha-cha |
Ricki-Lee & Jarryd | Paso doble | Rumba |
Tai & Jorja | Argentine tango* | Cha-cha-cha |
Matt & Masha | Foxtrot | Rumba |
Torah & Robbie | Contemporary | Foxtrot |
Eamon & Ash-Leigh | Quickstep | Jive |
Mark & Jessica | Foxtrot | Jazz |
Kyly & Damian | Contemporary | Waltz |
April & Aric | Viennese Waltz | Rumba |
Ashley & Julz | Cha-cha-cha | Salsa |
Weekly scores
Individual judges scores in the charts below are listed in this order from left to right: Todd McKenney, Helen Richey, Kym Johnson, Adam Garcia.Week 1
;Running orderCouple | Score | Dance | Music |
Ashley & Julz | 28 | Cha-cha-cha | "I Will Never Let You Down"—Rita Ora |
Eamon & Ash-Leigh | 29 | Foxtrot | "Story of My Life"—One Direction |
Kyly & Damian | 35 | Contemporary | "Read All About It"—Emeli Sande |
David & Melanie | 34 | Cha-cha-cha | "Everybody"—Justice Crew |
Lynne & Carmelo | 29 | Viennese Waltz | "It's a Man's Man's Man's World"—James Brown |
Matt & Masha | 28 | Cha-cha-cha | "Timber"—Pitbull feat. Kesha |
Mark & Jessica | 19 | Foxtrot | "You Make Me Feel So Young"—Frank Sinatra |
April & Aric | 32 | Viennese Waltz | "Say Something"—A Great Big World feat. Christina Aguilera |
Torah & Robbie | 15 | Foxtrot | "Rather Be"—Clean Bandit feat. Jess Glynne |
Tai & Jorja | 32 | Contemporary | "All of Me"—John Legend |
Ricki-Lee & Jarryd | 31 | Cha-cha-cha | "Move"—Little Mix |
Week 2
;Running orderCouple | Score | Dance | Music | Result |
David & Melanie | 28 | Samba | "I Want You Back"—The Jackson 5 | Safe |
Matt & Masha | 27 | Waltz | "Let It Go"—Idina Menzel | Safe |
April & Aric | 30 | Samba | "Bamboleo"—Gipsy Kings | Safe |
Mark & Jessica | 17 | Viennese Waltz | "She's Leaving Home"—The Beatles | Bottom two |
Lynne & Carmelo | 30 | Jive | "Shake a Tail Feather"—Ray Charles | Safe |
Kyly & Damian | 34 | Waltz | "You Raise Me Up"–Josh Groban | Safe |
Ashley & Julz | 23 | Salsa | " The Time of My Life"—Bill Medley and Jennifer Warnes | Eliminated |
Eamon & Ash-Leigh | 32 | Paso doble | "The Pretender"—Foo Fighters | Safe |
Ricki-Lee & Jarryd | 34 | Contemporary | "One Sweet Day"—Mariah Carey and Boyz II Men | Safe |
Tai & Jorja | 23 | Foxtrot | "Keep it Loose, Keep it Tight"—Amos Lee | Safe |
Torah & Robbie | 35 | Contemporary | "Roar"—Katy Perry | Safe |
Week 3
;Running orderCouple | Score | Dance | Music | Result |
Matt & Masha | 32 | Tango | "Love Runs Out"—OneRepublic | Safe |
Eamon & Ash-Leigh | 35 | Quickstep | "Puttin' On the Ritz"—Irving Berlin | Safe |
April & Aric | 29 | Rumba | "You Ruin Me"—The Veronicas | Eliminated |
David & Melanie | 33 | Viennese Waltz | "If I Knew"—Bruno Mars | Safe |
Tai & Jorja | 23 | Jive | "Don't Stop"—5 Seconds of Summer | Safe |
Mark & Jessica | 4 | Jazz | "House of Fun"—Madness | Safe |
Torah & Robbie | 21 | Samba | "Problem"—Ariana Grande ft. Iggy Azalea | Bottom two |
Ricki-Lee & Jarryd | 30 | Rumba | "Halo"—Beyoncé | Safe |
Lynne & Carmelo | 32 | Tango | "Addicted to You"—Avicii | Safe |
Week 4
;Running orderCouple | Score | Dance | Music | Result |
David & Melanie | 36 | Quickstep | "Let's Go Crazy"—Prince & The Revolution | Safe |
Matt & Masha | 29 | Salsa | "U Can't Touch This"—MC Hammer | Safe |
Eamon & Ash-Leigh | 28 | Tango | "Rock and Roll All Nite"—KISS | Safe |
Torah & Robbie | 33 | Jive | "Shake It Off"—Taylor Swift | Safe |
Lynne & Carmelo | 25 | Cha-cha-cha | "It's My Party"—Jessie J | Safe |
Tai & Jorja | 22 | Cha-cha-cha | "Party Rock Anthem"—LMFAO | Bottom two |
Mark & Jessica | 12 | Paso doble | "Highway To Hell"—AC/DC | Eliminated |
Ricki-Lee & Jarryd | 33 | Foxtrot | "Time After Time"—Cyndi Lauper | Safe |
Week 5
;Running orderCouple | Score | Dance | Music |
Tai & Masha | 32 | Paso doble | "My Songs Know What You Did in the Dark "—Fall Out Boy |
Torah & Jarryd | 30 | Viennese Waltz | "The Only Exception"—Paramore |
Eamon & Melanie | 26 | Jive | "Dance with Me Tonight"—Olly Murs |
Matt & Ash-Leigh | 32 | Foxtrot | "Moondance"—Van Morrison |
David & Jorja | 38 | Rumba | "Thinking Out Loud"—Ed Sheeran |
Ricki-Lee & Carmelo | 32 | Jive | "Another Man"—Itch ft. Megan Joy |
Lynne & Robbie | 29 | Foxtrot | "Dark Paradise"—Lana Del Rey |
- Couples performed one unlearned dance style with a different partner selected by the general public; no elimination took place.
Week 6
Couple | Score | Dance | Music | Result |
Ricki-Lee & Jarryd | 36 | Paso doble | "Thriller"—Michael Jackson | Safe |
David & Melanie | 33 | Tango | "Black Widow"—Iggy Azalea feat. Rita Ora | Safe |
Eamon & Ash-Leigh | 27 | Samba | "Fun House"—Pink | Eliminated |
Matt & Masha | 32 | Paso doble | "Sympathy for the Devil"—The Rolling Stones | Safe |
Tai & Jorja | 35 | Tango | "Little Drop of Poison"—Tom Waits | Safe |
Lynne & Carmelo | 28 | Quickstep | "That Old Black Magic"—Frank Sinatra | Safe |
Torah & Robbie | 31 | Paso doble | "Bring Me to Life"—Evanescence | Bottom two |
Eamon & Ash-Leigh Lynne & Carmelo Torah & Robbie Matt & Masha Ricki-Lee & Jarryd Tai & Jorja David & Melanie | 4 5 6 7 8 9 10 | Halloween Marathon | "This is Halloween"—from The Nightmare Before Christmas "Devil Gate Drive"—Suzi Quatro "Monster Mash"—Bobby "Boris" Pickett "The Time Warp"—from The Rocky Horror Picture Show | N/A |
Week 7
;Running orderCouple | Score | Dance | Music | Result |
David & Melanie | 36 | Jive | "Happy"—Pharrell Williams | Safe |
Matt & Masha | 24 | Rumba | "Impossible"—James Arthur | Safe |
Tai & Jorja | 26 | Viennese Waltz | "Hallelujah"—Jeff Buckley | Safe |
Lynne & Carmello | 30 | Jazz | "Le Jazz Hot!"— from Victor/Victoria | Safe |
Ricki-Lee & Jarryd | 33 | Viennese Waltz | "Fallin'"—Alicia Keys | Safe |
Lynne & Carmello Matt & Masha Tai & Jorja | 32 | Team Rock | "Thunderstruck"—AC/DC | N/A |
Ash-Leigh* & Robbie Ricki-Lee & Jarryd David & Melanie | 35 | Team Pop | "Bom Bom"—Sam and the Womp | N/A |
- Because of Torah's injury, there was also no elimination this week.
Week 8
Couple | Scores | Dance | Music | Result |
Tai & Jorja | 35 | Paso doble | "Scott & Fran's Paso Doble"—David Hirschfelder | Safe |
Tai & Jorja | 34 | Rumba | "Stay with Me"—Sam Smith | Safe |
Matt & Masha | 38 | Foxtrot | "It's a Beautiful Day"—Michael Bublé | Eliminated |
Matt & Masha | 37 | Argentine tango | "Asi se Baila el Tango"—Veronica Verdier | Eliminated |
David & Melanie | 33 | Rumba | "Only Love Can Hurt Like This"—Paloma Faith | Safe |
David & Melanie | 28 | Foxtrot | "Ain't No Mountain High Enough"—Marvin Gaye & Tammi Terrell | Safe |
Lynne & Carmelo | 29 | Foxtrot | "You're the Boss"—Elvis Presley & Ann-Margret | Safe |
Lynne & Carmelo | 32 | Waltz | "Open Arms"—Mariah Carey | Safe |
Ricki-Lee & Jarryd | 36 | Jive | "Bang Bang"—Jessie J, Ariana Grande & Nicki Minaj | Last to be called safe |
Ricki-Lee & Jarryd | 37 | Tango | "Everybody Wants to Rule the World"—Lorde | Last to be called safe |
Week 9 - Semi-Finals
;Running orderCouple | Scores | Dance | Music | Result | Mentor |
Ricki-Lee & Jarryd | 27 | Quickstep | "Do Your Thing"—Basement Jaxx | Safe | Kym Johnson |
Ricki-Lee & Jarryd | 37 | Broadway | "Cinema Italiano"—Kate Hudson | Safe | Kym Johnson |
Tai & Jorja | 29 | Argentine tango | "El Sonido De La Milonga"—Campo | Eliminated | Helen Richey |
Tai & Jorja | 36 | Urban | "Talk Dirty"—Jason Derulo feat. 2 Chainz | Eliminated | Helen Richey |
Lynne & Carmelo | 28 | Salsa | "Conga"—Gloria Estefan | Safe | Adam Garcia |
Lynne & Carmelo | 35 | Charleston | "Pencil Full of Lead"—Paolo Nutini | Safe | Adam Garcia |
David & Melanie | 30 | Contemporary | "Latch"—Sam Smith | Last to be called safe | Todd McKenney |
David & Melanie | 40 | Bollywood | "Ek Ajnabee"— Sunidhi Chauhan, Sukhwinder Singh & Vishal Dadlani | Last to be called safe | Todd McKenney |
- Each semi-finalist was 'mentored' by one of the four judges this week, and this judge was unable to score their corresponding couple in round one.
Week 10 - Grand Final
Couple | Scores | Dance | Music | Result |
Ricki-Lee & Jarryd | 40 | Paso doble | ""— | Third Place |
Ricki-Lee & Jarryd | 38 | Freestyle | "Shot Me Down"—David Guetta feat. Skylar Grey | Third Place |
David & Melanie | 40 | Quickstep | "Jumpin' Jack"—Big Bad Voodoo Daddy | Winners |
David & Melanie | 40 | Freestyle | "P.Y.T. "—Michael Jackson | Winners |
David & Melanie | 40 | Cha-cha-cha | "Everybody"—Justice Crew | Winners |
Lynne & Carmelo | 36 | Jazz | "I'm a Woman"—from Smokey Joe's Cafe | Runners-Up |
Lynne & Carmelo | 38 | Freestyle | "I Just Wanna Dance"—Alison Jiear | Runners-Up |
Lynne & Carmelo | 36 | Jive | "Shake a Tail Feather"—Ray Charles | Runners-Up |
Dance chart
The celebrities and professional partners danced one of these routines for each corresponding week:- Week 1: Cha-cha-cha, Viennese Waltz, Contemporary or Foxtrot
- Week 2: One Unlearned Dance Introducing Samba, Waltz, Jive, Salsa and Paso doble
- Week 3: One Unlearned Dance Introducing Tango, Viennese Waltz, Quickstep, Rumba and Jazz
- Week 4: One Unlearned Dance
- Week 5: One Unlearned Dance
- Week 6: One Unlearned Dance and Marathon Dance
- Week 7: One Unlearned Dance and Team Dances
- Week 8: Week 5 Dance and One Unlearned Dance
- Week 9: One Unlearned Dance and One New Style
- Week 10: Audience's Choice Dance, Judge's Choice Dance & Freestyle
Reception