Comparison of continuous integration software
This is a compendium of continuous integration software that supports a software engineering practice, continuous integration, in which developers' changes are immediately tested and reported when they are added to the mainline code base. The comparison of various continuous integration tools is done on the basis of platform, license, builders and Integration IDEs.
Features
Name | Platform | License | Builders: Windows | Builders: Java | Builders: other | Notification | Integration, IDEs | Integration, other |
Apache Gump | Python | |||||||
AppVeyor | Hosted, Self-Hosted | Email, HipChat, Slack, | ||||||
Azure DevOps Server | Cross-platform | Proprietary, MIT | Email, SOAP, Catlight | |||||
Bamboo | Web container | XMPP, Google Talk, Email, RSS, Remote API, HipChat | ||||||
Buddy | Cross-platform | Desktop, Email, Slack, SMS | ||||||
Buildbot | Python | Email, Web, GUI, IRC | ||||||
BuildMaster | Cross-platform | Email, custom | ||||||
GitLab | Cross-Platform, Self-Hosted | Proprietary, MIT | Email, Web, Slack and others | |||||
GoCD | Cross-platform | Email, hipchat, Slack, Gerrit, Gitter, Riemann | ||||||
Jenkins | Web container | Android, Email, Google Calendar, IRC, XMPP, RSS, Twitter, Slack, Catlight, CCMenu, CCTray | ||||||
OpenMake Software Meister | Cross-platform | Email, XMPP, RSS, Systray | ||||||
Semaphore | Hosted | Email, Campfire, HipChat, Slack, Flowdock, Webhooks, Remote API | ||||||
Travis CI | Hosted | Email, Campfire, HipChat, IRC, Slack, Catlight, CCMenu, CCTray | ||||||
TeamCity | Web container | Email, XMPP, RSS, IDE, SysTray, Catlight | ||||||
Vexor | Hosted | Email, HipChat, Slack |
SCM system support
The following table compares the features of some of the most popular Continuous Integration software on the basis of the Source Control Management or the Version Control Management which is an essential part of CI Software system. The table shows some popular SCMs and whether they are supported by the CI software.Name | AccuRev | BitKeeper | CA Harvest | ClearCase | CVS | Darcs | Git | GNU Bazaar | Integrity | Mercurial | Perforce | Plastic | PVCS | StarTeam | Subversion | Surround | Synergy | Team Concert | TFVC | Vault | Visual SourceSafe |
Apache Gump | |||||||||||||||||||||
AppVeyor | |||||||||||||||||||||
Azure DevOps Server | |||||||||||||||||||||
Bamboo | |||||||||||||||||||||
Buddy | |||||||||||||||||||||
BuildBot | |||||||||||||||||||||
BuildMaster | |||||||||||||||||||||
Distelli | |||||||||||||||||||||
Jenkins | |||||||||||||||||||||
OpenMake Software Meister | |||||||||||||||||||||
Semaphore | |||||||||||||||||||||
TeamCity | |||||||||||||||||||||
Vexor |