Christophe Bouchut
Christophe Bouchut is a French professional racing driver. He currently competes in the NASCAR Whelen Euro Series, driving for Dexwet-df1 Racing and Alex Caffi Motorsport in a part-time effort. He won the 24 Hours of Le Mans in 1993. He was named as the first driver for the F1 Larrousse team for the 1995 season, but the team withdrew before the first race.
In his 30 years of racing, Bouchut has earned 105 victories, 85 pole positions, four overall wins in 24-hour races, three FIA GT titles and the 2011 American Le Mans Series LMP2 championship.
Racing record
24 Hours of Le Mans results
Complete International Formula 3000 results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | |
1995 | Danielson | Reynard 95D | Cosworth | SIL DSQ | CAT DSQ | 10th | 6 | ||||||
1995 | Danielson | Lola T95/50 | Cosworth | PAU 8 | PER Ret | HOC Ret | SPA 2 | EST 14† | MAG Ret | 10th | 6 |
Complete FIA GT Championship results
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | |
1997 | Kremer Racing | Porsche 911 GT1 | GT1 | HOC 8 | SIL | HEL | NÜR 9 | SPA Ret | A1R | DON Ret | MUG 12 | SEB | LAG | NC | 0 | |
1997 | Roock Racing | Porsche 911 GT1 | GT1 | SUZ 13 | - | NC | 0 | |||||||||
1997 | Kremer Racing | Porsche 911 GT2 | GT2 | HOC | SIL | HEL | NÜR | SPA | A1R 6 | SUZ | DON | MUG | SEB | LAG | 68th | 1 |
1998 | Team Persson Motorsport | Mercedes-Benz CLK GTR | GT1 | OSC Ret | SIL 7 | HOC 10 | DIJ 4 | HUN DNS | SUZ 4 | DON 8 | A1R 10 | HOM Ret | LAG 6 | 15th | 7 | |
2000 | Larbre Compétition Chéreau | Porsche 911 GT3-R | N-GT | VAL 1 | EST 1 | MNZ 3 | SIL 1 | HUN 1 | ZOL 2 | A1R 6 | LAU 2 | BRN 1 | MAG 1 | 1st | 72 | |
2001 | Larbre Compétition Chéreau | Chrysler Viper GTS-R | GT | MNZ 2 | BRN 1 | MAG 2 | SIL 1 | ZOL 1 | HUN 2 | SPA 1 | A1R 5 | NÜR 7 | JAR 4 | EST 3 | 1st | 77 |
2002 | Larbre Compétition Chéreau | Chrysler Viper GTS-R | GT | MAG 3 | SIL 3 | BRN 2 | JAR 3 | AND 2 | OSC Ret | SPA 1 | PER 5 | DON Ret | EST 4 | 1st | 49 | |
2003 | Larbre Compétition | Chrysler Viper GTS-R | GT | CAT Ret | MAG Ret | PER | BRN | DON | SPA 4 | AND | OSC | EST | MNZ | 16th | 17 | |
2004 | Zwaans GTR Racing Team | Chrysler Viper GTS-R | GT | MNZ 6 | VAL 9 | MAG 8 | HOC 7 | BRN | DON | SPA | IMO 15 | OSC | DUB | 27th | 11 | |
2004 | Care Racing Developments | Ferrari 550-GTS Maranello | GT | ZHU 4 | 27th | 11 | ||||||||||
2005 | Russian Age Racing | Ferrari 550-GTS Maranello | GT1 | MNZ Ret | MAG 8 | SIL 10 | IMO Ret | BRN 8 | OSC 11 | IST 8 | 13th | 24 | ||||
2005 | Larbre Compétition | Ferrari 550-GTS Maranello | GT1 | SPA 3 | 13th | 24 | ||||||||||
2005 | Russian Age Racing | Aston Martin DBR9 | GT1 | ZHU Ret | DUB 11 | BHR 1 | 13th | 24 | ||||||||
2006 | Cirtek Motorsport | Aston Martin DBR9 | GT1 | SIL 4 | 24th | 13.5 | ||||||||||
2006 | B-Racing RS Line Team | Lamborghini Murcielago R-GT | GT1 | BRN 6 | OSC 9 | 24th | 13.5 | |||||||||
2006 | Race Alliance | Aston Martin DBR9 | GT1 | SPA 8 | PRI | 24th | 13.5 | |||||||||
2006 | All-Inkl.com Racing | Lamborghini Murcielago R-GT | GT1 | DIJ 8 | MUG Ret | HUN 8 | ADR Ret | DUB | 24th | 13.5 | ||||||
2007 | All-Inkl.com Racing | Lamborghini Murciélago R-GT | GT1 | ZHU 1 | SIL | BUC 2 | MNZ Ret | OSC DSQ | SPA Ret | ADR 9 | BRN 6 | NOG 11 | ZOL 10 | 18th | 21 | |
2008 | Selleslagh Racing Team | Chevrolet Corvette C6.R | GT1 | SIL 4 | MNZ 1 | ADR 4 | OSC 7 | SPA Ret | BUC 5 | BUC 6 | BRN 3 | NOG 8 | ZOL Ret | SAN | 13th | 32.5 |
Complete Porsche Supercup results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
2002 | Larbre Compétition Chéreau | Porsche 996 GT3 | ITA 2 | ESP Ret | AUT Ret | MON 7 | GER 9 | GBR 2 | GER 6 | HUN 10 | BEL 9 | ITA 3 | USA 7 | USA 6 | 5th | 119 |
Complete GT1 World Championship results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | |
2010 | All-Inkl.com Münnich Motorsport | Lamborghini | ABU QR | ABU CR | SIL QR 17 | SIL CR Ret | BRN QR | BRN CR | PRI QR 16 | PRI CR 17 | SPA QR 15 | SPA CR Ret | NÜR QR | NÜR CR | ALG QR Ret | ALG CR 17 | NAV QR 8 | NAV CR Ret | INT QR EX | INT CR EX | SAN QR | SAN CR | 50th | 0 |