Black Reel Awards of 2019
The 19th Annual Black Reel Awards ceremony, presented by the Foundation for the Augmentation of African-Americans in Film and honoring the best films of 2018, took place on February 7, 2019, at 8:00 p.m. EST. During the ceremony, FAAAF presented the Black Reel Awards in 23 categories.
Black Panther lead the nominations with a record-breaking 18 nominations followed by If Beale Street Could Talk and BlacKkKlansman with 14 and 11 nominations respectively.
This marks the first year that Outstanding achievements in Costume Design, Cinematography and Production Design were recognized by the voting academy.
The 3rd Annual Black Reel Awards for Television was presented by the Foundation for the Augmentation of African-Americans in Film and honoring the best in television from June 1, 2018 - May 31, 2019, took place on August 1, 2019 at 8:00 p.m. EST.
When They See Us lead the nominations with a record-breaking 17 nominations including Outstanding TV Movie or Limited Series. The limited series went on to win 7 awards including Outstanding TV Movie or Limited Series. HBO's Insecure and NBC's This Is Us took home the awards for Outstanding Comedy and Drama Series respectively.
Black Reel Awards Film Winners and nominees
Winners are highlighted in bold.Best Film | Best Director |
| |
Best Actor | Best Actress |
Best Supporting Actor | Best Supporting Actress |
Best Breakthrough Performance, Male | Best Breakthrough Performance, Female |
Best Ensemble | Best Screenplay, Adapted or Original |
Outstanding Feature Documentary | Outstanding Independent Feature |
Outstanding Short Film | Outstanding Independent Documentary |
Outsanding Foreign Film/ World Cinema Motion Picture | Outstanding Voice Performance |
Best Emerging Filmmaker | Best First Screenplay |
Best Original or Adapted Song | Outstanding Original Score |
Outstanding Cinematography | Outstanding Costume Design |
Outstanding Production Design | - |
- |
Summary of Film Awards and Nominations
List of films with multiple nominationsFilm | Wins | Nominations | Outstanding Film Nominee/Winner |
Black Panther | 10 | 17 | Winner |
If Beale Street Could Talk | 4 | 14 | Nominee |
BlacKkKlansman | 0 | 11 | Nominee |
Widows | 0 | 7 | Nominee |
Sorry to Bother You | 3 | 7 | |
Jinn | 1 | 6 | |
The Hate U Give | 0 | 4 | |
1 | 3 | ||
Monsters and Men | 0 | 3 | |
Green Book | 0 | 3 | Nominee |
A Wrinkle in Time | 0 | 3 | |
Yardie | 0 | 3 | |
Roxanne Roxanne | 0 | 2 | |
Quincy | 1 | 2 | |
Creed II | 0 | 2 | |
Blindspotting | 0 | 2 |
Black Reel Awards for Television Winners and nominees
Winners are highlighted in bold.Outstanding Drama Series | Outstanding Actor, Drama Series |
| |
Outstanding Actress, Drama Series | Outstanding Supporting Actor, Drama Series |
Outstanding Supporting Actress, Drama Series | Outstanding Directing, Drama Series |
Outstanding Writing, Drama Series | Outstanding Guest Actor, Drama Series |
Outstanding Guest Actress, Drama Series | Outstanding Comedy Series |
Outstanding Actor, Comedy Series | Outstanding Actress, Comedy Series |
Outstanding Supporting Actor, Comedy Series | Outstanding Supporting Actress, Comedy Series |
Outstanding Directing, Comedy Series | Outstanding Writing, Comedy Series |
Outstanding Guest Actor, Comedy Series | Outstanding Guest Actress, Comedy Series |
Outstanding TV Movie or Limited Series | Outstanding Actor, TV Movie or Limited Series |
Outstanding Actress, TV Movie/Limited Series | Outstanding Supporting Actor, TV Movie/Limited Series |
Outstanding Supporting Actress, TV Movie/Limited Series | Outstanding Directing, TV Movie/Limited Series |
Outstanding Writing, TV Movie/Limited Series | Outstanding TV Special or Documentary |
Outstanding Music | - |
- |
Summary of Television Awards and Nominations
Series with multiple nominationsFilm | Wins | Nominations | Outstanding Series Nominee/Winner |
When They See Us | 7 | 17 | Winner |
Black-ish | 5 | 13 | Nominee |
This Is Us | 6 | 10 | Winner |
Insecure | 2 | 10 | Winner |
Queen Sugar | 1 | 6 | |
Pose | 2 | 6 | Nominee |
She's Gotta Have It | 0 | 5 | Nominee |
"The Bobby Brown Story" | 0 | 4 | Nominee |
Native Son | 0 | 3 | Nominee |
Saturday Night Live | 0 | 3 | |
True Detective | 0 | 3 | Nominee |
God Friended Me | 1 | 3 | |
Luke Cage | 0 | 3 | |
Claws | 0 | 3 | Nominee |
Black Lightning | 0 | 3 | Nominee |
Juanita | 0 | 2 | |
The Last O.G. | 0 | 2 | |
The Red Line | 0 | 2 | |
Unbreakable Kimmy Schmidt | 1 | 2 | |
Luther | 0 | 2 | Nominee |
Greenleaf | 0 | 2 | |
All American | 0 | 2 | Nominee |
Black Monday | 1 | 2 |