Athletics at the 2008 Summer Olympics – Men's javelin throw
The men's javelin throw event at the 2008 Summer Olympics took place on 21 and 23 August at the Beijing National Stadium. The qualification mark was set at 82.50 metres.
The qualifying standards were 81.80 m and 77.80 m .Schedule
All times are China standard time
Records
Prior to the competition, the existing World and Olympic records were as follows.
The following new Olympic record was set during this competition:
Date | Event | Athlete | Time | Notes |
23 August | Final | | 90.57 | |
Results
Qualifying round
Qualification: 82.50 or at least 12 best performers advance to the [|final].
Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
1 | B | Vadims Vasiļevskis | | 83.51 | | | 83.51 | Q |
2 | B | Ilya Korotkov | | 79.13 | 83.33 | | 83.33 | Q |
3 | B | Tero Pitkämäki | | | 82.61 | | 82.61 | Q |
4 | B | Tero Järvenpää | | 77.76 | 82.34 | - | 82.34 | q |
5 | B | Vitezslav Veselý | | | 78.93 | 81.20 | 81.20 | q, PB |
6 | A | Scott Russell | | 80.42 | - | - | 80.42 | q |
7 | A | Ainārs Kovals | | | | 80.15 | 80.15 | q |
8 | A | Uladzimir Kazlou | | 77.07 | 80.06 | 78.41 | 80.06 | q |
9 | B | Andreas Thorkildsen | | 79.85 | | - | 79.85 | q |
10 | A | Teemu Wirkkala | | 79.79 | 78.89 | 75.81 | 79.79 | q |
11 | A | Jarrod Bannister | | 79.79 | | 77.40 | 79.79 | q |
12 | A | Magnus Arvidsson | | 79.70 | 75.35 | 76.07 | 79.70 | q |
13 | A | Ēriks Rags | | 79.33 | | 77.97 | 79.33 | |
14 | B | Alexandr Ivanov | | 75.73 | 73.89 | 79.27 | 79.27 | |
15 | A | Yukifumi Murakami | | | 78.21 | 76.29 | 78.21 | |
16 | A | Igor Janik | | 71.43 | 67.59 | 77.63 | 77.63 | |
17 | A | Park Jae-Myong | | 76.63 | 75.61 | 74.25 | 76.63 | |
18 | B | Leigh Smith | | | 74.18 | 76.55 | 76.55 | |
19 | A | John Robert Oosthuizen | | | 74.55 | 76.16 | 76.16 | |
20 | B | Stuart Farquhar | | 76.14 | 75.51 | 73.87 | 76.14 | |
21 | B | Mihkel Kukk | | 63.42 | 70.55 | 75.56 | 75.56 | |
22 | A | Breaux Greer | | 73.68 | - | - | 73.68 | SB |
23 | B | Chen Qi | | 73.50 | | | 73.50 | |
24 | A | Ignacio Guerra | | 71.07 | 71.35 | 73.03 | 73.03 | |
25 | B | Mike Hazle | | | 72.75 | 71.69 | 72.75 | |
26 | A | Sergey Makarov | | | | 72.47 | 72.47 | |
27 | B | Ioannis-Georgios Smalios | | | 71.87 | 67.39 | 71.87 | |
28 | A | Anier Boue | | 71.29 | 71.85 | | 71.85 | |
29 | B | Roman Avramenko | | 71.64 | 70.68 | 71.10 | 71.64 | |
30 | A | Victor Fatecha | | 70.59 | 71.58 | 68.79 | 71.58 | |
31 | B | Matija Kranjc | | 71.00 | | | 71.00 | |
32 | A | Stephan Steding | | | 70.05 | | 70.05 | |
33 | A | Bobur Shokirjonov | | 69.54 | 66.29 | 68.29 | 69.54 | |
34 | B | Pablo Pietrobelli | | 58.04 | 66.95 | 69.09 | 69.09 | |
35 | B | Alexander Vieweg | | 67.49 | 66.37 | 67.39 | 67.49 | |
36 | B | Kolyo Neshev | | 66.00 | | | 66.00 | |
37 | B | Melik Janoyan | | | | 64.47 | 64.47 | |
| A | Csongor Olteán | | | | | | |
Final